AAA and National Championships Medallists - 100 yards and 100 metres
Back to AAA Index and Introduction - Next event, 220y/200m
| Wind |
First | |
Second | |
Third | |
| | 100 Yards |
| | AAC Championships |
1866 | | Thomas Colmore | 10½ | Robert Vidal | 6 inches | William Collett | ½ yd |
1867 | | John Ridley | 10¾ | William Collett | 1 yd | Robert Vidal | 1 ft |
1868 | | William Tennent | 10.2 | Edward Colbeck | 1 ft | William MacLaren | 1½ yd |
| | (Note: 1h1 William Tennent 10.0w would have equalled the WR) |
1869 | | John Wilson | 10.4 | Edmund Loder | 1 yd | John Hague | level |
| | (Run-off for second place: 1. Loder 10.4, 2. Hague 1 ft) |
1870 | | Alfred Baker | 10.2 | Francis Philpott | 1 ft | Edward Colbeck | ½ yd |
1871 | | John Wilson | 10.4 | Jenner Davies | 2 yd | Thomas Hooman | 2 yd |
1872 | | William Dawson | 10.5 | Robert Philpot | 2½ yd | George Johnstone | 1½ yd |
1873 | | John Potter | 10.4 | Alfred Oldfield | ½ yd | George Johnstone | 4 ft |
1874 | | Jenner Davies | 10.5 | John Potter | 1 ft | Alfred Pearson | inches |
1875 | | John Potter | 10.6 | H. Lucas | 6 ins - ½ yd | William Bedford | 6 inches |
1876 | | Montague Shearman | 10.6 | Edward Salmon | ¾ yd | Jenner Davies | |
1877 | | Henry MacDougall | 10.4 | Edward Salmon | 1 ft | Ernest Trepplin | 1 yd |
1878 | | Louis Junker RUS | 10.2 | Gerald Spencer | 2½ yd | Henry MacDougall | 1 yd |
1879 | AAC | Melville Portal | 10.6 | Edgar Storey | 1 ft | Edward Lucas | 2 yd |
1879 | LAC | Charles Lockton | 10.2 | Henry Allan | 2½ yd | Horace Crossley | close |
| | AAA Championships |
1880 | | William Phillips | 10.2 | Charles Lockton | ½ yd | Herbert Massey | inches |
1881 | | William Phillips | 10.2 | James Cowie | ½ yd | Richard Shaw | 6 ins |
1882 | | William Phillips | 10.2 | James Cowie | ½ yd | Thomas Malone IRE | 2½-3 yd |
1883 | | James Cowie | 10.2 | Herbert Chadwick | 1½ yd | C.Y. Bedford | 1 yd |
1884 | | James Cowie | 10.2 | Charles Wood | inches | Richard Shaw | ¾-1½ yd |
1885 | | James Cowie | 10.4 | Lynton Smith USA | 2-3 yd | N.W. Howard McLean | 2 yd |
1886 | | Arthur Wharton | 10.0 =WR | Charles Wood | 1 yd | Frank Ritchie | 1 ft |
| | (1h3 Arthur Wharton 10.0 CB =WR) |
1887 | | Arthur Wharton | 10.1 | Charles Wood | ½ yd | Herbert Fletcher | |
1888 | | Frederick Westing USA | 10.2 | Alfred Vigne IRE | ¾ yd | Frank Ritchie | ½ yd |
1889 | | Ernest Pelling | 10.4 | Monte Billimore | 1 yd | J.F. Veneer | 1 yd |
1890 | | Norman Morgan IRE | 10.4 | E.E. Parlby | 1 ft | H. Beswick | 1 ft |
1891 | | Luther Cary USA | 10.2 | E. Kirkwood House | 3 yd | William Seward | ½ yd |
1892 | | Charles Bradley | 10.2 | Hugh Bell | 2 yd | Daniel Bulger IRE | 1 yd |
1893 | | Charles Bradley | 10.0 =NR | Hugh Bell | 4 yd | only 2 competitors | |
1894 | | Charles Bradley | 10.2 | Max Wittenberg | 3½ yd | Charles Thomas | 1½ yd |
1895 | | Charles Bradley | 10.0 =NR | Alfred Downer | 1½ yd | Max Wittenberg | 1 yd |
1896 | | Norman Morgan IRE | 10.4 | Max Wittenberg | 1½ yd | Charles Thomas | |
1897 | | J.H. Palmer | 10.8 | Henry Woodyatt | 1 ft | Leonard Tremeer | ½ yd |
1898 | | Frederick Cooper | 10.0 =NR | Norman Morgan IRE | inches | Reginald Wadsley | inches |
| | (1h Reginald Wadsley 10.0 =CB =NR) |
1899 | | Reginald Wadsley | 10.2 | Claude Jupp | ½ yd | Frederick Cooper | 2 yd |
1900 | | Arthur Duffey USA | 10.0 | Frank Jarvis USA | ½ yd | John Tewksbury USA | inches |
1901 | | Arthur Duffey USA | 10.0 | Reginald Wadsley | 3 yd | Denis Murray IRE | inches |
| | (1h1 Denis Murray IRE 10.0 =CB =NR) |
1902 | | Arthur Duffey USA | 10.0 | Reginald Wadsley | 1 yd | Denis Murray IRE | 2 ft |
1903 | | Arthur Duffey USA | 10.0 | F. Rivers | 2 yd | Leonard Tremeer | ½ yd |
1904 | | John Morton | 10.0 | Arthur Duffey USA | inches | Claude Jupp | 1 ft |
1905 | | John Morton | 10.2 | James Stark | 2½ yd | Harold Watson | ½ yd |
1906 | | John Morton | 10.4 | Denis Murray IRE | 1½ yd | Wyndham Halswelle | 1 ft |
1907 | | John Morton | 10.8 | Nathaniel Cartmell USA | 1 ft | Denis Murray IRE | ½ yd |
1908 | | Robert Kerr CAN | 10.0 | Reginald Walker RSA | 1 yd | John Morton | inches |
1909 | | Reginald Walker RSA | 10.0 | Nathaniel Cartmell USA | 1 ft | Robert Kerr CAN | 6 ins |
| | (Best GB: 4. M. Chapman) |
1910 | | Frederick Ramsdell USA | 10.4 | Reginald Walker RSA | 1 ft | William Applegarth | 2 yd |
1911 | | Frederick Ramsdell USA | 10.4 | Victor d'Arcy | ½ yd | William Stewart AUS | 1 yd |
1912 | | George Patching RSA | 9.8 | William Applegarth | 1½ yd | William Stewart AUS | ½ yd |
1913 | | William Applegarth | 10.0 | James Barker | 1½ yd | William Stewart AUS | 1 ft |
1914 | | William Applegarth | 10.0 | Clive Taylor | 2 ft | Victor d'Arcy | 2 yd |
| | 1915-1918 Championships not held |
1919 | | William Hill | 10.0 | Jack Lindsay NZL | ½ yd | Victor d'Arcy | inches |
1920 | | Harry Edward | 10.0 | William Hill | ½ yd | Justus Oosterlaak RSA | 1 ft |
1921 | | Harry Edward | 10.2 | Harold Abrahams | ½ yd | William Hill | 1 ft |
1922 | | Harry Edward | 10.0 | Lancelot Royle | 2 ft | Christiaan Steyn RSA | 1 ft |
1923 | | Eric Liddell | 9.7 NR | William Nichol | 2 ft | Thomas Matthewman | 1 ft |
| | (1s Eric Liddell 9.8 =CB =NR) |
1924 | | Harold Abrahams | 9.9 | William Nichol | 1½ yd | Lancelot Royle | 1 yd |
1925 | | Loren Murchison USA | 9.9 | Valéry Théard HAI | ½ yd | Walter Rangeley | inches |
1926 | | Richard Corts GER | 10.0 | Jack London | ½ yd | Helmut Körnig GER | inches |
1927 | | Helmut Körnig GER | 10.1 | Hubert Houben GER | 1 ft | Harold Hodge | 1½-2 yd |
1928 | | Wilfred Legg RSA | 9.9 | Helmut Körnig GER | 1 yd | Friedrich Wichman GER | inches |
| | (Best UK: 4. John London) |
1929 | | Jack London | 10.0 | William Simmons | 1½ yd | Edgardo Toetti ITA | 1 ft |
1930 | | Christiaan Berger NED | 9.9 | Edgardo Toetti ITA | inches | Stanley Engelhart | 1 yd |
1931 | | Ernest Page | 10.0 | Frederick Reid | inches | Edgardo Toetti ITA | inches |
1932 | | Frederick Reid | 9.9 | Ernest Page | inches | Stanley Fuller | 1 ft |
1933 | | George Saunders | 9.9 | Christiaan Berger NED | 1 ft | Arthur Jonath GER | inches |
1934 | | Jozsef Sir HUN | 9.9 | Arthur Sweeney | inches | Christiaan Berger NED | 1 ft |
1935 | | Arthur Sweeney | 10.2 | Martinus Osendarp NED | 1 ft | Jozsef Sir HUN | ½ yd |
1936 | | Martinus Osendarp NED | 9.8 | Arthur Sweeney | 9.8 | Cyril Holmes | 9.9 |
1937 | | Cyril Holmes | 9.9 | Arthur Sweeney | 1 yd | Ernest Page | 2 ft |
1938 | | Martinus Osendarp NED | 9.8 | Orazio Mariani ITA | 1 yd - 4 ft | Maurice Scarr | 1 ft - ½ yd |
1939 | | Arthur Sweeney | 9.9 | Cyril Holmes | inches | John Cumberbatch TRI | 2 ft |
| | 1940-1945 Championships not held |
1946 | | McDonald Bailey GBR/TRI | 9.8 | Jack Archer | 10.1 | Bert Liffen | 10.1 |
1947 | | McDonald Bailey GBR/TRI | 9.7 | John Wilkinson | 10.0 | Jack Gregory | 10.0 |
1948 | | John Treloar AUS | 9.8 | Alistair McCorquodale | 1 yd | McDonald Bailey GBR/TRI | 2ft |
1949 | | McDonald Bailey GBR/TRI | 9.7 | Leslie Laing GBR/JAM | 9.8 | Jack Archer | 9.9 |
1950 | | McDonald Bailey GBR/TRI | 9.9 | John Wilkinson | 10.2 | Alan Grieve | 10.3 |
1951 | | McDonald Bailey GBR/TRI | 9.6 =NR | Brian Shenton | 9.8 | George Ellis | 10.0 |
| | (1h1 and 1s1 McDonald Bailey GBR/TRI 9.6 =NR CB) |
1952 | | McDonald Bailey GBR/TRI | 9.6 =NR | Alan Lillington | 9.9 | Brian Shenton | 10.0 |
1953 | | McDonald Bailey GBR/TRI | 9.8 | Karim Olowu NGR | 10.0 | Orien Young | 10.2 |
1954 | | George Ellis | 9.9 | Karim Olowu NGR | 9.9 | Kenneth Box | 9.9 |
1955 | | Roy Sandstrom | 10.0 | Ion Wiesenmayer ROU | 10.1 | Alan Thomas | 10.1 |
1956 | | John Young | 9.9 | Titus Erinle NGR | 9.9 | Roy Sandstrom | 10.0 |
1957 | | Kenneth Box | 10.0 | Adrian Breacker | 10.0 | Charlie Williams | 10.1 |
1958 | | James Omagbemi NGR | 9.9 | Maurice Rae NZL | 9.9 | Mike Agostini TRI | 9.9 |
| | (Best UK: 4. Ron Jones 10.0) |
1959 | | Peter Radford | 9.7w | James Omagbemi NGR | 9.7w | Ron Jones | 9.9w |
1960 | 0.1 | Peter Radford | 9.62 NR auto WR | David Jones | 9.70 | Nick Whitehead | 9.80 |
1961 | -0.6 | Harry Jerome CAN | 9.63 | Seraphino Antao KEN | 9.84 | David Jones | 9.89 |
1962 | -1.4 | Seraphino Antao KEN | 9.8 | Peter Radford | 9.9 | Berwyn Jones | 9.9 |
1963 | 1.9 | Berwyn Jones | 9.71 | Larry Questad USA | 9.74 | Ron Jones | 9.76 |
1964 | 1.7 | Enrique Figuerola CUB | 9.66 | Lynn Davies | 9.7 | Seraphino Antao KEN | 9.7 |
1965 | 0.0 | Enrique Figuerola CUB | 9.64 | Barrie Kelly | 9.84 | Menzies Campbell | 9.96 |
1966 | 0.1 | Paul Nash RSA | 9.62 | Wieslaw Maniak POL | 9.70 | Barrie Kelly | 9.74 |
1967 | -1.0 | Barrie Kelly | 9.91 | Ron Jones | 9.92 | Haris Aivaliotis GRE | 9.95 |
1968 | 0.0 | Paul Nash RSA | 9.87 | Ron Jones | 9.92 | Barrie Kelly | 9.94 |
| | 100 Metres |
1969 | 0.0 | Ron Jones | 10.7 | Don Halliday | 10.7 | Ian Green | 10.7 |
1970 | 3.1 | Gary Symonds BER | 10.3w | Brian Green | 10.4w | Ian Green | 10.5w |
1971 | -2.1 | Brian Green | 10.57 | Les Piggot | 10.81 | Don Halliday | 10.90 |
1972 | 2.5 | Vasilios Papageorgopoulos GRE | 10.16w | Brian Green | 10.35w | Les Piggot | 10.36w |
1973 | 0.4 | Don Halliday | 10.60 | Brian Green | 10.63 | Les Piggot | 10.69 |
1974 | 2.9 | Steve Williams USA | 10.16w | Don Halliday | 10.42w | Brian Green | 10.45w |
1975 | 0.4 | Steve Riddick USA | 10.39 | Ainsley Bennett | 10.50 | Dave Roberts | 10.65 |
1976 | 0.2 | Don Quarrie JAM | 10.42 | Allan Wells | 10.62 | Mike McFarlane | 10.69 |
1977 | -1.3 | Clancy Edwards USA | 10.48 | Charlie Wells USA | 10.65 | Tim Bonsor | 10.74 |
1978 | -1.0 | James Sanford USA | 10.42 | Guy Abrahams PAN | 10.53 | Ernest Obeng GHA | 10.67 |
| | (Best UK: 4. Mike McFarlane 10.71) |
1979 | -0.9 | Clancy Edwards USA | 10.35 | Mike McFarlane | 10.43 | Eddie Cutting | 10.46 |
1980 | -1.1 | Allan Wells | 10.36 | Don Quarrie JAM | 10.57 | Mike McFarlane | 10.60 |
1981 | 0.0 | Mel Lattany USA | 10.24 | Ernest Obeng GHA | 10.27 | Drew McMaster | 10.45 |
1982 | 1.3 | Cameron Sharp | 10.31 | Jim Evans | 10.46 | Paul Narracott AUS | 10.50 |
1983 | -1.8 | Calvin Smith USA | 10.30 | Allan Wells | 10.34 | Paul Narracott AUS | 10.43 |
1984 | 0.1 | Donovan Reid | 10.42 | Linford Christie | 10.48 | Eddie Cutting | 10.49 |
1985 | -1.4 | Ernest Obeng (now GBR) | 10.44 | Darwin Cook USA | 10.45 | Chidi Imoh NGR | 10.46 |
1986 | 1.7 | Linford Christie | 10.22 | Mike McFarlane | 10.26 | Daley Thompson | 10.34 |
1987 | 0.6 | Dwayne Evans USA | 10.33 | John Regis | 10.37 | Allan Wells | 10.39 |
1988 | 1.3 | Linford Christie | 10.15 | John Regis | 10.31 | Barrington Williams | 10.34 |
1989 | -0.7 | Linford Christie | 10.16 | Marcus Adam | 10.34 | John Regis | 10.39 |
1990 | 2.5 | Calvin Smith USA | 10.21w | Linford Christie | 10.21w | Darren Braithwaite | 10.25w |
1991 | 0.3 | Linford Christie | 10.14 | John Regis | 10.22 | Michael Rosswess | 10.25 |
1992 | -0.4 | Linford Christie | 10.09 | Jason Livingston | 10.30 | Marcus Adam | 10.36 |
1993 | 1.0 | Linford Christie | 10.13 | Dean Capobianco AUS | 10.25 | John Regis | 10.32 |
1994 | 3.7 | Linford Christie | 9.91w | Toby Box | 10.07w | Michael Rosswess | 10.07w |
1995 | -1.2 | Darren Braithwaite | 10.33 | Jason John | 10.34 | Darren Campbell | 10.37 |
| | (Linford Christie won as a guest in 10.18) |
1996 | 0.1 | Linford Christie | 10.04 | Darren Braithwaite | 10.25 | Ian Mackie | 10.26 |
1997 | -1.4 BAF | Ian Mackie | 10.28 | Darren Campbell | 10.29 | Dwain Chambers | 10.42 |
1997 | 0.9 AAA | Jason Gardener | 10.31 | Jason Livingston | 10.38 | Josephus Thomas SLE | 10.42 |
1998 | -1.7 | Darren Campbell | 10.22 | Dwain Chambers | 10.23 | Marlon Devonish | 10.26 |
1999 | 2.3 | Jason Gardener | 10.02w | Dwain Chambers | 10.07w | Darren Campbell | 10.18w |
2000 | -0.8 | Dwain Chambers | 10.11 | Darren Campbell | 10.12 | Mark Lewis-Francis | 10.24 |
2001 | 1.7 | Dwain Chambers | 10.01 | Mark Lewis-Francis | 10.12 | Christian Malcolm | 10.21 |
2002 | 1.9 | Mark Lewis-Francis | 10.06 | Darren Campbell | 10.11 | Jason Gardener | 10.13 |
2003 | -1.6 | Darren Campbell | 10.19 | Mark Lewis-Francis | 10.25 | Jason Gardener | 10.33 |
| | (Dwain Chambers originally won in 10.08, but was later disqualified for a doping violation) |
2004 | -1.2 | Jason Gardener | 10.22 | Darren Campbell | 10.23 | Mark Lewis-Francis | 10.24 |
2005 | -1.0 | Jason Gardener | 10.26 | Mark Lewis-Francis | 10.30 | Christian Malcolm | 10.35 |
2006 | 1.0 | Marlon Devonish | 10.19 | Tyrone Edgar | 10.23 | Mark Lewis-Francis | 10.28 |
| | National Championships |
2007 | -2.0 | Marlon Devonish | 10.31 | Craig Pickering | 10.32 | Mark Lewis-Francis | 10.39 |
2008 | 1.6 | Dwain Chambers | 10.00 | Simeon Williamson | 10.03 | Craig Pickering | 10.19 |
2009 | -1.8 | Simeon Williamson | 10.05 | Dwain Chambers | 10.22 | Tyrone Edgar | 10.28 |
2010 | -0.6 | Dwain Chambers | 10.14 | James Dasaolu | 10.23 | Marlon Devonish | 10.34 |
2011 | 1.2 | Dwain Chambers | 10.09 | Harry Aikines-Aryeetey | 10.14 | Marlon Devonish | 10.14 |
2012 | -0.1 | Dwain Chambers | 10.25 | Adam Gemili | 10.29 | James Dasaolu | 10.31 |
2013 | 1.9 | Dwain Chambers | 10.04 | Harry Aikines-Aryeetey | 10.08 | Andrew Robertson | 10.14 |
| | (1s2 (1.1) James Dasaolu 9.91 CB) |
2014 | 0.3 | Dwain Chambers | 10.12 | Harry Aikines-Aryeetey | 10.14 | Chijindu Ujah | 10.18 |
2015 | -0.6 | Chijindu Ujah | 10.10 | James Dasaolu | 10.24 | Ojie Edoburun | 10.27 |
2016 | 3.0 | James Dasaolu | 9.93w | James Ellington | 9.96w | Chijindu Ujah | 9.97w |
2017 | 0.0 | Reece Prescod | 10.09 | James Dasaolu | 10.11 | Harry Aikines-Aryeetey | 10.20 |
2018 | 0.0 | Reece Prescod | 10.06 | Zharnel Hughes | 10.13 | Chijindu Ujah | 10.18 |
2019 | -1.9 | Ojie Edoburun | 10.18 | Adam Gemili | 10.18 | Zharnel Hughes | 10.18 |
2020 | 1.2 | Harry Aikines-Aryeetey | 10.35 | Ojie Edoburun | 10.43 | Tommy Ramdhan | 10.44 |
2021 | -0.4 | Chijindu Ujah | 10.05 | Eugene Amo-Dadzie | 10.27 | Jona Efoloko | 10.30 |
2022 | 2.5 | Jeremiah Azu | 9.90w | Reece Prescod | 9.94w | Zharnel Hughes | 9.97w |
2023 | 0.0 | Zharnel Hughes | 10.03 | Reece Prescod | 10.14 | Eugene Amo-Dadzie | 10.18 |
2024 | -0.8 | Louie Hinchliffe | 10.18 | Jeremiah Azu | 10.25 | Chijindu Ujah | 10.37 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Dwain Chambers | 8 | 3 | 1 | 12 | 1997-2014 | 17 |
Linford Christie | 8 | 2 | | 10 | 1984-1996 | 12 |
McDonald Bailey GBR/TRI | 7 | | 1 | 8 | 1946-1953 | 7 |
Darren Campbell | 2 | 4 | 2 | 8 | 1995-2004 | 9 |
Mark Lewis-Francis | 1 | 3 | 4 | 8 | 2000-2007 | 7 |
Chijindu Ujah | 2 | | 4 | 6 | 2014-2024 | 10 |
Arthur Duffey USA | 4 | 1 | | 5 | 1900-1904 | 4 |
John Morton | 4 | | 1 | 5 | 1904-1908 | 4 |
James Cowie | 3 | 2 | | 5 | 1881-1885 | 4 |
Jason Gardener | 3 | | 2 | 5 | 1999-2005 | 6 |
Arthur Sweeney | 2 | 3 | | 5 | 1934-1939 | 5 |
Marlon Devonish | 2 | | 3 | 5 | 1998-2011 | 13 |
Brian Green | 1 | 3 | 1 | 5 | 1970-1974 | 4 |
James Dasaolu | 1 | 3 | 1 | 5 | 2010-2017 | 7 |
Harry Aikines-Aryeetey | 1 | 3 | 1 | 5 | 2011-2020 | 9 |
Ron Jones | 1 | 2 | 2 | 5 | 1959-1969 | 10 |
John Regis | | 3 | 2 | 5 | 1987-1993 | 6 |
Other top winners and longest spans |
Charles Bradley | 4 | | | 4 | 1892-1895 | 3 |
Allan Wells | 1 | 2 | 1 | 4 | 1976-1987 | 11 |
Mike McFarlane | | 2 | 2 | 4 | 1976-1986 | 10 |
William Phillips | 3 | | | 3 | 1880-1882 | 2 |
Harry Edward | 3 | | | 3 | 1920-1922 | 2 |
Back to AAA Index and Introduction - 100y/100m, top - Next event, 220y/200m
|