AAA and National Championships Medallists - 440 yards and 400 metres
Back to AAA Index and Introduction - Previous event, 220y/200m - Next event, 880y/800m
| |
First | |
Second | |
Third | |
| | 440 Yards |
| | AAC Championships |
1866 | | John Ridley | 55.0 | Anthony Wilkinson | 6 yd | Charles Beardsell | |
1867 | | John Ridley | 52¾ | Robert Vidal | ¾ yd | Edward Colbeck | 1 ft |
1868 | | Edward Colbeck | 50.4 NR | William MacLaren | 12 yd | only 2 finished | |
| | (also a world best if one disregards Colbeck's 50¼ in a handicap race 3 days earlier) |
1869 | | Edward Colbeck | 53.6 | W.G. Grace | 10 yd | Frederick Down | 5 yd |
1870 | | Abbott Upcher | 52.6 | Edward Colbeck | 53.2 | A.G. Clarke | |
1871 | | Abbott Upcher | 51.8 | W. Page | 4 yd | Henry Dalbiac | 5 yd |
1872 | | Robert Philpot | 52.8 | Arthur Brodie | 1½ yd | Edmund Loder | 4 yd |
1873 | | Abbott Upcher | 53.4 | Charles Risbee | 8-10 yd | J.G. MacLean | 5 yd |
1874 | | George Templer | 53¾ | John Potter | 4 yd | George Gower | 6 yd |
1875 | | Frederick Elborough | 51.0 | Alfred Lewis | 5 yd | John Potter | 1 ft |
1876 | | Frederick Elborough | 52.4 | Alfred Lewis | 4 yd | only 2 competitors | |
1877 | | Frederick Elborough | 51.4 | William Churchill | 5 yd | Henry Hill | 4 yd |
1878 | | John Shearman | 52.8 | Montague Shearman | 1 yd | William Churchill | 6 yd |
1879 | AAC | Edgar Storey | 51.4 | Melville Portal | 1 ft | Frederick Fellowes | 20 yd |
1879 | LAC | Henry Ball | 51.8 | Sidney Baker | 1½ yd | Herbert Sturt | ½ yd |
| | AAA Championships |
1880 | | Montague Shearman | 52.2 | William Phillips | 4 yd | Thomas Lynch IRE | 2½ yd |
1881 | | Lon Myers USA | 48.6 | William Phillips | 5 yd | John Plant | 15 yd |
1882 | | Henry Ball | 50.2 NR | William Phillips | 5 yd | C.S. Johnstone | dnf? |
1883 | | James Cowie | 51.0 | William Phillips | 2 yd | J.P. Muspratt | 10 yd |
1884 | | James Cowie | 50.4 | Charles Wood | 5 yd | W. Lock | 1 ft |
1885 | | Lon Myers USA | 52.4 | James Cowie | 4-6 yd | Alfred Hind | 1-1½ yd |
1886 | | Charles Wood | 49.8 NR | W. Lyle-Smith | 3 yd | Ernest Robinson | 3 yd |
1887 | | Charles Wood | 51.0 | Alfred Le Maitre | 7 yd | Alfred Hind | 5 yd |
1888 | | Henry Tindall | 51.4 | W. Lock | 6 yd | Ernest Pelling | 1 yd |
1889 | | Henry Tindall | 48.5 WR | Ernest Pelling | 6-7 yd | Ernest Fryer | 1 ft |
1890 | | Thomas Nicholas | 51.8 | Thomas Pitman | 1½ yd | W. Lock | ½ yd |
1891 | | Alfred Remington USA | 51.0 | J.P. Shuter | 6 yd | others dnf | |
1892 | | C.R. Dickenson IRE | 50.4 | David Basan | inches | Edgar Bredin | inches |
1893 | | Edgar Bredin | 49.2 | Arthur Ovenden | 50.6 | Osborn Holmden | 5 yd |
1894 | | Edgar Bredin | 50.0 | Arthur Ovenden | 51.6 | H.S. Johnson | 2 yd |
1895 | | William Fitzherbert | 49.6 | Edgar Bredin | 2 ft | Philip Blignaut RSA | 4-6 yd |
1896 | | James Meredith IRE | 52.0 | William Fitzherbert | 3 yd | H.D. Casey | 5 yd |
1897 | | Samuel Elliott | 53.2 | E. Harrison Kenyon | 1 ft | J. Donaldson | 1½ yd |
1898 | | William Fitzherbert | 50.0 | James Meredith IRE | ½ yd | Charles Davison | ½ yd |
1899 | | Reginald Wadsley | 54.6 | Herbert Pride-Jones | 2 ft | Charles Sheppard | 5 yd |
1900 | | Maxwell Long USA | 49.8 | William Maloney USA | 4 yd | William Welsh | 2 yd |
1901 | | Reginald Wadsley | 49.8 | Maxwell Long USA | 2 yd | William Welsh | 1 yd |
1902 | | George White | 50.2 | Reginald Wadsley | 4 yd | G.P. Constantine | 2 yd |
1903 | | Charles McLachlan | 52.2 | George White | 3 yd | Edwin Montague | 2 yd |
1904 | | Robert Watson | 51.8 | Edwin Montague | 1 yd | E. Harrison Kenyon | 1 yd |
1905 | | Wyndham Halswelle | 50.8 | Georges Malfait FRA | 1½-5 yd | Edwin Montague | 3 yd |
1906 | | Wyndham Halswelle | 48.8 | John George | 8-10 yd | John Densham | 4 yd |
1907 | | Edwin Montague | 52.6 | Charles Stanfield | 2-3½ yd | Charles Davies | 4 yd |
1908 | | Wyndham Halswelle | 49.4 | Edwin Montague & Edward Ryle | 5 yd | | |
1909 | | Alan Patterson | 50.6/51.2 | Lionel Reed | 50.6/4 yd | Edwin Montague | |
| | (first two places decided in a run-off after a dead heat in 50.6) |
1910 | | Lionel Reed | 51.0 | Edward Ryle | 2 ft | David Jacobs | 3 yd |
1911 | | Frank Halbhaus CAN | 50.8 | William Tettenhall | 6-8 yd | T.E. Adams | 1 ft - 1 yd |
1912 | | Cyril Seedhouse | 49.8 | George Patching RSA | 4 yd | Ernest Henley | 6-7 yd |
1913 | | George Nicol | 49.4 | David Jacobs | 6 yd | Ernest Haley | 6-8 yd |
1914 | | Cyril Seedhouse | 50.0 | Andrew Mitchell | 2½ yd | Homer Baker USA | 1 yd |
| | 1915-1918 Championships not held |
1919 | | Guy Butler | 49.8 | Nils Engdahl SWE | ¾-1½ yd | Cecil Griffiths | 2 yd |
1920 | | Bevil Rudd RSA | 49.2 | Guy Butler | 8½-10 yd | Cecil Griffiths | 12 yd |
1921 | | Robert Lindsay | 50.4 | Bevil Rudd RSA | 50.4 | Cecil Griffiths | 51.4 |
1922 | | Harry Edward | 50.4 | Guy Butler | 3 yd | Thomas Cushing | 1½-4 yd |
1923 | | William Stevenson USA | 49.6 | Guy Butler | 2 ft | John Gillis | inches |
1924 | | Eric Liddell | 49.6 | David Johnson CAN | 4 yd | William Stevenson USA | 3 yd |
1925 | | Henry Stallard | 50.0 | Thomas Cushing | 5-6 yd | Richard Ripley | 1-7 yd |
1926 | | John Rinkel | 49.8 | Otto Peltzer GER | 2 ft | Adriaan Paulen NED | |
1927 | | Douglas Lowe | 48.8 | Alfredo Gargiullo ITA | 5-6 yd | Roger Leigh-Wood | inches |
1928 | | Douglas Lowe | 50.0 | John Rinkel | 2 yd | Roger Leigh-Wood | inches |
1929 | | John Hanlon | 49.4 | Laszlo Barsi HUN | 6 yd | Lawrence Neame | 4 yd |
1930 | | Kenneth Brangwin | 49.8 | John Hanlon | 2 yd | George Bird | 2½ yd |
1931 | | Godfrey Rampling | 48.6 | Laszlo Barsi HUN | 49.6 | Felix Rinner AUT | 50.0 |
1932 | | Crew Stoneley | 49.8 | Thomas Hampson | 50.2 | Thomas Parselle | 50.6 |
1933 | | Frederick Wolff | 49.0 | Christopher Ward | 49.9 | Roy Moor | 50.4 |
1934 | | Godfrey Rampling | 49.6 | Crew Stoneley | 50.0 | Geoffrey Blake | 50.4 |
1935 | | Bill Roberts | 49.0 | Raymond Boisset FRA | 49.5 | John Anderson | 49.8 |
1936 | | Godfrey Brown | 48.6 | Godfrey Rampling | 49.1 | Bill Roberts | inches |
1937 | | Bill Roberts | 48.2 | Ronald Wylde RSA | 49.2 | John Horsfall AUS | 49.3 |
1938 | | Godfrey Brown | 49.2 | Alan Pennington | 49.3 | Bill Roberts | 49.4 |
1939 | | Alan Pennington | 48.8 | Henry Pack | 49.4 | Rowland Palmer | 49.9 |
| | 1940-1945 Championships not held |
1946 | | Arthur Wint GBR/JAM | 48.4 | Bill Roberts | 48.6 | Derek Pugh | 49.0 |
1947 | | Jim Reardon IRL | 48.3 | Peter Wallis RSA | 6 yds | Oskar Hardmeier SUI | 1 yd |
| | (Best UK: 4. John Mark) |
1948 | | Morris Curotta AUS | 48.2 | Jim Reardon IRL | 48.6 | Bill Roberts | 48.8 |
1949 | | Derek Pugh | 48.5 | Leslie Lewis | 49.1 | Terry Higgins | 49.3 |
1950 | | Leslie Lewis | 48.2 | Derek Pugh | 48.5 | Paul Dolan IRL | 49.1 |
1951 | | Derek Pugh | 47.9 | Terry Higgins | 48.6 | Leslie Lewis | 48.8 |
1952 | | Arthur Wint GBR/JAM | 48.1 | Leslie Lewis | 48.6 | Terry Higgins | 49.1 |
1953 | | Peter Fryer | 48.9 | Len Smith | 49.4 | David Rawe | 49.5 |
1954 | | Peter Fryer | 48.4 | Derek Johnson | 48.6 | Peter Higgins | 48.7 |
1955 | | Peter Fryer | 47.7 | Mike Wheeler | 47.7 | Peter Higgins | 48.5 |
1956 | | Mike Wheeler | 47.7 | Peter Higgins | 48.5 | John Salisbury | 48.7 |
1957 | | Peter Higgins | 47.6 | John Salisbury | 47.8 | John Wrighton | 47.9 |
1958 | | John Salisbury | 47.2 NR | Mal Spence RSA | 47.8 | Peter Higgins | 48.0 |
1959 | | John Wrighton | 47.5 | Malcolm Yardley | 47.8 | Peter Higgins | 48.4 |
1960 | | Milkha Singh IND | 46.56 | Robbie Brightwell | 47.05 | Malcolm Yardley | 47.36 |
1961 | | Adrian Metcalfe | 47.49 | Barry Jackson | 47.89 | Kenneth Wilcock | 48.13 |
1962 | | Robbie Brightwell | 45.9 ER | Brian Davis RSA | 46.5 | Kenneth Wilcock | 47.2 |
1963 | | Adrian Metcalfe | 47.22 | Ron Freeman USA | 47.26 | Barry Jackson | 47.46 |
1964 | | Robbie Brightwell | 47.5 | George Kerr JAM | 48.0 | Tim Graham | 48.3 |
1965 | | Mike Larrabee USA | 47.60 | John Adey | 47.64 | Mike Fitzgerald | 47.78 |
1966 | | Wendell Mottley TRI | 45.93 | Tim Graham | 47.07 | John Adey | 47.40 |
1967 | | Tim Graham | 46.62 | Howard Davies | 47.28 | Colin Campbell | 47.42 |
1968 | | Martin Winbolt Lewis | 46.88 | Howard Davies | 46.98 | Colin Campbell | 47.08 |
| | 400 Metres |
1969 | | Gwynne Griffiths | 46.77 | John Robertson | 46.82 | Martin Winbolt Lewis | 47.20 |
1970 | | Martin Bilham | 46.65 | Fanahan McSweeney IRL | 47.08 | Len Walters | 47.3 |
1971 | | David Jenkins | 47.10 | Len Walters | 47.21 | Derek Price | 47.32 |
1972 | | David Jenkins | 45.39 NR | Gary Armstrong | 46.16 | Robert Ojo NGR | 46.53 |
1973 | | David Jenkins | 46.42 | Joseph Leserwane RSA | 46.64 | Erik Carlgren SWE | 46.85 |
1974 | | David Jenkins | 46.11 | Steve Marlow | 47.24 | Fanahan McSweeney IRL | 47.26 |
1975 | | David Jenkins | 45.87 | Glen Cohen | 46.81 | Bevan Smith NZL | 46.89 |
1976 | | David Jenkins | 45.86 | Brian Saunders CAN | 46.67 | Jeff Griffiths | 47.07 |
1977 | | Tom Andrews USA | 45.96" | David Jenkins | 46.34 | Mike Solomon TRI | 46.48 |
1978 | | Maurice Peoples USA | 45.78 | David Jenkins | 46.33 | Terry Whitehead | 46.69 |
1979 | | Hassan El Kashief SUD | 45.82 | Sebastian Coe | 46.87 | Roger Jenkins | 47.01 |
1980 | | Rod Milne | 46.53 | Roy Dickens | 46.56 | Steve Scutt | 46.60 |
1981 | | Tony Darden USA | 45.11 | Walter McCoy USA | 45.42 | Garry Cook | 46.25 |
1982 | | Mike Paul TRI | 45.74 | David Jenkins | 45.93 | Todd Bennett | 46.11 |
1983 | | Darren Clark AUS | 45.05 | Eddie Carey USA | 45.52 | Walter McCoy USA | 45.56 |
| | (Best UK: 7. Ainsley Bennett 46.43) |
1984 | | Darren Clark AUS | 45.66 | Gabriel Tiacoh CIV | 45.81 | Mike Paul TRI | 45.88 |
| | (Best UK: 4. Alan Slack 46.51) |
1985 | | Darren Clark AUS | 45.45 | Derek Redmond | 45.52 | Mark Rowe USA | 45.78 |
1986 | | Darren Clark AUS | 44.94 | Roger Black | 45.16 | Kriss Akabusi | 46.08 |
1987 | | Gabriel Tiacoh CIV | 45.10 | Derek Redmond | 45.17 | Phil Brown | 45.73 |
1988 | | Kriss Akabusi | 44.93 | Derek Redmond | 45.23 | Todd Bennett | 45.27 |
1989 | | Phil Brown | 46.26 | Todd Bennett | 46.40 | Peter Crampton | 46.43 |
1990 | | Howard Burnett JAM | 45.52 | Alvin Daniel TRI | 45.64 | Darren Clark AUS | 46.11 |
| | (Best UK: 6. Lewis Samuel 46.73) |
1991 | | Derek Redmond | 46.07 | Mark Richardson | 46.08 | Ade Mafe | 46.09 |
1992 | | Alvin Daniel TRI | 44.84 | Derek Redmond | 45.14 | David Grindley | 45.41 |
1993 | | Kennedy Ochieng KEN | 45.32 | Ade Mafe | 45.64 | David McKenzie | 45.75 |
1994 | | Roger Black | 44.94 | Du'aine Ladejo | 45.36 | Brian Whittle | 45.46 |
1995 | | Mark Richardson | 44.94 | Mark Hylton | 45.83 | Adrian Patrick | 46.11 |
1996 | | Roger Black | 44.39 NR | Du'aine Ladejo | 44.66 | Iwan Thomas | 44.69 |
1997 | BAF | Iwan Thomas | 44.36 NR | Mark Richardson | 44.84 | Jamie Baulch | 45.02 |
1997 | AAA | Kent Ulyatt | 46.86 | Daniel Donovan | 47.24 | David Nolan | 47.35 |
1998 | | Iwan Thomas | 44.50 | Mark Richardson | 44.62 | Solomon Wariso | 44.68 |
1999 | | Jamie Baulch | 45.36 | Solomon Wariso | 45.52 | Mark Hylton | 45.99 |
2000 | | Mark Richardson | 45.55 | Sean Baldock | 45.71 | Jamie Baulch | 46.07 |
2001 | | Mark Richardson | 45.79 | Iwan Thomas | 46.00 | Mark Hylton | 46.36 |
2002 | | Tim Benjamin | 45.73 | Sean Baldock | 45.84 | Jared Deacon | 45.89 |
2003 | | Daniel Caines | 45.56 | Du'aine Ladejo | 45.93 | Ian Mackie | 46.10 |
2004 | | Tim Benjamin | 45.58 | Daniel Caines | 45.88 | Sean Baldock | 46.24 |
2005 | | Tim Benjamin | 45.52 | Malachi Davis | 45.84 | Graham Hedman | 45.88 |
2006 | | Tim Benjamin | 46.00 | Martyn Rooney | 46.20 | Robert Tobin | 46.35 |
| | National Championships |
2007 | | Andrew Steele | 45.70 | Martyn Rooney | 45.93 | Richard Buck | 46.28 |
2008 | | Martyn Rooney | 45.31 | Robert Tobin | 46.18 | Michael Bingham | 46.28 |
2009 | | Robert Tobin | 45.84 | Conrad Williams | 46.13 | Set Oshi | 46.71 |
2010 | | Martyn Rooney | 44.99 | Michael Bingham | 45.67 | Conrad Williams | 45.76 |
2011 | | Martyn Rooney | 45.44 | Chris Clarke | 45.61 | Dai Greene | 45.82 |
2012 | | Martyn Rooney | 45.93 | Conrad Williams | 45.97 | Nigel Levine | 46.00 |
2013 | | Nigel Levine | 45.23 | Conrad Williams | 45.59 | Michael Bingham | 45.69 |
2014 | | Martyn Rooney | 45.78 | Conrad Williams | 45.88 | Michael Bingham | 46.32 |
2015 | | Rabah Yousif | 45.01 | Jarryd Dunn | 45.24 | Nigel Levine & Martyn Rooney | 45.88 |
2016 | | Matthew Hudson-Smith | 44.88 | Rabah Yousif | 45.52 | Martyn Rooney | 46.01 |
2017 | | Matthew Hudson-Smith | 44.99 | Rabah Yousif | 45.82 | Cameron Chalmers | 46.11 |
2018 | | Matthew Hudson-Smith | 44.68 | Rabah Yousif | 45.39 | Cameron Chalmers | 45.79 |
2019 | | Matthew Hudson-Smith | 45.15 | Cameron Chalmers | 45.84 | Rabah Yousif | 46.32 |
2020 | | Alex Knibbs | 46.65 | Niclas Baker | 46.81 | Toby Harries | 47.00 |
2021 | | Niclas Baker | 46.05 | Cameron Chalmers | 46.19 | Michael Ohioze | 46.42 |
2022 | | Matthew Hudson-Smith | 44.92 | Lewis Davey | 46.18 | Rio Mitcham | 46.22 |
2023 | | Alex Haydock-Wilson | 45.97 | Lewis Davey | 46.40 | Michael Ohioze | 46.41 |
2024 | | Charlie Dobson | 44.56 | Ben Jefferies | 45.63 | Alex Haydock-Wilson | 45.92 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
David Jenkins | 6 | 3 | | 9 | 1971-1982 | 11 |
Martyn Rooney | 5 | 2 | 2 | 9 | 2006-2016 | 10 |
Mark Richardson | 3 | 3 | | 6 | 1991-2001 | 10 |
Bill Roberts | 2 | 1 | 3 | 6 | 1935-1948 | 13 |
Edwin Montague | 1 | 2 | 3 | 6 | 1903-1909 | 6 |
Peter Higgins | 1 | 1 | 4 | 6 | 1954-1959 | 5 |
Matthew Hudson-Smith | 5 | | | 5 | 2016-2022 | 6 |
Darren Clark AUS | 4 | | 1 | 5 | 1983-1990 | 7 |
Derek Redmond | 1 | 4 | | 5 | 1985-1992 | 7 |
Rabah Yousif | 1 | 3 | 1 | 5 | 2015-2019 | 4 |
Conrad Williams | | 4 | 1 | 5 | 2009-2014 | 5 |
Tim Benjamin | 4 | | | 4 | 2002-2006 | 4 |
Edward Colbeck | 2 | 1 | 1 | 4 | 1867-1870 | 3 |
Edgar Bredin | 2 | 1 | 1 | 4 | 1892-1895 | 3 |
Derek Pugh | 2 | 1 | 1 | 4 | 1946-1951 | 5 |
Iwan Thomas | 2 | 1 | 1 | 4 | 1996-2001 | 5 |
Guy Butler | 1 | 3 | | 4 | 1919-1923 | 4 |
Leslie Lewis | 1 | 2 | 1 | 4 | 1949-1952 | 3 |
William Phillips | | 4 | | 4 | 1880-1883 | 3 |
Cameron Chalmers | | 2 | 2 | 4 | 2017-2021 | 4 |
Michael Bingham | | 1 | 3 | 4 | 2008-2014 | 6 |
Other top winners and long spans |
Abbott Upcher | 3 | | | 3 | 1870-1873 | 3 |
Frederick Elborough | 3 | | | 3 | 1875-1877 | 2 |
Wyndham Halswelle | 3 | | | 3 | 1905-1908 | 3 |
Peter Fryer | 3 | | | 3 | 1953-1955 | 2 |
Roger Black | 2 | 1 | | 3 | 1986-1996 | 10 |
Du'aine Ladejo | | 3 | | 3 | 1994-2003 | 9 |
Back to AAA Index and Introduction - Previous event, 220y/200m - 440y/400m, top - Next event, 880y/800m
|