AAA and National Championships Medallists - 440 yards and 400 metres Hurdles
Back to AAA Index and Introduction - Previous event, 220y Hurdles - Next event, High Jump
| |
First | |
Second | |
Third | |
| | 440 Yards Hurdles |
| | AAA Championships |
1914 | | Joseph English | 59.8 | Harry Blakeney | 10 yd | Percy Smith | 30 yd |
| | 1915-1918 Championships not held |
1919 | | George Gray | 59.8 | Joseph English | 8-15 yd | Laurence Pullar | |
1920 | | Edward Wheller | 57.4 | W.A. Adams USA | 4 yd | Wilfred Kent-Hughes AUS | |
| | (1h Wilfred Kent-Hughes 58.5 CB) |
1921 | | Carl-Axel Christiernsson SWE | 55.4 | Géorges André FRA | 58.0 | Wilfred Kent-Hughes AUS | 58.2 |
1922 | | Wilfred Kent-Hughes AUS | 59.0 | J.J. Evans | 12 yd | J. Berthier FRA | |
1923 | | L.H. Phillips | 58.0 | William Boardman | 2 ft | Frederick Browning | 5 yd |
1924 | | Wilfrid Tatham | 57.6 | Frederick Blackett | 2 ft | David Bone | |
1925 | | Ivan Riley USA | 57.8 | William Boardman | 10 yd | (Frederick Blackett) | dnf |
| | (1s2 Frederick Blackett 56.0 NR) |
1926 | | Lord Burghley | 55.0 NR | Thomas Livingstone-Learmonth | 2-2½ yd | Stefan Kostrewski POL | 5-12 yd |
| | (1s1 Lord Burghley 55.6 NR) |
1927 | | Lord Burghley | 54.2 WR | Thomas Livingstone-Learmonth | 55.2 | Luigi Facelli ITA | 55.4 |
1928 | | Lord Burghley | 54.0 NR | Thomas Livingstone-Learmonth | 55.2 | Roger Viel FRA | |
1929 | | Luigi Facelli ITA | 53.4 | Lord Burghley | 55.0 | Douglas Neame | 20 yd |
1930 | | Lord Burghley | 53.8 NR | Luigi Facelli ITA | 53.8 | Douglas Neame | 1 yd |
1931 | | Luigi Facelli ITA | 54.4 | Johan Areskoug SWE | 3-5 yd | Lord Burghley | 1 yd |
1932 | | Lord Burghley | 54.6 | Joseph Simpson | 55.4 | John Stone | 18 yd |
1933 | | Luigi Facelli ITA | 53.6 | Lord Burghley | 53.8 | John Stone | 55.0 |
1934 | | Ralph Brown | 55.4 | Robert Wallace IRL | 55.8 | Frank Hunter | 56.3 |
1935 | | Frank Hunter | 55.3 | Ralph Brown | 56.0 | Christos Mantikas GRE | 56.4 |
1936 | | John Sheffield | 55.6 | Alfred Watson AUS | 1-2½ yd | Ralph Brown | ½ yd |
1937 | | Jules Bosmans BEL | 55.0 | Christos Mantikas GRE | 55.6 | Robert Wallace IRL | 2 yd |
1938 | | Jules Bosmans BEL | 54.1 | Prudent Joye FRA | 54.2 | Robert Wallace IRL | 55.5 |
1939 | | Jules Bosmans BEL | 54.9 | Christos Mantikas GRE | 2½-4 yd | Rowland Palmer | 6-7 yd |
| | 1940-1945 Championships not held |
1946 | | Ronald Ede | 57.0 | Robert Prevot BEL | 1 yd | Robin Boyd | |
1947 | | Harry Whittle | 55.0 | Werner Christen SUI | 4 yd | Ronald Ede | 8 yds |
1948 | | Harry Whittle | 54.9 | John Holland NZL | 1 yd | Werner Christen SUI | 8 yds |
1949 | | Harry Whittle | 54.9 | Ronald Ede | 56.4 | Gervais Jarvis | 56.7 |
1950 | | Harry Whittle | 55.2 | Angus Scott | 55.2 | John Davis | 56.8 |
1951 | | Harry Whittle | 54.2 | Angus Scott | 54.7 | Jack Parker | 55.2 |
1952 | | Harry Whittle | 53.3 NR | Angus Scott | 53.4 | David Gracie | 54.0 |
1953 | | Harry Whittle | 52.7 NR | Alec Hardy | 53.1 | Amadeo Francis PUR | 54.2 |
1954 | | Harry Kane | 53.4 | Bob Shaw | 53.4 | David Gracie | 53.7 |
1955 | | Bob Shaw | 52.2 | Ilie Savel ROU | 52.6 | Tom Farrell | 53.0 |
1956 | | Ilie Savel ROU | 52.2 | Tom Farrell | 53.0 | John Metcalf | 54.6 |
1957 | | Tom Farrell | 52.1 | John Metcalf | 52.8 | Harry Kane | 53.4 |
1958 | | David Lean AUS | 51.2 | Tom Farrell | 52.7 | John Metcalf | 52.8 |
1959 | | Chris Goudge | 52.7 | John Metcalf | 53.2 | Tom Bryan | 53.2 |
1960 | | Max Boyes | 52.27 | John Metcalf | 52.42 | Tom Bryan | 52.91 |
1961 | | Jussi Rintamäki FIN | 51.46 | Chris Surety | 52.30 | John Cooper | 53.24 |
1962 | | Russ Rogers USA | 51.0 | Jussi Rintamäki FIN | 51.1 | Neil MacDonald RSA | 51.9 |
| | (Best UK: 4. Chris Surety 51.9) |
1963 | | Willie Atterberry USA | 51.07 | John Cooper | 51.65 | Robin Woodland | 52.20 |
1964 | | John Cooper | 51.1 NR | Peter Warden | 51.4 | Tom Wyatt USA | 51.9 |
1965 | | Rex Cawley USA | 50.92 | John Cooper | 51.45 | John Sherwood | 51.47 |
1966 | | John Sherwood | 51.10 =NR | Peter Warden | 51.50 | Geoff Vanderstock USA | 51.52 |
1967 | | John Sherwood | 50.94 NR | Andy Todd | 52.02 | Peter Warden | 52.06 |
1968 | | David Hemery | 50.19 NR | John Sherwood | 50.82 | John Cooper | 51.32 |
| | |
| | 400 Metres Hurdles |
1969 | | John Sherwood | 50.12 | Andy Todd | 51.30 | John Cooper | 51.66 |
1970 | | Bob Roberts | 52.42 | Tony Collins | 52.42 | Andy Webb | 52.51 |
1971 | | John Sherwood | 51.38 | Dave Schärer | 51.78 | Bob Roberts | 52.09 |
1972 | | David Hemery | 49.67 | John Akii-Bua UGA | 49.68 | John Sherwood | 50.96 |
1973 | | Alan Pascoe | 49.77 | Bob Steele USA | 50.43 | Bill Hartley | 50.45 |
1974 | | Jim Bolding USA | 49.1 | Bill Hartley | 50.6 | Colin O'Neill | 51.4 |
1975 | | Bill Hartley | 49.65 | Bob Cassleman USA | 50.23 | Frank Nusse NED | 50.85 |
1976 | | Alan Pascoe | 49.57 | Peter Kelly | 51.34 | David West | 51.52 |
1977 | | Rich Graybehl USA | 49.96 | Alan Pascoe | 50.95 | Garry Brown AUS | 51.10 |
1978 | | Alan Pascoe | 50.39 | Rich Graybehl USA | 50.65 | Gary Oakes | 51.08 |
1979 | | Ed Moses USA | 48.58 | Peter Grant AUS | 50.07 | Gary Oakes | 50.37 |
1980 | | James King USA | 49.50 | Bill Hartley | 50.04 | Gary Oakes | 50.23 |
1981 | | Gary Oakes | 49.69 | James King USA | 49.88 | David Lee USA | 50.77 |
1982 | | James King USA | 50.25 | Garry Brown AUS | 50.85 | Shigenori Ohmori JPN | 51.11 |
| | (Best UK: 4. Mike Whittingham 51.13) |
1983 | | David Lee USA | 49.18 | Steve Sole | 49.95 | Ahmed Hamada BRN | 50.23 |
1984 | | Martin Gillingham | 50.24 | Gary Oakes | 50.47 | Steve Sole | 50.70 |
1985 | | Ahmed Hamada BRN | 49.82 | Max Robertson | 50.16 | Henry Amike NGR | 50.25 |
1986 | | Max Robertson | 49.52 | Philippe Gonigam FRA | 50.21 | Mark Holtom | 50.33 |
1987 | | Max Robertson | 49.51 | Martin Gillingham | 49.91 | Martin Briggs | 50.18 |
1988 | | Max Robertson | 50.23 | Phil Harries | 50.50 | Martin Briggs | 51.02 |
1989 | | Max Robertson | 50.30 | Alain Cuypers BEL | 50.63 | Mark Bishop | 51.39 |
1990 | | Nat Page USA | 50.06 | Max Robertson | 50.22 | Leigh Miller AUS | 50.95 |
1991 | | Max Robertson | 49.98 | Lawrence Lynch | 50.19 | Leigh Miller AUS | 50.32 |
1992 | | Kriss Akabusi | 49.16 | Simon Hollingsworth AUS | 50.26 | Max Robertson | 50.46 |
1993 | | Gary Cadogan | 50.60 | Peter Crampton | 50.75 | Ferrins Pieterse RSA | 50.80 |
1994 | | Peter Crampton | 49.82 | Steve Coupland | 50.19 | Noel Levy | 50.89 |
1995 | | Rohan Robinson AUS | 49.21 | Gary Cadogan | 49.70 | Gary Jennings | 50.34 |
1996 | | Jon Ridgeon | 49.16 | Peter Crampton | 49.79 | Gary Jennings | 50.46 |
1997 | BAF | Chris Rawlinson | 49.69 | Gary Jennings | 50.02 | Paul Gray | 50.38 |
1997 | AAA | Charles Robertson-Adams | 51.01 | Paul Thompson | 51.11 | Matt Douglas | 51.70 |
1998 | | Paul Gray | 49.81 | Anthony Borsumato | 49.85 | Chris Rawlinson | 50.20 |
1999 | | Chris Rawlinson | 49.62 | Paul Gray | 49.94 | Anthony Borsumato | 50.00 |
2000 | | Chris Rawlinson | 48.95 | Anthony Borsumato | 49.71 | Matt Douglas | 49.89 |
2001 | | Chris Rawlinson | 48.68 | Du'aine Ladejo | 49.44 | Anthony Borsumato | 49.53 |
2002 | | Chris Rawlinson | 48.68 | Anthony Borsumato | 48.90 | Matt Elias | 49.79 |
2003 | | Chris Rawlinson | 49.24 | Matt Douglas | 49.41 | Anthony Borsumato | 49.49 |
2004 | | Chris Rawlinson | 50.04 | Dale Garland | 51.16 | Robert Lewis | 51.39 |
2005 | | Matt Elias | 49.67 | Dale Garland | 50.15 | Liam Collins | 50.46 |
2006 | | Rhys Williams | 49.28 | Dai Greene | 50.00 | Matt Douglas | 50.09 |
| | National Championships |
2007 | | Dale Garland | 49.79 | Steve Green | 50.17 | Francis Smith | 51.02 |
2008 | | Richard Yates | 49.50 | Steve Green | 50.26 | Dai Greene | 51.08 |
2009 | | Dai Greene | 49.07 | Rhys Williams | 50.20 | Dale Garland | 50.92 |
2010 | | Dai Greene | 48.77 | Rhys Williams | 49.76 | Richard Yates | 50.07 |
2011 | | Nathan Woodward | 49.66 | Richard Davenport | 49.76 | Richard Yates | 50.01 |
2012 | | Dai Greene | 49.47 | Jack Green | 49.88 | Nathan Woodward | 50.56 |
2013 | | Dai Greene | 48.66 | Rhys Williams | 48.85 | Richard Yates | 49.49 |
2014 | | Niall Flannery | 49.54 | Tom Burton | 49.78 | Sebastian Rodger | 50.07 |
2015 | | Niall Flannery | 50.16 | Jack Houghton | 50.60 | Dai Greene | 50.82 |
2016 | | Sebastian Rodger | 49.45 | Jack Green | 49.49 | Rhys Williams | 49.90 |
2017 | | Jack Green | 49.34 | Jacob Paul | 49.66 | Sebastian Rodger | 50.23 |
2018 | | Dai Greene | 50.06 | Jack Green | 50.13 | Sebastian Rodger | 50.18 |
2019 | | Jacob Paul | 49.57 | Dai Greene | 49.67 | Chris McAlister | 49.80 |
2020 | | Alastair Chalmers | 49.66 | Chris McAlister | 50.54 | Efe Okoro | 50.98 |
2021 | | Alastair Chalmers | 49.98 | Alex Knibbs | 50.33 | Jacob Paul | 51.30 |
2022 | | Alastair Chalmers | 49.21 | Chris McAlister | 49.40 | Jacob Paul | 49.89 |
2023 | | Alastair Chalmers | 49.49 | Seamus Derbyshire | 49.58 | Maranga Mokaya | 50.32 |
2024 | | Alastair Chalmers | 48.54 | Alex Knibbs | 49.37 | Efe Okoro | 49.44 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Dai Greene | 5 | 2 | 2 | 9 | 2006-2019 | 12 |
Chris Rawlinson | 7 | | 1 | 8 | 1997-2004 | 7 |
Lord Burghley | 5 | 2 | 1 | 8 | 1926-1933 | 7 |
Max Robertson | 5 | 2 | 1 | 8 | 1985-1992 | 7 |
Harry Whittle | 7 | | | 7 | 1947-1953 | 6 |
John Sherwood | 4 | 1 | 2 | 7 | 1965-1972 | 7 |
John Cooper | 1 | 2 | 3 | 6 | 1961-1969 | 8 |
Anthony Borsumato | | 3 | 3 | 6 | 1998-2003 | 5 |
Alastair Chalmers | 5 | | | 5 | 2020-2024 | 4 |
Luigi Facelli ITA | 3 | 1 | 1 | 5 | 1927-1933 | 6 |
Rhys Williams | 1 | 3 | 1 | 5 | 2006-2016 | 10 |
Gary Oakes | 1 | 1 | 3 | 5 | 1978-1984 | 6 |
John Metcalf | | 3 | 2 | 5 | 1956-1960 | 4 |
Other top winners and long spans |
Alan Pascoe | 3 | 1 | | 4 | 1973-1978 | 5 |
Bill Hartley | 1 | 2 | 1 | 4 | 1973-1980 | 7 |
Jules Bosmans BEL | 3 | | | 3 | 1937-1939 | 2 |
Back to AAA Index and Introduction - Previous event, 220y Hurdles - 440yH/400mH, top - Next event, High Jump
|