AAA and National Championships - Dates and Venues
Back to AAA Index and Introduction
These are the venues and dates of the main track and field championships each year. Events such as the marathon, 10 miles and combined events were usually held separately.
Men's Championships | Index of Venues |
Year | Champs | Dates | Venue | | Venue | Details | Men's | WAAA | Joint | Total |
1866 | AAC | 23 Mar | London (BH) | | Birmingham (A) | Alexander Stadium, Perry Barr, Birmingham | | 3 | 28 | 31 |
1867 | AAC | 15 Apr | London (BH) | | Birmingham (ALG) | Aston Lower Grounds, Birmingham | 3 | | | 3 |
1868 | AAC | 19 Jun | London (BH) | | Bromley | Oxo Sports Ground, Bromley, Kent | | 1 | | 1 |
1869 | AAC | 3 Apr | London (LB) | | Crewe | Alexander AC Ground, Crewe | 1 | | | 1 |
1870 | AAC | 8 Apr | London (LB) | | Huddersfield | Huddersfield Cricket & Athletic Club Grounds | 2 | | | 2 |
1871 | AAC | 3 Apr | London (LB) | | London (BH) | Beaufort House, West Brompton, London | 3 | | | 3 |
1872 | AAC | 27 Mar | London (LB) | | London (Ch) | Chiswick, London | | 2 | | 2 |
1873 | AAC | 5 Apr | London (LB) | | London (CP) | Crystal Palace, London | 17 | 17 | | 34 |
1874 | AAC | 30 Mar | London (LB) | | London (HH) | Herne Hill, London | | 1 | | 1 |
1875 | AAC | 22 Mar | London (LB) | | London (LB) | Lillie Bridge, West Brompton, London | 13 | | | 13 |
1876 | AAC | 10 Apr | London (LB) | | London (SB) | Stamford Bridge, London | 29 | 7 | | 36 |
1877 | AAC | 26 Mar | London (LB) | | London (TB) | Tooting Bec, London | | 1 | | 1 |
1878 | AAC | 15 Apr | London (LB) | | London (WC) | White City, London | 34 | 24 | | 58 |
1879 | AAC | 7 Apr | London (LB) | | London (Wo) | RMA Garrison Ground, Woolwich Common | | 1 | | 1 |
1879 | LAC | 14 Jun | London (SB) | | Manchester (Fa) | Fallowfield, Manchester | 2 | | | 2 |
1880 | AAA | 3 Jul | London (LB) | | Manchester (OT) | Manchester AC Grounds, Old Trafford | 1 | | | 1 |
1881 | AAA | 16 Jul | Birmingham (ALG) | | Manchester (SC) | Sport City, Manchester | | | 9 | 9 |
1882 | AAA | 1 Jul | Stoke-on-Trent | | Motspur Park | Motspur Park, New Malden, Surrey | | 2 | | 2 |
1883 | AAA | 30 Jun | London (LB) | | Northampton | County Cricket Ground, Northampton | 3 | | | 3 |
1884 | AAA | 21 Jun | Birmingham (ALG) | | Reading | Palmer Park, Reading | | 1 | | 1 |
1885 | AAA | 27 Jun | Southport | | Rochdale | The Athletic Ground, Rochdale | 1 | | | 1 |
1886 | AAA | 3 Jul | London (SB) | | Sheffield (DV) | Don Valley, Sheffield | | | 1 | 1 |
1887 | AAA | 2 Jul | Stourbridge | | Southport | Sports Ground, Southport | 1 | | | 1 |
1888 | AAA | 30 Jun | Crewe | | Stoke-on-Trent | Victoria AC Grounds, Stoke-on-Trent | 1 | | | 1 |
1889 | AAA | 29 Jun | London (SB) | | Stourbridge | Cricket Ground, Stourbridge | 1 | | | 1 |
1890 | AAA | 12 Jul | Birmingham (ALG) | | Wolverhampton | Molineux Grounds, Wolverhampton | 1 | | | 1 |
1891 | AAA | 27 Jun | Manchester (OT) | | |
1892 | AAA | 2 Jul | London (SB) | | |
1893 | AAA | 1 Jul | Northampton | | |
1894 | AAA | 7 Jul | Huddersfield | | |
1895 | AAA | 6 Jul | London (SB) | | |
1896 | AAA | 4 Jun | Northampton | | |
1897 | AAA | 3 Jul | Manchester (Fa) | | |
1898 | AAA | 2 Jul | London (SB) | | |
1899 | AAA | 1 Jul | Wolverhampton | | |
1900 | AAA | 7 Jul | London (SB) | | |
1901 | AAA | 6 Jul | Huddersfield | | |
1902 | AAA | 5 Jul | London (SB) | | |
1903 | AAA | 4 Jul | Northampton | | |
1904 | AAA | 2 Jul | Rochdale | | |
1905 | AAA | 1 Jul | London (SB) | | |
1906 | AAA | 7 Jul | London (SB) | | |
1907 | AAA | 6 Jul | Manchester (Fa) | | |
1908 | AAA | 4 Jul | London (WC) | | |
1909 | AAA | 3 Jul | London (SB) | | |
1910 | AAA | 2 Jul | London (SB) | | |
1911 | AAA | 1 Jul | London (SB) | | |
1912 | AAA | 22 Jun | London (SB) | | |
1913 | AAA | 5 Jul | London (SB) | | |
1914 | AAA | 3-4 Jul | London (SB) | | |
1915-1918 | Not held | | | WAAA Championships |
1919 | AAA | 5 Jul | London (SB) | | |
1920 | AAA | 2-3 Jul | London (SB) | | |
1921 | AAA | 1-2 Jul | London (SB) | | |
1922 | AAA | 30 Jun-1 Jul | London (SB) | various dates & venues |
1923 | AAA | 6-7 Jul | London (SB) | 18 Aug | Bromley |
1924 | AAA | 20-21 Jun | London (SB) | 28 Jun | London (Wo) |
1925 | AAA | 17-18 Jul | London (SB) | 11 Jul | London (SB) |
1926 | AAA | 2-3 Jul | London (SB) | 19 Jun | London (SB) |
1927 | AAA | 1-4 Jul | London (SB) | 9 Jul | Reading |
1928 | AAA | 6-7 Jul | London (SB) | 14 Jul | London (SB) |
1929 | AAA | 5-6 Jul | London (SB) | 13 Jul | London (SB) |
1930 | AAA | 4-5 Jul | London (SB) | 16 Aug | London (SB) |
1931 | AAA | 3-4 Jul | London (SB) | 11 Jul | London (SB) |
1932 | AAA | 1-2 Jul | London (WC) | 9 Jul | London (SB) |
1933 | AAA | 7-8 Jul | London (WC) | 15 Jul | London (WC) |
1934 | AAA | 13-14 Jul | London (WC) | 30 Jun | London (HH) |
1935 | AAA | 12-13 Jul | London (WC) | 10 Aug | London (WC) |
1936 | AAA | 10-11 Jul | London (WC) | 18 Jul | London (WC) |
1937 | AAA | 16-17 Jul | London (WC) | 7 Aug | London (WC) |
1938 | AAA | 15-16 Jul | London (WC) | 2 Jul | London (WC) |
1939 | AAA | 7-8 Jul | London (WC) | 22 Jul | London (WC) |
1940-1944 | Not held | | | | |
1945 | Not held | | | 18 Aug | London (TB) |
1946 | AAA | 19-20 Jul | London (WC) | 13 Jul | London (WC) |
1947 | AAA | 18-19 Jul | London (WC) | 2 Aug | London (Ch) |
1948 | AAA | 2-3 Jul | London (WC) | 26 Jun | London (Ch) |
1949 | AAA | 15-16 Jul | London (WC) | 9 Jul | London (WC) |
1950 | AAA | 14-15 Jul | London (WC) | 8 Jul | London (WC) |
1951 | AAA | 13-14 Jul | London (WC) | 7 Jul | London (WC) |
1952 | AAA | 20-21 Jun | London (WC) | 14 Jun | London (WC) |
1953 | AAA | 10-11 Jul | London (WC) | 4 Jul | London (WC) |
1954 | AAA | 9-10 Jul | London (WC) | 19 Jun | London (WC) |
1955 | AAA | 15-16 Jul | London (WC) | 2 Jul | London (WC) |
1956 | AAA | 13-14 Jul | London (WC) | 11 Aug | London (WC) |
1957 | AAA | 12-13 Jul | London (WC) | 6 Jul | London (WC) |
1958 | AAA | 11-12 Jul | London (WC) | 7 Jun | Motspur Park |
1959 | AAA | 10-11 Jul | London (WC) | 4 Jul | Motspur Park |
1960 | AAA | 15-16 Jul | London (WC) | 1-2 Jul | London (WC) |
1961 | AAA | 14-15 Jul | London (WC) | 8 Jul | London (WC) |
1962 | AAA | 13-14 Jul | London (WC) | 7 Jul | London (WC) |
1963 | AAA | 12-13 Jul | London (WC) | 6 Jul | London (WC) |
1964 | AAA | 10-11 Jul | London (WC) | 4 Jul | London (WC) |
1965 | AAA | 9-10 Jul | London (WC) | 3 Jul | London (WC) |
1966 | AAA | 8-9 Jul | London (WC) | 1-2 Jul | London (WC) |
1967 | AAA | 14-15 Jul | London (WC) | 30 Jun-1 Jul | London (WC) |
1968 | AAA | 12-13 Jul | London (WC) | 19-20 Jul | London (CP) |
1969 | AAA | 1-2 Aug | London (WC) | 18-19 Jul | London (CP) |
1970 | AAA | 7-8 Aug | London (WC) | 19-20 Jun | London (CP) |
1971 | AAA | 23-24 Jul | London (CP) | 16-17 Jul | London (CP) |
1972 | AAA | 14-15 Jul | London (CP) | 7-8 Jul | London (CP) |
1973 | AAA | 13-14 Jul | London (CP) | 20-21 Jul | London (CP) |
1974 | AAA | 12-13 Jul | London (CP) | 19-20 Jul | London (CP) |
1975 | AAA | 1-2 Aug | London (CP) | 18-19 Jul | London (CP) |
1976 | AAA | 13-14 Aug | London (CP) | 20-21 Aug | London (CP) |
1977 | AAA | 22-23 Jul | London (CP) | 19-20 Aug | London (CP) |
1978 | AAA | 23-24 Jun | London (CP) | 18-19 Aug | London (CP) |
1979 | AAA | 13-14 Jul | London (CP) | 27-28 Jul | London (CP) |
1980 | AAA | 5-6 Sep | London (CP) | 15-16 Aug | London (CP) |
1981 | AAA | 7-8 Aug | London (CP) | 24-25 Jul | London (CP) |
1982 | AAA | 24-25 Jul | London (CP) | 30-31 Jul | London (CP) |
1983 | AAA | 23-24 Jul | London (CP) | 29-30 Jul | London (CP) |
1984 | AAA | 23-24 Jun | London (CP) | 15-16 Jun | London (CP) |
1985 | AAA | 13-14 Jul | London (CP) | 26-27 Jul | Birmingham (A) |
1986 | AAA | 20-21 Jun | London (CP) | 6-7 Jun | Birmingham (A) |
1987 | AAA | 1-2 Aug | London (CP) | 24-25 Jul | Birmingham (A) |
Combined Championships |
1988 | AAA/WAAA | 5-7 Aug | Birmingham (A) | | |
1989 | AAA/WAAA | 11-13 Aug | Birmingham (A) | | |
1990 | AAA/WAAA | 3-4 Aug | Birmingham (A) | | |
1991 | AAA/WAAA | 26-27 Jul | Birmingham (A) | | |
1992 | AAA | 27-28 Jun | Birmingham (A) | | |
1993 | AAA | 16-17 Jul | Birmingham (A) | | |
1994 | AAA | 11-12 Jun | Sheffield (DV) | | |
1995 | AAA | 15-16 Jul | Birmingham (A) | | |
1996 | AAA | 14-16 Jun | Birmingham (A) | | |
1997 | BAF | 11-13 Jul | Birmingham (A) | | |
1997 | AAA | 24-25 Aug | Birmingham (A) | | |
1998 | AAA | 24-26 Jul | Birmingham (A) | | |
1999 | AAA | 23-25 Jul | Birmingham (A) | | |
2000 | AAA | 11-13 Aug | Birmingham (A) | | |
2001 | AAA | 13-15 Jul | Birmingham (A) | | |
2002 | AAA | 12-14 Jul | Birmingham (A) | | |
2003 | AAA | 25-27 Jul | Birmingham (A) | | |
2004 | AAA | 10-11 Jul | Manchester (SC) | | |
2005 | AAA | 9-10 Jul | Manchester (SC) | | |
2006 | AAA | 15-16 Jul | Manchester (SC) | | |
2007 | NC | 27-29 Jul | Manchester (SC) | | |
2008 | NC | 11-13 Jul | Birmingham (A) | | |
2009 | NC | 10-12 Jul | Birmingham (A) | | |
2010 | NC | 25-27 Jun | Birmingham (A) | | |
2011 | NC | 29-31 Jul | Birmingham (A) | | |
2012 | NC | 22-24 Jun | Birmingham (A) | | |
2013 | NC | 12-14 Jul | Birmingham (A) | | |
2014 | NC | 27-29 Jun | Birmingham (A) | | |
2015 | NC | 3-5 Jul | Birmingham (A) | | |
2016 | NC | 24-26 Jun | Birmingham (A) | | |
2017 | NC | 1-2 Jul | Birmingham (A) | | |
2018 | NC | 30 Jun-1 Jul | Birmingham (A) | | |
2019 | NC | 24-25 Aug | Birmingham (A) | | |
2020 | NC | 4-5 Sep | Manchester (SC) | | |
2021 | NC | 25-27 Jun | Manchester (SC) | | |
2022 | NC | 24-26 Jun | Manchester (SC) | | |
2023 | NC | 8-9 Jul | Manchester (SC) | | |
2024 | NC | 29-30 Jun | Manchester (SC) | | |
Back to AAA Index and Introduction
|