WAAA and National Championships Medallists - 100 yards and 100 metres
Back to WAAA Index and Introduction - Previous event, 60m - Next event, 220y/200m
| wind |
First | |
Second | |
Third | |
| | WAAA Championships |
| | ⚥ - later identified as a man |
| | 100 Yards |
1922 | | Nora Callebaut | 12.2 | Mary Lines | 1 foot | Ivy Lowman | 1 yard |
1923 | | Mary Lines | 12.0 | Rose Thompson | 1 foot | Evelyn Harris | 1 yard |
1924 | | Eileen Edwards | 11.3wdh | Rose Thompson | 1 yard | Mary Lines | inches |
1925 | | Rose Thompson | 11.8 | Florence Haynes | 1 yard? | Nora Callebaut | inches? |
1926 | | Florence Haynes | 12.0 | Rose Thompson | inches | Madge Wannop | inches |
1927 | | Eileen Edwards | 11.4w | Florence Haynes | 1 yard | Daisy Ridgley | good third |
1928 | | Muriel Gunn | 11.6 | Daisy Ridgley | 2 yards | Rose Thompson | 1 foot |
1929 | | Ivy Walker | 11.4 =NR | Ethel Scott | 1 foot | Eileen Hiscock | 1 foot |
1930 | | Eileen Hiscock | 11.4 =NR | Daisy Ridgley | 1½ yards | Ivy Walker | 1 yard |
1931 | | Nellie Halstead | 11.4 | Ivy Walker | 11.6e | Gwendoline Porter | 11.6e |
1932 | | Ethel Johnson | 11.1 | Eileen Hiscock | inches | Gwendoline Porter | |
| | (Johnson 11.0 =WR 1h2) |
| | 100 Metres |
1933 | | Eileen Hiscock | 12.2 =NR | Nellie Halstead | 1½ yards | Lillian Chalmers ⚥ | 1 yard |
| | (Hiscock also ran 12.2 =NR in heat 2) |
1934 | | Eileen Hiscock | 12.2 =NR | Elsie Maguire | 12.3 | Ethel Johnson | 12.4 |
| | (Hiscock also ran 12.2 =NR in heat 1) |
1935 | | Eileen Hiscock | 12.2 | Ivy Walker | 2½ yards | Lillian Chalmers ⚥ | 1 foot |
| | (Hisckock ran 11.9 NR in heat 1) |
1936 | | Barbara Burke RSA | 12.3 | Eileen Hiscock | 1 yard | Audrey Brown | inches |
1937 | | Winifred Jeffrey | 12.2 | Barbara Burke RSA | 12.2 | Lillian Chalmers ⚥ | 12.2 |
1938 | | Betty Lock | 12.2 | Dorothy Saunders | 1 yard | Audrey Brown | 2 yards |
1939 | | Betty Lock | 12.4 | Mary Holloway | ½ yard | Dorothy Saunders | 1 yard |
| | 1940-1944 Championships not held |
1945 | | Winifred Jordan (Jeffrey) | 12.8 | Lillian Chalmers ⚥ | inches | Irene Stretton | |
1946 | | Maureen Gardner | 12.6 | Winifred Jordan | 12.8e | Joyce Judd | |
1947 | | Winifred Jordan | 12.1 | Maureen Gardner | 12.1 | Sylvia Cheeseman | 12.2 |
1948 | | Winifred Jordan | 12.6 | Doris Batter | 12.7 | Muriel Pletts | 12.7 |
1949 | | Sylvia Cheeseman | 12.1 | Dorothy Manley | 12.2 | Doris Batter | 12.4 |
1950 | | June Foulds | 12.6 | Isobella Shivas | 12.8 | Barbara Foster | 13.0 |
1951 | | June Foulds | 12.3 | Muriel Pletts | 12.5 | Anne Pashley | 12.5 |
| | 100 Yards (except 1960) |
1952 | | Heather Armitage | 10.9w | Isobella Shivas | 11.1w | June Foulds | 11.1w |
1953 | | Anne Pashley | 11.0 | Shirley Burgess | 11.1 | Jean Scrivens | 11.2 |
1954 | | Anne Pashley | 11.1 | Patricia Devine | 11.1 | Heather Armitage | 11.3 |
1955 | | Margaret Francis | 10.8w | Heather Armitage | 11.0w | Shirley Hampton | 11.1w |
1956 | 5.4? | June Paul (Foulds) | 10.6w | Anne Pashley | 10.7w | Heather Armitage | 10.7w |
| | (Pashley and Paul both ran 10.8 =NR in the semi-finals) |
1957 | | Heather Young (Armitage) | 10.9 | Madeleine Weston | 11.1 | Elizabeth Wheeler | 11.2 |
1958 | 2.7? | Madeleine Weston | 10.6w | Heather Young | 10.7w | June Paul | 10.7w |
1959 | | Dorothy Hyman | 10.8 | Joke Bijleveld NED | 10.8 | Madeleine Weston | 11.0 |
1960 | m 0.0 | Dorothy Hyman | 11.7 | Jennifer Smart | 11.7 | Elizabeth Wheeler | 12.0 |
1961 | 1.9 | Jennifer Smart | 10.7 | Carole Carter | 10.9 | Daphne Arden | 11.0 |
1962 | 1.3 | Dorothy Hyman | 10.6 =NR | Daphne Arden | 10.7 | Betty Moore AUS | 10.7 |
1963 | 0.0 | Dorothy Hyman | 10.9 | Daphne Arden | 11.1 | Madeleine Cobb (Weston) | 11.2 |
1964 | 1.2 | Daphne Arden | 10.6 =NR | Mary Rand | 10.7 | Dorothy Hyman | 10.8 |
| | (Hyman and Rand both ran 10.6 =NR in the semi-finals) |
1965 | 1.8 | Irena Kirszenstein POL | 10.68 | Jill Hall | 10.77 | Liz Gill | 10.83 |
1966 | 4.5 | Daphne Slater (Arden) | 10.5w | Jill Hall | 10.5w | Maureen Tranter | 10.6w |
1967 | 3.2 | Johanna Cornelissen RSA | 10.5w | Wilma van den Berg NED | 10.6w | Della James | 10.7w |
| | 100 Metres |
1968 | 0.6 | Val Peat | 11.5 | Anita Neil | 11.5 | Della James | 11.7 |
1969 | -2.6 | Chi Cheng TPE | 11.87 | Dorothy Hyman | 11.92 | Anita Neil | 12.10 |
1970 | 1.4 | Anita Neil | 11.6 | Ingrid Mickler FRG | 11.6 | Helen Golden | 11.6 |
1971 | 4.1 | Stephanie Berto CAN | 11.42w | Anita Neil | 11.51w | Liz Johns | 11.58w |
1972 | -1.4 | Della Pascoe (James) | 11.86 | Sonia Lannaman | 11.88 | Andrea Lynch | 11.97 |
1973 | -0.3 | Andrea Lynch | 11.74 | Helen Golden | 12.09 | Barbara Martin | 12.19 |
1974 | 1.4 | Raelene Boyle AUS | 11.23 | Andrea Lynch | 11.27 | Helen Golden | 11.40 |
1975 | -2.0 | Andrea Lynch | 11.68 | Denise Robertson AUS | 11.94 | Gladys Taylor | 12.09 |
1976 | 0.7 | Andrea Lynch | 11.22 | Sharon Colyear | 11.39 | Helen Barnett | 11.64 |
1977 | 1.6 | Sonia Lannaman | 11.24 | Sharon Colyear | 11.35 | Val Peat | 11.87 |
1978 | -1.3 | Kathy Smallwood | 11.66 | Heather Hunte | 11.79 | Sharon Colyear | 11.79 |
1979 | -1.0 | Heather Hunte | 11.58 | Kathy Smallwood | 11.58 | Bev Goddard | 11.64 |
1980 | -0.5 | Kathy Smallwood | 11.45 | Bev Goddard | 11.51 | Heather Hunte | 11.59 |
1981 | -2.2 | Wendy Hoyte | 11.73 | Sonia Lannaman | 11.77 | Shirley Thomas | 11.90 |
1982 | -1.5 | Wendy Hoyte | 11.62 | Sonia Lannaman | 11.62 | Heather Oakes (Hunte) | 11.63 |
1983 | 1.7 | Kathy Cook (Smallwood) | 11.26 | Heather Oakes | 11.37 | Bev Callender (Goddard) | 11.44 |
1984 | 1.6 | Kathy Cook | 11.44 | Jayne Andrews | 11.55 | Sue Hearnshaw | 11.66 |
1985 | 2.2 | Heather Oakes | 11.37w | Kathy Cook | 11.41w | Pippa Windle | 11.60w |
1986 | 1.8 | Paula Dunn | 11.34 | Heather Oakes | 11.36 | Pippa Windle | 11.52 |
1987 | -0.7 | Paula Dunn | 11.28 | Eleanor Cohen | 11.59 | Sallyanne Short | 11.69 |
1988 | 1.5 | Paula Dunn | 11.26 | Simmone Jacobs | 11.34 | Bev Kinch | 11.52 |
1989 | 2.6 | Paula Dunn | 11.32w | Stephanie Douglas | 11.34w | Phylis Smith | 11.61w |
1990 | 2.5 | Stephanie Douglas | 11.38w | Paula Thomas (Dunn) | 11.43w | Bev Kinch | 11.44w |
1991 | 0.8 | Evelyn Ashford USA | 11.15 | Kerry Johnson AUS | 11.38 | Stephanie Douglas | 11.44 |
| | AAA Championships |
1992 | 0.2 | Melinda Gainsford AUS | 11.38 | Kerry Johnson AUS | 11.43 | Stephanie Douglas | 11.45 |
1993 | 1.1 | Bev Kinch | 11.44 | Melinda Gainsford AUS | 11.47 | Simmone Jacobs | 11.52 |
1994 | 2.9 | Katharine Merry | 11.27w | Stephanie Douglas | 11.35w | Simmone Jacobs | 11.37w |
1995 | 1.5 | Paula Thomas | 11.48 | Simmone Jacobs | 11.50 | Stephanie Douglas | 11.53 |
1996 | -1.1 | Stephanie Douglas | 11.55 | Simmone Jacobs | 11.57 | Marcia Richardson | 11.66 |
1997 | -0.5 BAF | Simmone Jacobs | 11.50 | Marcia Richardson | 11.58 | Bev Kinch | 11.62 |
1997 | 1.2 AAA | Evadne McKenzie JAM | 11.63 | Donna Fraser | 11.74 | Shani Anderson | 11.76 |
1998 | 0.9 | Joice Maduaka | 11.40 | Marcia Richardson | 11.46 | Simmone Jacobs | 11.56 |
1999 | -0.9 | Joice Maduaka | 11.37 | Christine Bloomfield | 11.42 | Marcia Richardson | 11.49 |
2000 | -2.2 | Marcia Richardson | 11.41 | Joice Maduaka | 11.47 | Sam Davies | 11.47 |
2001 | 2.3 | Sarah Wilhelmy | 11.41w | Amanda Forrester | 11.42w | Joice Maduaka | 11.42w |
2002 | 1.6 | Joice Maduaka | 11.31 | Abi Oyepitan | 11.42 | Diane Allahgreen | 11.44 |
2003 | -1.0 | Joice Maduaka | 11.31 | Abi Oyepitan | 11.54 | Susan Burnside | 11.76 |
2004 | -0.8 | Abi Oyepitan | 11.54 | Joice Maduaka | 11.56 | Emma Ania | 11.65 |
2005 | -0.4 | Laura Turner | 11.55 | Jeanette Kwakye | 11.61 | Joice Maduaka | 11.64 |
2006 | 1.2 | Joice Maduaka | 11.23 | Anyika Onuora | 11.39 | Montell Douglas | 11.57 |
| | National Championships |
2007 | -2.6 | Jeanette Kwakye | 11.59 | Laura Turner | 11.59 | Joice Maduaka | 11.68 |
2008 | 1.8 | Jeanette Kwakye | 11.26 | Montell Douglas | 11.35 | Laura Turner | 11.36 |
2009 | - | Joice Maduaka | 11.52 | Kadi Ann Thomas | 11.59 | Montell Douglas | 11.64 |
2010 | -0.4 | Laura Turner | 11.41 | Joice Maduaka | 11.42 | Elaine O'Neill | 11.52 |
2011 | 0.8 | Jeanette Kwakye | 11.23 | Anyika Onuora | 11.36 | Laura Turner | 11.39 |
2012 | -0.6 | Ashleigh Nelson | 11.50 | Anyika Onuora | 11.51 | Montell Douglas | 11.52 |
2013 | -0.2 | Asha Philip | 11.20 | Annabelle Lewis | 11.43 | Desiree Henry | 11.51 |
2014 | 3.6 | Asha Philip | 11.11w | Ashleigh Nelson | 11.15w | Jodie Williams | 11.15w |
2015 | 0.5 | Dina Asher-Smith | 11.08 | Bianca Williams | 11.43 | Desiree Henry | 11.45 |
2016 | -0.3 | Asha Philip | 11.17 | Daryll Neita | 11.24 | Desiree Henry | 11.26 |
2017 | -1.3 | Asha Philip | 11.21 | Daryll Neita | 11.25 | Ashleigh Nelson | 11.28 |
2018 | -0.5 | Dina Asher-Smith | 10.97 | Daryll Neita | 11.19 | Bianca Williams | 11.20 |
2019 | -0.9 | Dina Asher-Smith | 10.96 | Asha Philip | 11.29 | Daryll Neita | 11.30 |
2020 | 2.1 | Imani Lansiquot | 11.26w | Kristal Awuah | 11.34w | Amy Hunt | 11.35w |
2021 | 1.2 | Dina Asher-Smith | 10.97 | Asha Philip | 11.16 | Daryll Neita | 11.21 |
2022 | 3.8 | Daryll Neita | 10.80w | Dina Asher-Smith | 10.87w | Imani Lansiquot | 11.03w |
2023 | 0.2 | Dina Asher-Smith | 11.06 | Imani Lansiquot | 11.26 | Bianca Williams | 11.29 |
2024 | -1.5 | Daryll Neita | 11.24 | Amy Hunt | 11.41 | Imani Lansiquot | 11.43 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Joice Maduaka | 6 | 3 | 3 | 12 | 1998-2010 | 12 |
Eileen Hiscock | 4 | 2 | 1 | 7 | 1929-1936 | 7 |
Heather Hunte/Oakes | 2 | 3 | 2 | 7 | 1978-1986 | 8 |
Daryll Neita | 2 | 3 | 2 | 7 | 2016-2024 | 8 |
Stephanie Douglas | 2 | 2 | 3 | 7 | 1989-1996 | 7 |
Simmone Jacobs | 1 | 3 | 3 | 7 | 1988-1998 | 10 |
Dina Asher-Smith | 5 | 1 | | 6 | 2015-2023 | 8 |
Kathy Smallwood/Cook | 4 | 2 | | 6 | 1978-1985 | 7 |
Asha Philip | 4 | 2 | | 6 | 2013-2021 | 8 |
Dorothy Hyman | 4 | 1 | 1 | 6 | 1959-1969 | 10 |
Heather Armitage/Young | 2 | 2 | 2 | 6 | 1952-1958 | 6 |
Winifred Jeffrey/Jordan | 4 | 1 | | 5 | 1937-1948 | 11 |
Paula Dunn/Thomas | 4 | 1 | | 5 | 1986-1995 | 9 |
Andrea Lynch | 3 | 1 | 1 | 5 | 1972-1976 | 4 |
June Foulds/Paul | 3 | | 2 | 5 | 1950-1958 | 8 |
Daphne Arden/Slater | 2 | 2 | 1 | 5 | 1961-1966 | 5 |
Laura Turner | 2 | 1 | 2 | 5 | 2005-2011 | 6 |
Rose Thompson | 1 | 3 | 1 | 5 | 1923-1928 | 5 |
Marcia Richardson | 1 | 2 | 2 | 5 | 1996-2000 | 4 |
Other top winners and long spans |
Jeanette Kwakye | 3 | 1 | | 4 | 2005-2011 | 6 |
Sonia Lannaman | 1 | 3 | | 4 | 1972-1982 | 10 |
Lillian Chalmers ⚥ | | 1 | 3 | 4 | 1933-1945 | 12 |
Back to WAAA Index and Introduction - Previous event, 60m - 100y/100m, top - Next event, 220y/200m
|