WAAA and National Championships Medallists - 200 metres Hurdles
Back to WAAA Index and Introduction - Previous event, Sprint Hurdles - Next event, 400m Hurdles
| |
First | |
Second | |
Third | |
| | WAAA Championships |
1961 | | Pat Nutting | 28.3 WR | Ann Charlesworth | 28.6 | Anne Fordyce | 28.6 |
1962 | | Pat Nutting | 28.9 | Susan Mills | 29.0 | Maxine Botley | 29.3 |
1963 | | Pat Nutting | 28.9 | Susan Mills | 30.2 | Susan Webb | 30.4 |
1964 | 1.3 | Pat Jones | 27.9 WR | Susan Mills | 28.3 | Susan Webb | 29.0 |
1965 | 2.8 | Susan Mills | 28.14w | Susan Webb | 28.64w | Patricia Baileff | 29.10w |
1966 | | Pat Jones | 27.7 NR | Susan Mills | 28.8 | Sandra Dyson | 29.2 |
1967 | <0.0 | Pat Jones | 27.3 WR | Sandra Dyson | 27.6 | Christine Perera | 28.0 |
1968 | | Christine Perera | 27.8 | Sheila Garnett | 28.0 | Susan Hayward (Mills) | 29.0 |
1969 | | Susan Hayward | 28.5 | Linda Robinson | 28.5 | Angela D'Arcy | 29.3 |
1970 | 0.0 | Christine Bell (Perera) | 27.4 | Sheila Garnett | 27.8 | Linda Robinson | 27.9 |
1971 | 1.5 | Sharon Colyear | 26.68 | Judy Vernon | 27.06 | Sheila Garnett | 27.59 |
1972 | -2.4 | Pam Ryan AUS | 26.82 | Nnenna Njoku NGR | 29.26 | Julie Wood | 29.87 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Susan Mills/Hayward | 2 | 4 | 1 | 7 | 1962-1969 | 7 |
Pat Nutting | 3 | | | 3 | 1961-1963 | 2 |
Pat Jones | 3 | | | 3 | 1964-1967 | 3 |
Christine Perera/Bell | 2 | | 1 | 3 | 1967-1970 | 3 |
Sheila Garnett | | 2 | 1 | 3 | 1968-1971 | 3 |
Susan Webb | | 1 | 2 | 3 | 1963-1965 | 2 |
Back to WAAA Index and Introduction - Previous event, Sprint Hurdles - Next event, 400m Hurdles
|