WAAA and National Championships Medallists - 3000 metres
Back to WAAA Index and Introduction - Previous event, Mile/1500m - Next event, 5000m
| |
First | |
Second | |
Third | |
| | WAAA Championships |
1968 | | Carol Firth | 10:06.4 NR | Pam Davies | 10:19.2 | Gabrielle Carpenter | 10:28.6 |
1969 | | Ann O'Brien IRL | 9:47.6 | Barbara Banks | 9:54.4 | Madeleine Ibbotson | 10:10.8 |
1970 | | Ann O'Brien IRL | 9:34.4 | Bridget Cushen | 9:49.8 | Barbara Banks | 9:56.0 |
1971 | | Joyce Smith | 9:23.40 WR | Bronwen Cardy | 9:40.83 | Ann Barrass | 9:48.80 |
1972 | | Paula Yeoman | 9:30.70 | Ann Barrass | 9:34.34 | Wanda Sosinka | 9:37.42 |
1973 | | Inger Knutsson SWE | 9:08.04 | Joyce Smith | 9:11.45 | Ann Yeoman | 9:29.16 |
1974 | | Joyce Smith | 9:07.15 | Ann Yeoman | 9:17.21 | Paula Yeoman | 9:23.65 |
| | (Smith ran 8:55.53 NR in heat 1) |
1975 | | Mary Purcell IRL | 9:08.00 | Christine Haskett | 9:18.32 | Ann Yeoman | 9:19.86 |
1976 | | Mary Purcell IRL | 9:07.98 | Thelwyn Bateman | 9:35.77 | Alison Blake | 9:46.33 |
1977 | | Carol Gould (Firth) | 9:20.71 | Val Rowe | 9:23.32 | Annette Roberts | 9:24.64 |
1978 | | Christine Benning | 8:52.33 NR | Ann Ford (Yeoman) | 8:53.80 | Alison Wright NZL | 9:14.72 |
1979 | | Deirdre Nagle IRL | 9:13.24 | Kath Binns | 9:13.34 | Barbara Moore NZL | 9:15.92 |
1980 | | Regina Joyce | 9:13.82 | Vera Duffy IRL | 9:25.08 | Shireen Samy | 9:32.85 |
1981 | | Cathie Twomey USA | 9:05.39 | Val Rowe | 9:05.99 | Regina Joyce | 9:18.02 |
1982 | | Debbie Peel | 9:04.79 | Hilary Hollick | 9:06.04 | Gillian Dainty | 9:10.63 |
1983 | | Debbie Peel | 9:11.34 | Lynne Harvey | 9:15.10 | Susan Tooby | 9:17.56 |
1984 | | Debbie Peel | 9:15.0 | Carole Bradford | 9:20.9 | Shireen Samy | 9:23.8 |
1985 | | Zola Budd | 8:50.50 | Carole Bradford | 9:06.30 | Jill Clarke | 9:19.20 |
1986 | | Christine Benning | 9:05.13 | Jane Shields | 9:05.13 | Ruth Partridge | 9:11.86 |
1987 | | Wendy Sly | 9:04.83 | Christine Benning | 9:11.35 | Melissa Watson | 9:11.53 |
1988 | | Yvonne Murray | 8:47.34 | Jill Hunter | 8:51.51 | Wendy Sly | 8:52.37 |
1989 | | Alison Wyeth | 9:11.12 | Ruth Partridge | 9:11.27 | Sonia McGeorge | 9:12.12 |
1990 | | Yvonne Murray | 8:48.21 | Sonia O'Sullivan IRL | 8:53.15 | Alison Wyeth | 8:54.45 |
1991 | | Yvonne Murray | 8:46.47 | Alison Wyeth | 8:54.34 | Andrea Whitcombe | 8:58.59 |
| | AAA Championships |
1992 | | Lisa York | 8:50.18 | Kristina Stanton AUS | 8:51.39 | Alison Wyeth | 8:57.16 |
1993 | | Yvonne Murray | 8:52.28 | Alison Wyeth | 8:56.87 | Sonia McGeorge | 9:01.65 |
1994 | | Sonia McGeorge | 9:03.80 | Laura Adam | 9:12.16 | Wendy Ore | 9:14.72 |
1995 | | Sarah Bentley | 9:27.12 | Gaby Collison | 9:38.67 | Amanda Thorpe | 9:40.08 |
1996 | | Debbie Gunning | 9:26.46 | Angela Davies | 9:26.75 | Rhona Makepeace | 9:32.97 |
1997 | | Debbie Sullivan | 9:34.30 | Jillian Jones | 9:38.71 | Michelle Wannell | 9:53.05 |
1998 | | Amanda Parkinson | 9:34.74 | Debbie Sullivan | 9:36.90 | Jilly Ingman | 9:53.98 |
1999 | | Jilly Ingman | 9:28.21 | Sheila Fairweather | 9:45.32 | Susan Scott | 9:51.71 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Alison Wyeth | 1 | 2 | 2 | 5 | 1989-1993 | 4 |
Yvonne Murray | 4 | | | 4 | 1988-1993 | 5 |
Ann Yeoman/Ford | | 2 | 2 | 4 | 1973-1978 | 5 |
Debbie Peel | 3 | | | 3 | 1982-1984 | 2 |
Joyce Smith | 2 | 1 | | 3 | 1971-1974 | 3 |
Christine Benning | 2 | 1 | | 3 | 1978-1987 | 9 |
Sonia McGeorge | 1 | | 2 | 3 | 1989-1994 | 5 |
Other top winners and long spans |
Carol Firth/Gould | 2 | | | 2 | 1968-1977 | 9 |
Ann O'Brien IRL | 2 | | | 2 | 1969-1970 | 1 |
Mary Purcell IRL | 2 | | | 2 | 1975-1976 | 1 |
Back to WAAA Index and Introduction - Previous event, Mile/1500m - Next event, 5000m
|