WAAA and National Championships Medallists - 880 yards and 800 metres
Back to WAAA Index and Introduction - Previous event, 440y/400m - Next event, Mile/1500m
| |
First | |
Second | |
Third | |
| | WAAA Championships |
| | 880 Yards |
| | 880 Yards |
| 1922 | | Mary Lines | 2:26.6 WR | Jessie Brooks | 5 yards | Phyllis Hall | 20 yards |
| 1923 | | Edith Trickey | 2:40.2 | Gladys Lane | ½ yard | Phyllis Hall | 30 yards |
| 1924 | | Edith Trickey | 2:30.4 | Phyllis Hall | 2:41.8 | Ivy Wilson | 5 yards |
| 1925 | | Edith Trickey | 2:26.6 =WR | Gladys Lane | 5 yards | Kathleen Harris | 3 yards |
| 1926 | | Edith Trickey | 2:28.0 | Gladys Lane | 4 yards | Lilian Styles | 6 yards |
| 1927 | | Edith Trickey | 2:32.4 | Alice Williams | 20 yards | Lilian Styles | 6 yards |
| 1928 | | Ivy Barber | 2:27.6 | Lilian Styles | 4 yards | Mary Firmin | 15 yards |
| 1929 | | Violet Streater | 2:25.8 | Ruth Christmas | inches | Lilian Styles | 5 yards |
| 1930 | | Gladys Lunn | 2:18.2 WR | Ruth Christmas | 2:20.4 | Lilian Styles | 20 yards |
| 1931 | | Gladys Lunn | 2:22.4 | Ruth Christmas | 20 yards | Dorothy Butterfield | 10 yards |
| 1932 | | Gladys Lunn | 2:20.4 | Constance Johnson | 2:21.8 | Dorothy Butterfield | 2:28.5e |
| | 800 Metres (except 1945) |
| 1933 | | Ruth Christmas | 2:23.0 | Violet Humphries | 2 yards | Dorothy Butterfield | 15 yards |
| 1934 | | Gladys Lunn | 2:18.3 | Ida Jones | 2:21.0e | Dorothy Butterfield | 2:22.9e |
| 1935 | | Nellie Halstead | 2:15.6 NR | Dorothy Bruty | 2:17.2 | Constance Furneaux | 2:19.3 |
| 1936 | | Olive Hall | 2:20.2 | Evelyne Forster | 2:24.8e | Mary French | 2 yards |
| 1937 | | Gladys Lunn | 2:18.5 | Nellie Halstead | 10 yards | Dorothy Bruty | 20 yards |
| 1938 | | Nellie Halstead | 2:20.4 | Olive Hall | 1 yard | Doris Harris (Roden) | 15 yards |
| 1939 | | Olive Hall | 2:21.0 | Doris Harris | 2:25.5 | Miriam Clarke | 2:27.4 |
| | 1940-1944 Championships not held |
| 1945 | 880y | Phyllis Richards | 2:26.7 | Pat Sandall | | Joyce Heath | |
| 1946 | | Phyllis Richards | 2:21.0 | Brenda Harris | | Joyce Heath | |
| 1947 | | Nellie Batson | 2:23.1 | Joyce Heath | 2:24.5 | Phyllis Richards | 2:25.8 |
| 1948 | | Nellie Batson | 2:20.3 | Dorothy Born | 2:22.4 | Eileen Garritt | 2:24.0 |
| 1949 | | Hazel Spears | 2:19.4 | Audrey Stanley | 2:20.6 | Mary Webster | |
| 1950 | | Margaret Hume | 2:20.5 | Mary Webster | 2:21.6 | Enid Harding | 2:21.8 |
| 1951 | | Nellie Batson | 2:18.4 | Enid Harding | 2:20.2 | Margaret Richards | 2:24.2 |
| | 880 Yards |
| 1952 | | Margaret Taylor | 2:17.5 | Enid Harding | 2:17.6 | Phyllis Green | 2:17.8 |
| 1953 | | Anne Oliver | 2:15.0 | Norah Smalley | 2:17.8 | Diane Leather | 2:18.2 |
| 1954 | | Diane Leather | 2:09.0 WR | Anne Oliver | 2:11.4 | Valerie Winn | 2:11.7 |
| 1955 | | Diane Leather | 2:09.7 | Anne Dawson | 2:14.9 | Madeleine Wooller | 2:15.0 |
| 1956 | | Phyllis Perkins (Green) | 2:13.2 | Betty Loakes | 2:15.7 | Madeleine Ibbotson (Wooller) | 2:16.1 |
| 1957 | | Diane Leather | 2:09.4 | Phyllis Perkins | 2:10.8 | Anne Oliver | 2:11.2 |
| 1958 | | Joy Jordan (Buckmaster) | 2:13.3 | Diane Leather | 2:13.4 | Maureen Smith | 2:14.9 |
| 1959 | | Joy Jordan | 2:09.5 | Phyllis Perkins | 2:10.8 | Betty Loakes | 2:11.6 |
| 1960 | | Joy Jordan | 2:09.1 | Phyllis Perkins | 2:09.6 | Diane Charles (Leather) | 2:10.6 |
| 1961 | | Joy Jordan | 2:11.0 | Anne Oliver | 2:13.0 | Sallie Newell | 2:13.8 |
| 1962 | | Joy Jordan | 2:08.0 | Phyllis Perkins | 2:09.4 | Anita Wörner FRG | 2:09.8 |
| 1963 | | Phyllis Perkins | 2:12.2 | Joy Catling | 2:13.2 | Anne Smith | 2:13.2 |
| 1964 | | Anne Smith | 2:08.0 | Anita Webb | 2:10.5 | Abby Hoffman CAN | 2:12.0 |
| 1965 | | Anne Smith | 2:07.5 | Pam Piercy | 2:09.4 | Anne McKenzie RSA | 2:09.4 |
| 1966 | | Anne Smith | 2:04.2 NR | Ilja Laman NED | 2:05.4 | Pam Piercy | 2:06.7 |
| 1967 | | Anne Smith | 2:04.8 | Anne McKenzie RSA | 2:07.4 | Pam Piercy | 2:07.4 |
| | 800 Metres |
| 1968 | | Vera Nikolic YUG | 2:00.5 WR | Lillian Board | 2:02.0 | Doris Brown USA | 2:02.2 |
| 1969 | | Pat Lowe | 2:03.3 | Ilja Keizer (Laman) NED | 2:03.5 | Vera Nikolic YUG | 2:04.2 |
| 1970 | | Sheila Carey | 2:03.6 | Claire Walsh IRL | 2:04.9 | Lillian Board | 2:05.1 |
| 1971 | | Abby Hoffman CAN | 2:04.04 | Rosemary Stirling | 2:04.30 | Pat Lowe | 2:05.22 |
| 1972 | | Mary Tracey IRL | 2:02.98 | Pat Cropper (Lowe) | 2:03.68 | Margaret Coomber | 2:04.06 |
| 1973 | | Mary Tracey IRL | 2:03.31 | Sue Haden NZL | 2:03.71 | Rosemary Wright (Stirling) | 2:05.05 |
| 1974 | | Lesley Kiernan | 2:05.12 | Mary Purcell (Tracey) IRL | 2:09.75 | Margaret Coomber | 2:10.15 |
| 1975 | | Angela Creamer | 2:05.14 | Abby Hoffman CAN | 2:06.67 | Pat O'Dwyer IRL | 2:07.74 |
| 1976 | | Angela Creamer | 2:04.61 | Mary Stewart | 2:06.53 | Susan Smith | 2:06.65 |
| 1977 | | Christina Boxer | 2:03.78 | Angela Creamer | 2:04.04 | Janet Prictoe | 2:04.88 |
| 1978 | | Christina Boxer | 2:03.10 | Janet Prictoe | 2:03.11 | Denise Kiernan | 2:05.86 |
| 1979 | | Christine Benning | 2:01.24 | Janet Prictoe | 2:01.66 | Liz Barnes | 2:02.84 |
| 1980 | | Anne Clarkson | 2:01.89 | Jane Finch | 2:04.15 | Julie Asgill | 2:05.79 |
| 1981 | | Anne Clarkson | 2:03.92 | Lorraine Baker | 2:04.21 | Kirsty McDermott | 2:05.63 |
| 1982 | | Terri Cater AUS | 2:01.54 | Heather Barralet AUS | 2:01.67 | Lorraine Baker | 2:01.86 |
| 1983 | | Shireen Bailey | 2:00.58 | Anne Purvis (Clarkson) | 2:00.74 | Christina Boxer | 2:00.91 |
| 1984 | | Heather Barralet AUS | 2:02.37 | Christina Boxer | 2:02.66 | Anne Purvis | 2:02.98 |
| 1985 | | Christina Boxer | 2:00.60 | Anne Purvis | 2:02.41 | Suzanne Morley | 2:02.79 |
| 1986 | | Diane Edwards | 2:04.26 | Lorraine Baker | 2:04.93 | Helen Thorpe | 2:05.14 |
| 1987 | | Diane Edwards | 2:03.59 | Anne Purvis | 2:04.40 | Helen Thorpe | 2:04.61 |
| 1988 | | Kirsty Wade (McDermott) | 2:01.52 | Shireen Bailey | 2:02.49 | Helen Thorpe | 2:03.06 |
| 1989 | | Diane Edwards | 2:01.24 | Ann Williams | 2:01.84 | Lorraine Baker | 2:02.23 |
| 1990 | | Ann Williams | 2:03.45 | Aisling Molloy IRL | 2:03.85 | Lorraine Baker | 2:04.65 |
| 1991 | | Paula Fryer | 2:02.19 | Lorraine Baker | 2:02.76 | Sue Bevan | 2:03.15 |
| | AAA Championships |
| 1992 | | Diane Edwards | 2:00.41 | Paula Fryer | 2:01.07 | Aisling Molloy IRL | 2:01.49 |
| 1993 | | Kelly Holmes | 2:02.69 | Linda Keough | 2:03.93 | Lynn Gibson | 2:04.92 |
| 1994 | | Diane Modahl (Edwards) | 2:01.35 | Dawn Gandy | 2:03.75 | Sonya Bowyer | 2:03.79 |
| 1995 | | Kelly Holmes | 1:57.56 | Jill Stamison USA | 2:02.27 | Abigail Hunte | 2:02.47 |
| 1996 | | Kelly Holmes | 1:57.84 | Diane Modahl | 1:59.87 | Natalie Tait | 2:02.76 |
| 1997 | BAF | Kelly Holmes | 1:58.59 | Hayley Parry | 2:02.20 | Claire Raven | 2:03.15 |
| 1997 | AAA | Amanda Crowe | 2:04.66 | Claire Raven | 2:05.87 | Freda Davoren IRL | 2:06.00 |
| 1998 | | Diane Modahl | 2:02.73 | Tanya Blake | 2:03.83 | Amanda Crowe | 2:05.40 |
| 1999 | | Kelly Holmes | 1:59.86 | Tanya Blake | 2:04.04 | Ann Griffiths (Williams) | 2:04.41 |
| 2000 | | Kelly Holmes | 2:02.08 | Claire Raven | 2:05.12 | Jo Fenn | 2:05.48 |
| 2001 | | Kelly Holmes | 2:02.61 | Tanya Blake | 2:04.08 | Hayley Tullett | 2:04.67 |
| 2002 | | Susan Scott | 2:03.89 | Jo Fenn | 2:04.12 | Emma Davies | 2:05.52 |
| 2003 | | Lucy Vaughan | 2:03.70 | Susan Scott | 2:04.13 | Jennifer Ward | 2:04.65 |
| 2004 | | Kelly Holmes | 1:59.39 | Jo Fenn | 2:01.28 | Susan Scott | 2:02.13 |
| 2005 | | Susan Scott | 2:02.97 | Jemma Simpson | 2:03.34 | Jenny Meadows | 2:03.37 |
| 2006 | | Rebecca Lyne | 2:00.31 | Jemma Simpson | 2:00.49 | Amanda Pritchard | 2:00.55 |
| | National Championships |
| 2007 | | Jemma Simpson | 2:00.91 | Marilyn Okoro | 2:01.53 | Jenny Meadows | 2:01.72 |
| 2008 | | Marilyn Okoro | 1:59.81 | Jemma Simpson | 2:00.49 | Vicky Griffiths | 2:02.29 |
| 2009 | | Jemma Simpson | 2:01.16 | Jenny Meadows | 2:01.62 | Marilyn Okoro | 2:02.94 |
| 2010 | | Jemma Simpson | 2:01.50 | Vicky Griffiths | 2:02.37 | Marilyn Okoro | 2:02.44 |
| 2011 | | Jenny Meadows | 2:02.28 | Emma Jackson | 2:02.48 | Marilyn Okoro | 2:03.55 |
| 2012 | | Lynsey Sharp | 2:01.72 | Jemma Simpson | 2:02.29 | Jessica Judd | 2:02.30 |
| 2013 | | Marilyn Okoro | 2:00.60 | Jessica Judd | 2:02.81 | Shelayna Oskan-Clarke | 2:03.59 |
| 2014 | | Lynsey Sharp | 2:01.40 | Alison Leonard | 2:01.83 | Jenny Meadows | 2:02.18 |
| 2015 | | Lynsey Sharp | 2:02.40 | Shelayna Oskan-Clarke | 2:02.80 | Alison Leonard | 2:03.26 |
| 2016 | | Shelayna Oskan-Clarke | 2:01.99 | Lynsey Sharp | 2:02.14 | Alison Leonard | 2:02.45 |
| 2017 | | Shelayna Oskan-Clarke | 2:01.54 | Adelle Tracey | 2:01.80 | Lynsey Sharp | 2:01.81 |
| 2018 | | Laura Muir | 2:01.22 | Shelayna Oskan-Clarke | 2:01.94 | Adelle Tracey | 2:02.00 |
| 2019 | | Shelayna Oskan-Clarke | 2:02.67 | Lynsey Sharp | 2:02.79 | Alexandra Bell | 2:02.87 |
| 2020 | | Keely Hodgkinson | 2:03.24 | Isabelle Boffey | 2:04.73 | Ellie Baker | 2:04.80 |
| 2021 | | Keely Hodgkinson | 1:59.61 | Jemma Reekie | 2:00.12 | Laura Muir | 2:00.24 |
| 2022 | | Jemma Reekie | 2:06.03 | Ellie Baker | 2:06.26 | Isabelle Boffey | 2:06.59 |
| 2023 | | Keely Hodgkinson | 1:58.26 | Jemma Reekie | 1:58.93 | Alexandra Bell | 2:00.68 |
| 2024 | | Phoebe Gill | 1:58.66 | Jemma Reekie | 1:59.28 | Erin Wallace | 2:00.88 |
| 2025 | | Georgia Hunter-Bell | 1:59.53 | Jemma Reekie | 2:00.97 | Abigail Ives | 2:01.11 |
| Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
| Kelly Holmes | 8 | | | 8 | 1993-2004 | 11 |
| Diane Edwards/Modahl | 6 | 1 | | 7 | 1986-1998 | 12 |
| Jemma Simpson | 3 | 4 | | 7 | 2005-2012 | 7 |
| Phyllis Green/Perkins | 2 | 4 | 1 | 7 | 1952-1963 | 11 |
| Lynsey Sharp | 3 | 2 | 1 | 6 | 2012-2019 | 7 |
| Shelayna Oskan-Clarke | 3 | 2 | 1 | 6 | 2013-2019 | 6 |
| Diane Leather/Charles | 3 | 1 | 2 | 6 | 1953-1960 | 7 |
| Anne Clarkson/Purvis | 2 | 3 | 1 | 6 | 1980-1987 | 7 |
| Marilyn Okoro | 2 | 1 | 3 | 6 | 2007-2013 | 6 |
| Lorraine Baker | | 3 | 3 | 6 | 1981-1991 | 10 |
| Edith Trickey | 5 | | | 5 | 1923-1927 | 4 |
| Gladys Lunn | 5 | | | 5 | 1930-1937 | 7 |
| Joy Buckmaster/Jordan | 5 | | | 5 | 1958-1962 | 4 |
| Anne Smith | 4 | | 1 | 5 | 1963-1967 | 4 |
| Christina Boxer | 3 | 1 | 1 | 5 | 1977-1985 | 8 |
| Jemma Reekie | 1 | 4 | | 5 | 2021-2025 | 4 |
| Jenny Meadows | 1 | 1 | 3 | 5 | 2005-2014 | 9 |
| Lilian Styles | | 1 | 4 | 5 | 1926-1930 | 4 |
| Other top winners and long spans |
| Nellie Batson | 3 | | | 3 | 1947-1951 | 4 |
| Keely Hodgkinson | 3 | | | 3 | 2020-2023 | 3 |
| Abby Hoffman CAN | 1 | 1 | 1 | 3 | 1964-1975 | 11 |
| Ann Williams/Griffiths | 1 | 1 | 1 | 3 | 1989-1999 | 10 |
Back to WAAA Index and Introduction - Previous event, 440y/400m - 880y/800m, top - Next event, Mile/1500m
|