WAAA and National Championships Medallists - Discus
Back to WAAA Index and Introduction - Previous event, Shot Put - Next event, Hammer
| |
First | |
Second | |
Third | |
| | WAAA Championships |
| | ⚥ - later identified as a man |
1924 | | Florence Birchenough | 20.57 NR | Beatrice Manton | 20.11 | Sophie Eliott-Lynn | 19.60 |
1925 | | Florence Birchenough | 27.18 NR | E. Bell | 24.34 | Mary Weston ⚥ | 24.06 |
1926 | | Florence Birchenough | 27.92 | Louise Fawcett | 26.83 | Marjorie Balchin | 24.75 |
1927 | | Florence Birchenough | 28.57 | Louise Fawcett | 26.58 | Roberta Hatcher | 25.17 |
1928 | | Florence Birchenough | 27.93 | Louise Fawcett | 25.96 | Mary Weston ⚥ | 24.74 |
1929 | | Mary Weston ⚥ | 30.50 | Florence Birchenough | 26.97 | Nellie Purvey | 26.91 |
1930 | | Louise Fawcett | 29.30 | Irene Phillips | 27.63 | Nellie Purvey | 26.12 |
1931 | | Irene Phillips | 29.79 | Ada Holland | 27.02 | Louise Fawcett | 26.58 |
1932 | | Ada Holland | 30.86 | Louise Fawcett | 27.95 | Irene Phillips | 26.38 |
1933 | | Ada Holland | 33.21 NR | Cor Pels NED | 31.66 | Joan Webster | 31.55 |
1934 | | Irene Phillips | 31.00 | Ada Holland | 30.74 | Ruby Davis | 28.29 |
1935 | | Ada Holland | 30.94 | Irene Phillips | 30.71 | Joan Webster | 30.68 |
1936 | | Irene Phillips | 30.82 | Ada Holland | 30.20 | Margaret Cox | 29.94 |
1937 | | Irene Phillips | 32.61 | Kathleen Tilley | 29.20 | Ada Holland | 29.15 |
1938 | | Bevis Reid | 35.42 NR | Kathleen Tilley | 30.66 | Katharine Connal | 29.70 |
1939 | | Bevis Reid | 33.85 | Kathleen Tilley | 33.34 | Katharine Connal | 29.11 |
| | 1940-1944 Championships not held |
1945 | | Kathleen Dyer (Tilley) | 30.38 | Muriel Smith | 30.12 | Margaret Lucas | 27.24 |
1946 | | Margaret Lasbrey RHO | 28.36 | Doris Endruweit | 28.04 | Kathleen Dyer | 26.57 |
1947 | | Margaret Lucas | 36.40 NR | Bevis Reid | 36.17 | Milena Taiblová TCH | 35.15 |
1948 | | Bevis Reid | 36.73 | Elspeth Whyte | 33.65 | Margaret Lucas | 32.25 |
1949 | | Bevis Reid | 36.97 | Gwen Buddle | 32.46 | Joan Hesselwood | 28.91 |
1950 | | Joyce Smith | 33.04 | Sylvia Needham | 32.44 | Gwen Buddle | 32.18 |
1951 | | Bevis Shergold (Reid) | 39.88 NR | Suzanne Farmer | 35.80 | Joan Linsell | 35.63 |
1952 | | Suzanne Farmer | 39.33 | Bevis Shergold | 38.50 | Maya Giri | 36.93 |
1953 | | Suzanne Farmer | 40.01 | Maya Giri | 37.85 | Pamela Jones | 37.54 |
1954 | | Maya Giri | 39.42 | Suzanne Allday (Farmer) | 39.09 | Sylvia Needham | 36.32 |
1955 | | Maya Giri | 41.68 | Sylvia Needham | 40.43 | Gwen Charman (Buddle) | 35.38 |
1956 | | Suzanne Allday | 47.02 NR | Sylvia Needham | 41.29 | Maya Giri | 40.73 |
1957 | | Sylvia Needham | 40.22 | Maya Giri | 39.45 | Maureen Burtenshaw | 38.19 |
1958 | | Suzanne Allday | 47.70 NR | Maya Giri | 42.20 | Sylvia Needham | 42.18 |
1959 | | Suzanne Allday | 45.21 | Brenda Hampton | 42.18 | Sylvia Needham | 39.74 |
1960 | | Suzanne Allday | 45.25 | Betty Smith | 40.80 | Sylvia Needham | 40.66 |
1961 | | Suzanne Allday | 45.30 | Wendy Thomas | 39.98 | Brenda Bedford | 39.42 |
1962 | | Loesje Boling NED | 47.28 | Suzanne Allday | 46.09 | Ann Duckham | 42.36 |
1963 | | Lia Manoliu ROM | 49.40 | Suzanne Allday | 44.39 | Brenda Bedford | 40.18 |
1964 | | Kriemhild Limberg FRG | 50.92 | Rosemary Payne | 46.25 | Suzanne Allday | 42.10 |
1965 | | Elivia Ballotta ITA | 50.56 | Kriemhild Limberg FRG | 50.10 | Rosemary Payne | 48.04 |
1966 | | Rosemary Payne | 49.88 | Brenda Bedford | 44.12 | Gail Smith | 41.78 |
1967 | | Rosemary Payne | 46.66 | Jo Frampton | 44.36 | Brenda Bedford | 44.04 |
1968 | | Karin Illgen GDR | 57.22 | Christine Spielberg GDR | 56.64 | Anneke de Bruin NED | 50.52 |
| | (Best UK: Rosemary Payne 47.20) |
1969 | | Lia Manoliu ROM | 55.58 | Rosemary Payne | 49.58 | Anneke de Bruin NED | 48.50 |
1970 | | Rosemary Payne | 52.58 | Sigrun Kofink FRG | 48.58 | Ilse Spiess FRG | 46.72 |
1971 | | Liesel Westermann FRG | 58.44 | Jean Roberts AUS | 52.76 | Rosemary Payne | 52.60 |
1972 | | Rosemary Payne | 53.78 | Jean Roberts AUS | 51.66 | Brenda Bedford | 45.84 |
1973 | | Rosemary Payne | 56.40 | Meg Ritchie | 50.54 | Ulla Buuts SWE | 48.14 |
1974 | | Jane Haist CAN | 56.38 | Rosemary Payne | 51.70 | Carol Martin CAN | 50.94 |
1975 | | Meg Ritchie | 53.12 | Janet Thompson | 51.52 | Lesley Mallin | 47.74 |
1976 | | Janet Thompson | 51.38 | Janis Kerr | 47.78 | Jo Frampton | 45.92 |
1977 | | Meg Ritchie | 53.98 | Janis Kerr | 45.28 | Janet Beese | 44.12 |
1978 | | Janet Thompson | 49.80 | Patricia Walsh IRL | 47.28 | Angela Littlewood | 46.22 |
1979 | | Janet Thompson | 53.56 | Patricia Walsh IRL | 51.12 | Lesley Mallin | 48.88 |
1980 | | Lesley Mallin | 51.24 | Venissa Head | 50.64 | Gwen Bird | 47.56 |
1981 | | Meg Ritchie | 62.22 | Mariette van Heerden ZIM | 52.40 | Lesley Bryant (Mallin) | 52.06 |
1982 | | Janette Picton | 51.06 | Lesley Bryant | 50.88 | Vanessa Redford | 49.50 |
1983 | | Lynda Whiteley | 53.88 | Patricia Walsh IRL | 52.22 | Julia Avis | 50.62 |
1984 | | Lynda Whiteley | 57.32 | Karen Pugh | 49.98 | Janette Picton | 47.20 |
1985 | | Julia Avis | 50.82 | Karen Pugh | 49.48 | Judy Oakes | 48.70 |
1986 | | Kathryn Farr | 51.20 | Jane Aucott | 50.06 | Karen Pugh | 49.78 |
1987 | | Ellen Mulvihill | 52.56 | Kathryn Farr | 51.60 | Karen Pugh | 51.04 |
1988 | | Jackie McKernan | 51.80 | Venissa Head | 51.14 | Karen Pugh | 50.54 |
1989 | | Janette Picton | 53.22 | Sharon Andrews | 52.84 | Karen Pugh | 51.58 |
1990 | | Lisa-Marie Vizaniari AUS | 57.22 | Jackie McKernan | 55.48 | Janette Picton | 51.14 |
1991 | | Jackie McKernan | 57.76 | Janette Picton | 52.94 | Lacy Barnes USA | 52.92 |
| | AAA Championships |
1992 | | Jackie McKernan | 54.48 | Sharon Andrews | 53.36 | Tracy Axten | 52.30 |
1993 | | Daniela Costian AUS | 61.58 | Tracy Axten | 54.40 | Debbie Callaway | 53.28 |
1994 | | Jackie McKernan | 56.94 | Sharon Andrews | 56.24 | Debbie Callaway | 54.94 |
1995 | | Lisa-Marie Vizaniari AUS | 61.98 | Jackie McKernan | 58.88 | Shelley Drew | 53.74 |
1996 | | Jackie McKernan | 54.12 | Shelley Drew | 53.68 | Debbie Callaway | 52.52 |
1997 | BAF | Shelley Drew | 58.16 | Tracy Axten | 53.86 | Jackie McKernan | 53.28 |
1997 | AAA | Jackie McKernan | 56.00 | Philippa Roles | 50.68 | Tracy Axten | 49.76 |
1998 | | Shelley Drew | 60.82 | Jackie McKernan | 57.09 | Philippa Roles | 54.14 |
1999 | | Shelley Drew | 55.16 | Philippa Roles | 54.55 | Emma Merry | 51.43 |
2000 | | Shelley Drew | 59.03 | Philippa Roles | 54.74 | Emma Merry | 53.00 |
2001 | | Shelley Drew | 57.22 | Philippa Roles | 53.45 | Vicky Foster | 46.94 |
2002 | | Philippa Roles | 56.32 | Shelley Newman (Drew) | 54.08 | Emma Carpenter | 53.28 |
2003 | | Shelley Newman | 58.16 | Philippa Roles | 57.65 | Claire Smithson | 52.59 |
2004 | | Philippa Roles | 58.57 | Shelley Newman | 55.44 | Kara Nwidobie | 52.78 |
2005 | | Philippa Roles | 57.01 | Claire Smithson | 53.62 | Kara Nwidobie | 53.22 |
2006 | | Claire Smithson | 56.15 | Kara Nwidobie | 55.21 | Emma Carpenter | 54.28 |
| | National Championships |
2007 | | Philippa Roles | 57.83 | Emma Carpenter | 54.40 | Eden Francis | 54.08 |
2008 | | Emma Carpenter | 57.26 | Philippa Roles | 57.13 | Eden Francis | 52.48 |
2009 | | Philippa Roles | 57.57 | Eden Francis | 56.06 | Jade Nicholls | 53.75 |
2010 | | Jade Nicholls | 57.81 | Philippa Roles | 57.27 | Eden Francis | 50.47 |
2011 | | Jade Nicholls | 56.19 | Eden Francis | 53.99 | Kirsty Law | 51.20 |
2012 | | Eden Francis | 53.09 | Jade Nicholls | 52.21 | Kirsty Law | 49.77 |
2013 | | Jade Lally (Nicholls) | 60.23 | Kirsty Law | 52.75 | Samantha Milner | 47.38 |
2014 | | Eden Francis | 55.93 | Jade Lally | 54.58 | Kirsty Law | 54.00 |
2015 | | Jade Lally | 57.37 | Eden Francis | 55.47 | Kirsty Law | 52.15 |
2016 | | Jade Lally | 59.15 | Eden Francis | 56.24 | Kirsty Law | 52.19 |
2017 | | Jade Lally | 58.14 | Kirsty Law | 52.73 | Shadine Duquemin | 51.31 |
2018 | | Jade Lally | 56.81 | Kirsty Law | 54.63 | Phoebe Dowson | 53.05 |
2019 | | Kirsty Law | 54.23 | Amy Holder | 54.00 | Shadine Duquemin | 53.23 |
2020 | | Kirsty Law | 57.95 | Jade Lally | 57.20 | Shadine Duquemin | 52.52 |
2021 | | Eden Francis | 56.32 | Shadine Duquemin | 54.20 | Divine Oladipo | 53.21 |
2022 | | Jade Lally | 61.42 | Kirsty Law | 55.18 | Amy Holder | 54.54 |
2023 | | Jade Lally | 60.13 | Kirsty Law | 57.30 | Zara Obamakinwa | 55.99 |
2024 | | Divine Oladipo | 54.78 | Zara Obamakinwa | 53.23 | Jade Lally | 52.75 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Jade Nicholls/Lally | 9 | 3 | 2 | 14 | 2009-2024 | 15 |
Suzanne Farmer/Allday | 7 | 4 | 1 | 12 | 1951-1964 | 13 |
Philippa Roles | 5 | 6 | 1 | 12 | 1998-2010 | 12 |
Kirsty Law | 2 | 5 | 5 | 12 | 2011-2023 | 12 |
Shelley Drew/Newman | 6 | 3 | 1 | 10 | 1995-2004 | 9 |
Rosemary Payne | 5 | 3 | 2 | 10 | 1964-1974 | 10 |
Eden Francis | 3 | 4 | 3 | 10 | 2007-2021 | 14 |
Jackie McKernan | 5 | 3 | 1 | 9 | 1988-1998 | 10 |
Sylvia Needham | 1 | 3 | 4 | 8 | 1950-1960 | 10 |
Bevis Reid/Shergold | 5 | 2 | | 7 | 1938-1952 | 14 |
Irene Phillips | 4 | 2 | 1 | 7 | 1930-1937 | 7 |
Ada Holland | 3 | 3 | 1 | 7 | 1931-1937 | 6 |
Maya Giri | 2 | 3 | 2 | 7 | 1952-1958 | 6 |
Florence Birchenough | 5 | 1 | | 6 | 1924-1929 | 5 |
Louise Fawcett | 1 | 4 | 1 | 6 | 1926-1932 | 6 |
Karen Pugh | | 2 | 4 | 6 | 1984-1989 | 5 |
Other top winners and long spans |
Brenda Bedford | | 1 | 4 | 5 | 1961-1972 | 11 |
Meg Ritchie | 3 | 1 | | 4 | 1973-1981 | 8 |
Janet Thompson | 3 | 1 | | 4 | 1975-1979 | 4 |
Back to WAAA Index and Introduction - Previous event, Shot Put - Discus, top - Next event, Hammer
|