WAAA and National Championships Medallists - Javelin
Back to WAAA Index and Introduction - Previous event, Hammer - Next event, Pentathlon/Heptathlon
| |
First | |
Second | |
Third | |
| | WAAA Championships |
| | Two-hand aggregate, 800g javelin |
1923 | | Sophie Eliott-Lynn | 35.76 | E. Willis | 31.08 | Sylvia Stone | 30.53 |
1924 | | Sophie Eliott-Lynn | 52.78 NR | Ivy Wilson | 38.52 | Beatrice Manton | 37.86 |
1925 | | Ivy Wilson | 47.73 | Sophie Eliott-Lynn | 40.42 | Louise Fawcett | 39.84 |
1926 | | Louise Fawcett | 49.18 | Ivy Wilson | 37.90 | Sylvia Stone | 37.84 |
1927 | | E. Willis | 41.35 | L. Hoare-Nairne | 39.95 | Louise Fawcett | 39.76 |
| | Single hand, 600g javelin |
| | ⚥ - later identified as a man |
1928 | | Kinue Hitomi JPN | 35.97 | Mary Weston ⚥ | 29.70 (NR) | Louise Fawcett | 25.55 |
1929 | | Mary Weston ⚥ | 25.91 | Louise Fawcett | 24.18 | Ivy Hughes | 20.98 |
1930 | | Leni Rombout NED | 32.44 | Nellie Purvey | 28.45 | Agnes Donnelly | 26.67 |
1931 | | Louise Fawcett | 29.26 | Edith Halstead ⚥ | 27.20 | Maud Scorah | 26.22 |
1932 | | Edith Halstead ⚥ | 32.85 | Erna Löw AUT | 32.72 | Ruby Davis | 28.49 |
1933 | | Gien de Kock NED | 36.11 | Edith Halstead ⚥ | 35.22 (NR) | Erna Löw AUT | 33.36 |
1934 | | Edith Halstead ⚥ | 34.28 | Gladys Lunn | 31.53 | Louise Fawcett | 31.05 |
1935 | | Ruth Caro GER/ARG | 34.52 | Gladys Lunn | 32.00 | Edith Halstead ⚥ | 31.59 |
1936 | | Katharine Connal | 35.99 NR | Ruth Caro GER/ARG | 33.48 | Gladys Lunn | 32.88 |
1937 | | Gladys Lunn | 32.98 | Dorothy Hewitt | 31.91 | Edith Halstead ⚥ | 31.39 |
1938 | | Katharine Connal | 34.69 | Bevis Reid | 30.92 | Dorothy Hewitt | 30.64 |
1939 | | Katharine Connal | 34.98 | Bevis Reid | 33.65 | Doris Endruweit | 27.83 |
| | 1940-1944 Championships not held |
1945 | | Gladys Clarke | 31.72 | Katharine Connal | 30.10 | M. Bruce | 24.10 |
1946 | | Margaret Lasbrey RHO | 34.44 | Doris Endruweit | 26.37 | Vera Wheeler | 23.64 |
1947 | | Milena Taiblová TCH | 31.50 | Margaret Lasbrey RHO | 29.64 | Dora Chandler (Endruweit) | 28.75 |
1948 | | Bevis Reid | 31.10 | Marian Long | 31.00 | Gladys Clarke | 30.63 |
1949 | | Ellen Allen | 31.62 | Gladys Clarke | 30.27 | Bevis Reid | 29.40 |
1950 | | Diane Coates | 39.06 | Gladys Clarke | 31.50 | Chreena MacDonald | 31.22 |
1951 | | Diane Coates | 38.03 | Ann Dukes | 33.42 | Chreena MacDonald | 32.38 |
1952 | | Diane Coates | 45.30 NR | Ann Dukes | 33.04 | Muriel Hosking | 32.87 |
1953 | | Anne Collins | 36.56 | Joy Evans | 35.99 | Jean Elliott | 35.36 |
1954 | | Ann Dukes | 39.55 | Anne Collins | 38.20 | Jacqueline Ogden | 36.27 |
1955 | | Diane Coates | 41.78 | Anne Collins | 40.62 | Jacqueline Ogden | 38.36 |
1956 | | Diane Orphall | 40.82 | Monica Podmore | 40.62 | Averil Williams | 39.61 |
1957 | | Averil Williams | 40.23 | Mary Tadd | 38.27 | Margaret Callender | 37.42 |
1958 | | Averil Williams | 43.49 | Mary Tadd | 42.72 | Sue Platt | 41.33 |
1959 | | Sue Platt | 49.04 | Averil Williams | 48.02 | Mary Tadd | 42.37 |
1960 | | Sue Platt | 50.83 | Averil Williams | 45.17 | Monica Podmore | 43.58 |
1961 | | Sue Platt | 47.88 | Rosemary Morgan | 43.25 | Monica Podmore | 41.90 |
1962 | | Sue Platt | 50.72 | Rosemary Morgan | 47.98 | Barbara Nicholls | 45.46 |
1963 | | Anneliese Gerhards FRG | 50.31 | Hiroko Sato JPN | 47.78 | Rosemary Morgan | 46.19 |
1964 | | Anneliese Gerhards FRG | 51.82 | Sue Platt | 49.26 | Oddrun Lange NOR | 45.46 |
1965 | | Ameli Koloska FRG | 53.16 | Averil Williams | 43.09 | Mary Brown | 42.51 |
1966 | | Sue Platt | 45.18 | Barbara Nicholls | 44.40 | Margaret Whitbread (Callender) | 44.20 |
1967 | | Sue Platt | 49.16 | Rosemary Morgan | 46.92 | Teresa Louw RSA | 41.60 |
1968 | | Sue Platt | 53.26 | Anne Farquhar | 47.80 | Pru French | 44.86 |
1969 | | Sue Platt | 49.34 | Shara Spragg | 48.58 | Averil Williams | 46.82 |
1970 | | Ameli Koloska FRG | 54.14 | Angela King | 46.68 | Anne Farquhar | 46.18 |
1971 | | Ingelise Fallo NOR | 47.68 | Janet Baker | 46.18 | Sharon Corbett | 45.34 |
1972 | | Pru French | 51.00 | Angela King | 46.54 | Sharon Corbett | 45.28 |
1973 | | Sharon Corbett | 53.88 | Jean Randall | 48.10 | Anne Goodlad | 47.50 |
1974 | | Eva Janko AUT | 61.56 | Sharon Corbett | 51.98 | Tessa Sanderson | 51.18 |
1975 | | Tessa Sanderson | 54.40 | Sharon Corbett | 48.82 | Janeen King | 47.18 |
1976 | | Tessa Sanderson | 56.98 | Sharon Avann (Corbett) | 49.24 | Yvonne Fountain | 47.60 |
1977 | | Tessa Sanderson | 59.96 | Sandra O'Toole | 48.98 | Yvonne Gregory | 48.02 |
1978 | | Anne Farquhar | 49.20 | Jeanette Rose | 48.30 | Fatima Whitbread | 47.54 |
1979 | | Tessa Sanderson | 61.82 | Fatima Whitbread | 56.66 | Jackie Zaslona | 50.74 |
1980 | | Tessa Sanderson | 64.08 | Fatima Whitbread | 56.24 | Jeanette Rose | 53.74 |
1981 | | Fatima Whitbread | 57.74 | Jeanette Rose | 54.50 | Sharon Gibson | 51.44 |
1982 | | Fatima Whitbread | 63.00 | Sharon Gibson | 58.68 | Jeanette Rose | 54.88 |
1983 | | Fatima Whitbread | 65.24 | Emi Matsui JPN | 55.88 | Sharon Gibson | 53.60 |
1984 | | Fatima Whitbread | 65.76 | Sharon Gibson | 60.58 | Diane Royle | 59.92 |
1985 | | Tessa Sanderson | 66.38 | Diane Royle | 61.86 | Anna Lockton | 52.38 |
1986 | | Fatima Whitbread | 69.02 | Anna Lockton | 55.00 | Karen Hough | 51.98 |
1987 | | Fatima Whitbread | 72.96 | Sharon Gibson | 57.60 | Julie Abel | 55.36 |
1988 | | Sharon Gibson | 57.32 | Julie Abel | 55.00 | Shona Urqhuart | 51.46 |
1989 | | Tessa Sanderson | 58.64 | Caroline White | 52.88 | Mandy Liverton | 52.80 |
1990 | | Tessa Sanderson | 58.42 | Sharon Gibson | 52.94 | Caroline White | 52.70 |
1991 | | Sharon Gibson | 57.34 | Kaye Nordstrom NZL | 54.16 | Caroline White | 53.46 |
| | AAA Championships |
1992 | | Tessa Sanderson | 63.26 | Sue Howland AUS | 59.78 | Louise McPaul AUS | 57.84 |
1993 | | Shelley Holroyd | 60.10 | Sharon Gibson | 59.58 | Mandy Liverton | 53.22 |
1994 | | Shelley Holroyd | 57.08 | Sharon Gibson | 56.90 | Karen Costello | 54.50 |
1995 | | Lorna Jackson | 55.48 | Sharon Gibson | 55.14 | Karen Martin | 54.96 |
1996 | | Tessa Sanderson | 62.88 | Shelley Holroyd | 60.12 | Lorna Jackson | 58.20 |
1997 | BAF | Tessa Sanderson | 58.30 | Shelley Holroyd | 55.20 | Karen Martin | 54.66 |
1997 | AAA | Karen Martin | 50.38 | Lucy Stevenson | 47.84 | Lorna Jackson | 46.26 |
1998 | | Lorna Jackson | 57.89 | Shelley Holroyd | 54.16 | Karen Martin | 53.17 |
| | New Javelin |
1999 | | Kirsty Morrison | 55.70 | Karen Martin | 55.55 | Lorna Jackson | 55.01 |
2000 | | Kelly Morgan | 58.45 | Karen Martin | 57.75 | Shelley Holroyd | 51.96 |
2001 | | Karen Martin | 54.82 | Kelly Morgan | 54.49 | Lorna Jackson | 52.74 |
2002 | | Kelly Morgan | 64.87 NR | Goldie Sayers | 56.96 | Karen Martin | 56.34 |
2003 | | Goldie Sayers | 56.29 | Chloe Cozens | 52.34 | Katy Watts | 44.95 |
2004 | | Goldie Sayers | 60.85 | Kelly Morgan | 58.98 | Shelley Holroyd | 57.48 |
2005 | | Goldie Sayers | 57.99 | Shelley Holroyd | 55.14 | Katy Watts | 51.22 |
2006 | | Goldie Sayers | 58.81 | Joanna Blair | 50.48 | Laura Whittingham | 50.22 |
| | National Championships |
2007 | | Goldie Sayers | 63.02 | Laura Whittingham | 52.88 | Lianne Clarke | 52.42 |
2008 | | Goldie Sayers | 62.62 | Hayley Thomas | 48.33 | Rosie Semenytsh | 47.01 |
2009 | | Goldie Sayers | 55.33 | Laura Whittingham | 50.72 | Katy Watts | 50.62 |
2010 | | Goldie Sayers | 58.60 | Laura Whittingham | 55.29 | Katy Watts | 51.69 |
2011 | | Goldie Sayers | 60.57 | Katy Watts | 51.68 | Lianne Clarke | 49.77 |
2012 | | Goldie Sayers | 58.45 | Laura Whittingham | 53.13 | Izzy Jeffs | 52.38 |
2013 | | Rosie Semenytsh | 49.76 | Katy Watts | 48.99 | Eloise Meakins | 46.39 |
2014 | | Goldie Sayers | 62.75 | Izzy Jeffs | 54.53 | Joanna Blair | 49.82 |
2015 | | Izzy Jeffs | 53.50 | Freya Jones | 53.38 | Laura Whittingham | 53.26 |
2016 | | Joanna Blair | 57.44 | Goldie Sayers | 54.98 | Laura Whittingham | 52.33 |
2017 | | Laura Whittingham | 52.07 | Emma Hamplett | 51.02 | Bethan Rees | 49.56 |
| | N.B. Joanna Blair originally 2nd with 51.31, but later disqualified due to a doping offence |
2018 | | Laura Whittingham | 55.55 | Emma Hamplett | 49.54 | Bethan Rees | 48.30 |
2019 | | Laura Whittingham | 52.39 | Emma Hamplett | 51.01 | Bethan Rees | 49.19 |
2020 | | Freya Jones | 53.12 | Emma Hamplett | 51.80 | Bethany Moule | 51.27 |
2021 | | Bekah Walton | 54.03 | Freya Jones | 49.42 | Emma Hamplett | 49.07 |
2022 | | Bekah Walton | 51.87 | Emily Dibble | 51.54 | Emma Hamplett | 49.02 |
2023 | | Bekah Walton | 58.19 | Freya Jones | 53.65 | Lauren Farley | 53.18 |
2024 | | Bekah Walton | 54.11 | Freya Jones | 51.97 | Sarah-Anne De Kramer | 47.70 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Goldie Sayers | 11 | 2 | | 13 | 2002-2016 | 14 |
Tessa Sanderson | 11 | | 1 | 12 | 1974-1997 | 23 |
Sharon Gibson | 2 | 7 | 2 | 11 | 1981-1995 | 14 |
Sue Platt | 8 | 1 | 1 | 10 | 1958-1969 | 11 |
Laura Whittingham | 3 | 4 | 3 | 10 | 2006-2019 | 13 |
Fatima Whitbread | 6 | 2 | 1 | 9 | 1978-1987 | 9 |
Shelley Holroyd | 2 | 4 | 2 | 8 | 1993-2005 | 12 |
Averil Williams | 2 | 3 | 2 | 7 | 1956-1969 | 13 |
Louise Fawcett | 2 | 1 | 4 | 7 | 1925-1934 | 9 |
Karen Martin | 1 | 2 | 4 | 7 | 1995-2002 | 7 |
Edith Halstead ⚥ | 2 | 2 | 2 | 6 | 1931-1937 | 6 |
Sharon Corbett/Avann | 1 | 3 | 2 | 6 | 1971-1976 | 5 |
Emma Hamplett | | 4 | 2 | 6 | 2017-2022 | 5 |
Katy Watts | | 2 | 4 | 6 | 2003-2013 | 10 |
Lorna Jackson | 2 | | 3 | 5 | 1995-2001 | 6 |
Freya Jones | 1 | 4 | | 5 | 2015-2024 | 8 |
Other top winners and long spans |
Diane Coates | 4 | | | 4 | 1950-1955 | 5 |
Bekah Walton | 4 | | | 4 | 2021-2024 | 2 |
Katharine Connal | 3 | 1 | | 4 | 1936-1945 | 9 |
Bevis Reid | 1 | 2 | 1 | 4 | 1938-1949 | 11 |
Anne Farquhar | 1 | 1 | 1 | 3 | 1968-1978 | 10 |
Joanna Blair | 1 | 1 | 1 | 3 | 2006-2016 | 10 |
Back to WAAA Index and Introduction - Previous event, Hammer - Javelin, top - Next event, Pentathlon/Heptathlon
|