AAA Indoor Medallists - 3000 metres
Back to UK Indoor Index and Introduction - Previous event, 1500m - Next event, Steeplechase
|
First |
|
Second |
|
Third |
|
| 2 Miles |
1937 | Robert Thorogood | 9:38.0 NIR | E.J.N. Hengle | | Peter Dainty | |
1938 | Robert Thorogood | 9:33.6 NIR | Stan Belton | | David Percival | |
1939 | Thomas Rowe | 9:27.2 NIR | D.G. Percival | | D.A. Brickwood | |
|
|
1962 | Derek Ibbotson | 8:52.2 NIR | Mick Neville IRL | 8:55.6 | Martin Hyman | 8:57.2 |
1963 | John Cooke | 8:57.4 | Derek Ibbotson | 9:00.0 | Brian Hill-Cottingham | 9:01.2 |
1964 | Bruce Kidd CAN | 8:39.0 | Pete McArdle USA | 8:40.8 | Tony O'Riordan IRL | 8:47.8 |
1965 | Derek Ibbotson | 8:42.6 NIR | John Jackson | 8:42.6 =NIR | Neill Duggan | 8:43.6 |
1966 | Alan Simpson | 8:45.6 | Eddie Strong | 8:50.0 | Chris Perry | 8:53.8 |
1967 | Ian McCafferty | 8:36.4 NIR | Bill McKim | 8:55.2 | Ernie Pomfret | 8:58.4 |
| 3000 Metres |
1968 | Ian McCafferty | 8:00.4 | Ricky Wilde | 8:02.8 | Ian Stewart | 8:03.4 |
1969 | Ian McCafferty | 8:08.4 | Ricky Wilde | 8:09.6 | Ian Stewart | 8:11.0 |
1970 | Ricky Wilde | 7:59.2 | Ian McCafferty | 8:04.2 | Geoff Biscoe | 8:09.0 |
1971 | Peter Stewart | 8:00.4 | Adrian Weatherhead | 8:02.6 | Andy Holden | 8:04.2 |
1972 | Ian Stewart | 7:50.0 | Dave Bedford | 7:53.4 | Peter Morris | 8:04.2 |
1973 | Ian Stewart | 7:58.0 | Peter Morris | 8:05.0 | Victor Smith | 8:10.2 |
1974 | Ray Smedley | 8:00.0 | Dennis Fowles | 8:03.6 | Ron MacDonald | 8:12.6 |
1975 | Ian Stewart | 8:01.0 | Tony Simmons | 8:04.2 | Trevor Jefferies | 8:07.2 |
1976 | Ray Smedley | 7:59.2 | Andy Holden | 8:03.6 | Trevor Jefferies | 8:10.0 |
1977 | Ray Smedley | 7:59.2 | Richard Milne | 8:01.2 | Steve Mitchell | 8:03.8 |
1978 | Steve Emson | 8:05.4 | Peter Shaw | 8:07.8 | Adrian Weatherhead | 8:09.8 |
1979 | Sebastian Coe | 7:59.8 | Richard Callan | 8:00.6 | Steve Emson | 8:02.2 |
1980 | Richard Callan | 8:00.0 | Colin Reitz | 8:00.6 | James Espir | 8:02.8 |
1981 | Sebastian Coe | 7:55.2 | Ken Newton | 7:55.8 | Richard Callan | 7:57.7 |
1982 | Ken Newton | 7:52.95 | Richard Callan | 7:53.27 | Colin Reitz | 7:53.28 |
1983 | Colin Reitz | 7:53.19 | Roger Hackney | 7:53.39 | Jack Buckner | 7:57.77 |
1984 | Gary Staines | 8:04.72 | Billy Dee | 8:05.74 | Paul Williams | 8:07.10 |
1985 | David Lewis | 7:58.41 | Ross Copestake | 7:59.79 | Ashworth Laukam | 7:59.88 |
1986 | David Lewis | 7:49.61 | Billy Dee | 7:49.97 | Sebastian Coe | 7:55.58 |
1987 | Adrian Passey | 7:52.87 | Billy Dee | 7:53.91 | Jack Buckner | 7:54.01 |
1988 | Mike McLeod | 8:06.07 | John Robson | 8:07.41 | Mick Hawkins | 8:07.55 |
1989 | Paul Larkins | 7:58.84 | Billy Dee | 7:59.37 | Eddie Wedderburn | 8:01.90 |
1990 | Rob Denmark | 7:54.41 | Billy Dee | 7:55.88 | Carl Udall | 8:04.12 |
1991 | Rob Denmark | 7:54.83 | Paul Larkins | 7:55.19 | Andrew Geddes | 7:58.15 |
1992 | John Mayock | 8:01.54 | Neil Horsfield | 8:01.84 | Charles Cheruiyot KEN | 8:04.73 |
1993 | Paul Larkins | 8:05.10 | Nick O'Brien IRL | 8:05.40 | Robert Fitzsimmons | 8:07.65 |
1994 | Matt Barnes | 7:56.08 | Michael Buchleitner AUT | 7:56.27 | Rob Denmark | 7:56.60 |
1995 | Stephen Green | 8:08.71 | Darrius Burrows | 8:09.08 | Nick Comerford | 8:09.64 |
1996 | Matthew Skelton | 8:00.48 | Ian Gillespie | 8:00.65 | Brian Treacy | 8:03.60 |
1997 | Darrius Burrows | 8:04.71 | Julian Moorhouse | 8:07.28 | Matthew Skelton | 8:12.34 |
1998 | David Taylor & Rod Finch | 8:00.37 | | | Julian Moorhouse | 8:00.63 |
1999 | Philip Tulba | 8:07.46 | Julian Moorhouse | 8:07.67 | David Heath | 8:08.09 |
2000 | Rob Whalley | 8:02.40 | Andrew Graffin | 8:04.63 | Matthew Smith | 8:06.33 |
2001 | Mark Miles | 8:19.89 | Rob Whalley | 8:20.36 | Andrew Graffin | 8:20.94 |
2002 | Michael East | 8:18.41 | David Anderson | 8:18.88 | Ian Grime | 8:18.89 |
2003 | Mo Farah | 8:05.58 | Chris Bolt | 8:06.49 | Steven Body | 8:08.22 |
2004 | Andrew Graffin | 8:06.59 | Michael Skinner | 8:07.73 | Ahmed El Radi SUD | 8:08.63 |
2005 | Mo Farah | 7:56.86 | Andrew Baddeley | 7:58.47 | Stephen Hepples | 8:02.63 |
2006 | James Thie | 8:06.55 | Kevin Sheppard | 8:09.05 | Chris Warburton | 8:13.07 |
2007 | Mo Farah | 7:50.86 | Nick McCormick | 8:01.35 | Lee Merrien | 8:06.86 |
2008 | Nick McCormick | 8:16.73 | Adam Bowden | 8:19.97 | Chris Warburton | 8:20.40 |
2009 | Nick McCormick | 7:54.73 | Mark Draper | 7:56.46 | Neil Gamester | 8:04.99 |
2010 | Andy Vernon | 8:00.70 | Tom Lancashire | 8:04.07 | Jonathan Mellor | 8:06.40 |
2011 | Andrew Baddeley | 7:54.60 | Ross Murray | 7:59.19 | Jonathan Mellor | 8:00.49 |
2012 | Jonathan Mellor | 7:58.36 | Stephen Davies | 7:58.78 | Mark Mitchell | 7:59.00 |
2013 | David Bishop | 8:06.98 | Tom Humphries | 8:07.11 | Philip Hurst | 8:07.28 |
2014 | Andy Vernon | 7:56.84 | Jonathan Mellor | 7:57.08 | Thomas Farrell | 8:01.07 |
2015 | Lee Emanuel | 8:03.92 | Philip Hurst | 8:05.31 | Tom Lancashire | 8:05.53 |
2016 | Lee Emanuel | 7:55.61 | Thomas Farrell | 7:57.39 | Sam Stabler | 7:59.14 |
2017 | Lee Emanuel | 7:55.91 | Andrew Heyes | 7:57.00 | Nick Goolab | 7:58.13 |
2018 | Andrew Heyes | 7:54.81 | Philip Sesemann | 7:55.71 | Lewis Moses | 7:56.00 |
2019 | Chris O'Hare | 7:52.86 | Charlie Grice | 7:54.33 | Andrew Butchart | 7:54.61 |
2020 | Jonathan Davies | 8:07.96 | Philip Sesemann | 8:08.86 | Michael Ward | 8:10.31 |
2021 | not held | | | | | |
2022 | Marc Scott | 7:53.35 | Jamaine Coleman | 7:53.92 | James West | 7:53.95 |
2023 | James West | 7:49.78 | Osian Perrin | 7:50.86 | Charles Wheeler | 7:51.80 |
Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
Ian Stewart | 3 | | 2 | 5 | 1968-1975 | 7 |
Billy Dee | | 5 | | 5 | 1984-1990 | 6 |
Ian McCafferty | 3 | 1 | | 4 | 1967-1970 | 3 |
Richard Callan | 1 | 2 | 1 | 4 | 1979-1982 | 3 |
Jonathan Mellor | 1 | 1 | 2 | 4 | 2010-2014 | 4 |
Other top winners and long spans |
Ray Smedley | 3 | | | 3 | 1974-1977 | 3 |
Mo Farah | 3 | | | 3 | 2003-2007 | 4 |
Lee Emanuel | 3 | | | 3 | 2015-2017 | 2 |
Sebastian Coe | 2 | | 1 | 3 | 1979-1986 | 7 |
Adrian Weatherhead | | 1 | 1 | 2 | 1971-1978 | 7 |
Back to UK Indoor Index and Introduction - Previous event, 1500m - 3000m, top - Next event, Steeplechase
|