WAAA Indoor Medallists - Triple Jump
Back to UK Indoor Index and Introduction - Previous event, Long Jump - Next event, Shot Put
|
First |
|
Second |
|
Third |
|
1991 | Michelle Griffith | 13.07 NIR | Karen Hambrook | 12.26 | Rachel Kirby | 11.94 |
1992 | Michelle Griffith | 13.16 NIR | Evette Finikin | 12.96 | Rachel Kirby | 12.90 |
1993 | Rachel Kirby | 13.52 NIR | Mary Agyepong (Berkeley) | 13.29 | Michelle Griffith | 12.85 |
1994 | Rachel Kirby | 13.21 | Ksenija Predikaka SLO | 12.85 | Connie Henry | 12.82 |
1995 | Ashia Hansen | 13.61 | Rachel Kirby | 13.11 | Evette Finikin | 12.63 |
1996 | Michelle Griffith | 13.18 | Shani Anderson | 12.81 | Pamela Anderson | 12.29 |
1997 | Michelle Griffith | 13.20 | Katie Evans | 12.38 | Karen Skeggs (Hambrook) | 12.30 |
1998 | Ashia Hansen | 14.19 | Kerensa Denham | 12.19 | Liz Gibbens | 11.96 |
1999 | Ashia Hansen | 14.23 | Anna-Maria Thorpe | 12.75 | Jodie Hurst | 12.26 |
2000 | Debbie Rowe | 12.47 | Anna-Maria Thorpe | 12.26 | Caroline Stead | 12.18 |
2001 | Michelle Griffith | 13.25 | Liz Patrick | 12.57 | Taneisha Robinson-Scanlon IRL | 12.42 |
2002 | Ashia Hansen | 13.53 | Taneisha Scanlon IRL | 13.00 | Rebecca White | 12.64 |
2003 | Sandra Swennen BEL | 13.51 | Rebecca White | 12.94 | Taneisha Scanlon IRL | 12.93 |
2004 | Trecia Smith JAM | 14.13 | Tiombé Hurd USA | 13.95 | Anna-Maria Thorpe BAR | 12.35 |
| (Best UK: 5. Stephanie Aneto 12.17) |
2005 | Taneisha Scanlon IRL | 13.28 | Emily Parker | 13.02 | Leandra Polius | 12.90 |
2006 | Tiombé Hurd USA | 13.67 | Rebecca White | 13.18 | Nadia Williams | 13.03 |
2007 | Ashia Hansen | 13.68 | Nadia Williams | 13.29 | Gillian Kerr | 12.83 |
2008 | Nadia Williams | 13.39 | Stephanie Aneto | 13.01 | Noni Mordi | 12.95 |
2009 | Noni Mordi | 13.23 | Nadia Williams | 13.18 | Stephanie Aneto | 13.07 |
2010 | Trecia Smith JAM | 13.69 | Nadia Williams | 13.41 | Stephanie Aneto | 12.78 |
2011 | Laura Samuel | 13.24 | Hannah Frankson | 13.02 | Sineade Gutzmore | 12.95 |
2012 | Yamilé Aldama | 14.09 | Nadia Williams | 13.53 | Yasmine Regis | 13.50 |
2013 | Yamilé Aldama | 13.44 | Sineade Gutzmore | 13.29 | Angela Barrett | 13.04 |
2014 | Laura Samuel | 13.32 | Nadia Williams | 13.27 | Chioma Matthews | 13.18 |
2015 | Laura Samuel | 13.66 | Zainab Ceesay | 13.12 | Zara Asante | 13.00 |
2016 | Sineade Gutzmore | 13.35 | Angela Barrett | 13.03 | Allison Wilder USA | 12.77 |
2017 | Alexandra Russell | 13.27 | Saragh Buggy IRL | 13.08 | Emily Gargan | 12.47 |
2018 | Kimberly Williams JAM | 14.16 | Naomi Ogbeta | 13.65 | Sineade Gutzmore | 13.29 |
2019 | Naomi Ogbeta | 14.05 | Laura Samuel | 13.61 | Alexandra Russell | 13.27 |
2020 | Naomi Ogbeta | 13.83 | Shanara Hibbert | 13.03 | Eavion Richardson | 12.73 |
2021 | not held | | | | | |
2022 | Naomi Metzger (Ogbeta) | 13.81 | Emily Gargan | 12.69 | Lia Stephenson | 12.64 |
2023 | Mary Elcock | 12.71 | Lily Hulland | 12.71 | Montana Jackson | 12.46 |
Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
Nadia Williams | 1 | 5 | 1 | 7 | 2006-2014 | 8 |
Michelle Griffith | 5 | | 1 | 6 | 1991-2001 | 10 |
Ashia Hansen | 5 | | | 5 | 1995-2007 | 12 |
Rachel Kirby | 2 | 1 | 2 | 5 | 1991-1995 | 4 |
Laura Samuel | 3 | 1 | | 4 | 2011-2019 | 8 |
Naomi Ogbeta/Metzger | 3 | 1 | | 4 | 2018-2022 | 4 |
Taneisha Robinson-Scanlon IRL | 1 | 1 | 2 | 4 | 2001-2005 | 4 |
Sineade Gutzmore | 1 | 1 | 2 | 4 | 2011-2018 | 7 |
Back to UK Indoor Index and Introduction - Previous event, Long Jump - Triple Jump, top - Next event, Shot Put
|