Metric Conversion Tables - ½ Inches
For use in converting imperial measurements to metric,
where the original measurement was taken in half inches.
0 1 2 3 4 5 6 7 8 9
0 0.00 0.31 0.61 0.92 1.22 1.53 1.83 2.13 2.44 2.74 0
0"1/2 0.01 0.32 0.62 0.93 1.23 1.54 1.84 2.15 2.45 2.76 0"1/2
1 0.03 0.33 0.64 0.94 1.25 1.55 1.86 2.16 2.47 2.77 1
1"1/2 0.04 0.34 0.65 0.95 1.26 1.56 1.87 2.17 2.48 2.78 1"1/2
2 0.05 0.36 0.66 0.97 1.27 1.58 1.88 2.19 2.49 2.80 2
2"1/2 0.06 0.37 0.67 0.98 1.28 1.59 1.89 2.20 2.50 2.81 2"1/2
3 0.08 0.38 0.69 0.99 1.30 1.60 1.91 2.21 2.52 2.82 3
3"1/2 0.09 0.40 0.70 1.00 1.31 1.61 1.92 2.22 2.53 2.83 3"1/2
4 0.10 0.41 0.71 1.02 1.32 1.63 1.93 2.24 2.54 2.85 4
4"1/2 0.12 0.42 0.73 1.03 1.33 1.64 1.94 2.25 2.55 2.86 4"1/2
5 0.13 0.43 0.74 1.04 1.35 1.65 1.96 2.26 2.57 2.87 5
5"1/2 0.14 0.45 0.75 1.06 1.36 1.67 1.97 2.27 2.58 2.88 5"1/2
6 0.15 0.46 0.76 1.07 1.37 1.68 1.98 2.29 2.59 2.90 6
6"1/2 0.17 0.47 0.78 1.08 1.39 1.69 2.00 2.30 2.60 2.91 6"1/2
7 0.18 0.48 0.79 1.09 1.40 1.70 2.01 2.31 2.62 2.92 7
7"1/2 0.19 0.50 0.80 1.11 1.41 1.72 2.02 2.33 2.63 2.94 7"1/2
8 0.20 0.51 0.81 1.12 1.42 1.73 2.03 2.34 2.64 2.95 8
8"1/2 0.22 0.52 0.83 1.13 1.44 1.74 2.05 2.35 2.66 2.96 8"1/2
9 0.23 0.53 0.84 1.14 1.45 1.75 2.06 2.36 2.67 2.97 9
9"1/2 0.24 0.55 0.85 1.16 1.46 1.77 2.07 2.38 2.68 2.99 9"1/2
10 0.26 0.56 0.86 1.17 1.47 1.78 2.08 2.39 2.69 3.00 10
10"1/2 0.27 0.57 0.88 1.18 1.49 1.79 2.10 2.40 2.71 3.01 10"1/2
11 0.28 0.59 0.89 1.20 1.50 1.80 2.11 2.41 2.72 3.02 11
11"1/2 0.29 0.60 0.90 1.21 1.51 1.82 2.12 2.43 2.73 3.04 11"1/2
10 11 12 13 14 15 16 17 18 19
0 3.05 3.35 3.66 3.96 4.27 4.57 4.88 5.18 5.49 5.79 0
0"1/2 3.06 3.37 3.67 3.98 4.28 4.59 4.89 5.20 5.50 5.81 0"1/2
1 3.07 3.38 3.68 3.99 4.29 4.60 4.90 5.21 5.51 5.82 1
1"1/2 3.09 3.39 3.70 4.00 4.31 4.61 4.92 5.22 5.53 5.83 1"1/2
2 3.10 3.40 3.71 4.01 4.32 4.62 4.93 5.23 5.54 5.84 2
2"1/2 3.11 3.42 3.72 4.03 4.33 4.64 4.94 5.25 5.55 5.86 2"1/2
3 3.13 3.43 3.74 4.04 4.34 4.65 4.95 5.26 5.56 5.87 3
3"1/2 3.14 3.44 3.75 4.05 4.36 4.66 4.97 5.27 5.58 5.88 3"1/2
4 3.15 3.46 3.76 4.07 4.37 4.67 4.98 5.28 5.59 5.89 4
4"1/2 3.16 3.47 3.77 4.08 4.38 4.69 4.99 5.30 5.60 5.91 4"1/2
5 3.18 3.48 3.79 4.09 4.40 4.70 5.01 5.31 5.61 5.92 5
5"1/2 3.19 3.49 3.80 4.10 4.41 4.71 5.02 5.32 5.63 5.93 5"1/2
6 3.20 3.51 3.81 4.12 4.42 4.73 5.03 5.34 5.64 5.94 6
6"1/2 3.21 3.52 3.82 4.13 4.43 4.74 5.04 5.35 5.65 5.96 6"1/2
7 3.23 3.53 3.84 4.14 4.45 4.75 5.06 5.36 5.67 5.97 7
7"1/2 3.24 3.54 3.85 4.15 4.46 4.76 5.07 5.37 5.68 5.98 7"1/2
8 3.25 3.56 3.86 4.17 4.47 4.78 5.08 5.39 5.69 6.00 8
8"1/2 3.27 3.57 3.87 4.18 4.48 4.79 5.09 5.40 5.70 6.01 8"1/2
9 3.28 3.58 3.89 4.19 4.50 4.80 5.11 5.41 5.72 6.02 9
9"1/2 3.29 3.60 3.90 4.21 4.51 4.81 5.12 5.42 5.73 6.03 9"1/2
10 3.30 3.61 3.91 4.22 4.52 4.83 5.13 5.44 5.74 6.05 10
10"1/2 3.32 3.62 3.93 4.23 4.54 4.84 5.14 5.45 5.75 6.06 10"1/2
11 3.33 3.63 3.94 4.24 4.55 4.85 5.16 5.46 5.77 6.07 11
11"1/2 3.34 3.65 3.95 4.26 4.56 4.87 5.17 5.48 5.78 6.08 11"1/2
20 21 22 23 24 25 26 27 28 29
0 6.10 6.40 6.71 7.01 7.32 7.62 7.93 8.23 8.54 8.84 0
0"1/2 6.11 6.41 6.72 7.02 7.33 7.63 7.94 8.24 8.55 8.85 0"1/2
1 6.12 6.43 6.73 7.04 7.34 7.65 7.95 8.26 8.56 8.87 1
1"1/2 6.14 6.44 6.75 7.05 7.35 7.66 7.96 8.27 8.57 8.88 1"1/2
2 6.15 6.45 6.76 7.06 7.37 7.67 7.98 8.28 8.59 8.89 2
2"1/2 6.16 6.47 6.77 7.08 7.38 7.68 7.99 8.29 8.60 8.90 2"1/2
3 6.17 6.48 6.78 7.09 7.39 7.70 8.00 8.31 8.61 8.92 3
3"1/2 6.19 6.49 6.80 7.10 7.41 7.71 8.02 8.32 8.62 8.93 3"1/2
4 6.20 6.50 6.81 7.11 7.42 7.72 8.03 8.33 8.64 8.94 4
4"1/2 6.21 6.52 6.82 7.13 7.43 7.74 8.04 8.35 8.65 8.95 4"1/2
5 6.22 6.53 6.83 7.14 7.44 7.75 8.05 8.36 8.66 8.97 5
5"1/2 6.24 6.54 6.85 7.15 7.46 7.76 8.07 8.37 8.68 8.98 5"1/2
6 6.25 6.55 6.86 7.16 7.47 7.77 8.08 8.38 8.69 8.99 6
6"1/2 6.26 6.57 6.87 7.18 7.48 7.79 8.09 8.40 8.70 9.01 6"1/2
7 6.28 6.58 6.88 7.19 7.49 7.80 8.10 8.41 8.71 9.02 7
7"1/2 6.29 6.59 6.90 7.20 7.51 7.81 8.12 8.42 8.73 9.03 7"1/2
8 6.30 6.61 6.91 7.21 7.52 7.82 8.13 8.43 8.74 9.04 8
8"1/2 6.31 6.62 6.92 7.23 7.53 7.84 8.14 8.45 8.75 9.06 8"1/2
9 6.33 6.63 6.94 7.24 7.55 7.85 8.15 8.46 8.76 9.07 9
9"1/2 6.34 6.64 6.95 7.25 7.56 7.86 8.17 8.47 8.78 9.08 9"1/2
10 6.35 6.66 6.96 7.27 7.57 7.88 8.18 8.48 8.79 9.09 10
10"1/2 6.36 6.67 6.97 7.28 7.58 7.89 8.19 8.50 8.80 9.11 10"1/2
11 6.38 6.68 6.99 7.29 7.60 7.90 8.21 8.51 8.82 9.12 11
11"1/2 6.39 6.69 7.00 7.30 7.61 7.91 8.22 8.52 8.83 9.13 11"1/2
30 31 32 33 34 35 36 37 38 39
0 9.15 9.45 9.75 10.06 10.36 10.67 10.97 11.28 11.58 11.89 0
0"1/2 9.16 9.46 9.77 10.07 10.38 10.68 10.99 11.29 11.60 11.90 0"1/2
1 9.17 9.48 9.78 10.09 10.39 10.69 11.00 11.30 11.61 11.91 1
1"1/2 9.18 9.49 9.79 10.10 10.40 10.71 11.01 11.32 11.62 11.93 1"1/2
2 9.20 9.50 9.81 10.11 10.42 10.72 11.02 11.33 11.63 11.94 2
2"1/2 9.21 9.51 9.82 10.12 10.43 10.73 11.04 11.34 11.65 11.95 2"1/2
3 9.22 9.53 9.83 10.14 10.44 10.75 11.05 11.36 11.66 11.96 3
3"1/2 9.23 9.54 9.84 10.15 10.45 10.76 11.06 11.37 11.67 11.98 3"1/2
4 9.25 9.55 9.86 10.16 10.47 10.77 11.08 11.38 11.69 11.99 4
4"1/2 9.26 9.56 9.87 10.17 10.48 10.78 11.09 11.39 11.70 12.00 4"1/2
5 9.27 9.58 9.88 10.19 10.49 10.80 11.10 11.41 11.71 12.02 5
5"1/2 9.29 9.59 9.89 10.20 10.50 10.81 11.11 11.42 11.72 12.03 5"1/2
6 9.30 9.60 9.91 10.21 10.52 10.82 11.13 11.43 11.74 12.04 6
6"1/2 9.31 9.62 9.92 10.22 10.53 10.83 11.14 11.44 11.75 12.05 6"1/2
7 9.32 9.63 9.93 10.24 10.54 10.85 11.15 11.46 11.76 12.07 7
7"1/2 9.34 9.64 9.95 10.25 10.56 10.86 11.16 11.47 11.77 12.08 7"1/2
8 9.35 9.65 9.96 10.26 10.57 10.87 11.18 11.48 11.79 12.09 8
8"1/2 9.36 9.67 9.97 10.28 10.58 10.89 11.19 11.49 11.80 12.10 8"1/2
9 9.37 9.68 9.98 10.29 10.59 10.90 11.20 11.51 11.81 12.12 9
9"1/2 9.39 9.69 10.00 10.30 10.61 10.91 11.22 11.52 11.83 12.13 9"1/2
10 9.40 9.70 10.01 10.31 10.62 10.92 11.23 11.53 11.84 12.14 10
10"1/2 9.41 9.72 10.02 10.33 10.63 10.94 11.24 11.55 11.85 12.16 10"1/2
11 9.42 9.73 10.03 10.34 10.64 10.95 11.25 11.56 11.86 12.17 11
11"1/2 9.44 9.74 10.05 10.35 10.66 10.96 11.27 11.57 11.88 12.18 11"1/2
40 41 42 43 44 45 46 47 48 49
0 12.19 12.50 12.80 13.11 13.41 13.72 14.02 14.33 14.63 14.94 0
0"1/2 12.21 12.51 12.82 13.12 13.43 13.73 14.03 14.34 14.64 14.95 0"1/2
1 12.22 12.52 12.83 13.13 13.44 13.74 14.05 14.35 14.66 14.96 1
1"1/2 12.23 12.54 12.84 13.15 13.45 13.76 14.06 14.37 14.67 14.97 1"1/2
2 12.24 12.55 12.85 13.16 13.46 13.77 14.07 14.38 14.68 14.99 2
2"1/2 12.26 12.56 12.87 13.17 13.48 13.78 14.09 14.39 14.70 15.00 2"1/2
3 12.27 12.57 12.88 13.18 13.49 13.79 14.10 14.40 14.71 15.01 3
3"1/2 12.28 12.59 12.89 13.20 13.50 13.81 14.11 14.42 14.72 15.03 3"1/2
4 12.29 12.60 12.90 13.21 13.51 13.82 14.12 14.43 14.73 15.04 4
4"1/2 12.31 12.61 12.92 13.22 13.53 13.83 14.14 14.44 14.75 15.05 4"1/2
5 12.32 12.63 12.93 13.23 13.54 13.84 14.15 14.45 14.76 15.06 5
5"1/2 12.33 12.64 12.94 13.25 13.55 13.86 14.16 14.47 14.77 15.08 5"1/2
6 12.35 12.65 12.96 13.26 13.56 13.87 14.17 14.48 14.78 15.09 6
6"1/2 12.36 12.66 12.97 13.27 13.58 13.88 14.19 14.49 14.80 15.10 6"1/2
7 12.37 12.68 12.98 13.29 13.59 13.90 14.20 14.50 14.81 15.11 7
7"1/2 12.38 12.69 12.99 13.30 13.60 13.91 14.21 14.52 14.82 15.13 7"1/2
8 12.40 12.70 13.01 13.31 13.62 13.92 14.23 14.53 14.83 15.14 8
8"1/2 12.41 12.71 13.02 13.32 13.63 13.93 14.24 14.54 14.85 15.15 8"1/2
9 12.42 12.73 13.03 13.34 13.64 13.95 14.25 14.56 14.86 15.17 9
9"1/2 12.43 12.74 13.04 13.35 13.65 13.96 14.26 14.57 14.87 15.18 9"1/2
10 12.45 12.75 13.06 13.36 13.67 13.97 14.28 14.58 14.89 15.19 10
10"1/2 12.46 12.76 13.07 13.37 13.68 13.98 14.29 14.59 14.90 15.20 10"1/2
11 12.47 12.78 13.08 13.39 13.69 14.00 14.30 14.61 14.91 15.22 11
11"1/2 12.49 12.79 13.10 13.40 13.70 14.01 14.31 14.62 14.92 15.23 11"1/2
50 51 52 53 54 55 56 57 58 59
0 15.24 15.55 15.85 16.16 16.46 16.77 17.07 17.37 17.68 17.98 0
0"1/2 15.25 15.56 15.86 16.17 16.47 16.78 17.08 17.39 17.69 18.00 0"1/2
1 15.27 15.57 15.88 16.18 16.49 16.79 17.10 17.40 17.71 18.01 1
1"1/2 15.28 15.58 15.89 16.19 16.50 16.80 17.11 17.41 17.72 18.02 1"1/2
2 15.29 15.60 15.90 16.21 16.51 16.82 17.12 17.43 17.73 18.04 2
2"1/2 15.30 15.61 15.91 16.22 16.52 16.83 17.13 17.44 17.74 18.05 2"1/2
3 15.32 15.62 15.93 16.23 16.54 16.84 17.15 17.45 17.76 18.06 3
3"1/2 15.33 15.64 15.94 16.24 16.55 16.85 17.16 17.46 17.77 18.07 3"1/2
4 15.34 15.65 15.95 16.26 16.56 16.87 17.17 17.48 17.78 18.09 4
4"1/2 15.36 15.66 15.97 16.27 16.57 16.88 17.18 17.49 17.79 18.10 4"1/2
5 15.37 15.67 15.98 16.28 16.59 16.89 17.20 17.50 17.81 18.11 5
5"1/2 15.38 15.69 15.99 16.30 16.60 16.91 17.21 17.51 17.82 18.12 5"1/2
6 15.39 15.70 16.00 16.31 16.61 16.92 17.22 17.53 17.83 18.14 6
6"1/2 15.41 15.71 16.02 16.32 16.63 16.93 17.24 17.54 17.84 18.15 6"1/2
7 15.42 15.72 16.03 16.33 16.64 16.94 17.25 17.55 17.86 18.16 7
7"1/2 15.43 15.74 16.04 16.35 16.65 16.96 17.26 17.57 17.87 18.18 7"1/2
8 15.44 15.75 16.05 16.36 16.66 16.97 17.27 17.58 17.88 18.19 8
8"1/2 15.46 15.76 16.07 16.37 16.68 16.98 17.29 17.59 17.90 18.20 8"1/2
9 15.47 15.77 16.08 16.38 16.69 16.99 17.30 17.60 17.91 18.21 9
9"1/2 15.48 15.79 16.09 16.40 16.70 17.01 17.31 17.62 17.92 18.23 9"1/2
10 15.50 15.80 16.10 16.41 16.71 17.02 17.32 17.63 17.93 18.24 10
10"1/2 15.51 15.81 16.12 16.42 16.73 17.03 17.34 17.64 17.95 18.25 10"1/2
11 15.52 15.83 16.13 16.44 16.74 17.04 17.35 17.65 17.96 18.26 11
11"1/2 15.53 15.84 16.14 16.45 16.75 17.06 17.36 17.67 17.97 18.28 11"1/2
60 61 62 63 64 65 66 67 68 69
0 18.29 18.59 18.90 19.20 19.51 19.81 20.12 20.42 20.73 21.03 0
0"1/2 18.30 18.61 18.91 19.22 19.52 19.83 20.13 20.44 20.74 21.05 0"1/2
1 18.31 18.62 18.92 19.23 19.53 19.84 20.14 20.45 20.75 21.06 1
1"1/2 18.33 18.63 18.94 19.24 19.55 19.85 20.16 20.46 20.77 21.07 1"1/2
2 18.34 18.64 18.95 19.25 19.56 19.86 20.17 20.47 20.78 21.08 2
2"1/2 18.35 18.66 18.96 19.27 19.57 19.88 20.18 20.49 20.79 21.10 2"1/2
3 18.37 18.67 18.98 19.28 19.58 19.89 20.19 20.50 20.80 21.11 3
3"1/2 18.38 18.68 18.99 19.29 19.60 19.90 20.21 20.51 20.82 21.12 3"1/2
4 18.39 18.70 19.00 19.31 19.61 19.91 20.22 20.52 20.83 21.13 4
4"1/2 18.40 18.71 19.01 19.32 19.62 19.93 20.23 20.54 20.84 21.15 4"1/2
5 18.42 18.72 19.03 19.33 19.64 19.94 20.25 20.55 20.85 21.16 5
5"1/2 18.43 18.73 19.04 19.34 19.65 19.95 20.26 20.56 20.87 21.17 5"1/2
6 18.44 18.75 19.05 19.36 19.66 19.97 20.27 20.58 20.88 21.18 6
6"1/2 18.45 18.76 19.06 19.37 19.67 19.98 20.28 20.59 20.89 21.20 6"1/2
7 18.47 18.77 19.08 19.38 19.69 19.99 20.30 20.60 20.91 21.21 7
7"1/2 18.48 18.78 19.09 19.39 19.70 20.00 20.31 20.61 20.92 21.22 7"1/2
8 18.49 18.80 19.10 19.41 19.71 20.02 20.32 20.63 20.93 21.24 8
8"1/2 18.51 18.81 19.11 19.42 19.72 20.03 20.33 20.64 20.94 21.25 8"1/2
9 18.52 18.82 19.13 19.43 19.74 20.04 20.35 20.65 20.96 21.26 9
9"1/2 18.53 18.84 19.14 19.45 19.75 20.05 20.36 20.66 20.97 21.27 9"1/2
10 18.54 18.85 19.15 19.46 19.76 20.07 20.37 20.68 20.98 21.29 10
10"1/2 18.56 18.86 19.17 19.47 19.78 20.08 20.38 20.69 20.99 21.30 10"1/2
11 18.57 18.87 19.18 19.48 19.79 20.09 20.40 20.70 21.01 21.31 11
11"1/2 18.58 18.89 19.19 19.50 19.80 20.11 20.41 20.72 21.02 21.32 11"1/2
70 71 72 73 74 75 76 77 78 79
0 21.34 21.64 21.95 22.25 22.56 22.86 23.17 23.47 23.78 24.08 0
0"1/2 21.35 21.65 21.96 22.26 22.57 22.87 23.18 23.48 23.79 24.09 0"1/2
1 21.36 21.67 21.97 22.28 22.58 22.89 23.19 23.50 23.80 24.11 1
1"1/2 21.38 21.68 21.99 22.29 22.59 22.90 23.20 23.51 23.81 24.12 1"1/2
2 21.39 21.69 22.00 22.30 22.61 22.91 23.22 23.52 23.83 24.13 2
2"1/2 21.40 21.71 22.01 22.32 22.62 22.92 23.23 23.53 23.84 24.14 2"1/2
3 21.41 21.72 22.02 22.33 22.63 22.94 23.24 23.55 23.85 24.16 3
3"1/2 21.43 21.73 22.04 22.34 22.65 22.95 23.26 23.56 23.86 24.17 3"1/2
4 21.44 21.74 22.05 22.35 22.66 22.96 23.27 23.57 23.88 24.18 4
4"1/2 21.45 21.76 22.06 22.37 22.67 22.98 23.28 23.59 23.89 24.19 4"1/2
5 21.46 21.77 22.07 22.38 22.68 22.99 23.29 23.60 23.90 24.21 5
5"1/2 21.48 21.78 22.09 22.39 22.70 23.00 23.31 23.61 23.92 24.22 5"1/2
6 21.49 21.79 22.10 22.40 22.71 23.01 23.32 23.62 23.93 24.23 6
6"1/2 21.50 21.81 22.11 22.42 22.72 23.03 23.33 23.64 23.94 24.25 6"1/2
7 21.52 21.82 22.12 22.43 22.73 23.04 23.34 23.65 23.95 24.26 7
7"1/2 21.53 21.83 22.14 22.44 22.75 23.05 23.36 23.66 23.97 24.27 7"1/2
8 21.54 21.85 22.15 22.45 22.76 23.06 23.37 23.67 23.98 24.28 8
8"1/2 21.55 21.86 22.16 22.47 22.77 23.08 23.38 23.69 23.99 24.30 8"1/2
9 21.57 21.87 22.18 22.48 22.79 23.09 23.39 23.70 24.00 24.31 9
9"1/2 21.58 21.88 22.19 22.49 22.80 23.10 23.41 23.71 24.02 24.32 9"1/2
10 21.59 21.90 22.20 22.51 22.81 23.12 23.42 23.72 24.03 24.33 10
10"1/2 21.60 21.91 22.21 22.52 22.82 23.13 23.43 23.74 24.04 24.35 10"1/2
11 21.62 21.92 22.23 22.53 22.84 23.14 23.45 23.75 24.06 24.36 11
11"1/2 21.63 21.93 22.24 22.54 22.85 23.15 23.46 23.76 24.07 24.37 11"1/2
80 81 82 83 84 85 86 87 88 89
0 24.39 24.69 24.99 25.30 25.60 25.91 26.21 26.52 26.82 27.13 0
0"1/2 24.40 24.70 25.01 25.31 25.62 25.92 26.23 26.53 26.84 27.14 0"1/2
1 24.41 24.72 25.02 25.33 25.63 25.93 26.24 26.54 26.85 27.15 1
1"1/2 24.42 24.73 25.03 25.34 25.64 25.95 26.25 26.56 26.86 27.17 1"1/2
2 24.44 24.74 25.05 25.35 25.66 25.96 26.26 26.57 26.87 27.18 2
2"1/2 24.45 24.75 25.06 25.36 25.67 25.97 26.28 26.58 26.89 27.19 2"1/2
3 24.46 24.77 25.07 25.38 25.68 25.99 26.29 26.60 26.90 27.20 3
3"1/2 24.47 24.78 25.08 25.39 25.69 26.00 26.30 26.61 26.91 27.22 3"1/2
4 24.49 24.79 25.10 25.40 25.71 26.01 26.32 26.62 26.93 27.23 4
4"1/2 24.50 24.80 25.11 25.41 25.72 26.02 26.33 26.63 26.94 27.24 4"1/2
5 24.51 24.82 25.12 25.43 25.73 26.04 26.34 26.65 26.95 27.26 5
5"1/2 24.53 24.83 25.13 25.44 25.74 26.05 26.35 26.66 26.96 27.27 5"1/2
6 24.54 24.84 25.15 25.45 25.76 26.06 26.37 26.67 26.98 27.28 6
6"1/2 24.55 24.86 25.16 25.46 25.77 26.07 26.38 26.68 26.99 27.29 6"1/2
7 24.56 24.87 25.17 25.48 25.78 26.09 26.39 26.70 27.00 27.31 7
7"1/2 24.58 24.88 25.19 25.49 25.80 26.10 26.40 26.71 27.01 27.32 7"1/2
8 24.59 24.89 25.20 25.50 25.81 26.11 26.42 26.72 27.03 27.33 8
8"1/2 24.60 24.91 25.21 25.52 25.82 26.13 26.43 26.73 27.04 27.34 8"1/2
9 24.61 24.92 25.22 25.53 25.83 26.14 26.44 26.75 27.05 27.36 9
9"1/2 24.63 24.93 25.24 25.54 25.85 26.15 26.46 26.76 27.07 27.37 9"1/2
10 24.64 24.94 25.25 25.55 25.86 26.16 26.47 26.77 27.08 27.38 10
10"1/2 24.65 24.96 25.26 25.57 25.87 26.18 26.48 26.79 27.09 27.40 10"1/2
11 24.66 24.97 25.27 25.58 25.88 26.19 26.49 26.80 27.10 27.41 11
11"1/2 24.68 24.98 25.29 25.59 25.90 26.20 26.51 26.81 27.12 27.42 11"1/2
90 91 92 93 94 95 96 97 98 99
0 27.43 27.74 28.04 28.35 28.65 28.96 29.26 29.57 29.87 30.18 0
0"1/2 27.45 27.75 28.06 28.36 28.67 28.97 29.27 29.58 29.88 30.19 0"1/2
1 27.46 27.76 28.07 28.37 28.68 28.98 29.29 29.59 29.90 30.20 1
1"1/2 27.47 27.78 28.08 28.39 28.69 29.00 29.30 29.61 29.91 30.21 1"1/2
2 27.48 27.79 28.09 28.40 28.70 29.01 29.31 29.62 29.92 30.23 2
2"1/2 27.50 27.80 28.11 28.41 28.72 29.02 29.33 29.63 29.94 30.24 2"1/2
3 27.51 27.81 28.12 28.42 28.73 29.03 29.34 29.64 29.95 30.25 3
3"1/2 27.52 27.83 28.13 28.44 28.74 29.05 29.35 29.66 29.96 30.27 3"1/2
4 27.53 27.84 28.14 28.45 28.75 29.06 29.36 29.67 29.97 30.28 4
4"1/2 27.55 27.85 28.16 28.46 28.77 29.07 29.38 29.68 29.99 30.29 4"1/2
5 27.56 27.87 28.17 28.47 28.78 29.08 29.39 29.69 30.00 30.30 5
5"1/2 27.57 27.88 28.18 28.49 28.79 29.10 29.40 29.71 30.01 30.32 5"1/2
6 27.59 27.89 28.20 28.50 28.80 29.11 29.41 29.72 30.02 30.33 6
6"1/2 27.60 27.90 28.21 28.51 28.82 29.12 29.43 29.73 30.04 30.34 6"1/2
7 27.61 27.92 28.22 28.53 28.83 29.14 29.44 29.74 30.05 30.35 7
7"1/2 27.62 27.93 28.23 28.54 28.84 29.15 29.45 29.76 30.06 30.37 7"1/2
8 27.64 27.94 28.25 28.55 28.86 29.16 29.47 29.77 30.07 30.38 8
8"1/2 27.65 27.95 28.26 28.56 28.87 29.17 29.48 29.78 30.09 30.39 8"1/2
9 27.66 27.97 28.27 28.58 28.88 29.19 29.49 29.80 30.10 30.41 9
9"1/2 27.67 27.98 28.28 28.59 28.89 29.20 29.50 29.81 30.11 30.42 9"1/2
10 27.69 27.99 28.30 28.60 28.91 29.21 29.52 29.82 30.13 30.43 10
10"1/2 27.70 28.00 28.31 28.61 28.92 29.22 29.53 29.83 30.14 30.44 10"1/2
11 27.71 28.02 28.32 28.63 28.93 29.24 29.54 29.85 30.15 30.46 11
11"1/2 27.73 28.03 28.34 28.64 28.94 29.25 29.55 29.86 30.16 30.47 11"1/2
100 101 102 103 104 105 106 107 108 109
0 30.48 30.79 31.09 31.40 31.70 32.01 32.31 32.61 32.92 33.22 0
0"1/2 30.49 30.80 31.10 31.41 31.71 32.02 32.32 32.63 32.93 33.24 0"1/2
1 30.51 30.81 31.12 31.42 31.73 32.03 32.34 32.64 32.95 33.25 1
1"1/2 30.52 30.82 31.13 31.43 31.74 32.04 32.35 32.65 32.96 33.26 1"1/2
2 30.53 30.84 31.14 31.45 31.75 32.06 32.36 32.67 32.97 33.28 2
2"1/2 30.54 30.85 31.15 31.46 31.76 32.07 32.37 32.68 32.98 33.29 2"1/2
3 30.56 30.86 31.17 31.47 31.78 32.08 32.39 32.69 33.00 33.30 3
3"1/2 30.57 30.88 31.18 31.48 31.79 32.09 32.40 32.70 33.01 33.31 3"1/2
4 30.58 30.89 31.19 31.50 31.80 32.11 32.41 32.72 33.02 33.33 4
4"1/2 30.60 30.90 31.21 31.51 31.81 32.12 32.42 32.73 33.03 33.34 4"1/2
5 30.61 30.91 31.22 31.52 31.83 32.13 32.44 32.74 33.05 33.35 5
5"1/2 30.62 30.93 31.23 31.54 31.84 32.15 32.45 32.75 33.06 33.36 5"1/2
6 30.63 30.94 31.24 31.55 31.85 32.16 32.46 32.77 33.07 33.38 6
6"1/2 30.65 30.95 31.26 31.56 31.87 32.17 32.48 32.78 33.08 33.39 6"1/2
7 30.66 30.96 31.27 31.57 31.88 32.18 32.49 32.79 33.10 33.40 7
7"1/2 30.67 30.98 31.28 31.59 31.89 32.20 32.50 32.81 33.11 33.42 7"1/2
8 30.68 30.99 31.29 31.60 31.90 32.21 32.51 32.82 33.12 33.43 8
8"1/2 30.70 31.00 31.31 31.61 31.92 32.22 32.53 32.83 33.14 33.44 8"1/2
9 30.71 31.01 31.32 31.62 31.93 32.23 32.54 32.84 33.15 33.45 9
9"1/2 30.72 31.03 31.33 31.64 31.94 32.25 32.55 32.86 33.16 33.47 9"1/2
10 30.74 31.04 31.34 31.65 31.95 32.26 32.56 32.87 33.17 33.48 10
10"1/2 30.75 31.05 31.36 31.66 31.97 32.27 32.58 32.88 33.19 33.49 10"1/2
11 30.76 31.07 31.37 31.68 31.98 32.28 32.59 32.89 33.20 33.50 11
11"1/2 30.77 31.08 31.38 31.69 31.99 32.30 32.60 32.91 33.21 33.52 11"1/2
110 111 112 113 114 115 116 117 118 119
0 33.53 33.83 34.14 34.44 34.75 35.05 35.36 35.66 35.97 36.27 0
0"1/2 33.54 33.85 34.15 34.46 34.76 35.07 35.37 35.68 35.98 36.29 0"1/2
1 33.55 33.86 34.16 34.47 34.77 35.08 35.38 35.69 35.99 36.30 1
1"1/2 33.57 33.87 34.18 34.48 34.79 35.09 35.40 35.70 36.01 36.31 1"1/2
2 33.58 33.88 34.19 34.49 34.80 35.10 35.41 35.71 36.02 36.32 2
2"1/2 33.59 33.90 34.20 34.51 34.81 35.12 35.42 35.73 36.03 36.34 2"1/2
3 33.61 33.91 34.22 34.52 34.82 35.13 35.43 35.74 36.04 36.35 3
3"1/2 33.62 33.92 34.23 34.53 34.84 35.14 35.45 35.75 36.06 36.36 3"1/2
4 33.63 33.94 34.24 34.55 34.85 35.15 35.46 35.76 36.07 36.37 4
4"1/2 33.64 33.95 34.25 34.56 34.86 35.17 35.47 35.78 36.08 36.39 4"1/2
5 33.66 33.96 34.27 34.57 34.88 35.18 35.49 35.79 36.09 36.40 5
5"1/2 33.67 33.97 34.28 34.58 34.89 35.19 35.50 35.80 36.11 36.41 5"1/2
6 33.68 33.99 34.29 34.60 34.90 35.21 35.51 35.82 36.12 36.42 6
6"1/2 33.69 34.00 34.30 34.61 34.91 35.22 35.52 35.83 36.13 36.44 6"1/2
7 33.71 34.01 34.32 34.62 34.93 35.23 35.54 35.84 36.15 36.45 7
7"1/2 33.72 34.02 34.33 34.63 34.94 35.24 35.55 35.85 36.16 36.46 7"1/2
8 33.73 34.04 34.34 34.65 34.95 35.26 35.56 35.87 36.17 36.48 8
8"1/2 33.75 34.05 34.35 34.66 34.96 35.27 35.57 35.88 36.18 36.49 8"1/2
