AAA and National Championships Medallists - 120 yards / 110 metres Hurdles
Back to AAA Index and Introduction - Previous event, Steeplechase - Next event, 220y Hurdles
| Wind |
First | |
Second | |
Third | |
| | 120 Yards Hurdles |
| | LAC Championships |
1866 | | Thomas Milvain | 17¾ | Louis Tiffany USA | ½ yd | John Martin | |
1867 | | Arthur Law | 18.0 | Henry Thompson | 6 inches | Clement Jackson | 2 ft |
1868 | | William Tennent | 17.4 | William MacLaren | ½ yd | William Powell Moore | 5 yd |
1869 | | George Nunn | 18.6 | Ernest Toller | 4 yd | Walter Eaton | 6 inches |
1870 | | John Stirling | 17.0 | Francis Philpott | 5 yd | Ernest Toller | 4 yd |
1871 | | Edward Garnier | 16.6 | William Davies | 3 yd | Abbott Upcher | 3 yd |
1872 | | John Stirling | 16.8 | Edward Garnier | ½ yd | Henry Beauchamp | 2 yd |
1873 | | Hugh Upcher | 16.4 | Edward Garnier & John Reay | ½ yd | | |
1874 | | Hugh Upcher | 16.5 | John Reay | 3 yd | Henry Beauchamp | 1 yd |
1875 | | Hugh Upcher | 16.8 | Alfred Loder | 1 ft | Charles Bayly | 1 yd |
1876 | | Alfred Loder | 16.4 | John Reay | 3 yd | Francis Wood | 3-4 yd |
1877 | | John Reay | 17.2 | Sydney Jackson | 3 yd | Henry MacDougall | |
1878 | | Samuel Palmer | 16.0 WR | Sydney Jackson & Charles Lockton | 3 yd | | |
1879 | AAC | Samuel Palmer | 17.4 | Charles Gilbert | 12 yd | only 2 competitors | |
1879 | LAC | Charles Lockton | 16.6 | Henry Allan | 2 yd | Francis Wood | 6 inches |
| | AAA Championships |
1880 | | George Lawrence | 16.4 | Samuel Palmer | ¾-1 yd | Francis Cleaver | 4-5 yd |
1881 | | George Lawrence | 16.2 | A.J. Porter | 8 yd | (Samuel Palmer) | dnf |
1882 | | Samuel Palmer | 16.6 | Francis Wood | inches | Charles Gowthorpe | 3-5 yd |
1883 | | Samuel Palmer | 16.2 | William Pollock | 1½ yd | Charles Lockton | |
1884 | | Charles Gowthorpe | 16.6dh | W.H. Angle | 16 yd | only 2 competitors | |
1885 | | Charles Daft | 16.6 | Sidney Purves | 3 yd | E.H. Lloyd | 2 yd |
1886 | | Charles Daft | 16.0 NR | Sherard Joyce | 1 yd | Godfrey Shaw | 2 yd |
1887 | | John Le Fleming | 16.2 | Sherard Joyce | 1¼ yd | Arthur Gould | ¾ yd |
1888 | | Sherard Joyce | 16.0 | Charles Daft | 2 yd | F. Winters | 3 yd |
1889 | | Cecil Haward | 16.4 | Charles Daft | inches | Sherard Joyce | 1 yd |
1890 | | Charles Daft | 16.8 | Cecil Haward | 2 yd | Tom Baylis | 5 yd |
1891 | | Daniel Bulger IRE | 16.6 | (Haward & Shaw did not contest re-run final) |
1892 | | Daniel Bulger IRE | 16.0 =NR | Godfrey Shaw | ¾ yd | Harold Batger NZL | 1 yd |
1893 | | Godfrey Shaw | 16.4 | J. King | 1 ft | Arthur Gould | ½ yd |
1894 | | Godfrey Shaw | 16.6 | Percy Lowe | 3 yd | Tom Donovan IRE | 4 yd |
1895 | | Godfrey Shaw | 15.8 NR | William Oakley | 2½ yd | Percy Lowe | 1½ yd |
| | (1h1 Godfrey Shaw 16.0 =NR) |
1896 | | Godfrey Shaw | 15.6 | J. King | 6 yd | Frederic Allfrey | 4 yd |
1897 | | Alfred Trafford | 17.4 | I.A.E. Mulligan IRE | 3 yd | Henry Coltart | |
1898 | | Howard Parkes | 16.4 | Tom Kiely IRE | 3 yd | Patrick Harding IRE | |
1899 | | William Paget-Tomlinson | 16.4 | Alfred Trafford | 1½ yd | Joseph Gould | |
1900 | | Alvin Kraenzlein USA | 15.4 | Norman Pritchard | 6 yd | Alfred Trafford | 2½ yd |
1901 | | Alvin Kraenzlein USA | 15.6 | Alfred Trafford | 4½ yd | Irving Baxter USA | |
1902 | | George Smith NZL | 16.0 | Alfred Trafford | 2 yd | William Phillips | 16.8 |
1903 | | George Garnier | 15.8 | Alfred Trafford | 3 yd | Edward Gould | 1-2 yd |
1904 | | Robert Stronach | 16.0 | David Walters | 6-7 yd | Alfred Trafford | |
1905 | | Robert Stronach | 16.8 | David Walters | 3 yd | Edward Amsler USA | |
1906 | | Robert Stronach | 16.6 | Oswald Groenings | inches | Eric Hussey | inches |
1907 | | Oswald Groenings | 16.8 | Alfred Healey | 1 yd | Robert Stronach | |
1908 | | John Duncker RSA | 16.2 | Oswald Groenings | ½ yd | Henry Murray NZL | 1 ft-2 yd |
1909 | | Alfred Healey | 15.8 | Kenneth Powell | inches-1 yd | John Duncker RSA | inches-½ yd |
1910 | | Gerard Anderson | 16.0 | Alfred Healey | inches | Kenneth Powell | 1 yd |
1911 | | Percy Phillips | 16.2 | Kenneth Powell | inches | Maurice Meunier FRA | inches |
1912 | | Gerard Anderson | 15.6 | George Gray | 2 yd | Kenneth Powell | inches |
1913 | | George Gray | 16.0 | Kenneth Powell | ½ yd | Gustav Holmér SWE | 1-2½ yd |
1914 | | George Gray | 15.8 | William Potter USA | 2 ft | Kenneth Powell | 1 ft |
| | 1915-1918 Championships not held |
1919 | | Harry Wilson NZL | 15.8 | George Gray | 3 yd | Gerald Keddell NZL | 1 yd |
1920 | | George Trowbridge USA | 15.4 | George Gray | 2 yd | Eric Dunbar AUS | 7 yd |
1921 | | Henri Bernard FRA | 15.8 | Carl-Axel Christiernsson SWE | inches | Frederick Nicholas | ½ yd |
1922 | | Frederick Gaby | 15.6 | Leopold Partridge | 4½ yd | Thomas Wallis IRE | 3 yd |
1923 | | Frederick Gaby | 15.2 =NR | Leopold Partridge | inches | Trevis Huhn USA | 6 yd |
1924 | | Sidney Atkinson RSA | 15.1 | Frederick Gaby | 6 yd | Leopold Partridge | 1 yd |
1925 | | Frederick Gaby | 15.2 =NR | Ivan Riley USA | 1 yd | S. James Murphy | 2 yd |
1926 | | Frederick Gaby | 15.2 =NR | George Weightman-Smith RSA | inches | Lord Burghley | 1 ft |
1927 | | Frederick Gaby | 14.9 NR | George Weightman-Smith RSA | 1 yd | Sten Pettersson SWE | |
1928 | | Sidney Atkinson RSA | 14.7 | Frederick Gaby | 2 yd | Lord Burghley | |
1929 | | Lord Burghley | 15.4 | Frederick Foley | 2 yd | Donald Finlay | 6 yd |
1930 | | Lord Burghley | 15.2 | Frederick Gaby | 2½ yd | Frederick Foley | ½ yd |
1931 | | Lord Burghley | 14.8 | Donald Finlay | ½ yd | Holger Albrechtsen NOR | 1 ft |
| | (1h Lord Burghley 14.7 =CB) |
1932 | | Donald Finlay | 14.9 | Walter Thring | 15.3 | Ian Tubbs | 15.5 |
1933 | | Donald Finlay | 15.0 | Roland Harper | 15.4 | Willeem Kaan NED | 15.7 |
1934 | | Donald Finlay | 14.8 | Charles Stanwood USA | 15.0 | John Gabriel | 15.3 |
1935 | | Donald Finlay | 15.0 | Christos Mantikas GRE | 2 yd | Ashleigh Pilbrow | 2 yd |
1936 | | Donald Finlay | 14.6 | John Thornton | 3 yd | Ashleigh Pilbrow | 15.0 |
1937 | | Donald Finlay | 14.5 | John Thornton | 2 yd | Jan Brasser NED | 3 yd |
1938 | | Donald Finlay | 14.4 | John Thornton | 3-5 yd | Jan Brasser NED | 1-2 yd |
1939 | | Jan Brasser NED | 14.7 | Thomas Lockton | ½ yd | Frederick Scopes | 4-8 yd |
| | 1940-1945 Championships not held |
1946 | | Pol Braekman BEL | 14.9 | Pierre Vandesype BEL | 2 yd | Rupert Powell | |
1947 | | Pol Braekman BEL | 14.9 | Donald Finlay | inches | Jan Zwaan NED | 1 yd |
1948 | | Joe Birrell | 15.1 | Peter Gardner AUS | 1 yd | Charles Green AUS | 1 yd |
1949 | | Donald Finlay | 14.6 | John Hart | 15.2 | Joe Birrell | 15.3 |
1950 | | Peter Hildreth | 15.2 | Ray Barkway | 15.3 | Pol Braekman BEL | 15.3 |
1951 | | Jack Parker | 14.8 | Peter Hildreth | 14.9 | Orn Clausen ISL | 15.0 |
1952 | | Ray Weinberg AUS | 14.4 | Peter Hildreth | 14.4 | Ken Doubleday AUS | 14.6 |
1953 | | Peter Hildreth | 14.6 | Paul Vine | 15.0 | Donal O'Sullivan | 15.1 |
1954 | | Jack Parker | 14.7 | Peter Hildreth | 14.7 | Eamonn Kinsella IRL | 14.8 |
1955 | | Jack Parker | 14.6 | Ion Opris ROU | 14.6 | Peter Hildreth | 14.7 |
1956 | | Peter Hildreth | 14.5 | Eamonn Kinsella IRL | 14.6 | Jack Parker | 14.6 |
1957 | | Eamonn Kinsella IRL | 14.7 | Peter Hildreth | 14.7 | David Carrington | 15.0 |
1958 | | Keith Gardner JAM | 14.1 | Peter Hildreth | 14.5 | Thomas Obi NGR | 14.7 |
1959 | | Vic Matthews | 14.5w | Ghulam Raziq PAK | 14.5w | Laurie Taitt | 14.5w |
1960 | -4.0 | Ghulam Raziq PAK | 14.6 | Mike Parker | 14.8 | Bob Birrell | 14.9 |
1961 | 0.2 | Nereo Svara ITA | 14.4 | Bob Birrell | 14.5 | Jacobus Malan RSA | 14.6 |
1962 | -1.4 | Blaine Lindgren USA | 14.2 | Laurie Taitt | 14.3 | Alfred Belleh NGR | 14.7 |
1963 | 0.0 | Laurie Taitt | 14.1 =NR | Mike Parker | 14.2 | Steve Cortright USA | 14.2 |
1964 | 1.9 | Mike Parker | 14.2 | Laurie Taitt | 14.2 | Bob Birrell | 14.3 |
1965 | 0.5 | Laurie Taitt | 14.3 | Rodney Morrod | 14.3 | Mike Parker | 14.3 |
1966 | 0.2 | David Hemery | 14.0 | Laurie Taitt | 14.1 | Cornelius Uys RSA | 14.2 |
1967 | -0.3 | Eddy Ottoz ITA | 14.0 | Alan Pascoe | 14.3 | Andy Todd | 14.3 |
1968 | -0.6 | Alan Pascoe | 14.1 | Mike Parker | 14.2 | Stuart Storey | 14.2 |
| | 110 Metres Hurdles |
1969 | 0.0 | Willem Coetzee RSA | 14.0 | Alan Pascoe | 14.0 | Stuart Storey | 14.5 |
1970 | 2.0 | David Hemery | 13.9 | Berwyn Price | 14.2 | Graham Gower | 14.3 |
1971 | -4.7 | Alan Pascoe | 14.49 | Berwyn Price | 14.63 | Graham Gower | 14.72 |
1972 | 1.7 | Alan Pascoe | 13.88 | Berwyn Price | 14.00 | Graham Gower | 14.10 |
1973 | -1.4 | Berwyn Price | 14.10 | Graham Gower | 14.43 | Bo Forssander SWE | 14.45 |
1974 | 4.4 | Berwyn Price | 13.94w | Graham Gower | 14.16w | C.J. (Charles) Kirkpatrick | 14.17w |
1975 | 0.0 | Berwyn Price | 13.94 | Graham Gower | 14.23 | Alan Cronin | 14.30 |
1976 | 2.6 | Berwyn Price | 13.80w | Bob Danville | 13.99w | David Wilson | 14.28w |
1977 | -0.9 | Berwyn Price | 14.17 | Mark Holtom | 14.34 | Bob Danville | 14.41 |
1978 | -1.9 | Berwyn Price | 14.14 | Mark Holtom | 14.49 | Ian Ratcliffe | 14.65 |
1979 | 3.2 | Mark Holtom | 13.78w | Wilbert Greaves | 13.91w | David Wilson | 14.13w |
1980 | -0.3 | Rod Milburn USA | 13.69 | Mark Holtom | 13.71 | Ashland Whitfield USA | 14.01 |
1981 | 0.8 | Renaldo Nehemiah USA | 13.17 | Tonie Campbell USA | 13.72 | Mark Holtom | 13.75 |
1982 | 0.0 | Mark Holtom | 13.88 | Wilbert Greaves | 14.10 | Berwyn Price | 14.22 |
1983 | 0.5 | Tonie Campbell USA | 13.41 | Sam Turner USA | 13.50 | Marcus Allen USA | 13.86 |
| | (Best UK: 5. Mark Holtom 13.96) |
1984 | -0.7 | Nigel Walker | 13.78 | Wilbert Greaves | 14.03 | Hugh Teape | 14.17 |
1985 | -0.3 | Henry Andrade USA | 13.83 | Nigel Walker | 13.98 | Dannie Jackson USA | 14.02 |
1986 | 1.4 | Colin Jackson | 13.51 | Nigel Walker | 13.75 | David Nelson | 13.91 |
1987 | -0.6 | Jon Ridgeon | 13.36 | Nigel Walker | 13.76 | Renaldo Nehemiah USA | 13.84 |
1988 | -0.8 | Colin Jackson | 13.29 | Tony Jarrett | 13.59 | Jon Ridgeon | 13.75 |
1989 | 1.2 | Colin Jackson | 13.19 | David Nelson | 13.57 | Nigel Walker | 13.80 |
1990 | -0.2 | Colin Jackson | 13.23 | Tony Jarrett | 13.30 | Nigel Walker | 13.51 |
1991 | 0.8 | David Nelson | 13.55 | Hugh Teape | 13.61 | Nigel Walker | 13.64 |
1992 | -1.0 | Colin Jackson | 13.15 | Tony Jarrett | 13.23 | Hugh Teape | 13.51 |
1993 | 1.1 | Colin Jackson | 13.15 | Tony Jarrett | 13.37 | Kyle Vander-Kuyp AUS | 13.60 |
1994 | 0.8 | Andy Tulloch | 13.70 | Paul Gray | 13.76 | Lloyd Cowan | 14.09 |
1995 | -0.3 | Neil Owen | 13.63 | Andy Tulloch | 13.76 | Lloyd Cowan | 13.97 |
1996 | -0.1 | Colin Jackson | 13.13 | Tony Jarrett | 13.41 | Andy Tulloch | 13.70 |
1997 | -1.8 BAF | Tony Jarrett | 13.33 | Colin Jackson | 13.39 | Andy Tulloch | 13.85 |
1997 | 1.9 AAA | Damien Greaves | 14.02 | Matthew Clements | 14.13 | Martyn Hendry | 14.16 |
1998 | -1.3 | Colin Jackson | 13.37 | Tony Jarrett | 13.42 | Damien Greaves | 13.88 |
1999 | 2.1 | Colin Jackson | 13.24w | Damien Greaves | 14.00w | Lloyd Cowan | 14.12w |
2000 | -2.3 | Colin Jackson | 13.54 | Tony Jarrett | 13.78 | Damien Greaves | 13.85 |
2001 | 0.8 | Tony Jarrett | 13.66 | Damien Greaves | 13.68 | Dominic Bradley | 13.83 |
2002 | 0.3 | Colin Jackson | 13.40 | Tony Jarrett | 13.52 | Damien Greaves | 13.54 |
2003 | -0.9 | Damien Greaves | 13.66 | Andy Turner | 13.85 | Mohammed Sillah-Freckleton | 13.89 |
2004 | -1.5 | Robert Newton | 13.72 | Paul Gray | 13.88 | Will Sharman | 13.97 |
2005 | | Allan Scott | 13.62 | Andy Turner | 13.78 | David Hughes | 13.79 |
2006 | 2.7 | Andy Turner | 13.24w | Will Sharman | 13.45w | Allan Scott | 13.73w |
| | National Championships |
2007 | -0.3 | Andy Turner | 13.54 | Allan Scott | 13.78 | Will Sharman | 13.98 |
2008 | 0.4 | Andy Turner | 13.58 | Allan Scott | 13.67 | Will Sharman | 13.84 |
2009 | -1.9 | Andy Turner | 13.47 | Callum Priestley | 13.69 | Gianni Frankis | 13.86 |
2010 | -0.4 | Will Sharman | 13.45 | Andy Turner | 13.48 | Lawrence Clarke | 13.75 |
2011 | -0.8 | Lawrence Clarke | 13.58 | Gianni Frankis | 13.59 | Will Sharman | 13.77 |
2012 | -0.1 | Andrew Pozzi | 13.41 | Lawrence Clarke | 13.45 | Andy Turner | 13.52 |
2013 | 0.0 | Will Sharman | 13.44 | Gianni Frankis | 13.60 | Nick Gayle | 13.80 |
2014 | 2.4 | Will Sharman | 13.18w | Lawrence Clarke | 13.61w | Alex Al Ameen | 13.64w |
2015 | -1.3 | Lawrence Clarke | 13.55 | Joseph Hylton | 13.91 | Jake Porter | 13.91 |
2016 | -1.3 | Andrew Pozzi | 13.31 | Lawrence Clarke | 13.44 | David King | 13.57 |
2017 | 2.1 | David King | 13.55w | Khai Riley-La Borde | 13.71w | Jake Porter | 13.79w |
2018 | -2.5 | Andrew Pozzi | 13.61 | David King | 13.81 | Khai Riley-La Borde | 13.96 |
2019 | -2.5 | David King | 13.78 | Cameron Fillery | 13.78 | Jake Porter | 13.90 |
2020 | 0.3 | David King | 13.58 | Cameron Fillery | 13.83 | Miguel Perera | 14.68 |
2021 | -1.0 | Tade Ojora | 13.38 | David King | 13.51 | Andrew Pozzi | 13.54 |
2022 | 3.8 | Tade Ojora | 13.27w | Joshua Zeller | 13.31w | David King | 13.38w |
2023 | 3.2 | Tade Ojora | 13.16w | Joshua Zeller | 13.34w | Sam Bennett | 13.46w |
2024 | -0.6 | Daniel Goriola | 13.55 | Sam Bennett | 13.56 | David King | 13.65 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Colin Jackson | 11 | 1 | | 12 | 1986-2002 | 16 |
Donald Finlay | 8 | 2 | 1 | 11 | 1929-1949 | 20 |
Berwyn Price | 6 | 3 | 1 | 10 | 1970-1982 | 12 |
Tony Jarrett | 2 | 8 | | 10 | 1988-2002 | 14 |
Peter Hildreth | 3 | 5 | 1 | 9 | 1950-1958 | 8 |
Frederick Gaby | 5 | 3 | | 8 | 1922-1930 | 8 |
Andy Turner | 4 | 3 | 1 | 8 | 2003-2012 | 9 |
David King | 3 | 2 | 3 | 8 | 2016-2024 | 8 |
Will Sharman | 3 | 1 | 4 | 8 | 2004-2014 | 10 |
Alfred Trafford | 1 | 4 | 2 | 7 | 1897-1904 | 7 |
Nigel Walker | 1 | 3 | 3 | 7 | 1984-1991 | 7 |
Godfrey Shaw | 4 | 1 | 1 | 6 | 1886-1896 | 10 |
Laurie Taitt | 2 | 3 | 1 | 6 | 1959-1966 | 7 |
Mark Holtom | 2 | 3 | 1 | 6 | 1977-1982 | 5 |
Lawrence Clarke | 2 | 3 | 1 | 6 | 2010-2016 | 6 |
Damien Greaves | 1 | 2 | 3 | 6 | 1998-2003 | 5 |
Kenneth Powell | | 3 | 3 | 6 | 1909-1914 | 5 |
Graham Gower | | 3 | 3 | 6 | 1970-1975 | 5 |
Other top winners and long span |
Samuel Palmer | 4 | 1 | | 5 | 1878-1883 | 5 |
Charles Daft | 3 | 2 | | 5 | 1885-1890 | 5 |
Alan Pascoe | 3 | 2 | | 5 | 1967-1972 | 5 |
Lord Burghley | 3 | | 2 | 5 | 1926-1931 | 5 |
Robert Stronach | 3 | | 1 | 4 | 1904-1907 | 3 |
Jack Parker | 3 | | 1 | 4 | 1951-1956 | 5 |
Andrew Pozzi | 3 | | 1 | 4 | 2012-2021 | 9 |
Hugh Upcher | 3 | | | 3 | 1873-1875 | 2 |
Paul Gray | | 2 | | 2 | 1994-2004 | 10 |
Back to AAA Index and Introduction - Previous event, Steeplechase - 120yH/110mH, top - Next event, 220y Hurdles
|