AAA and National Championships Medallists - Decathlon
Back to AAA Index and Introduction - Previous event, Javelin - Next event, 2M/3Km Walk
| Venue | Date |
First | |
Second | |
Third | |
| AAA Championships |
1928 | London (SB) | 6-7 Jul | Harry Hart RSA | 6769.825 | Howard Ford | 5807.79 NR | Donald Hooton | 5558.955 |
1936 | London (WC) | 10-11 Jul | Ronald Walker | 5291 NR | John Cotter | 5129 | Norman Burges | 4423 |
1937 | Loughborough | 20-21 Aug | Jim Miggins | 4647 | James Nesbitt | 4506 | N.A. Hewson | 4361 |
1938 | Loughborough | 5-6 Aug | Thomas Lockton | 5513 NR | John Cotter | 5396 | Patrick Skipworth | 4960 |
| 1939-1946 Decathlon Championships not held |
1947 | Loughborough | 21-22 Aug | Hans Moesgaard-Kjeldsen DEN | 5965 | Harry Whittle | 5650 NR | Norman Dear | 4962 |
1948 | London (Ch) | 4-5 Jun | Hans Moesgaard-Kjeldsen DEN | 5794 | Hans Wyss SUI | 5673 | Baldev Singh IND | 5599 |
| | | (Best UK: 4. Les Pinder 5378) |
1949 | Sandhurst | 2-3 Sep | Hans Moesgaard-Kjeldsen DEN | 6138 | Harry Whittle | 5997 NR | Les Pinder | 5628 |
1950 | Southampton | 30 Jun-1 Jul | Harry Whittle | 6087 NR | Geoff Elliott | 6005 | Hans Sigg NOR | 5933 |
1951 | Cannock | 7-8 Sep | Les Pinder | 5089 | Harry Whittle | 5068 | Alec Hardy | 4474 |
1952 | Port Sunlight | 13-14 Jun | Les Pinder | 5502 | David Holmes | 5039 | Sidney Coleman | 4380 |
1953 | Uxbridge | 28-29 Aug | Les Pinder | 5321 | Hywel Williams | 5035 | Vic Matthews | 4806 |
1954 | Doncaster | 11-12 Jun | Les Pinder | 5415 | Keith Parker | 4753 | Deric Bareford | 4555 |
1955 | Loughborough | 12-13 Aug | Malcolm Dodds | 4690 | Deric Bareford | 4516 | Keith Parker | 4375 |
1956 | Loughborough | 10-11 Aug | Gerald Brown RHO | 4934 | Vic Matthews | 4862 | Graham Millar | 4465 |
1957 | Loughborough | 9-10 Aug | Hywel Williams | 5370 | Hans Graf SUI | 4817 | Gerald Brown RHO | 4798 |
1958 | Loughborough | 8-9 Aug | Colin Andrews | 5113 | Gerald Brown RHO | 4871 | Lloyd Maloney JAM | 4865 |
1959 | Wolverhampton | 7-8 Aug | Colin Andrews | 5517 | Hywel Williams | 5486 | Seamus McKinney | 5185 |
1960 | Welwyn GC | 8-9 Jul | Colin Andrews | 6176 NR | Seamus McKinney | 5732 | George McLachlan | 5588 |
1961 | Loughborough | 11-12 Aug | Danie Burger RSA | 6364 | George McLachlan | 5777 | John Jones | 5520 |
1962 | Loughborough | 10-11 Aug | Zlatko Sumich AUS | 6237 | George McLachlan | 6184 NR | John Montgomery AUS | 5792 |
1963 | Loughborough | 9-10 Aug | Zlatko Sumich AUS | 6538 | Roy Williams NZL | 6150 | John Jones | 5895 |
1964 | Loughborough | 7-8 Aug | Derek Clarke | 6084 | David Gaskin | 5950 | Clive Longe | 5809 |
1965 | Loughborough | 6-7 Aug | Norman Foster | 6840 NR | Derek Clarke | 6817 | Dave Travis | 6791 NR |
1966 | Welwyn GC | 1-2 Jul | Derek Clarke | 7001 | David Gaskin | 6866 | Norman Foster | 6592 |
1967 | London (Hu) | 21-22 Jul | Peter Gabbett | 6533 | Stuart Scott | 6321 | Rudolf Born SUI | 6284 |
1968 | London (CP) | 10-11 Aug | Peter Gabbett | 7247 | Dave Travis | 6944 | Norman Foster | 6790 |
1969 | Blackburn | 12-13 Jul | Peter de Villiers RSA | 6960 | Stewart McCallum | 6569 | Stuart Scott | 6542 |
1970 | London (CP) | 26-27 Jun | Peter Gabbett | 7331 | Barry King | 7202 | Jim Smith | 6800 |
1971 | Blackburn | 17-18 Jul | David Kidner | 6691 | Mike Corden | 6195 | Clifford Brooks BAR | 6064 |
1972 | London (CP) | 8-9 Jul | Barry King | 7346 | David Kidner | 7145 | Nick Phipps | 6628 |
1973 | London (CP) | 6-7 Oct | David Kidner | 6969 | Nick Phipps | 6654 | Mike Corden | 6595 |
| | | (during GBRvFRA where Mike Bull scored 6978 and Barry King 6930) |
1974 | Wolverhampton | 8-9 Jun | Mike Corden | 7035 | Alan Drayton | 6786 | Clifford Brooks BAR | 6642 |
1975 | Cwmbran | 30-31 Aug | Pan Zeniou | 6931 | Chris Youngs | 6670 | Mike Corden | 6652 |
1976 | Cwmbran | 22-23 May | Daley Thompson | 7684 | Mike Corden | 7581 | David Kidner | 7199 |
1977 | Wolverhampton | 7-8 May | Pan Zeniou | 7087w | Nick Phipps | 6936 | Brad McStravick | 6799w |
1978 | Birmingham | 17-18 Jun | Alan Drayton | 7424 | Buster Watson | 7381 | John Howell | 7190 |
1979 | Birmingham | 4-5 Aug | Brad McStravick | 7569 | Colin Boreham | 7114 | Mike Corden | 7063 |
1980 | Cwmbran | 25-26 May | Brad McStravick | 7663 | Pan Zeniou | 7497 | Buster Watson | 7443 |
1981 | Birmingham | 1-2 Aug | Colin Boreham | 7639 | Pan Zeniou | 7558 | Brad McStravick | 7479 |
1982 | Birmingham | 17-18 Jul | Fidelis Obikwu | 7535 | Pan Zeniou | 7532 | Brad McStravick | 7467 |
1983 | Birmingham | 9-10 Jul | Kevin Atkinson IRL | 7353 | Ken Hayford | 7317 | Kevan Lobb | 7094 |
1984 | London (He) | 14-15 Jul | Kevin Atkinson IRL | 7451 | Ken Hayford | 7431 | Brendan Curtin IRL | 7129 |
1985 | Birmingham | 20-21 Jul | Greg Richards | 7456 | Tom Leeson | 7385 | Mark Luscombe | 6999 |
1986 | Wrexham | 7-8 Jun | Greg Richards | 7336 | Fidelis Obikwu | 6936 | Robert Laing | 6794 |
1987 | Stoke-on-Trent | 30-31 May | Ken Hayford | 7388 | Alex Kruger | 7228 | Kevin Atkinson IRL | 7199 |
1988 | Stoke-on-Trent | 23-24 Jul | Eugene Gilkes | 7529 | Alex Kruger | 7456 | Greg Richards | 7317 |
1989 | Stoke-on-Trent | 2-3 Sep | Alex Kruger | 7646 | Mark Bishop | 7594 | Eugene Gilkes | 7466 |
1990 | Stoke-on-Trent | 7-8 Jul | Brian Taylor | 7567 | Mark Bishop | 7516 | Robert Laing | 6958 |
1991 | Stoke-on-Trent | 3-4 Aug | Eric Hollingsworth | 7631 | Dean Smith AUS | 7522 | Mark Bishop | 7364 |
1992 | Sheffield | 5-6 Jun | Alex Kruger | 7582 | James Stevenson | 7093 | Jamie Quarry | 6934 |
1993 | Horsham | 19-20 Jun | Barry Walsh IRL | 7275 | Barry Thomas | 7121 | Stephen Rogers | 7014 |
1994 | Horsham | 18-19 Jun | Barry Thomas | 7458 | David Bigham | 7434 | Andrew Lewis | 7221 |
1995 | Stoke-on-Trent | 3-4 Jun | Stephen Rogers | 7295 | Stephen Rowbotham | 6637 | Matthew Gillard | 5466w |
1996 | Bedford | 25-26 May | Barry Thomas | 7701 | Brian Taylor | 7573 | Anthony Southward | 7400w |
1997 | Sheffield | 31 May-1 Jun | Alexis Sharp | 7300 | Anthony Southward | 6841w | Mark Bushell | 6822w |
1998 | Derby | 30-31 May | Rafer Joseph | 7126 | Joe Naughton IRL | 6870 | Bill Wynn | 6700 |
1999 | Hexham | 24-25 Jul | Paul Jones | 6922 | Stephen Garland | 6565w | Liam Collins | 6472 |
2000 | Stoke-on-Trent | 29-30 Jul | Alex Kruger | 6975 | Mark Sweeney | 6652 | Bill Wynn | 6563 |
2001 | Bedford | 14-15 Jul | John Heanley | 7129 | Darren Hatton | 7019 | James Holder CAN | 6999 |
2002 | Wrexham | 22-23 Jun | Adrian Hemery | 6620 | James Lowery | 6460 | Paul Tohill | 6395 |
2003 | Stoke-on-Trent | 14-15 Jun | Paul Tohill | 6962 | Dale Garland | 6702 | Martin Taylor | 6577 |
2004 | Stoke-on-Trent | 12-13 Jun | Louis Evling-Jones | 7405w | Ben Hazell | 7176w | Adrian Hemery | 6937 |
2005 | Hexham | 11-12 Jun | Ben Hazell | 7193 | Edward Dunford | 6984 | Roger Skedd | 6931 |
2006 | Stoke-on-Trent | 10-11 Jun | Dean Showler-Davis | 7146 | Edward Dunford | 6916 | James Wright | 6906 |
| England Athletics Championships |
2007 | Stoke-on-Trent | 9-10 Jun | Ben Hazell | 7528 | Edward Dunford | 7500 | Kevin Sempers | 7363 |
2008 | Birmingham | 31 May-1 Jun | Daniel Awde | 7704 | Ben Hazell | 7371 | Oliver McNeillis | 7345 |
2009 | Stoke-on-Trent | 13-14 Jun | Guy Stroud | 7258 | Martin Brockman | 7255 | Ricardo Beckford | 7154 |
2010 | Bedford | 5-6 Jun | David Guest | 7727 | Edward Dunford | 7290 | Tom Reynolds | 7270 |
2011 | Bedford | 4-5 Jun | Daniel Awde | 7869 | Ashley Bryant | 7638 | John Lane | 7348 |
2012 | Bedford | 26-27 May | Edward Dunford | 7443 | Dean Showler-Davis | 7241 | David Feeney | 6966w |
2013 | Bedford | 1-2 Jun | Osmun Muskwe | 7229 | Francis Baker | 7205 | Edward Dunford | 7185 |
2014 | Bedford | 24-25 May | Curtis Mathews | 7005 | Michael Holden | 6972 | Douglas Stark | 6631 |
| | | (Note that Holden was English champion as Mathews was Welsh) |
2015 | Bedford | 23-24 May | Jack Andrew | 6932 | Peter Moreno NGR | 6920 | Aiden Davies | 6857 |
2016 | Bedford | 14-15 May | Aiden Davies | 6914 | Lewis Church | 6889 | Michael Bowler IRL | 6803 |
2017 | Bedford | 27-28 May | James Finney | 7263 | Peter Moreno NGR | 7252 | Andrew Murphy | 7170 |
2018 | Bedford | 26-27 May | Ben Gregory | 7517 | Michael Bowler IRL | 7263 | Lewis Church | 7214 |
2019 | Bedford | 25-26 May | John Lane | 7786w | Ben Gregory | 7282 | Lewis Church | 7231 |
2020 | not held | | | | | | | |
| From 2021, two championships per year, England Athletics (May) and UKA National Championship |
2021 | Bedford | 29-30 May | Lewis Church | 7411 | Harry Kendall | 7253 | Curtis Mathews | 7052 |
2021 | Manchester (SC) | 25-26 Jun | Tim Duckworth | 7447 | Lewis Church | 7308 | Harry Kendall | 7249 |
2022 | Bedford | 28-29 May | Harry Kendall | 7843 | Sam Talbot | 7692 | Caius Joseph | 7383 |
2022 | Manchester (SC) | 24-25 Jun | Elliot Thompson | 7197 | Caius Joseph | 7169 | Jack Turner | 7121 |
2023 | Manchester (SC) | 27-28 May | Lewis Church | 7640 | Ewan Bradley | 7325 | Charlie Rowe | 7011 |
2023 | Chelmsford | 22-23 Jul | Lewis Church | 7660 | Harry Kendall | 7616 | Harry Lord | 7254 |
2024 | Birmingham | 27-28 Jul | Sammy Ball | 7776 | Harry Kendall | 7515 | Jami J. Schlueter | 7452 |
London venues: SB - Stamford Bridge, WC - White City, Ch - Chiswick, Hu - Hurlingham, CP - Crystal Palace, He - Hendon
Top Medallists |
(from 2021, only the better championship is counted here) |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Edward Dunford | 1 | 4 | 1 | 6 | 2005-2013 | 8 |
Mike Corden | 1 | 2 | 3 | 6 | 1971-1979 | 8 |
Les Pinder | 4 | | 1 | 5 | 1949-1954 | 5 |
Alex Kruger | 3 | 2 | | 5 | 1987-2000 | 13 |
Pan Zeniou | 2 | 3 | | 5 | 1975-1982 | 7 |
Brad McStravick | 2 | | 3 | 5 | 1977-1982 | 5 |
Lewis Church | 1 | 2 | 2 | 5 | 2016-2023 | 7 |
Ben Hazell | 2 | 2 | | 4 | 2004-2008 | 4 |
David Kidner | 2 | 1 | 1 | 4 | 1971-1976 | 5 |
Harry Whittle | 1 | 3 | | 4 | 1947-1951 | 4 |
Harry Kendall | 1 | 2 | 1 | 4 | 2021-2024 | 4 |
Other top winners and long spans |
Hans Moesgaard-Kjeldsen DEN | 3 | | | 3 | 1947-1949 | 2 |
Colin Andrews | 3 | | | 3 | 1958-1960 | 2 |
Peter Gabbett | 3 | | | 3 | 1967-1970 | 3 |
John Lane | 1 | | 1 | 2 | 2011-2019 | 8 |
Back to AAA Index and Introduction - Previous event, Javelin - Decathlon, top - Next event, 2M/3Km Walk
|