AAA and National Championships Medallists - Javelin
Back to AAA Index and Introduction - Previous event, Hammer - Next event, Decathlon
| |
First | |
Second | |
Third | |
| | AAA Championships |
1914 | | Mór Kóczán HUN | 59.72 | Juho Halme FIN | 59.05 | Jorgen Kornerup-Bang DEN | 52.87 |
| | (Best GB: 5. C.A. Mack 39.67) |
| | 1915-1918 Championships not held, 1919 Javelin not held |
1920 | | Frank Murrey USA | 45.64 | Arthur Picard FRA | 45.61 | Samuel Thomson USA | 41.16 |
| | (Best GB: 4. Vic D'Arcy 36.58) |
1921 | | Gunnar Lindstrom SWE | 62.48 | Folke Jansson SWE | 50.71 | Bertil Jansson SWE | 47.40 |
1922 | | Paavo Johansson FIN | 61.08 | Aleksandr Klumberg EST | 45.84 | Willi Moser SUI | 44.46 |
| | (Best GB: 4. James Dalrymple 39.15) |
1923 | | James Dalrymple | 45.34 | Henri Dauban SEY | 44.36 | G. Hagberg | 42.62 |
1924 | | Edward Sutherland RSA | 53.02 | Henri Dauban SEY | 50.48 | James Dalrymple | 46.75 |
1925 | | Bela Szepes HUN | 53.92 | Julian Gruner POL | 51.09 | Slawosz Szydlowski POL | 49.48 |
| | (Best UK: 4. James Dalrymple 44.81) |
1926 | | Olav Sunde NOR | 61.34 | Bela Szepes HUN | 56.90 | Edward Sutherland RSA | 51.10 |
| | (Best UK: 4. James Dalrymple "150ft plus", 45.72+) |
1927 | | Bela Szepes HUN | 64.80 | Olav Sunde NOR | 62.12 | Svend Gjorling DEN | 55.96 |
1928 | | Stanley Lay NZL | 67.90 | George Weightman-Smith RSA | 61.96 | Emmanuel Degland FRA | 59.47 |
| | (Best UK: 4. Reginald Eyles 53.64) |
1929 | | Bela Szepes HUN | 66.70 | Jules Herremans BEL | 56.52 | James Dalrymple | 53.46 |
1930 | | Alberto Dominutti ITA | 61.60 | Karl Granli NOR | 58.87 | Robert Turner | 56.89 NR |
1931 | | Olav Sunde NOR | 60.76 | Willem Hertzog RSA | 53.13 | Stanley Wilson | 53.03 |
1932 | | Otto Jurgis LAT | 64.52 | Stanley Wilson | 56.32 | Robert Turner | 53.52 |
1933 | | William Abell | 51.54 | Robert Turner | 51.24 | G.H. Powell | 49.82 |
1934 | | Charles Bowen | 51.74 | Stanley Wilson | 51.04 | John Duus | 50.22 |
1935 | | Lennart Atterwall SWE | 65.70 | Otto Jurgis LAT | 63.02 | Jaap van der Poll NED | 60.44 |
| | (Best UK: 5. Stanley Wilson 51.28) |
1936 | | Jaap van der Poll NED | 57.66 | Stanley Wilson | 54.98 | Robert Turner | 48.72 |
1937 | | Stanley Wilson | 59.18 NR | Ralph Blakeway RSA | 57.80 | Robert Turner | 53.98 |
1938 | | Ralph Blakeway RSA | 60.08 | Stanley Wilson | 57.90 | Alp Lommerud NOR | 56.18 |
1939 | | James McKillop | 56.88 | E.W. Hibbard | 50.64 | C.A. Melchior | 50.01 |
| | 1940-1945 Championships not held |
1946 | | Nico Lutkeveld NED | 56.61 | Malcolm Dalrymple | 55.29 | Frederick Pidgeon | 55.19 |
1947 | | Jan Stendzenieks LAT | 64.20 | Nico Lutkeveld NED | 58.26 | Hans Moesgaard-Kjeldsen DEN | 56.04 |
1948 | | Jan Stendzenieks LAT | 66.68 | Malcolm Dalrymple | 57.39 | Morville Chote | 57.02 |
1949 | | Antony Francis Hignell | 56.33 | Malcolm Dalrymple | 54.06 | J.A. Redgate | 52.50 |
1950 | | Michael Denley | 58.53 | Malcolm Dalrymple | 57.16 | Gordon Fisher | 55.24 |
1951 | | Amos Matteucci ITA | 61.08 | Michael Denley | 60.16 | Malcolm Dalrymple | 55.89 |
1952 | | Michael Denley | 65.86 NR | Richard Miller | 62.82 | Dennis Tucker | 60.29 |
1953 | | Michael Denley | 63.58 | Branko Dangubic YUG | 63.38 | Kevin Flanagan | 61.78 |
1954 | | Maurice Morrell | 60.60 | Raymond Davies | 60.30 | Maboria Kirogu KEN | 60.10 |
1955 | | Dumitru Zamfir ROU | 67.90 | Dennis Tucker | 64.18 | Peter Cullen | 62.56 |
1956 | | Peter Cullen | 65.28 | Clive Loveland | 61.98 | Raymond Davies | 61.30 |
1957 | | Peter Cullen | 72.12 NR | Colin Smith | 71.00 NR | Clive Loveland | 67.72 |
1958 | | Colin Smith | 66.48 | Peter Cullen | 65.86 | Jalal Khan PAK | 65.20 |
1959 | | Colin Smith | 69.90 | Peter Cullen | 68.94 | Jalal Khan PAK | 66.92 |
1960 | | Mohammed Nawaz PAK | 76.39 | Roger Lane | 74.32 | Colin Smith | 71.20 |
1961 | | Michel Macquet FRA | 77.12 | Väinö Kuisma FIN | 73.81 | John Greasley | 70.64 |
1962 | | John McSorley | 79.25 NR | Clive Loveland | 71.97 | John Kitching | 69.74 |
1963 | | Colin Smith | 72.47 | Richard Miller | 70.55 | John Greasley | 69.90 |
1964 | | John FitzSimons | 74.09 | Roger Lane | 72.52 | John Greasley | 72.33 |
1965 | | David Travis | 73.76 | John McSorley | 71.26 | Clive Loveland | 71.17 |
1966 | | Jorma Kinnunen FIN | 83.22 | John FitzSimons | 77.14 | David Travis | 70.04 |
1967 | | Barry Sanderson | 73.44 | David Travis | 71.74 | Dick Perkins | 70.92 |
1968 | | David Travis | 72.16 | Tony Edwards | 71.66 | John McSorley | 67.04 |
1969 | | Wladyslaw Nikiciuk POL | 85.08 | David Travis | 80.04 | Dick Perkins | 72.98 |
1970 | | David Travis | 76.90 | John McSorley | 72.60 | Mladen Gavrilovic | 71.70 |
1971 | | David Travis | 77.00 | Mladen Gavrilovic | 74.94 | John McSorley | 72.88 |
1972 | | David Travis | 79.62 | Brian Roberts | 75.20 | John McSorley | 73.20 |
1973 | | David Travis | 73.58 | Kevin Sheppard | 70.24 | Brian Roberts | 68.98 |
1974 | | David Travis | 75.20 | Kevin Sheppard | 73.34 | Brian Roberts | 71.94 |
1975 | | Herman Potgieter | 78.14 | David Travis | 74.66 | Ron Silvester | 74.08 |
1976 | | Peter Maync SUI | 75.16 | David Ottley | 74.62 | Brian Roberts | 74.18 |
1977 | | David Ottley | 77.78 | Peter de Kremer | 75.40 | David Travis | 74.88 |
1978 | | Peter Yates | 80.10 | David Ottley | 77.60 | Brian Roberts | 75.90 |
1979 | | Simon Osborne | 81.68 | David Ottley | 80.82 | Peter Yates | 80.62 |
1980 | | Miklos Nemeth HUN | 83.34 | Mike O'Rourke NZL | 81.04 | David Ottley | 80.38 |
1981 | | Mike O'Rourke NZL | 83.72 | Bruce Kennedy USA | 80.60 | David Ottley | 79.36 |
1982 | | David Ottley | 80.54 | John Trower | 76.90 | Peter Yates | 75.52 |
1983 | | Mike O'Rourke NZL | 84.88 | David Ottley | 78.80 | Peter Yates | 77.90 |
1984 | | David Ottley | 81.34 | Marcus Humphries | 76.48 | Peter Yates | 76.24 |
1985 | | David Ottley | 88.32 | Mick Hill | 79.56 | Masami Yoshida JPN | 79.08 |
| | |
| | New Javelin |
1986 | | David Ottley | 80.24 | Einar Vilhjalmsson ISL | 77.84 | Darryl Brand | 74.54 |
1987 | | Mick Hill | 81.68 | David Ottley | 78.36 | Roald Bradstock | 76.42 |
1988 | | David Ottley | 80.34 | Roald Bradstock | 79.50 | Mark Roberson | 78.06 |
1989 | | Steve Backley | 83.16 | Mick Hill | 79.94 | Mark Roberson | 78.64 |
1990 | | Mick Hill | 81.22 | Gary Jenson | 74.18 | Roald Bradstock | 74.18 |
1991 | | Mick Hill | 84.54 | Roald Bradstock | 80.48 | Colin Mackenzie | 80.22 |
1992 | | Steve Backley | 88.14 | Mick Hill | 85.32 | Nigel Bevan | 81.70 |
1993 | | Colin Mackenzie | 81.44 | Mark Roberson | 78.96 | Andrew Currey AUS | 74.68 |
1994 | | Mick Hill | 84.60 | Steve Backley | 84.24 | Colin Mackenzie | 79.16 |
1995 | | Mick Hill | 80.54 | Colin Mackenzie | 77.50 | Nigel Bevan | 76.58 |
1996 | | Nick Nieland | 83.06 | Mick Hill | 81.42 | Colin Mackenzie | 78.74 |
1997 | BAF | Steve Backley | 86.20 | Mick Hill | 81.02 | Nick Nieland | 78.64 |
1997 | AAA | Mark Roberson | 77.22 | Terry McHugh IRL | 70.50 | Stuart Faben | 65.04 |
1998 | | Steve Backley | 84.78 | Mick Hill | 81.55 | Mark Roberson | 78.93 |
1999 | | Steve Backley | 87.59 | Nick Nieland | 81.83 | Mark Roberson | 80.23 |
2000 | | Steve Backley | 86.70 | Nick Nieland | 85.09 | Mick Hill | 80.28 |
2001 | | Mark Roberson | 80.80 | Mick Hill | 79.98 | Nick Nieland | 77.91 |
2002 | | Mick Hill | 77.86 | Mark Roberson | 74.23 | Nick Nieland | 73.20 |
2003 | | Mick Hill | 76.35 | Michael Allen | 68.92 | Neil McLellan | 67.74 |
2004 | | Steve Backley | 81.25 | Nick Nieland | 79.06 | Mick Hill | 79.00 |
2005 | | Nick Nieland | 78.30 | David Parker | 72.98 | Mark Roberson | 69.72 |
2006 | | Nick Nieland | 80.56 | David Parker | 72.39 | Neil McLellan | 71.19 |
| | National Championships |
2007 | | Nick Nieland | 73.95 | Neil McLellan | 73.62 | Mervyn Luckwell | 72.05 |
2008 | | Michael Allen | 75.07 | Mervyn Luckwell | 72.13 | Neil McLellan | 70.38 |
2009 | | Mervyn Luckwell | 77.70 | Chris Hughff | 70.47 | Lee Doran | 69.33 |
2010 | | James Campbell | 74.00 | Brett Byrd | 69.88 | Mervyn Luckwell | 68.57 |
2011 | | Lee Doran | 78.63 | Mervyn Luckwell | 75.06 | James Campbell | 74.63 |
2012 | | Lee Doran | 79.72 | Roald Bradstock | 72.78 | Neil Crossley | 70.25 |
2013 | | Lee Doran | 70.77 | Bonne Buwembo | 69.73 | Joe Dunderdale | 68.35 |
2014 | | Lee Doran | 70.71 | Bonne Buwembo | 70.59 | James Campbell | 68.12 |
2015 | | Bonne Buwembo | 70.34 | Matti Mortimore | 66.78 | Gavin Johnson-Assoon | 64.30 |
2016 | | Matti Mortimore | 74.40 | Joe Dunderdale | 71.87 | James Whiteaker | 71.84 |
2017 | | Joe Dunderdale | 73.58 | Matti Mortimore | 72.19 | Joe Harris | 70.50 |
2018 | | James Whiteaker | 71.29 | Joe Dunderdale | 67.53 | Joe Harris | 66.11 |
2019 | | Harry Hughes | 75.11 | Joe Dunderdale | 70.57 | Gavin Johnson-Assoon | 67.25 |
2020 | | James Whiteaker | 75.99 | Daniel Bainbridge | 70.50 | Tom Hewson | 68.49 |
2021 | | Daniel Bainbridge | 72.66 | Joe Harris | 72.65 | Greg Millar | 71.90 |
2022 | | James Whiteaker | 74.06 | Benjamin East | 73.49 | Daniel Bainbridge | 71.35 |
2023 | | Benjamin East | 72.97 | Michael Allison | 69.73 | Joe Dunderdale | 68.69 |
2024 | | Joe Dunderdale | 75.06 | Benjamin East | 74.15 | Daniel Bainbridge | 70.57 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Mick Hill | 7 | 7 | 2 | 16 | 1985-2004 | 19 |
David Ottley | 6 | 5 | 2 | 13 | 1976-1988 | 12 |
David Travis | 7 | 3 | 2 | 12 | 1965-1977 | 12 |
Nick Nieland | 4 | 3 | 3 | 10 | 1996-2007 | 11 |
Steve Backley | 7 | 1 | | 8 | 1989-2004 | 15 |
Mark Roberson | 1 | 2 | 5 | 8 | 1988-2005 | 17 |
Joe Dunderdale | 2 | 3 | 2 | 7 | 2013-2024 | 11 |
Stanley Wilson | 1 | 4 | 1 | 6 | 1931-1938 | 7 |
John McSorley | 1 | 2 | 3 | 6 | 1962-1972 | 10 |
Lee Doran | 4 | | 1 | 5 | 2009-2014 | 5 |
Colin Smith | 3 | 1 | 1 | 5 | 1957-1963 | 6 |
Peter Cullen | 2 | 2 | 1 | 5 | 1955-1959 | 4 |
Mervyn Luckwell | 1 | 2 | 2 | 5 | 2007-2011 | 4 |
Colin Mackenzie | 1 | 1 | 3 | 5 | 1991-1996 | 5 |
Peter Yates | 1 | | 4 | 5 | 1978-1984 | 6 |
Malcolm Dalrymple | | 4 | 1 | 5 | 1946-1951 | 5 |
Roald Bradstock | | 3 | 2 | 5 | 1987-2012 | 25 |
Robert Turner | | 1 | 4 | 5 | 1930-1937 | 7 |
Brian Roberts | | 1 | 4 | 5 | 1972-1978 | 6 |
Other top winners and long spans |
Bela Szepes HUN | 3 | 1 | | 4 | 1925-1929 | 4 |
Michael Denley | 3 | 1 | | 4 | 1950-1953 | 3 |
Clive Loveland | | 2 | 2 | 4 | 1956-1965 | 9 |
Richard Miller | | 2 | | 2 | 1952-1963 | 11 |
Back to AAA Index and Introduction - Previous event, Hammer - Javelin, top - Next event, Decathlon
|