AAA and National Championships Medallists - Hammer
Back to AAA Index and Introduction - Previous event, Discus - Next event, Javelin
| |
First | |
Second | |
Third | |
| | AAC Championships |
| | Note that regulations changed frequently in the early years, so records started afresh several times |
1866 | | Richard James | 23.88 | David Morgan | 22.86 | unknown | |
1867 | | Patrick Halkett | 28.83 | John Eyre | 28.68 | George Thornton | 28.40 |
1868 | | Henry Leeke | 30.33 NR | Douglas Moffatt | 29.49 | Patrick Halkett | 28.42 |
1869 | | William Burgess | 31.17 | Henry Leeke | 30.28 | Francis Waite | 29.41 |
1870 | | Henry Leeke | 31.09 | Francis Waite | 31.06 | William Burgess | 30.58 |
1871 | | William Burgess | 32.13 | Alaric Churchward | 31.14 | Henry Leeke | 30.58 |
1872 | | Henry Leeke | 34.01 NR | James Paterson | 33.86 | William Burgess | 32.08 |
1873 | | James Paterson | 32.92 | only 1 competitor | | | |
1874 | | Stephen Brown | 36.58 | William Burgess | 36.47 | James Paterson | 35.61 |
1875 | | William Burgess | 31.62 | John Todd | 30.94 | Stephen Brown | 29.87 |
1876 | | George Hales | 29.34 NR | Tom Stone | 26.11 | only 2 competitors | |
1877 | | George Hales | 33.54 NR | only 1 competitor | | | |
1878 | | Edmund Baddeley | 30.12 NR | William Burgess | 27.00 | only 2 competitors | |
1879 | AAC | not held | | | | | |
1879 | LAC | William Burgess | 29.49 | William Winthrop | 28.52 | only 2 competitors | |
| | AAA Championships |
1880 | | Walter Lawrence | 29.26 | William Winthrop | 22.60 | only 2 competitors | |
1881 | | Maurice Davin IRE | 30.12 NR | Walter Lawrence | 29.70 | William Winthrop | 29.06 |
1882 | | Edmund Baddeley | 29.36 | Walter Lawrence | 26.06 | Robert Lindsay | 24.64 |
1883 | | John Gruer | 30.85 NR | Donald Mackinnon | 28.04 | Owen Harte IRE | 27.86 |
1884 | | Owen Harte IRE | 25.42 | only 1 competitor | | | |
1885 | | William Barry IRE | 33.20 | Donald Mackinnon | 31.75 NR | Hugh Michie | 29.82 |
1886 | | James Mitchell IRE | 33.64 | John Gruer | 28.94 | only 2 competitors | |
1887 | | James Mitchell IRE | 37.80 NR | F.G.F. Thompson | 23.78 | only 2 competitors | |
1888 | | James Mitchell IRE | 38.00 NR | John Carroll Daly IRE | 34.34 | Robert Lindsay | 29.22 |
1889 | | William Barry IRE | 39.62 NR | P. Lawless IRE | 35.22 | J.P. O'Sullivan IRE | 33.22 |
1890 | | Robert Lindsay | 31.50 | G. Chisholm | 29.82 | (J.E. Fraser) | nm |
1891 | | Charles Queckberner USA | 39.58 | R. Nelson Robbie | 38.78 NR | William Barry IRE | 35.26 |
1892 | | William Barry IRE | 40.62 NR | William Kelly IRE | 30.99 | R.G.H. Woods | 30.25 |
1893 | | Denis Carey IRE | 37.60 | R. Nelson Robbie | 35.82 | only 2 competitors | |
1894 | | William Barry IRE | 38.62 | R. Nelson Robbie | 34.68 | Denis Carey IRE | 32.22 |
1895 | | William Barry IRE | 40.53 | Tom Kiely IRE | 39.69 | James MacDonald | 30.56 |
1896 | | John Flanagan IRE | 40.22 | Denis Horgan IRE | 37.86 | only 2 competitors | |
1897 | | Tom Kiely IRE | 43.42 | Denis Horgan IRE | 38.62 | Richard Sheldon USA | 31.14 |
1898 | | Tom Kiely IRE | 42.70 | Denis Horgan IRE | 38.28 | Walter Lawrence | 33.50 |
1899 | | Tom Kiely IRE | 41.57 | Denis Horgan IRE | 40.14 | R. Nelson Robbie | 33.84 |
1900 | | John Flanagan USA | 49.78 | Tom Kiely IRE | 42.42 | T. Truxton Hare USA | 42.30 |
1901 | | Tom Kiely IRE | 45.28 | Ernest May | 36.66 | Henry Leeke II | 35.06 |
1902 | | Tom Kiely IRE | 43.52 | Ernest May | 39.62 NR | Robert Edgren USA | 36.90 |
1903 | | Tom Nicolson | 43.46 | Ernest May | 35.98 | P.G. Masters | 32.61 |
1904 | | Tom Nicolson | 47.98 NR | Thomas Shevlin USA | 42.28 | Denis Horgan IRE | 39.36 |
1905 | | Tom Nicolson | 47.51 | Denis Horgan IRE | 40.24 | Alf Flaxman | 35.46 |
1906 | | Henry Leeke II | 37.52 | Tom Kirkwood | 36.52 | Alf Flaxman | 36.18 |
1907 | | Tom Nicolson | 48.38 | John Murray IRE | 43.06 | Henry Leeke II | 38.46 |
1908 | | Simon Gillis USA | 50.12 | Denis Horgan IRE | 40.00 | Robert Lindsay-Watson | 33.79 |
1909 | | Tom Nicolson | 50.20 | Denis Horgan IRE | 41.80 | Allan Fyffe | 39.71 |
1910 | | Alf Flaxman | 35.80 | Henry Leeke II | 33.97 | only 2 competitors | |
1911 | | George Putnam USA | 45.00 | Alf Flaxman | 38.12 | Duncan Porteous | 33.00 |
1912 | | Tom Nicolson | 49.43 | Denis Carey IRE | 47.87 | Benjamin Sherman USA | 41.36 |
1913 | | Carl Johan Lind SWE | 47.43 | Nils Linde SWE | 46.04 | Alf Flaxman | 41.87 |
1914 | | Carl Johan Lind SWE | 49.77 | Tom Nicolson | 49.59 | Denis Carey IRE | 45.08 |
| | 1915-1918 Championships not held |
1919 | | Einar Midtgaard DEN | 44.00 | John Freeborn | 34.80 | only 2 competitors | |
1920 | | Theodore Speers USA | 42.81 | Don Rose | 42.64 | Denis Carey IRE | 40.42 |
1921 | | Carl Johan Lind SWE | 49.36 | Malcolm Nokes | 47.52 | John Jackson | 35.27 |
1922 | | Carl Johan Lind SWE | 52.50 | Malcolm Nokes | 49.26 | Ville Porhola FIN | 45.81 |
1923 | | Malcolm Nokes | 49.18 | John Jackson | 37.79 | Alexander Murray | 32.25 |
1924 | | Malcolm Nokes | 51.12 | Tom Nicolson | 45.97 | John Freeborn | 38.07 |
1925 | | Malcolm Nokes | 46.04 | John Jackson | 38.42 | John Freeborn | 36.67 |
1926 | | Malcolm Nokes | 48.62 | John McHolm NZL | 42.16 | Armando Poggioli ITA | 41.76 |
1927 | | Ossian Sköld SWE | 50.30 | Malcolm Nokes | 49.31 | Josef Mang GER | 42.71 |
1928 | | William Britton IRL | 46.62 | Malcolm Nokes | 46.14 | John Jackson | 37.99 |
1929 | | William Britton IRL | 47.60 | John McSweeney IRL | 45.62 | Harald Stenerud NOR | 43.98 |
1930 | | Ossian Sköld SWE | 51.14 | Armando Poggioli ITA | 47.16 | Malcolm Nokes | 45.62 |
1931 | | Ossian Sköld SWE | 51.36 | Gunnar Jansson SWE | 48.83 | Fernando Vandelli ITA | 46.84 |
1932 | | George Walsh IRL | 43.16 | Samuel Thomson USA | 36.52 | John Jarvis | 33.85 |
1933 | | William Britton IRL | 44.96 | Sandy Smith | 44.08 | George Walsh IRL | 42.29 |
1934 | | Pat O'Callaghan IRL | 51.44 | William Britton IRL | 45.64 | Sandy Smith | 45.54 |
1935 | | Fred Warngard SWE | 44.58 | Jim Rioch | 43.66 | Bill Mackenzie | 43.34 |
1936 | | Norman Drake | 46.26 | Sandy Smith | 43.38 | Tom McAnallen | 43.15 |
1937 | | Karl Hein GER | 55.86 | Erwin Blask GER | 54.64 | Otto Lutz GER | 49.36 |
| | (Best UK: 6= Duncan Clark & Sandy Smith 42.79) |
1938 | | Bert Healion IRL | 52.46 | Tom McAnallen | 45.70 | Duncan Clark | 45.40 |
1939 | | Bert Healion IRL | 49.28 | Norman Drake | 46.76 | Duncan Clark | 44.19 |
| | 1940-1945 Championships not held |
1946 | | Hans Houtzager NED | 48.48 | Duncan Clark | 47.79 | Norman Drake | 47.35 |
1947 | | Imre Nemeth HUN | 53.34 | Jerzy Kordas POL | 51.98 | Duncan Clark | 49.61 |
1948 | | Norman Drake | 49.24 | Duncan Clark | 47.54 | Ewan Douglas | 46.42 |
1949 | | Imre Nemeth HUN | 55.61 | Lajos Petike HUN | 50.21 | Duncan Clark | 49.50 |
1950 | | Duncan Clark | 54.36 | Ivan Gubijan YUG | 52.86 | Ewan Douglas | 52.37 |
1951 | | Teseo Taddia ITA | 54.00 | Duncan Clark | 52.42 | Peter Allday | 49.70 |
1952 | | Duncan Clark | 53.03 | Ewan Douglas | 52.03 | Peter Allday | 51.72 |
1953 | | Don Anthony | 53.24 | Peter Allday | 52.86 | Ewan Douglas | 52.72 |
1954 | | Jozsef Csermak HUN | 59.42 | Alex Valentine | 53.92 | Don Anthony | 52.58 |
1955 | | Ewan Douglas | 56.52 | Dumitru Constantin ROU | 54.90 | Peter Allday | 54.26 |
1956 | | Peter Allday | 57.28 | Don Anthony | 56.94 | Ewan Douglas | 55.68 |
1957 | | Mike Ellis | 60.28 NR | Don Anthony | 57.08 | Percy Porter | 52.32 |
1958 | | Mike Ellis | 61.92 | Muhammad Iqbal PAK | 60.38 | John Lawlor IRL | 59.06 |
1959 | | Mike Ellis | 61.28 | Muhammad Iqbal PAK | 58.82 | Howard Payne | 55.48 |
1960 | | Mike Ellis | 64.19 | Muhammad Iqbal PAK | 60.14 | Howard Payne | 58.43 |
1961 | | John Lawlor IRL | 61.37 | Howard Payne | 59.07 | Robert Brown AUS | 56.33 |
1962 | | Noboru Okamoto JPN | 62.19 | Howard Payne | 61.24 | Peter Allday | 57.57 |
1963 | | Takeo Sugawara JPN | 65.56 | Noboru Okamoto JPN | 62.52 | Howard Payne | 61.98 |
1964 | | Howard Payne | 59.88 | Warwick Dixon | 56.92 | John Lawlor IRL | 56.30 |
1965 | | Gyula Zsivotsky HUN | 68.14 | Klaus Winter AUT | 59.63 | Howard Payne | 59.55 |
1966 | | Gyula Zsivotsky HUN | 66.04 | Howard Payne | 61.58 | John Lawlor IRL | 60.98 |
1967 | | Ed Burke USA | 67.60 | Howard Payne | 60.00 | Peter Seddon | 58.22 |
1968 | | Lazar Lovasz HUN | 66.20 | Takeo Sugawara JPN | 66.10 | Yoshihisa Ishida JPN | 62.14 |
| | (Best UK: 5. Howard Payne 61.42) |
1969 | | Howard Payne | 66.80 | Bruce Fraser | 61.92 | Laurie Bryce | 61.72 |
1970 | | Howard Payne | 67.66 | Yoshihisa Ishida JPN | 66.24 | Shigenobu Murofushi JPN | 63.06 |
1971 | | Howard Payne | 66.44 | Barry Williams | 62.14 | Bruce Fraser | 59.64 |
1972 | | Barry Williams | 67.24 | Howard Payne | 66.08 | Murray Cheater NZL | 63.60 |
1973 | | Howard Payne | 67.98 | Barry Williams | 67.02 | Ian Chipchase | 66.96 |
1974 | | Adam Barnard RSA | 70.62 | Howard Payne | 67.50 | Barry Williams | 67.26 |
1975 | | Adam Barnard RSA | 73.58 | Paul Dickenson | 68.74 | Peter Farmer AUS | 65.24 |
1976 | | Chris Black | 72.64 | Jim Whitehead | 64.90 | Murray Cheater NZL | 64.24 |
1977 | | Chris Black | 69.50 | Paul Buxton | 66.18 | Jim Whitehead | 63.88 |
1978 | | Peter Farmer AUS | 70.72 | Paul Dickenson | 68.24 | Jim Whitehead | 67.70 |
1979 | | Peter Farmer AUS | 70.16 | Matt Mileham | 64.40 | Paul Dickenson | 64.16 |
1980 | | Martin Girvan | 68.72 | Sean Egan IRL | 66.94 | Robert Weir | 65.86 |
1981 | | Martin Girvan | 68.98 | Robert Weir | 67.52 | David Smith | 59.00 |
1982 | | Robert Weir | 71.92 | Martin Girvan | 71.52 | Shigenobu Murofushi JPN | 70.52 |
1983 | | Chris Black | 75.40 NR | Matt Mileham | 75.02 | Robert Weir | 72.48 |
1984 | | David Smith | 72.40 | Robert Weir | 71.76 | Paul Dickenson | 70.24 |
1985 | | David Smith | 77.30 | Declan Hegarty IRL | 76.02 | Martin Girvan | 73.42 |
1986 | | David Smith | 68.72 | Matt Mileham | 68.70 | Mick Jones | 68.50 |
1987 | | David Smith | 70.60 | Angus Cooper NZL | 69.90 | Paul Head | 66.78 |
1988 | | David Smith | 72.08 | Sean Carlin AUS | 71.64 | Mick Jones | 71.52 |
1989 | | Jud Logan USA | 72.34 | Paul Head | 70.32 | David Smith | 68.96 |
1990 | | Paul Head | 72.68 | Mick Jones | 70.38 | Jason Byrne | 68.60 |
1991 | | Sean Carlin AUS | 72.58 | Mick Jones | 66.72 | Conor McCullough IRL | 66.48 |
1992 | | Sean Carlin AUS | 74.60 | Paul Head | 70.94 | Jason Byrne | 70.78 |
1993 | | Paul Head | 72.32 | Jason Byrne | 68.14 | David Smith | 68.06 |
1994 | | Peter Vivian | 70.80 | Paul Head | 69.08 | Mick Jones | 67.42 |
1995 | | Sean Carlin AUS | 73.40 | Mick Jones | 69.44 | Jason Byrne | 69.44 |
1996 | | David W. Smith | 72.58 | Paul Head | 71.48 | Mick Jones | 71.22 |
1997 | BAF | Paul Head | 71.58 | David W. Smith | 70.92 | Mick Jones | 69.68 |
1997 | AAA | Paul Head | 70.66 | Mick Jones | 67.88 | Chris Howe | 62.56 |
1998 | | Mick Jones | 72.13 | Paul Head | 69.46 | Bill Beauchamp | 66.56 |
1999 | | Mick Jones | 74.25 | Bill Beauchamp | 72.63 | Paul Head | 70.91 |
2000 | | Mick Jones | 71.51 | Paul Head | 69.63 | John Pearson | 67.22 |
2001 | | Mick Jones | 74.40 | Paul Head | 70.33 | Simon Bown | 64.76 |
2002 | | Mick Jones | 72.26 | Paul Head | 67.61 | Mike Floyd | 66.33 |
2003 | | Bill Beauchamp | 69.33 | Mike Floyd | 67.94 | Simon Bown | 64.43 |
2004 | | Mick Jones | 72.04 | Andy Frost | 69.94 | Mike Floyd | 68.05 |
2005 | | Andy Frost | 72.09 | Mick Jones | 69.60 | Carl Saggers | 65.81 |
2006 | | Andy Frost | 69.15 | Mike Floyd | 68.54 | Simon Bown | 66.77 |
| | National Championships |
2007 | | Andy Frost | 71.02 | Mike Floyd | 67.16 | Simon Bown | 66.82 |
2008 | | Mike Floyd | 69.68 | Amir Williamson | 68.24 | Alex Smith | 67.21 |
2009 | | Alex Smith | 69.79 | Simon Bown | 68.38 | Mike Floyd | 68.03 |
2010 | | Alex Smith | 70.68 | Mike Floyd | 69.91 | James Bedford | 67.34 |
2011 | | Alex Smith | 73.26 | Mike Floyd | 70.85 | Mark Dry | 70.33 |
2012 | | Alex Smith | 74.79 | Mark Dry | 74.32 | James Bedford | 69.44 |
2013 | | Andy Frost | 72.28 | James Bedford | 70.56 | Alex Smith | 70.08 |
2014 | | Nick Miller | 73.96 | Alex Smith | 73.52 | Mark Dry | 73.27 |
2015 | | Nick Miller | 75.88 | Mark Dry | 73.02 | Chris Bennett | 72.62 |
2016 | | Chris Bennett | 75.67 | Mark Dry | 74.92 | Nick Miller | 72.21 |
2017 | | Nick Miller | 74.98 | Taylor Campbell | 72.87 | Mark Dry | 70.51 |
2018 | | Nick Miller | 75.33 | Chris Bennett | 73.29 | Mark Dry | 71.40 |
2019 | | Nick Miller | 76.31 | Taylor Campbell | 74.63 | Osian Jones | 73.89 |
2020 | | Craig Murch | 73.24 | Chris Bennett | 68.84 | Chris Shorthouse | 67.26 |
2021 | | Taylor Campbell | 75.10 | Chris Bennett | 73.53 | Craig Murch | 70.90 |
2022 | | Nick Miller | 73.84 | Osian Jones | 69.68 | Jake Norris | 68.79 |
2023 | | Jake Norris | 74.75 | Ben Hawkes | 70.08 | Craig Murch | 70.02 |
2024 | | Jake Norris | 76.03 | Kenneth Ikeji | 74.80 | Craig Murch | 70.61 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Mick Jones | 6 | 4 | 5 | 15 | 1986-2005 | 19 |
Howard Payne | 5 | 6 | 4 | 15 | 1959-1974 | 15 |
Paul Head | 3 | 8 | 2 | 13 | 1987-2002 | 15 |
Malcolm Nokes | 4 | 4 | 1 | 9 | 1921-1930 | 9 |
Duncan Clark | 2 | 3 | 4 | 9 | 1938-1952 | 14 |
Mike Floyd | 1 | 5 | 3 | 9 | 2002-2011 | 9 |
Tom Nicolson | 6 | 2 | | 8 | 1903-1924 | 21 |
David Smith | 5 | | 3 | 8 | 1981-1993 | 12 |
William Burgess | 4 | 2 | 2 | 8 | 1869-1879 | 10 |
Denis Horgan IRE | | 7 | 1 | 8 | 1896-1909 | 13 |
Nick Miller | 6 | | 1 | 7 | 2014-2022 | 8 |
Tom Kiely IRE | 5 | 2 | | 7 | 1895-1902 | 7 |
Alex Smith | 4 | 1 | 2 | 7 | 2008-2014 | 6 |
Mark Dry | | 3 | 4 | 7 | 2011-2018 | 7 |
William Barry IRE | 5 | | 1 | 6 | 1885-1895 | 10 |
Ewan Douglas | 1 | 1 | 4 | 6 | 1948-1956 | 8 |
Peter Allday | 1 | 1 | 4 | 6 | 1951-1962 | 11 |
Other top winners and long spans |
Andy Frost | 4 | 1 | | 5 | 2004-2013 | 9 |
Denis Carey IRE | 1 | 1 | 3 | 5 | 1893-1920 | 27 |
Carl Johan Lind SWE | 4 | | | 4 | 1913-1922 | 9 |
Mike Ellis | 4 | | | 4 | 1957-1960 | 3 |
William Britton IRL | 3 | 1 | | 4 | 1928-1934 | 6 |
Sean Carlin AUS | 3 | 1 | | 4 | 1988-1995 | 7 |
Norman Drake | 2 | 1 | 1 | 4 | 1936-1948 | 12 |
Walter Lawrence | 1 | 2 | 1 | 4 | 1880-1898 | 18 |
Shigenobu Murofushi JPN | | | 2 | 2 | 1970-1982 | 12 |
Back to AAA Index and Introduction - Previous event, Discus - Hammer, top - Next event, Javelin
|