AAA and National Championships Medallists - Discus
Back to AAA Index and Introduction - Previous event, Shot Put - Next event, Hammer
| |
First | |
Second | |
Third | |
| | AAA Championships |
1914 | | Armas Taipale FIN | 44.04 | Patrick Quinn IRE | 38.12 | Sandor Toldy HUN | 37.50 |
| | (Best GB: 4. Walter Henderson 35.73) |
| | 1915-1918 Championships not held, 1919 Discus not held |
1920 | | Patrick Quinn IRE | 37.62 | Raoul Paoli FRA | 37.40 | Charles Halsey USA | 31.76 |
1921 | | Oscar Zallhagen SWE | 41.00 | Carl Johan Lind SWE | 35.83 | Raoul Paoli FRA | 35.55 |
| | (Best GB: 5. Walter Henderson 32.22) |
1922 | | Vilho Niittymaa FIN | 41.64 | Aleksandr Klumberg EST | 39.34 | Ville Porhola FIN | 38.50 |
| | (Best GB: 6. Walter Henderson 32.00) |
1923 | | George Mitchell | 33.60 | Walter Henderson | 33.46 | Charles Best | 32.78 |
1924 | | Patrick Bermingham IRL | 41.18 | Donald Ross | 34.12 | Charles Best | 33.62 |
1925 | | Patrick Bermingham IRL | 41.24 | Kalman Egri HUN | 40.97 | Elemér Somfay HUN | 39.20 |
1926 | | Patrick Bermingham IRL | 43.38 | Ketil Askildt NOR | 42.45 | Hans Hoffmeister GER | 41.31 |
| | (Best UK: 6. Charles Best 37.34) |
1927 | | Koloman Marvalits HUN | 44.40 | Kalman Egri HUN | 43.76 | Hans Hoffmeister GER | 42.30 |
1928 | | Ernst Paulus GER | 44.48 | Jules Noel FRA | 41.54 | Charles Best | 35.52 |
1929 | | Harald Stenerud NOR | 43.54 | József Daranyi HUN | 41.16 | Tim Healy IRL | 40.30 |
| | (Best UK: 4. Kenneth Pridie 37.20) |
1930 | | Jules Noel FRA | 44.66 | Anton Karlsson SWE | 43.35 | Ketil Askildt NOR | 41.52 |
| | (Best UK: 5. Kenneth Pridie 37.91) |
1931 | | Endre Madarasz HUN | 43.10 | Emil Janausch AUT | 42.30 | Kenneth Pridie | 38.74 |
1932 | | Patrick Bermingham IRL | 42.44 | Harry Hart RSA | 39.46 | Kenneth Pridie | 38.84 |
1933 | | Endre Madarasz HUN | 44.18 | Emil Janausch AUT | 43.05 | Patrick Bermingham IRL | 42.48 |
| | (Best UK: 4. Kenneth Pridie 40.25) |
1934 | | Patrick Bermingham IRL | 42.44 | Douglas Bell | 40.78 | Ned Tobin IRL | 40.64 |
1935 | | Harald Andersson SWE | 51.82 | Nicolaos Syllas GRE | 48.81 | Istvan Donogan HUN | 45.23 |
| | (Best UK: 5. Douglas Bell 39.80) |
1936 | | Bernard Prendergast JAM | 43.10 | Laurence Reavell-Carter | 43.09 | Douglas Bell | 41.02 |
1937 | | Nicolaos Syllas GRE | 49.18 | Willi Schröder GER | 47.39 | Jeno Kulitzy HUN | 44.12 |
| | (Best UK: 4. David Young 38.98) |
1938 | | Adolfo Consolini ITA | 43.60 | David Young | 42.06 | Jan Brasser NED | 40.99 |
1939 | | Nicolaos Syllas GRE | 49.12 | Aad de Bruyn NED | 42.38 | James Nesbitt | 41.76 |
| | 1940-1945 Championships not held |
1946 | | Jan Brasser NED | 43.56 | James Nesbitt | 42.16 | Aad de Bruyn NED | 40.61 |
1947 | | Jan Brasser NED | 43.76 | James Nesbitt | 42.58 | Jack Brewer | 42.38 |
1948 | | Cummin Clancy IRL | 42.21 | Jack Brewer | 41.97 | Laurence Reavell-Carter | 41.95 |
1949 | | Ferenc Klics HUN | 47.67 | Cummin Clancy IRL | 43.83 | Andrej Jankovskis | 43.38 |
| | (Best UK: 4. Jack Brewer 41.62) |
1950 | | Raymond Kintziger BEL | 46.77 | Harry Duguid | 45.00 | Andrew Jansons | 43.92 |
1951 | | Giuseppe Tosi ITA | 53.58 | Clement Mertens BEL | 43.93 | Raymond Kintziger BEL | 43.80 |
| | (Best UK: 4. Mark Pharaoh 43.07) |
1952 | | Mark Pharaoh | 44.70 | Ian Reed AUS | 43.14 | Andrew Jansons | 41.68 |
1953 | | Mark Pharaoh | 47.96 | Vitomir Krivokapic YUG | 47.28 | John Savidge | 44.65 |
1954 | | Ferenc Klics HUN | 51.34 | Mark Pharaoh | 47.76 | John Savidge | 46.16 |
1955 | | Mark Pharaoh | 47.72 | Gerry Carr | 44.50 | Erling Helle NOR | 42.82 |
1956 | | Mark Pharaoh | 50.02 | Gerry Carr | 48.82 | Eric Cleaver | 45.06 |
1957 | | Mike Lindsay | 50.76 | Gerry Carr | 50.72 | Peter Isbester | 47.34 |
1958 | | Stephanus Du Plessis RSA | 52.22 | Les Mills NZL | 51.00 | Gerry Carr | 50.14 |
1959 | | Mike Lindsay | 53.53 | Eric Cleaver | 51.02 | Otto Feldmanis | 46.47 |
1960 | | Mike Lindsay | 52.62 | Roy Hollingsworth GBR/TRI | 50.31 | Eric Cleaver | 47.27 |
1961 | | Elfranco Malan RSA | 56.03 | Kees Koch NED | 55.16 | Len Chinnery | 50.08 |
1962 | | Jay Silvester USA | 60.85 | Elfranco Malan RSA | 56.71 | Carol Lindroos FIN | 55.73 |
| | (Best UK: 5. Roy Hollingsworth (also TRI) 53.03) |
1963 | | David Weill USA | 53.90 | Mike Lindsay | 52.93 | Robert Baxter USA | 46.24 |
1964 | | Roy Hollingsworth GBR/TRI | 54.81 | Arthur McKenzie | 48.04 | Bill Tancred | 47.13 |
1965 | | Lars Haglund SWE | 53.94 | Mike Lindsay | 51.98 | Bill Tancred | 48.63 |
1966 | | Bill Tancred | 51.76 | Barry King | 50.12 | Mike Lindsay | 49.58 |
1967 | | Bill Tancred | 51.74 | John Watts | 49.12 | Mike Lindsay | 48.72 |
1968 | | Bill Tancred | 53.06 | Arthur McKenzie | 51.36 | John Watts | 50.96 |
1969 | | Bill Tancred | 53.08 | Peter Tancred | 52.14 | Arthur McKenzie | 52.04 |
1970 | | Bill Tancred | 53.88 | Les Mills NZL | 53.60 | John Watts | 53.50 |
1971 | | Les Mills NZL | 58.62 | John Watts | 57.88 NR | Bill Tancred | 55.20 |
1972 | | Bill Tancred | 61.06 | John Watts | 59.70 | Peter Tancred | 54.44 |
1973 | | Bill Tancred | 61.22 | John Hillier | 58.10 | Peter Tancred | 54.22 |
1974 | | John Powell USA | 62.06 | Bill Tancred | 60.02 | John Hillier | 57.96 |
1975 | | John Van Reenan RSA | 62.26 | Bill Tancred | 62.22 | Mike Winch | 58.04 |
1976 | | John Powell USA | 65.52 | Peter Tancred | 56.68 | Colin Sutherland | 56.22 |
1977 | | Peter Tancred | 57.58 | Richard Slaney | 57.04 | John Hillier | 56.70 |
1978 | | Peter Tancred | 55.78 | John Hillier | 53.60 | Mike Winch | 52.88 |
1979 | | John Powell USA | 61.50 | Al Oerter USA | 59.64 | Richard Slaney | 54.68 |
1980 | | Brian Oldfield USA | 61.46 | Peter Tancred | 59.46 | Colin Sutherland | 54.40 |
1981 | | John Powell USA | 62.46 | Al Oerter USA | 61.88 | Art Burns USA | 61.58 |
| | (Best UK: 5. Robert Weir 57.42) |
1982 | | Brad Cooper BAH | 63.70 | Robert Weir | 58.14 | Richard Slaney | 56.92 |
1983 | | Robert Weir | 59.76 | Richard Slaney | 58.18 | Peter Gordon | 58.14 |
1984 | | Robert Weir | 62.50 | Brad Cooper BAH | 60.60 | Paul Nandapi AUS | 60.40 |
1985 | | Juan Martinez CUB | 65.72 | Luis Delis CUB | 65.34 | Paul Mardle | 58.28 |
1986 | | Richard Slaney | 59.62 | Graham Savory | 58.52 | Paul Mardle | 57.42 |
1987 | | Paul Mardle | 57.34 | Peter Gordon | 54.74 | Mark Robinson NZL | 52.54 |
1988 | | Paul Mardle | 58.06 | Graham Savory | 55.24 | Peter Gordon | 53.76 |
1989 | | Paul Mardle | 57.90 | Abi Ekoku | 56.82 | Stephen Casey | 56.66 |
1990 | | Abi Ekoku | 57.58 | Simon Williams | 55.76 | Kevin Brown | 54.26 |
1991 | | Werner Reiterer AUS | 59.56 | Simon Williams | 58.08 | Nick Sweeney IRL | 57.92 |
1992 | | Werner Reiterer AUS | 61.78 | Abi Ekoku | 58.02 | Simon Williams | 56.64 |
1993 | | Robert Weir | 57.44 | Frits Potgieter RSA | 56.48 | Kjell Ove Hauge NOR | 54.58 |
1994 | | Kevin Brown | 58.60 | Robert Weir | 57.94 | Glen Smith | 56.22 |
1995 | | Nick Sweeney IRL | 60.34 | Robert Weir | 60.18 | Simon Williams | 58.20 |
1996 | | Robert Weir | 60.02 | Simon Williams | 57.54 | Kevin Brown | 56.76 |
1997 | BAF | Robert Weir | 63.74 | Kevin Brown | 59.44 | Glen Smith | 58.62 |
1997 | AAA | Robert Weir | 61.60 | Kevin Brown | 57.30 | Glen Smith | 56.56 |
1998 | | Robert Weir | 62.82 | Glen Smith | 60.56 | Emeka Udechuku | 57.90 |
1999 | | Robert Weir | 61.35 | Glen Smith | 59.25 | Lee Newman | 58.08 |
2000 | | Robert Weir | 62.13 | Glen Smith | 60.84 | Emeka Udechuku | 59.58 |
2001 | | Glen Smith | 59.99 | Robert Weir | 59.92 | Perriss Wilkins | 56.89 |
2002 | | Robert Weir | 58.22 | Glen Smith | 56.38 | Emeka Udechuku | 56.28 |
2003 | | Emeka Udechuku | 57.26 | Glen Smith | 53.78 | Scot Thompson | 52.98 |
2004 | | Emeka Udechuku | 61.60 | Carl Myerscough | 61.54 | Scot Thompson | 52.65 |
2005 | | Carl Myerscough | 58.48 | Emeka Udechuku | 56.64 | Leith Marar | 53.73 |
2006 | | Carl Myerscough | 61.04 | Emeka Udechuku | 58.72 | Chris Gaviglio AUS | 55.76 |
| | National Championships |
2007 | | Emeka Udechuku | 60.83 | Abdul Buhari | 56.87 | Matt Brown | 53.41 |
2008 | | Emeka Udechuku | 59.35 | Abdul Buhari | 58.18 | Matt Brown | 54.64 |
2009 | | Emeka Udechuku | 56.93 | Brett Morse | 55.86 | Abdul Buhari | 55.39 |
2010 | | Brett Morse | 61.45 | Carl Myerscough | 59.06 | Chris Scott | 57.12 |
2011 | | Abdul Buhari | 63.32 | Carl Myerscough | 61.63 | Brett Morse | 61.57 |
2012 | | Lawrence Okoye | 63.46 | Brett Morse | 62.27 | Abdul Buhari | 60.94 |
2013 | | Brett Morse | 62.05 | Tom Norman | 54.28 | Chris Scott | 53.76 |
2014 | | Zane Duquemin | 60.38 | Brett Morse | 60.26 | Nicholas Percy | 58.61 |
2015 | | Brett Morse | 58.83 | Zane Duquemin | 56.02 | Carl Myerscough | 55.34 |
2016 | | Nicholas Percy | 60.43 | Brett Morse | 58.75 | Zane Duquemin | 58.54 |
2017 | | Nicholas Percy | 60.78 | Zane Duquemin | 60.36 | Brett Morse | 60.12 |
2018 | | Brett Morse | 58.90 | Greg Thompson | 58.10 | Nicholas Percy | 57.26 |
2019 | | Nicholas Percy | 60.57 | Lawrence Okoye | 58.84 | George Armstrong | 57.67 |
2020 | | Nicholas Percy | 59.74 | George Armstrong | 58.48 | Chris Scott | 52.79 |
| | (NB as a F44 Para-Athlete, Daniel Greaves competed with the 1.5kg discus, throwing 54.90) |
2021 | | Lawrence Okoye | 61.71 | Nicholas Percy | 60.17 | Greg Thompson | 58.31 |
2022 | | Nicholas Percy | 65.00 | Zane Duquemin | 63.76 | Greg Thompson | 61.23 |
2023 | | Lawrence Okoye | 61.68 | Nicholas Percy | 61.26 | Greg Thompson | 58.66 |
2024 | | Chukwuemeka Osammor | 59.98 | Nicholas Percy | 58.56 | Nick Wedderman | 56.45 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Robert Weir | 9 | 4 | | 13 | 1982-2002 | 20 |
Bill Tancred | 7 | 2 | 3 | 12 | 1964-1975 | 11 |
Nicholas Percy | 5 | 3 | 2 | 10 | 2014-2024 | 10 |
Emeka Udechuku | 5 | 2 | 3 | 10 | 1998-2009 | 11 |
Brett Morse | 4 | 4 | 2 | 10 | 2009-2018 | 9 |
Glen Smith | 1 | 5 | 2 | 8 | 1994-2003 | 9 |
Mike Lindsay | 3 | 2 | 2 | 7 | 1957-1967 | 10 |
Peter Tancred | 2 | 3 | 2 | 7 | 1969-1980 | 11 |
Patrick Bermingham IRL | 5 | | 1 | 6 | 1924-1934 | 10 |
Carl Myerscough | 2 | 3 | 1 | 6 | 2004-2015 | 11 |
Mark Pharaoh | 4 | 1 | | 5 | 1952-1956 | 4 |
Paul Mardle | 3 | | 2 | 5 | 1985-1989 | 4 |
Zane Duquemin | 1 | 3 | 1 | 5 | 2014-2022 | 8 |
Richard Slaney | 1 | 2 | 2 | 5 | 1977-1986 | 9 |
Abdul Buhari | 1 | 2 | 2 | 5 | 2007-2012 | 5 |
John Watts | | 3 | 2 | 5 | 1967-1972 | 5 |
Simon Williams | | 3 | 2 | 5 | 1990-1996 | 6 |
Other top winners and long spans |
John Powell USA | 4 | | | 4 | 1974-1981 | 7 |
Lawrence Okoye | 3 | 1 | | 4 | 2012-2023 | 11 |
Les Mills NZL | 1 | 2 | | 3 | 1958-1971 | 13 |
Laurence Reavell-Carter | | 1 | 1 | 2 | 1936-1948 | 12 |
Back to AAA Index and Introduction - Previous event, Shot Put - Discus, top - Next event, Hammer
|