AAA and National Championships Medallists - Shot Put
Back to AAA Index and Introduction - Previous event, Triple Jump - Next event, Discus
| |
First | |
Second | |
Third | |
| | AAC Championships |
1866 | | Charles Fraser | 10.62 | George Elliot | 9.25 | | |
1867 | | John Stone | 11.13 | Richard Waltham | 10.10 | William Powell Moore | 10.08 |
1868 | | John Stone | 11.56 NR | Robert Mitchell | 10.97 | unknown | |
1869 | | Henry Leeke | 9.56 | A. MacFie | 9.19 | only 2 competitors | |
1870 | | Robert Mitchell | 11.58 NR | Edmund Phelps | 9.88 | unknown | |
1871 | | Robert Mitchell | 11.80 | Edward Bor IRE | 11.42 | Henry Domville | 10.79 |
1872 | | Edward Bor IRE | 12.93 NR | William Powell Moore | 10.74 | Henry Domville | 10.67 |
1873 | | Edward Bor IRE | 12.19 | Tom Stone | 11.76 | William Powell Moore | 11.20 |
1874 | | William Powell Moore | 12.17 | Tom Stone | 11.96 | Nicholas Littleton | 11.62 |
1875 | | Tom Stone | 12.14 | (William Winthrop) | nm | only 2 competitors | |
1876 | | Tom Stone | 11.77 | William Winthrop | 10.64 | only 2 competitors | |
1877 | | Tom Stone | 11.63 | William Winthrop | 11.02 | only 2 competitors | |
1878 | | William Winthrop | 11.84 | only 1 competitor | | | |
1879 | AAC | Arthur East | 11.47 | Henry Macauley | 10.90 | only 2 competitors | |
1879 | LAC | William Winthrop | 12.01 | Robert Thomas | 10.77 | only 2 competitors | |
| | AAA Championships |
1880 | | William Winthrop | 11.35 | only 1 competitor | | | |
1881 | | Maurice Davin IRE | 12.05 | William Winthrop | 11.69 | only 2 competitors | |
1882 | | George Ross | 12.90 | Thomas Malone IRE | 10.79 | only 2 competitors | |
1883 | | Owen Harte IRE | 12.52 | Donald Mackinnon | 11.89 | Alfred Sieveking | 11.02 |
1884 | | Owen Harte IRE | 12.14 | only 1 competitor | | | |
1885 | | Donald Mackinnon | 13.12 NR | Owen Harte IRE | 11.89 | William Barry IRE | 11.47 |
1886 | | James Mitchell IRE | 11.61 | F.G.F. Thompson | 11.28 | only 2 competitors | |
1887 | | James Mitchell IRE | 11.92 | F.G.F. Thompson | 11.21 | Tom Stone | 11.00 |
1888 | | George Gray CAN | 13.28 | James Mitchell IRE | 12.34 | John Carroll Daly IRE | 12.11 |
1889 | | William Barry IRE & R.A. Greene | 12.09 | | | W.E. West | 10.87 |
1890 | | R.A. Greene | 11.48 | W.E. West | 10.41 | only 2 competitors | |
1891 | | William Barry IRE | 12.09 | Charles Queckberner USA | 11.53 | Harry Brown | ? |
1892 | | William Barry IRE | 13.07 | William Murray | 11.59 | William Kelly IRE | 11.20 |
1893 | | Denis Horgan IRE | 13.03 | R. Nelson Robbie | 11.24 | P.H. Cave | 10.70 |
1894 | | Denis Horgan IRE | 12.90 | James McIntosh | 12.33 | William Barry IRE | 12.11 |
1895 | | Denis Horgan IRE | 13.50 | Dudley Gradwell RSA | 13.13 | William Barry IRE | 13.00 |
1896 | | Denis Horgan IRE | 13.24 | John Flanagan IRE | 12.32 | only 2 competitors | |
1897 | | Denis Horgan IRE | 13.82 | Richard Sheldon USA | 13.54 | only 2 competitors | |
1898 | | Denis Horgan IRE | 13.71 | Nigel Harrison | 11.44 | R.E. Bascombe | 9.88 |
1899 | | Denis Horgan IRE | 14.03 | R. Nelson Robbie | 10.72 | only 2 competitors | |
1900 | | Richard Sheldon USA | 13.98 | Denis Horgan IRE | 13.57 | Josiah McCracken USA | 12.14 |
1901 | | Wesley Coe USA | 13.85 | only 1 competitor | | | |
1902 | | Wesley Coe USA | 13.07 | Robert Edgren USA | 11.78 | only 2 competitors | |
1903 | | Tom Nicolson | 12.38 | Henry Leek II | 11.36 | George Clark | 11.27 |
1904 | | Denis Horgan IRE | 13.76 | Tom Nicolson | 13.00 | Tom Kirkwood | 12.77 |
1905 | | Denis Horgan IRE | 13.55 | Tom Nicolson | 12.43 | Michael Collins IRE | 11.35 |
1906 | | Tom Kirkwood | 13.83 NR | Henry Leek II | 12.05 | Arthur Sale | 11.07 |
1907 | | Tom Kirkwood | 13.46 | Tom Nicolson | 12.47 | Henry Leek II | 11.29 |
1908 | | Denis Horgan IRE | 13.59 | Tom Kirkwood | 13.40 | Hugo Wieslander SWE | 12.15 |
1909 | | Denis Horgan IRE | 13.43 | Tom Nicolson | 12.20 | Henry Leek II | 11.48 |
1910 | | Denis Horgan IRE | 13.03 | Henry Leek II | 11.20 | Wilfred Bleaden | 10.49 |
1911 | | John Barrett IRE | 13.23 | André Tison FRA | 13.23 | Alex Abraham GER | 11.66 |
| | (Best GB: 4. D McGregor 10.97+) |
1912 | | Denis Horgan IRE | 13.66 | Wesley Coe USA | 13.35 | Tom Nicolson | 12.53 |
1913 | | Einar Nilsson SWE | 14.44 | André Tison FRA | 13.16 | John Barrett IRE | 13.09 |
1914 | | Armas Taipale FIN | 13.60 | Hugh Harbison USA | 13.27 | Imre Mudin HUN | 13.26 |
| | (Best GB: 6. Rex Woods 12.23) |
| | 1915-1918 Championships not held |
1919 | | Bertil Jansson SWE | 12.98 | Rex Woods | 12.25 | A. Hamilton | 10.78 |
1920 | | Raoul Paoli FRA | 13.36 | Samuel Thomson USA | 13.27 | Charles Halsey USA | 13.00 |
| | (Best GB: 6. Rex Woods 11.83) |
1921 | | Bertil Jansson SWE | 14.08 | Raoul Paoli FRA | 12.89 | Oscar Zallhagen SWE | 12.41 |
| | (Best GB: 5. Malcolm Nokes 10.82) |
1922 | | Ville Porhola FIN | 14.58 | Bertil Jansson SWE | 13.82 | Vilho Niittymaa FIN | 13.06 |
| | (Best GB: 5. Rex Woods 12.19) |
1923 | | John Barrett IRL | 11.95 | William Bradford | 11.43 | G.W. Laidlaw | 11.39 |
1924 | | Rex Woods | 13.36 | John O'Grady IRL | 13.27 | Charles Beckwith | 13.12 |
1925 | | Herb Schwarze USA | 14.40 | Raoul Paoli FRA | 14.07 | Kalman Egri HUN | 12.49 |
| | (Best UK: 5. John Ross 11.63) |
1926 | | Rex Woods | 13.69 | József Daranyi HUN | 13.60 | Hjalmar Johnsen NOR | 13.30 |
1927 | | Georg Brechenmacher GER | 14.18 | József Daranyi HUN | 14.16 | Ernst Söllinger GER | 13.62 |
| | (Best UK: 6. Rex Woods 12.69) |
1928 | | Edouard Duhour FRA | 14.45 | Rex Woods | 13.46 | Harry Hart RSA | 12.93 |
1929 | | József Daranyi HUN | 14.20 | Robert Howland | 12.85 | Auguste Vos BEL | 12.62 |
1930 | | Jules Noel FRA | 13.76 | Robert Howland | 13.54 | Kenneth Pridie | 13.10 |
1931 | | József Daranyi HUN | 15.23 | Frantisek Douda TCH | 15.16 | Kenneth Pridie | 13.46 |
1932 | | Harry Hart RSA | 14.77 | Robert Howland | 14.54 NR | Kenneth Pridie | 13.48 |
1933 | | Zygmunt Heljasz POL | 15.75 | Robert Howland | 13.83 | Kenneth Pridie | 13.50 |
1934 | | Zygmunt Heljasz POL | 14.89 | Pat O'Callaghan IRL | 14.04 | Robert Howland | 13.44 |
1935 | | Aad de Bruyn NED | 14.88 | Robert Howland | 13.93 | Kenneth Pridie | 12.55 |
1936 | | Aad de Bruyn NED | 14.08 | Robert Howland | 13.71 | Alfred Carver | 12.69 |
1937 | | Hans Wöllke GER | 15.39 | Robert Howland | 13.89 | A. Rosser | 12.66 |
1938 | | Angiolo Profeti ITA | 14.06 | Robert Howland | 13.90 | Angus Milligan | 13.30 |
1939 | | Aad de Bruyn NED | 14.79 | Robert Howland | 13.74 | Leonard Horan IRL | 13.35 |
| | 1940-1945 Championships not held |
1946 | | Aad de Bruyn NED | 13.69 | James Byrne IRL | 13.16 | Harold Moody | 12.58 |
1947 | | David Guiney IRL | 14.48 | Aad de Bruyn NED | 13.49 | Harold Moody | 13.31 |
1948 | | David Guiney IRL | 14.41 | Harold Moody | 14.18 | John Giles | 13.89 |
1949 | | John Giles | 14.13 | Harold Moody | 13.81 | John Savidge | 13.73 |
1950 | | Petar Sarcevic YUG | 15.23 | John Savidge | 14.79 | John Giles | 14.18 |
1951 | | Gunnar Huseby ISL | 15.87 | John Savidge | 15.70 | Willy Wuyts BEL | 14.50 |
1952 | | John Savidge | 16.50 | John Giles | 14.83 | William Holland | 13.81 |
1953 | | John Savidge | 16.17 | Petar Sarcevic YUG | 14.99 | Mark Pharaoh | 13.88 |
1954 | | John Savidge | 15.54 | Mark Pharaoh | 14.27 | Robert Wilkins | 13.89 |
1955 | | Barclay Palmer | 15.11 | Mark Pharaoh | 14.50 | William Robbins | 13.64 |
1956 | | Barclay Palmer | 16.51 | John Savidge | 15.11 | Arthur Rowe | 14.63 |
1957 | | Arthur Rowe | 16.38 | John Savidge | 16.08 | Martyn Lucking | 15.59 |
1958 | | Arthur Rowe | 17.30 NR | Martyn Lucking | 16.38 | Les Mills NZL | 16.28 |
1959 | | Arthur Rowe | 17.95 | Mike Lindsay | 17.26 | Martyn Lucking | 16.58 |
1960 | | Arthur Rowe | 18.04 | Mike Lindsay | 17.45 | Martyn Lucking | 17.04 |
1961 | | Arthur Rowe | 18.58 | Vilmos Varju HUN | 17.84 | Martyn Lucking | 17.21 |
1962 | | Jay Silvester USA | 18.18 | Martyn Lucking | 17.55 | Hannes Botha RSA | 17.28 |
1963 | | Mike Lindsay | 17.64 | Martyn Lucking | 16.39 | David Harrison | 15.83 |
1964 | | Vilmos Varju HUN | 18.84 | Martyn Lucking | 17.96 | Mike Lindsay | 17.84 |
1965 | | Vilmos Varju HUN | 19.02 | Bjřrn Bang Andersen NOR | 17.45 | Alan Carter | 17.43 |
1966 | | Hannes Botha RSA | 17.14 | Mike Lindsay | 16.62 | Jeff Teale | 16.56 |
1967 | | Dawid Booysen RSA | 17.79 | Jeff Teale | 16.79 | Alan Carter | 16.55 |
1968 | | Jeff Teale | 17.74 | Mike Lindsay | 17.22 | Martyn Lucking | 16.72 |
1969 | | Jeff Teale | 18.32 | Bill Tancred | 16.90 | Mike Lindsay | 16.51 |
1970 | | Les Mills NZL | 18.66 | Jeff Teale | 18.02 | Geoff Capes | 17.53 |
1971 | | Les Mills NZL | 19.27 | Geoff Capes | 18.30 | Jeff Teale | 17.91 |
1972 | | Geoff Capes | 19.47 | Jeff Teale | 18.84 | Bill Tancred | 18.20 |
1973 | | Geoff Capes | 20.27 NR | Mike Winch | 19.54 | Bill Tancred | 18.14 |
1974 | | Al Feuerbach USA | 21.37 | Geoff Capes | 20.77 | George Woods USA | 20.69 |
1975 | | Geoff Capes | 20.20 | Mike Winch | 18.49 | Bob Dale | 17.53 |
1976 | | Geoff Capes | 20.92 | Pete Schmock USA | 20.10 | Mike Winch | 18.39 |
1977 | | Geoff Capes | 20.70 | Pete Schmock USA | 19.56 | Mike Winch | 18.65 |
1978 | | Geoff Capes | 19.94 | Mike Winch | 17.85 | Bob Dale | 17.06 |
1979 | | Geoff Capes | 19.39 | Mike Winch | 17.29 | Richard Slaney | 16.67 |
1980 | | Brian Oldfield USA | 21.25 | Geoff Capes | 20.10 | Mike Winch | 17.97 |
1981 | | Mike Winch | 18.36 | Simon Rodhouse | 18.14 | Tony Zaidman | 17.07 |
1982 | | Mike Winch | 18.90 | Simon Rodhouse | 18.20 | Nick Tabor | 17.40 |
1983 | | Mike Carter USA | 20.80 | Mike Winch | 18.02 | Nick Tabor | 17.73 |
1984 | | Mike Winch | 18.39 | Phil Nettle AUS | 16.93 | Paul Quirke IRL | 16.92 |
1985 | | Billy Cole | 17.88 | Stuart Gyngell AUS | 17.48 | Hubert Maingot TRI | 17.03 |
1986 | | Billy Cole | 19.01 | Mike Winch | 18.10 | Graham Savory | 17.28 |
1987 | | Paul Edwards | 17.26 | John McNamara AUS | 16.80 | Shaun Pickering | 16.80 |
1988 | | Simon Williams | 17.78 | Neil Gray | 17.20 | Carl Jennings | 16.99 |
1989 | | Simon Williams | 18.73 | Matt Simson | 17.75 | Paul Edwards | 17.27 |
1990 | | Paul Edwards | 19.00 | Simon Williams | 17.80 | Robert Walikhe KEN | 17.41 |
1991 | | Paul Edwards | 18.92 | Matt Simson | 18.41 | Shaun Pickering | 17.09 |
1992 | | Paul Edwards | 19.08 | Simon Williams | 18.12 | Matt Simson | 18.00 |
1993 | | Matt Simson | 18.79 | Paul Edwards | 18.56 | John Minns AUS | 17.93 |
1994 | | Paul Edwards | 18.32 | John McNamara AUS | 17.16 | Lee Newman | 17.02 |
1995 | | Mark Proctor | 18.81 | Matt Simson | 18.27 | Shaun Pickering | 17.71 |
1996 | | Matt Simson | 18.82 | Shaun Pickering | 18.63 | Mark Proctor | 17.91 |
1997 | BAF | Shaun Pickering | 19.25 | Matt Simson | 19.11 | Stephan Hayward | 18.19 |
1997 | AAA | Stephan Hayward | 17.26 | Carl Myerscough | 16.99 | David Callaway | 16.28 |
1998 | | Mark Proctor | 19.50 | Shaun Pickering | 18.87 | Mark Edwards | 18.52 |
1999 | | Mark Proctor | 17.83 | Stephan Hayward | 17.13 | Lee Newman | 16.49 |
| | (Carl Myerscough originally won with 18.97, but was subsequently disqualified for a doping violation) |
2000 | | Stephan Hayward | 18.24 | Emeka Udechuku | 17.47 | Mark Proctor | 17.21 |
2001 | | Mark Proctor | 18.38 | Emeka Udechuku | 18.01 | Scott Rider | 16.86 |
2002 | | Mark Proctor | 18.54 | Emeka Udechuku | 17.19 | Scott Rider | 17.19 |
2003 | | Carl Myerscough | 21.55 | Scott Rider | 17.79 | Marcus Gouldbourne | 16.74 |
2004 | | Carl Myerscough | 20.84 | Marcus Gouldbourne | 17.20 | Neil Elliott | 16.49 |
2005 | | Carl Myerscough | 20.27 | Scott Rider | 18.85 | Mark Proctor | 18.60 |
2006 | | Carl Myerscough | 20.00 | Chris Gaviglio AUS | 17.81 | Chris Gearing | 17.12 |
| | National Championships |
2007 | | Carl Myerscough | 19.39 | Emeka Udechuku | 17.87 | Kieran Kelly | 17.09 |
2008 | | Carl Myerscough | 20.15 | Mark Edwards | 18.55 | Scott Rider | 18.11 |
2009 | | Carl Myerscough | 19.87 | Kieran Kelly | 18.83 | Emeka Udechuku | 17.71 |
2010 | | Carl Myerscough | 19.77 | Scott Rider | 18.44 | Les Richards | 17.21 |
2011 | | Carl Myerscough | 18.57 | Scott Rider | 18.12 | Greg Beard | 17.64 |
2012 | | Carl Myerscough | 19.42 | Scott Rider | 18.36 | Zane Duquemin | 17.95 |
2013 | | Greg Beard | 18.29 | Ryan Spencer-Jones | 17.45 | Jamie Williamson | 16.19 |
2014 | | Scott Rider | 18.34 | Zane Duquemin | 18.00 | Ryan Spencer-Jones | 17.23 |
2015 | | Scott Lincoln | 18.54 | Zane Duquemin | 18.21 | Scott Rider | 17.88 |
2016 | | Scott Lincoln | 19.03 | Anthony Oshodi | 17.43 | Gareth Winter | 17.28 |
2017 | | Scott Lincoln | 17.82 | Gareth Winter | 17.35 | Youcef Zatat | 16.68 |
2018 | | Scott Lincoln | 18.44 | Youcef Zatat | 18.01 | Gareth Winter | 17.28 |
2019 | | Scott Lincoln | 19.56 | Youcef Zatat | 18.12 | Samuel Heawood | 17.01 |
2020 | | Scott Lincoln | 19.65 | Lewis Byng | 16.66 | George Hyde | 16.55 |
2021 | | Scott Lincoln | 20.22 | Patrick Swan | 16.98 | Daniel Cork | 16.61 |
2022 | | Scott Lincoln | 20.40 | Youcef Zatat | 18.21 | Patrick Swan | 17.24 |
2023 | | Scott Lincoln | 20.46 | Youcef Zatat | 18.78 | Patrick Swan | 17.59 |
2024 | | Scott Lincoln | 20.81 | Patrick Swan | 17.83 | Isaac Delaney | 17.56 |
| | |
1920 | | Wesley Coe USA | 7.21 | John Barrett IRE | 6.67 | Denis Carey IRE | 6.59 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Denis Horgan IRE | 13 | 1 | | 14 | 1893-1912 | 19 |
Mike Winch | 3 | 6 | 3 | 12 | 1973-1986 | 13 |
Geoff Capes | 7 | 3 | 1 | 11 | 1970-1980 | 10 |
Carl Myerscough | 10 | | | 10 | 2003-2012 | 9 |
Scott Lincoln | 10 | | | 10 | 2015-2024 | 9 |
Scott Rider | 1 | 5 | 4 | 10 | 2001-2015 | 14 |
Robert Howland | | 9 | 1 | 10 | 1929-1939 | 10 |
Martyn Lucking | | 4 | 5 | 9 | 1957-1968 | 11 |
Mark Proctor | 5 | | 3 | 8 | 1995-2005 | 10 |
John Savidge | 3 | 4 | 1 | 8 | 1949-1957 | 8 |
Paul Edwards | 5 | 1 | 1 | 7 | 1987-1994 | 7 |
Matt Simson | 2 | 4 | 1 | 7 | 1989-1997 | 8 |
Jeff Teale | 2 | 3 | 2 | 7 | 1966-1972 | 6 |
Mike Lindsay | 1 | 4 | 2 | 7 | 1959-1969 | 10 |
Arthur Rowe | 5 | | 1 | 6 | 1956-1961 | 5 |
William Winthrop | 3 | 3 | | 6 | 1876-1881 | 5 |
Tom Stone | 3 | 2 | 1 | 6 | 1873-1887 | 14 |
William Barry IRE | 3 | | 3 | 6 | 1885-1895 | 10 |
Tom Nicolson | 1 | 4 | 1 | 6 | 1903-1912 | 9 |
Shaun Pickering | 1 | 2 | 3 | 6 | 1987-1998 | 11 |
Other top winners and long spans |
Aad de Bruyn NED | 4 | 1 | | 5 | 1935-1947 | 12 |
Wesley Coe USA | 2 | 1 | | 3 | 1901-1912 | 11 |
John Barrett IRE | 2 | | 1 | 3 | 1911-1923 | 12 |
Les Mills NZL | 2 | | 1 | 3 | 1958-1971 | 13 |
Mark Edwards | | 1 | 1 | 2 | 1998-2008 | 10 |
Back to AAA Index and Introduction - Previous event, Triple Jump - Shot Put, top - Next event, Discus
|