AAA and National Championships Medallists - Triple Jump
Back to AAA Index and Introduction - Previous event, Long Jump - Next event, Shot Put
| |
First | |
Second | |
Third | |
| | AAC Championships |
| 1914 | | Ivar Sahlin SWE | 14.03 | Juho Halme FIN | 14.02 | Erik Almlöf SWE | 13.80 |
| | (Best GB: 4. Philip Kingsford 12.66) |
| | 1915-1918 Championships not held, 1919 Triple Jump not held |
| 1920 | | Charles Lively | 13.19 | Tim Carroll IRE | 12.56 | T. Welch | 11.95 |
| 1921 | | Folke Jansson SWE | 14.19 | Howard Baker | 13.31 | John Odde | 12.27 |
| 1922 | | Vilho Tuulos FIN | 14.27 | Charles Hoff NOR | 14.04 | Alexander Klumberg EST | 13.84 |
| | (Best GB: 5. John Odde 12.96, though Odde may have been born in Norway) |
| 1923 | | John Odde | 14.13 (NR) | David Slack | 13.33 | Charles Lively | 13.31 |
| 1924 | | Jack Higginson | 13.99 NR | John Odde | 13.41 | Harold Langley | 13.31 |
| 1925 | | Elemér Somfay HUN | 14.29 | Harold Osborn USA | 14.26 | J. Connor | 13.83 |
| 1926 | | Jack Higginson | 13.87 | Sverre Helgesen NOR | 13.84 | Harold Langley | 13.51 |
| 1927 | | Willem Peters NED | 15.47 | Eric Svensson SWE | 14.92 | Elemér Somfay HUN | 14.25 |
| | (Best UK: 5. Jack Higginson 14.06; Note: Peters 50'9", so not 15.48) |
| 1928 | | Willem Peters NED | 14.91 | Anthony Winter AUS | 14.51 | Jan Blankers NED | 14.32 |
| 1929 | | Willem Peters NED | 14.22 | Harold Langley | 13.40 | Arthur Gray | 13.16 |
| 1930 | | Willem Peters NED | 15.10 | Steef van Musscher NED | 14.01 | Arthur Gray | 13.70 |
| 1931 | | Jan Blankers NED | 14.22 | Willem Peters NED | 14.16 | Harold Langley | 13.43 |
| 1932 | | Arthur Gray | 13.82 | W.H. Childs | 13.49 | R.E. Gifford | 12.70 |
| 1933 | | Jan Blankers NED | 14.69 | Folco Gugliemi ITA | 14.39 | Edward Boyce | 14.14 |
| 1934 | | Edward Boyce | 14.55 | Jack Higginson jnr | 13.11 | Leslie Butler | 12.88 |
| 1935 | | Willem Peters NED | 14.29 | Jack Higginson jnr | 13.68 | John Howe | 13.53 |
| 1936 | | Jack Metcalfe AUS | 15.07 | Basil Dickinson AUS | 14.62 | Edward Boyce | 13.74 |
| 1937 | | Willem Peters NED | 14.32 | Bert Shillington | 14.26 | Jack Higginson jnr | 13.90 |
| 1938 | | Edward Boyce | 14.06 | Bert Shillington | 13.85 | Sam Beattie | 13.61 |
| 1939 | | Ioannis Palamiotis GRE | 15.03 | Willem Peters NED | 14.58 | F. Whalston | 13.95 |
| | 1940-1945 Championships not held |
| 1946 | | Denis Watts | 14.26 | Gordon Williams | 14.03 | Marcel Dennis BEL | 13.69 |
| 1947 | | Denis Watts | 14.25 | Anthony Lethbridge AUS | 14.01 | Robert Hawkey | 13.57 |
| 1948 | | George Avery AUS | 14.15 | Allan Lindsay | 14.02 | Sidney Cross | 13.76 |
| 1949 | | Henk van Egmond NED | 14.32 | Louis Davies AUS | 14.30 | Sidney Cross | 14.14 |
| 1950 | | Sidney Cross | 14.26 | William Laing GHA | 14.13 | David Field | 14.01 |
| 1951 | | Sidney Cross | 14.32 | Peter Goldsmith | 14.24 | Roderick Salmon RHO | 14.04 |
| 1952 | | Willi Burgard SAA | 14.60 | Neville Coleman | 14.15 | Ian Polmear AUS | 13.85 |
| 1953 | | Ken Wilmshurst | 14.36 | William Laing GHA | 14.28 | Willi Burgard SAA | 14.13 |
| 1954 | | Ken Wilmshurst | 14.87 | Paul Engo NGR | 14.83 | Peter Esiri NGR | 14.65 |
| 1955 | | Ken Wilmshurst | 15.17 | Paul Engo NGR | 14.97 | David Field | 14.39 |
| 1956 | | Ken Wilmshurst | 15.16 | Eng Yoon Tan MAL | 14.67 | Paul Engo NGR | 14.36 |
| 1957 | | Ken Wilmshurst | 14.86 | Paul Engo NGR | 14.77 | John Whall | 14.55 |
| 1958 | | Dave Norris NZL | 15.64 | Ian Tomlinson AUS | 15.09 | Maurice Rich AUS | 15.05 |
| | (Best UK: 6. Ken Wilmshurst 14.73) |
| 1959 | | John Whall | 15.00 | Mike Ralph | 14.75 | David Field | 14.46 |
| 1960 | | Fred Alsop | 15.44 | Mohinder Singh IND | 15.06 | Ken Wilmshurst | 14.83 |
| 1961 | | Fred Alsop | 15.37 | Mahoney Samuels JAM | 15.02 | John Eziashi NGR | 14.72 |
| 1962 | | Tomio Ota JPN | 15.66 | Koji Sakurai JPN | 15.65 | Mike Ralph | 15.56 |
| 1963 | | Koji Sakurai JPN | 15.63 | Mike Ralph | 15.34 | Fred Alsop | 15.28 |
| 1964 | | Fred Alsop | 15.92 | Mike Ralph | 15.59 | Derek Boosey | 15.45 |
| 1965 | | Fred Alsop | 15.88 | Martin Jensen NOR | 15.42 | Kjell Arthur Paulsen NOR | 15.10 |
| 1966 | | Józef Schmidt POL | 15.99 | Fred Alsop | 15.30 | Pertti Pousi FIN | 15.23 |
| 1967 | | Fred Alsop | 15.67 | Derek Boosey | 15.32 | Michail Karagiannis GRE | 15.15 |
| 1968 | | Serban Ciochina ROU | 16.03 | Fred Alsop | 15.87 | Graham Hamlyn | 15.82 |
| 1969 | | Tony Wadhams | 15.66 | Fred Alsop | 15.59 | Derek Boosey | 15.32 |
| 1970 | | Masato Muraki JPN | 15.91 | Tony Wadhams | 15.62 | Derek Boosey | 15.21 |
| 1971 | | Tony Wadhams | 15.16 | David Johnson | 15.12 | Tony Ababio | 15.03 |
| 1972 | | David Johnson | 15.80 | Rodney Heward-Mills | 15.77 | Jesus Bartolomé ESP | 15.71 |
| 1973 | | Tony Wadhams | 15.76 | Peter Blackburn | 15.47 | Andy Vincent | 15.24 |
| 1974 | | Toshiaki Inoue JPN | 16.12 | Willie Clark | 15.78 | Bob Johnson | 15.40 |
| 1975 | | Mick McGrath AUS | 16.12 | David Johnson | 15.95 | Don Commons AUS | 15.58 |
| 1976 | | Aston Moore | 16.30 | Keith Connor | 15.85 | David Johnson | 15.27 |
| 1977 | | David Johnson | 16.07 | Megarry Effiong | 15.61 | Chris Colman | 15.61 |
| 1978 | | Aston Moore | 16.68 NR | Keith Connor | 16.39 | David Johnson | 15.85 |
| 1979 | | Keith Connor | 15.87 | Masami Nakanishi JPN | 15.52 | David Johnson | 15.45 |
| 1980 | | Paul Jordan USA | 16.49 | Aston Moore | 16.49 | Frank Attoh | 15.98 |
| 1981 | | Aston Moore | 16.66 | Conroy Brown | 15.61 | Frank Attoh | 15.58 |
| 1982 | | Ken Lorraway AUS | 17.19w | John Herbert | 16.91 | Willie Banks USA | 16.70 |
| 1983 | | Mike Conley USA | 16.49 | Eric McCalla | 16.10 | Vernon Samuels | 15.85 |
| 1984 | | Lazaro Betancourt CUB | 16.93 | Lazaro Balcindes CUB | 16.80 | Jorge Reyna CUB | 16.74 |
| | (Best UK: 5. John Herbert 16.39) |
| 1985 | | Willie Banks USA | 17.22 | Robert Cannon USA | 16.87 | John Herbert | 16.85 |
| 1986 | | Joseph Taiwo NGR | 16.99w | Peter Beames AUS | 16.90w | Mike Makin | 16.67w |
| 1987 | | Eric McCalla | 16.86 | John Herbert | 16.79 | Francis Agyepong | 16.41 |
| 1988 | | John Herbert | 17.12 | Vernon Samuels | 16.75 | Mike Makin | 16.60 |
| 1989 | | Jonathan Edwards | 16.53 | Vernon Samuels | 16.24 | Eric McCalla | 16.14 |
| 1990 | | John Herbert | 16.61 | Jonathan Edwards | 16.51 | Vernon Samuels | 16.50 |
| 1991 | | Willie Banks USA | 16.60 | Jonathan Edwards | 16.50 | Vernon Samuels | 16.39 |
| 1992 | | Julian Golley | 16.81 | Francis Agyepong | 16.42 | John Herbert | 16.40 |
| 1993 | | Francis Agyepong | 16.05 | Derek Browne | 15.66 | John Mackenzie | 15.64 |
| 1994 | | Jonathan Edwards | 17.39 | Julian Golley | 16.98 | Francis Agyepong | 16.95 |
| 1995 | | Francis Agyepong | 17.13 | Tayo Erogbogbo | 15.83 | Tosi Fasinro | 15.65 |
| 1996 | | Francis Agyepong | 17.12 | Femi Akinsanya | 16.58 | Julian Golley | 16.39 |
| 1997 | BAF | Francis Agyepong | 16.48 | Julian Golley | 16.34 | Larry Achike | 15.77 |
| 1997 | AAA | Francis Agyepong | 16.71 | Tosi Fasinro | 15.92 | Femi Akinsanya | 15.81 |
| 1998 | | Jonathan Edwards | 17.12 | Larry Achike | 16.42 | Julian Golley | 16.28 |
| 1999 | | Larry Achike | 16.73w | Julian Golley | 16.66 | Francis Agyepong | 16.52 |
| 2000 | | Phillips Idowu | 16.87 | Larry Achike | 16.83 | Francis Agyepong | 16.40 |
| 2001 | | Jonathan Edwards | 17.59 | Larry Achike | 16.99 | Phillips Idowu | 16.88 |
| 2002 | | Phillips Idowu | 17.02 | Tosin Oke | 16.60 | Steven Shalders | 16.09 |
| 2003 | | Larry Achike | 16.55 | Nick Thomas | 16.44 | Nathan Douglas | 16.12 |
| 2004 | | Nathan Douglas | 16.95 | Tosin Oke | 16.49 | Steven Shalders | 16.41 |
| 2005 | | Nathan Douglas | 17.64 | Steven Shalders | 17.00w | Phillips Idowu | 16.29w |
| 2006 | | Phillips Idowu | 17.50 | Nathan Douglas | 16.99 | Tosin Oke | 16.33 |
| | National Championships |
| 2007 | | Tosin Oke | 16.59 | Julian Golley | 16.13 | Michael McKernan | 16.06 |
| 2008 | | Phillips Idowu | 17.58 | Larry Achike | 17.18 | Nathan Douglas | 17.18 |
| 2009 | | Phillips Idowu | 17.05 | Nathan Douglas | 17.01 | Larry Achike | 16.45 |
| 2010 | | Phillips Idowu | 17.12 | Nathan Douglas | 17.03 | Nathan Fox | 15.39 |
| 2011 | | Larry Achike | 16.83 | Julian Reid | 16.53 | Ade Babatunde | 15.94 |
| 2012 | | Larry Achike | 16.19 | Kola Adedoyin | 16.07 | Nathan Fox | 15.73 |
| 2013 | | Julian Reid | 16.79 | Nathan Douglas | 16.74 | Nathan Fox | 16.22 |
| 2014 | | Julian Reid | 16.82 | Ben Williams | 16.73w | Nathan Fox | 16.59w |
| 2015 | | Julian Reid | 16.95 | Nathan Douglas | 16.94 | Nathan Fox | 16.29 |
| 2016 | | Nathan Douglas | 16.58 | Julian Reid | 16.45 | Ben Williams | 16.31 |
| 2017 | | Ben Williams | 16.71 | Nathan Fox | 16.42w | Nonso Okolo | 16.29 |
| 2018 | | Nathan Douglas | 16.83w | Julian Reid | 16.70w | Jonathan Ilori | 16.25 |
| 2019 | | Ben Williams | 17.27 | Nathan Douglas | 16.88 | Nathan Fox | 16.47 |
| 2020 | | Nathan Douglas | 15.80 | Sam Trigg-Petrovic | 15.59 | Jonathan Ilori | 15.17 |
| 2021 | | Ben Williams | 16.37 | Nathan Douglas | 16.20w | Efe Uwaifo | 16.06w |
| 2022 | | Ben Williams | 16.76 | Jude Bright-Davies | 16.10 | Seun Okome | 16.09w |
| 2023 | | Efe Uwaifo | 16.20w | Jude Bright-Davies | 16.05 | Seun Okome | 15.93 |
| 2024 | | Efe Uwaifo | 16.22 | Ben Williams | 16.10 | Jordan Aki-Sawyerr | 15.56 |
| 2025 | | Archie Yeo | 15.79 | Jude Bright-Davies | 15.44 | Bera Ajala | 15.44 |
| Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
| Nathan Douglas | 5 | 7 | 2 | 14 | 2003-2021 | 18 |
| Larry Achike | 4 | 4 | 2 | 10 | 1997-2012 | 15 |
| Fred Alsop | 5 | 3 | 1 | 9 | 1960-1969 | 9 |
| Francis Agyepong | 4 | 1 | 4 | 9 | 1987-2000 | 13 |
| Willem Peters NED | 6 | 2 | | 8 | 1927-1939 | 12 |
| Phillips Idowu | 6 | | 2 | 8 | 2000-2010 | 10 |
| Ben Williams | 4 | 2 | 1 | 7 | 2014-2024 | 10 |
| David Johnson | 2 | 2 | 3 | 7 | 1971-1979 | 8 |
| Julian Golley | 1 | 4 | 2 | 7 | 1992-2007 | 15 |
| Nathan Fox | | 1 | 6 | 7 | 2010-2019 | 9 |
| Ken Wilmshurst | 5 | | 1 | 6 | 1953-1960 | 7 |
| Jonathan Edwards | 4 | 2 | | 6 | 1989-2001 | 12 |
| Julian Reid | 3 | 3 | | 6 | 2011-2018 | 7 |
| John Herbert | 2 | 2 | 2 | 6 | 1982-1992 | 10 |
| Vernon Samuels | | 2 | 3 | 5 | 1983-1991 | 8 |
| Other top winners and long spans |
| Tony Wadhams | 3 | 1 | | 4 | 1969-1973 | 4 |
| Aston Moore | 3 | 1 | | 4 | 1976-1981 | 5 |
| Willie Banks USA | 2 | | 1 | 3 | 1982-1991 | 9 |
| David Field | | | 3 | 3 | 1950-1959 | 9 |
Back to AAA Index and Introduction - Previous event, Long Jump - Triple Jump, top - Next event, Shot Put
|