AAA and National Championships Medallists - Long Jump
Back to AAA Index and Introduction - Previous event, Pole Vault - Next event, Triple Jump
| |
First | |
Second | |
Third | |
| | AAC Championships |
1866 | | Richard Fitzherbert | 5.99 | Thomas Little | 5.89 | Robert Smith | |
1867 | | Richard Fitzherbert | 5.91 | Thomas Little | 5.84 | only 2 competitors | |
1868 | | Robert Mitchell | 6.01 | Edward Havers | 5.92 | unknown | |
1869 | | Alick Tosswill | 5.97 | John Hague | 5.28 | only 2 competitors | |
1870 | | Robert Mitchell | 6.09 | Edmund Loder | 5.84 | Edward Havers | 5.82 |
1871 | | Jenner Davies & Robert Mitchell | 6.20 | | | John Ornsby | 6.17 |
1872 | | Jenner Davies | 6.88 NR | Ralph Dixon | 6.17 | William Dawson | 5.79+ |
1873 | | Charles Lockton | 5.89 | only 1 competitor | | | |
1874 | | Jenner Davies | 6.83 | Hugh Upcher | 6.10+ | William Kelsey | |
1875 | | Charles Lockton | 6.36 | Hugh Upcher | 6.21 | only 2 competitors | |
1876 | | John Alkin | 6.48 | William Tomkin | 6.40 | Francis Wood | 6.16 |
1877 | | John Alkin | 6.27 | Horace Strachan | 5.99 | only 2 competitors | |
1878 | | Edmund Baddeley | 6.91 | Gerard Fowler | 6.76 | unknown | |
1879 | AAC | William Elliott | 6.36 | Stanley Prest | 5.84 | only 2 competitors | |
1879 | LAC | Charles Lockton | 6.74 | Horace Crossley | 6.22 | Gerard Fowler | 6.02 |
| | AAA Championships |
1880 | | Charles Lockton | 6.75 | John Parsons | 6.48 | Herbert Massey | 6.42 |
1881 | | Pat Davin IRE | 6.98 | Thomas Malone IRE | 6.88 | Gerard Fowler | 6.72 |
1882 | | Thomas Malone IRE | 6.64 | Ernest Horwood | 6.50 | Francis Wood | 6.17 |
1883 | | John Parsons | 7.01 NR | Ernest Horwood | 6.69 | Charles Lockton | 6.39 |
1884 | | Ernest Horwood | 6.63 | only 1 competitor | | | |
1885 | | John Purcell IRE | 6.67 | Patrick Kelly IRE | 5.78 | only 2 competitors | |
1886 | | John Purcell IRE | 6.81 | Ernest Horwood | 6.58 | J. Barbour | 6.43 |
1887 | | Francis Roberts | 6.81 | John Purcell IRE | 6.63 | only 2 competitors | |
1888 | | Alexander Jordan USA | 6.62 | Charles Smith USA | 5.33 | only 2 competitors | |
1889 | | Daniel Bulger IRE | 6.55 | J. Barbour | 6.20 | P. Lawless IRE | 6.06 |
1890 | | R.G. Hogarth | 6.09 | Daniel Bulger IRE | 6.04 | Arthur Badger | 5.97 |
1891 | | Daniel Bulger IRE & Malcolm Ford USA | 6.20 | | | Cecil Haward | 5.87 |
1892 | | Daniel Bulger IRE | 6.51 | J.S. Mackintosh | 6.29 | Arthur Square | 6.28 |
1893 | | Tom Donovan IRE | 6.68 | Arthur Square | 6.48 | Arthur Badger | 6.43 |
1894 | | Tom Donovan IRE | 6.30 | Arthur Badger | 6.20 | B.C. Green | 6.01 |
1895 | | William Oakley | 6.56 | Wallingford Mendelson NZL | 6.48 | Claude Leggatt | 6.31 |
1896 | | Claude Leggatt | 7.03 | R.D. Barbour IRE | 6.92 | J. Richardson | 6.37 |
1897 | | Claude Leggatt | 6.50 | R.D. Barbour IRE | 6.31 | Tom Donovan IRE | 5.97 |
1898 | | William Newburn IRE | 7.19 NR | Gilbert Vassall | 6.60 | Edmund Faunce de Laune | 6.45 |
1899 | | William Newburn IRE | 6.75 | Hugh Barr | 6.52 | Claude Leggatt | 6.04 |
1900 | | Alvin Kraenzlein USA | 6.96 | Peter O'Connor IRE | 6.81 | Patrick Leahy IRE | 6.75 |
1901 | | Peter O'Connor IRE | 7.22 | only 1 competitor | | | |
1902 | | Peter O'Connor IRE | 7.20 | Con Leahy IRE & Lionel Cornish | 6.73 | | |
1903 | | Peter O'Connor IRE | 6.95 | Patrick Harding IRE | 6.31 | only 2 competitors | |
1904 | | Peter O'Connor IRE | 7.07 | Hjalmar Mellander SWE | 6.68 | Wallis Walters | 6.17 |
1905 | | Peter O'Connor IRE | 7.25 | Lionel Cornish | 7.10 | Hjalmar Mellander SWE | 6.60 |
1906 | | Peter O'Connor IRE | 7.15 | John Percy Hagerman USA | 6.92 | Lionel Cornish | 6.85 |
1907 | | Denis Murray IRE | 6.70 | Lionel Cornish | 6.65 | Oswald Groenings | 6.60 |
1908 | | Wilfred Bleaden | 6.79 | Denis Murray IRE | 6.61 | John Pattison | 6.45 |
1909 | | Tim Ahearne IRE | 6.81 | Sidney Abrahams | 6.53 | Wilfred Bleaden | 6.22 |
1910 | | Percy Kirwan IRE | 6.72 | Edward Paget-Tomlinson | 6.52 | Kalman Szathmary HUN | 6.36 |
1911 | | Percy Kirwan IRE | 7.15 | Robert Pasemann GER | 7.10 | Sidney Abrahams | 7.01 |
1912 | | Percy Kirwan IRE | 7.07 | Philip Kingsford | 6.86 | Henry Ashington | 6.78 |
1913 | | Sidney Abrahams | 6.86 | Inge Lindholm SWE | 6.61 | André Campana FRA | 6.59 |
1914 | | Philip Kingsford | 7.09 | T.F. Garnier | 6.78 | E.T. Concannon | 6.61 |
| | 1915-1918 Championships not held |
1919 | | Wilhelm Bjornemann SWE | 7.18 | Le Roy Haliburton CAN | 6.79 | Ethelbert Southee AUS | 6.72 |
| | (Best GB: 5. Harold Abrahams 6.30) |
1920 | | Donald Lourie USA | 6.81 | Georges Courtin FRA | 6.40 | G. Murphy IRE | 6.37 |
1921 | | H.C. Taylor USA | 6.73 | Wilhelm Bjornemann SWE | 6.69 | Leonard Ingrams | 6.59 |
1922 | | Charles Hoff NOR | 7.08 | Sverre Hansen NOR | 6.70 | Vilho Tuulos FIN | 6.65 |
| | (Best GB: 4. Guy Brockington 6.44) |
1923 | | Harold Abrahams | 7.23 | W.H. Childs | 6.79 | Guy Brockington | 6.68 |
1924 | | Harold Abrahams | 6.92 | Christopher Mackintosh | 6.68 | Guy Brockington | 6.51 |
1925 | | Richard Honner AUS | 7.30 | Christiaan Steyn RSA | 7.17 | Paul Jones USA | 7.15 |
| | (Best UK: 4. W.H. Childs 6.91) |
1926 | | Richard Honner AUS | 7.21 | Tibor Püspöki HUN | 6.89 | Virgilio Tommasi ITA | 6.86 |
| | (Best UK: 5. Henry Bagnall-Oakeley 6.69) |
1927 | | Rudolf Dobermann GER | 7.31 | Eric Svensson SWE | 7.28 | Willem Peters NED | 7.28 |
| | (Best UK: 6. Reginald Revans 6.95) |
1928 | | Hannes de Boer NED | 7.21 | Rudolf Dobermann GER | 7.17 | Walter Harrison AUS | 6.91 |
| | (Best UK: 4. Reginald Revans 6.89) |
1929 | | James Cohen | 6.88 | Anton van Welsenses NED | 6.88 | Willem Peters NED | 6.75 |
1930 | | Ole Hallberg SWE | 7.36 | Hannes de Boer NED | 7.30 | Willem Peters NED | 7.07 |
| | (Best UK: 5. Reginald Revans 6.92) |
1931 | | Hannes de Boer NED | 7.21 | Arturo Maffei ITA | 7.06 | Anton van Welsenses NED | 6.98 |
| | (Best UK: 5. Stanley Edenborough 6.84) |
1932 | | Robert Evans RSA | 7.06 | Paddy Anglim IRL | 6.98 | Stanley Edenborough | 6.87 |
1933 | | Lajos Balogh HUN | 7.07 | Jozsef Szabo HUN | 6.96 | Edward Boyce | 6.75 |
1934 | | Robert Paul FRA | 7.03 | Sandy Duncan | 6.89 | George Pallett | 6.86 |
1935 | | Robert Paul FRA | 7.28 | Henrik Koltai HUN | 7.08 | Sandy Duncan | 7.08 |
1936 | | George Traynor | 7.07 | William Breach | 6.92 | Sandy Duncan | 6.88 |
1937 | | Luz Long GER | 7.48 | Sam Beattie | 7.19 | William Breach | 7.02 |
1938 | | Arturo Maffei ITA | 7.52 | Francois Mersch LUX | 7.07 | William Breach | 7.03 |
1939 | | William Breach | 7.21 | Harry Askew | 7.14 | Harry Lister | 7.13 |
| | 1940-1945 Championships not held |
1946 | | Denis Watts | 7.11 | James Morrish | 6.96 | Harry Askew | 6.88 |
1947 | | Harry Whittle | 7.25 | Adegboyega Adedoyin NGR | 7.22 | Harry Askew | 7.21 |
1948 | | Theodore Bruce AUS | 7.25 | Adegboyega Adedoyin NGR | 7.00 | Sylvanus Williams NGR | 7.00 |
| | (Best UK: 4. Harry Whittle 6.98) |
1949 | | Harry Whittle | 7.15 | Sylvanus Williams NGR | 7.01 | Harry Askew | 6.95 |
1950 | | Harry Askew | 7.07 | Roy Cruttenden | 7.05 | Meredith Gourdine USA | 7.00 |
1951 | | Sylvanus Williams NGR | 7.05 | Roy Cruttenden | 7.03 | Ian Walker | 6.89 |
1952 | | Sylvanus Williams NGR | 7.32 | Roy Cruttenden | 7.10 | Anton Breder SAA | 7.01 |
1953 | | Karim Olowu NGR | 7.15 | Peter Whaley | 7.14 | Roy Cruttenden | 6.99 |
1954 | | Odon Foldessy HUN | 7.48 | Roy Cruttenden | 7.22 | Karim Olowu NGR | 7.17 |
1955 | | Karim Olowu NGR | 7.36 | Roy Cruttenden | 6.93 | David Brigden | 6.87 |
1956 | | Roy Cruttenden | 7.25 | Kenneth Box | 7.02 | Ken Wilmshurst | 7.01 |
1957 | | Roy Cruttenden | 7.26 | Ronald Coleman | 7.06 | Peter Whaley | 7.02 |
1958 | | Karim Olowu NGR | 7.28 | Roy Cruttenden | 7.22 | Ronald Coleman | 7.20 |
1959 | | David Whyte | 7.24 | David Brigden | 7.03 | John Whall | 7.00 |
1960 | | Fred Alsop | 7.19 | Bryan Woolley | 7.15 | John Lissaman | 7.10 |
1961 | | John Oladitan NGR | 7.41 | John Howell | 7.31 | Fred Alsop | 7.24 |
1962 | | Jorma Valkama FIN | 7.65 | John Howell | 7.54w | Takayuki Okazaki JPN | 7.52 |
1963 | | Fred Alsop | 7.52 | Lynn Davies | 7.50 | Takayuki Okazaki JPN | 7.35 |
1964 | | Lynn Davies | 7.95w | John Morbey | 7.79 | Fred Alsop | 7.61 |
1965 | | Fred Alsop | 7.38 | Andrew Mollett | 7.31 | Geoffrey Beales | 7.27 |
1966 | | Lynn Davies | 8.06 | Rainer Stenius FIN | 7.91 | Hamish Robertson | 7.23 |
1967 | | Lynn Davies | 7.94 | Max Klauss GDR | 7.69 | Jack Pani FRA | 7.68 |
1968 | | Lynn Davies | 7.94 | Hiroomi Yamada JPN | 7.64 | Peter Reed | 7.50 |
1969 | | Lynn Davies | 7.62 | Alan Lerwill | 7.53 | Phil Scott | 7.34 |
1970 | | Alan Lerwill | 7.64 | Hiroomi Yamada JPN | 7.60 | Shinji Ogura JPN | 7.45 |
1971 | | Henry Hines USA | 8.01 | Alan Lerwill | 7.98w | Lynn Davies | 7.77 |
1972 | | Alan Lerwill | 8.15w | Lynn Davies | 7.74 | Stewart Atkins | 7.61w |
1973 | | Geoff Hignett | 7.37 | Jerry Gangadeen | 7.34 | Stewart Atkins | 7.31 |
1974 | | Alan Lerwill | 7.77 | Geoff Hignett | 7.48 | Stewart Atkins | 7.30 |
1975 | | Alan Lerwill | 7.77w | Stewart Atkins | 7.36 | Geoff Hignett | 7.35 |
1976 | | Roy Mitchell | 7.93 | Daley Thompson | 7.28 | Trevor Wells | 7.04 |
1977 | | Daley Thompson | 7.52 | Aston Moore | 7.38 | Billie Kirkpatrick | 7.31 |
1978 | | Roy Mitchell | 7.76 | Ken Cocks | 7.57 | Tony Henry | 7.46 |
1979 | | Ronald Desruelles BEL | 7.95 | Roy Mitchell | 7.87 | Junichi Usui JPN | 7.80 |
1980 | | Arnie Robinson USA | 7.92 | Gus Udo | 7.64 | Aston Moore | 7.53 |
1981 | | Larry Myricks USA | 8.38 | Roy Mitchell | 7.60 | Arnie Robinson USA | 7.44 |
1982 | | Junichi Usui JPN | 7.94w | John Herbert | 7.94w | Niels Bugge NOR | 7.80w |
1983 | | Mike Conley USA | 7.82 | Fred Salle | 7.56 | Derrick Brown | 7.52 |
1984 | | Fred Salle | 7.59 | David Burgess | 7.58 | John Herbert | 7.55 |
1985 | | Dannie Jackson USA | 7.89 | Derrick Brown | 7.80 | John Herbert | 7.74 |
1986 | | Derrick Brown | 8.07w | John King | 7.94w | John Shepherd | 7.89w |
1987 | | Mike Powell USA | 7.94 | David Culbert AUS | 7.75 | Keith Fleming | 7.50 |
1988 | | Stewart Faulkner | 7.98 | Gary Honey AUS | 7.93 | Mark Forsythe | 7.91 |
1989 | | Stewart Faulkner | 8.13 | John King | 7.89 | Barrington Williams | 7.81 |
1990 | | Stewart Faulkner | 8.05 | Mark Forsythe | 7.90 | David Culbert AUS | 7.85 |
1991 | | Barrington Williams | 7.94 | Steve Phillips | 7.81 | Joe Greene USA | 7.79 |
1992 | | David Culbert AUS | 7.85 | Thomas Ganda SLE | 7.73 | Mark Forsythe | 7.66 |
1993 | | Fred Salle | 7.72 | Barrington Williams | 7.71 | Ian Simpson | 7.53 |
1994 | | Barrington Williams | 7.77 | Fred Salle | 7.60 | Michael Morgan | 7.59 |
1995 | | Fred Salle | 7.66 | Jai Taurima AUS | 7.63 | Barrington Williams | 7.50 |
1996 | | Darren Ritchie | 7.86 | Onochie Onuorah | 7.67 | Stewart Faulkner | 7.47 |
1997 | BAF | Steve Phillips | 7.58 | Chris Davidson | 7.52 | Onochie Onuorah | 7.45 |
1997 | AAA | Steve Phillips | 7.57 | Chris Davidson | 7.34 | Barrington Williams | 7.30 |
1998 | | Nathan Morgan | 8.11 | Chris Davidson | 7.71 | Steve Phillips | 7.48 |
1999 | | Steve Phillips | 7.79 | Stuart Wells | 7.50 | Darren Thompson | 7.45 |
2000 | | George Audu | 7.89 | Darren Ritchie | 7.84 | Darren Thompson | 7.48 |
2001 | | Nathan Morgan | 7.80 | Darren Thompson | 7.52 | Chris Davidson | 7.37w |
2002 | | Darren Ritchie | 7.93 | Chris Tomlinson | 7.82 | Mark Awanah | 7.46 |
2003 | | Darren Ritchie | 7.74 | Louis Burgess | 7.53 | Steve Phillips | 7.34 |
2004 | | Chris Tomlinson | 7.84 | Darren Ritchie | 7.76 | Nathan Morgan | 7.71 |
2005 | | Greg Rutherford | 7.79 | Darren Ritchie | 7.67 | Jonathan Moore | 7.54 |
2006 | | Greg Rutherford | 8.26 | Chris Tomlinson | 7.87 | Nathan Morgan | 7.84 |
| | National Championships |
2007 | | Chris Tomlinson | 7.99 | Nathan Morgan | 7.89 | Jonathan Moore | 7.58 |
2008 | | Greg Rutherford | 8.20 | Chris Kirk | 7.93 | Nathan Morgan | 7.88 |
2009 | | Chris Tomlinson | 8.03 | Andre Fernandez | 7.53w | Jonathan Moore | 7.52 |
2010 | | Chris Tomlinson | 8.17w | J.J. Jegede | 7.84 | Matthew Burton | 7.80w |
2011 | | Julian Reid | 8.06 | J.J. Jegede | 8.04 | Dan Bramble | 7.65 |
2012 | | Greg Rutherford | 8.12 | J.J. Jegede | 7.90 | Chris Tomlinson | 7.89 |
2013 | | Chris Tomlinson | 8.03 | Dan Bramble | 7.91 | J.J. Jegede | 7.78 |
2014 | | J.J. Jegede | 7.83 | Dan Bramble | 7.77 | Matthew Burton | 7.73 |
2015 | | Greg Rutherford | 8.11 | Dan Bramble | 8.04 | Julian Reid | 7.88 |
2016 | | Daniel Gardiner | 7.67 | Ifeanyi Otuonye TKS | 7.66 | J.J. Jegede | 7.59 |
2017 | | Dan Bramble | 8.02 | Feron Sayers | 7.95w | Jacob Fincham-Dukes | 7.90 |
2018 | | Tim Duckworth | 8.00 | Dan Bramble | 7.99 | Feron Sayers | 7.98w |
2019 | | Tim Duckworth | 7.92 | Dan Bramble | 7.92 | Feron Sayers | 7.82w |
2020 | | Reynold Banigo | 7.81 | Jack Roach | 7.60 | Shandell Taylor | 7.45 |
2021 | | Alex Farquharson | 7.69 | James Lelliott | 7.69 | Reynold Banigo | 7.65 |
2022 | | Reynold Banigo | 8.00 | Jack Roach | 7.88w | Samuel Khogali | 7.83 |
2023 | | Jacob Fincham-Dukes | 7.86 | Jack Roach | 7.79 | Jake Burkey | 7.74w |
2024 | | Jacob Fincham-Dukes | 7.95 | Alex Farquharson | 7.89 | Alessandro Schenini | 7.77 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Roy Cruttenden | 2 | 6 | 1 | 9 | 1950-1958 | 8 |
Lynn Davies | 5 | 2 | 1 | 8 | 1963-1972 | 9 |
Chris Tomlinson | 5 | 2 | 1 | 8 | 2002-2013 | 11 |
Peter O'Connor IRE | 6 | 1 | | 7 | 1900-1906 | 6 |
Dan Bramble | 1 | 5 | 1 | 7 | 2011-2019 | 8 |
Alan Lerwill | 4 | 2 | | 6 | 1969-1975 | 6 |
Darren Ritchie | 3 | 3 | | 6 | 1996-2005 | 9 |
Nathan Morgan | 2 | 1 | 3 | 6 | 1998-2008 | 10 |
J.J. Jegede | 1 | 3 | 2 | 6 | 2010-2016 | 6 |
Greg Rutherford | 5 | | | 5 | 2005-2015 | 10 |
Charles Lockton | 4 | | 1 | 5 | 1873-1883 | 10 |
Fred Salle | 3 | 2 | | 5 | 1983-1995 | 12 |
Fred Alsop | 3 | | 2 | 5 | 1960-1965 | 5 |
Barrington Williams | 2 | 1 | 2 | 5 | 1989-1995 | 6 |
Steve Phillips | 2 | 1 | 2 | 5 | 1991-2003 | 12 |
Harry Askew | 1 | 1 | 3 | 5 | 1939-1950 | 11 |
Other top winners |
Daniel Bulger IRE | 3 | 1 | | 4 | 1889-1892 | 3 |
Karim Olowu NGR | 3 | | 1 | 4 | 1953-1958 | 5 |
Stewart Faulkner | 3 | | 1 | 4 | 1988-1996 | 8 |
Robert Mitchell | 3 | | | 3 | 1868-1871 | 3 |
Jenner Davies | 3 | | | 3 | 1871-1874 | 3 |
Percy Kirwan IRE | 3 | | | 3 | 1910-1912 | 2 |
Back to AAA Index and Introduction - Previous event, Pole Vault - Long Jump, top - Next event, Triple Jump
|