AAA and National Championships Medallists - Marathon
Back to AAA Index and Introduction - Previous event, 10 Miles - Next event, Steeplechase
| Course |
Date |
First | |
Second | |
Third | |
| AAA Championships |
| * indicates the Polytechnic Marathon also acted as the AAA Marathon |
1925 | Windsor to SB * | 30 May | Sam Ferris | 2:35:58.2 NR | Frank Zuna USA | 2:38:27.4 | Duncan Wright | 2:42:28.4 |
1926 | Windsor to SB * | 29 May | Sam Ferris | 2:42:24.2 | Albert Mills | 2:46:11.2 | Matthew Maleedy | 2:51:50.0 |
1927 | Fallowfield | 30 Jul | Sam Ferris | 2:48:46.4 | Tom Heeley | 3:00:22.4 | C.E. Mitchell | 3:02:13.6 |
1928 | Windsor to SB | 6 Jul | Harry Payne | 2:34:34.0 NR | Duncan Wright | 2:38:09.0 | Ernest Harper | 2:39:08.0 |
1929 | Windsor to SB | 5 Jul | Harry Payne | 2:30:57.6 ER | Sam Ferris | 2:39:12.0 | Ernest Leatherland | 2:49:22.0 |
1930 | Windsor to SB | 4 Jul | Duncan Wright | 2:38:29.4 | Martti Marttelin FIN | 2:38:35.0 | Sam Ferris | 2:41:46.4 |
1931 | Windsor to SB | 3 Jul | Duncan Wright | 2:49:54.2 | Stanley Smith | 2:50:09.4 | Henry Clarke | 2:54:06.4 |
1932 | Windsor to WC | 1 Jul | Donald Robertson | 2:34:32.6 | Duncan Wright | 2:34:34.0 | Harry Payne | 2:40:30.0 |
1933 | Windsor to WC | 7 Jul | Donald Robertson | 2:43:13.6 | Albert Norris | 2:44:40.6 | Sidney Brooks | 2:57:06.6 |
1934 | White City | 14 Jul | Donald Robertson | 2:41:55.0 | Albert Norris | 2:55:05.0 | Thomas Lalande RSA | 2:58:37.0 |
1935 | White City | 13 Jul | Albert Norris | 3:02:57.8 | Stelios Kyriakides GRE | 3:03:20.0 | Arthur Chamberlain | 3:20:15.0 |
1936 | White City | 11 Jul | Donald Robertson | 2:35:02.4 | Ernest Harper | 2:35:03.6 | Francis O'Sullivan | 2:38:17.8 |
1937 | White City | 17 Jul | Donald Robertson | 2:37:19.2 | Stelios Kyriakides GRE | 2:40:10.0 | Albert Norris | 2:41:41.0 |
1938 | White City | 16 Jul | John Beman | 2:36:39.6 | Francis O'Sullivan | 2:40:03.0 | George Latham | 2:40:21.0 |
1939 | White City | 8 Jul | Donald Robertson | 2:35:37.0 | Squire Yarrow | 2:37:50.0 | Thomas Lalande RSA | 2:44:01.0 |
| 1940-1945 Championships not held |
1946 | White City | 20 Jul | Squire Yarrow | 2:43:14.4 | Donald Robertson | 2:43:14.6 | Tom Richards | 2:44:10 |
1947 | Loughborough | 23 Aug | Jack Holden | 2:33:20.2 | Tom Richards | 2:36:07 | Donald Robertson | 2:37:45.6 |
1948 | Windsor to Chiswick * | 19 Jun | Jack Holden | 2:36:44.6 | Tom Richards | 2:38:03 | Stan Jones | 2:40:49 |
1949 | Birmingham | 30 Jul | Jack Holden | 2:34:10.6 | Tom Richards | 2:38:08 | Cecil Ballard | 2:38:42 |
1950 | Reading | 22 Jul | Jack Holden | 2:31:03.4 | Edward Denison | 2:37:00.0 | Harry Howard | 2:37:15.0 |
1951 | Birmingham | 21 Jul | Jim Peters | 2:31:42.6 | Tom Richards | 2:37:02 | Jack Winfield | 2:41:42 |
1952 | Windsor to Chiswick * | 14 Jun | Jim Peters | 2:20:42.2 WR | Stan Cox | 2:21:42 | Geoff Iden | 2:26:53.8 |
1953 | Cardiff | 25 Jul | Jim Peters | 2:22:29.0 | Alan Lawton | 2:29:38 | Geoff Iden | 2:30:54 |
1954 | Windsor to Chiswick * | 26 Jun | Jim Peters | 2:17:39.4 WR | Stan Cox | 2:23:08 | Eric L. Smith | 2:27:04 |
1955 | Reading | 23 Jul | Bill McMinnis | 2:39:35.0 | Geoff Iden | 2:50:06.6 | Jackie Mekler RSA | 2:50:49 |
1956 | Port Sunlight | 28 Jul | Harry Hicks | 2:26:15.0 | Stan Cox | 2:27:17 | Eric L. Smith | 2:27:35 |
1957 | Watford | 10 Aug | Edward Kirkup | 2:22:27.8 | Arthur Keily | 2:22:34 | Jack Haslam | 2:24:00 |
1958 | Windsor to Chiswick * | 28 Jun | Colin Kemball | 2:22:27.4 | Adolf Gruber AUT | 2:23:30.0 | Arthur Keily | 2:23:32 |
1959 | Watford | 25 Jul | Christopher Fleming-Smith | 2:30:11.6 | Colin Kemball | 2:33:50 | Len Jones | 2:36:13 |
1960 | Welwyn Garden City | 9 Jul | Brian Kilby | 2:22:45 | John Tarrant | 2:25:17 | Sam Hardicker | 2:26:23 |
1961 | Enfield | 29 Jul | Brian Kilby | 2:24:37 | Brian Cooke | 2:26:03 | Ron Franklin | 2:28:50 |
1962 | Welwyn Garden City | 11 Aug | Brian Kilby | 2:26:15 | Alastair Wood | 2:26:35 | Mel Batty | 2:28:10 |
1963 | Coventry | 17 Aug | Brian Kilby | 2:16:45 | Basil Heatley | 2:19:56 | Brian Woolford | 2:23:46 |
1964 | Coventry | 22 Aug | Brian Kilby | 2:23:01 | Jack Haslam | 2:28:35 | Robin Campbell | 2:29:07 |
1965 | Port Talbot | 21 Aug | Bill Adcocks | 2:16:50 | Brian Kilby | 2:17:34 | Juan Taylor | 2:18:57 |
1966 | Windsor to Chiswick * | 11 Jun | Graham Taylor | 2:19:04 | Jim Hogan | 2:19:27 | Ron Hill | 2:20:55 |
1967 | Nuneaton | 26 Aug | Jim Alder | 2:16:08 | Alastair Wood | 2:16:21 | Don Macgregor | 2:17:19 |
1968 | Cwmbran | 27 Jul | Tim Johnston | 2:15:26 | Bill Adcocks | 2:15:41 | Jim Alder | 2:16:37 |
1969 | Manchester | 20 Jul | Ron Hill | 2:13:42 | Derek Clayton AUS | 2:15:40 | Jim Alder | 2:18:18 |
1970 | Windsor to Chiswick * | 13 Jun | Don Faircloth | 2:18:15 | Chris Wade | 2:19:15 | Bob Richardson | 2:20:12 |
1971 | Manchester | 13 Jun | Ron Hill | 2:12:39 | Trevor Wright | 2:13:27 | Jürgen Busch GDR | 2:14:03 |
1972 | Manchester | 4 Jun | Lutz Philipp FRG | 2:12:50 | Ron Hill | 2:12:51 | Don Macgregor | 2:15:06 |
1973 | Harlow | 27 Oct | Ian Thompson | 2:12:40 | Ron Hill | 2:13:22 | Colin Kirkham | 2:15:25 |
1974 | Windsor * | 15 Jun | Akio Usami JPN | 2:15:16 | Bernie Plain | 2:18:32 | Eckhard Lesse GDR | 2:18:44 |
1975 | Stoke-on-Trent | 1 Jun | Jeff Norman | 2:15:50 | Keith Angus | 2:16:14 | Colin Kirkham | 2:16:22 |
1976 | Rotherham | 8 May | Barry Watson | 2:15:08 | Jeff Norman | 2:15:17 | Keith Angus | 2:15:55 |
1977 | Rugby | 7 May | Dave Cannon | 2:15:02 | Colin Kirkham | 2:16:02 | Graham Dugdale | 2:17:16 |
1978 | Sandbach | 7 May | Tony Simmons | 2:12:33 | Jeff Norman | 2:12:50 | Trevor Wright | 2:13:00 |
1979 | Coventry | 13 May | Greg Hannon | 2:13:06 | Bernie Ford | 2:14:15 | Michael Koussis GRE | 2:19:42 |
1980 | Milton Keynes | 3 May | Ian Thompson | 2:14:00 | David Black | 2:14:28 | Andy Holden | 2:15:18 |
1981 | Rugby | 10 May | Hugh Jones | 2:14:07 | Andy Holden | 2:16:04 | Mike Gratton | 2:16:40 |
1982 | Gateshead | 13 Jun | Steve Kenyon | 2:11:40 | Dave Cannon | 2:12:49 | Ian Ray | 2:14:08 |
| From 1983, the London Marathon incorporated the AAA title |
1983 | London | 17 Apr | Mike Gratton | 2:09:43 | Gerry Helme | 2:10:12 | Jim Dingwall | 2:11:44 |
1984 | London | 13 May | Charlie Spedding | 2:09:57 | Kevin Forster | 2:11:41 | Dennis Fowles | 2:12:12 |
1985 | London | 21 Apr | Steve Jones | 2:08:16 | Charlie Spedding | 2:08:33 | Allister Hutton | 2:09:16 |
1986 | London | 20 Apr | Hugh Jones | 2:11:42 | Allister Hutton | 2:12:36 | Ieuan Ellis | 2:14:38 |
1987 | London | 10 May | Hugh Jones | 2:10:11 | Charlie Spedding | 2:10:32 | John Graham | 2:12:32 |
| From 1988 to 1996 (excluding 1993) foreign athletes were eligible for the AAA title |
1988 | London | 17 Apr | Henrik Jřrgensen DEN | 2:10:20 | Kevin Forster | 2:10:52 | Kazuyoshi Kudo JPN | 2:10:59 |
1989 | London | 23 Apr | Douglas Wakiihuri KEN | 2:09:03 | Steve Moneghetti AUS | 2:09:06 | Ahmed Salah DJI | 2:09:09 |
| | | (Best UK: 6. Tony Milovsorov 2:09:54) |
1990 | London | 22 Apr | Allister Hutton | 2:10:10 | Salvatore Bettiol ITA | 2:10:40 | Juan Francisco Romera ESP | 2:10:48 |
1991 | London | 21 Apr | Yakov Tolstikov URS | 2:09:17 | Manuel Matias POR | 2:10:21 | Jan Huruk POL | 2:10:21 |
| | | (Best UK: 4. Dave Long 2:10:30) |
1992 | London | 12 Apr | António Pinto POR | 2:10:02 | Jan Huruk POL | 2:10:07 | Thomas Naali TAN | 2:10:08 |
| | | (Best UK: 5. Paul Evans 2:10:36) |
1993 | London | 18 Apr | Eamonn Martin | 2:10:50 | Dave Buzza | 2:12:24 | Hugh Jones | 2:16:35 |
1994 | London | 17 Apr | Dionicio Cerón MEX | 2:08:53 | Abebe Mekonnen ETH | 2:09:17 | Germán Silva MEX | 2:09:18 |
| | | (Best UK: 8. Eamonn Martin 2:11:05) |
1995 | London | 2 Apr | Dionicio Cerón MEX | 2:08:30 | Steve Moneghetti AUS | 2:08:33 | António Pinto POR | 2:08:48 |
| | | (Best UK: 5. Paul Evans 2:10:31) |
1996 | London | 21 Apr | Dionicio Cerón MEX | 2:10:00 | Vincent Rousseau BEL | 2:10:26 | Paul Evans | 2:10:40 |
1997 | London | 13 Apr | Paul Evans | 2:09:18 | Dave Buzza | 2:14:17 | Dan Rathbone | 2:18:44 |
1998 | London | 26 Apr | Mark Hudspith | 2:14:19 | Billy Burns | 2:16:11 | Alan Chilton | 2:17:07 |
1999 | London | 18 Apr | Mark Hudspith | 2:15:11 | Ian Hudspith | 2:15:47 | Dave Buzza | 2:17:39 |
2000 | London | 16 Apr | Mark Hudspith | 2:15:16 | Billy Burns | 2:15:42 | Mark Croasdale | 2:16:02 |
2001 | London | 22 Apr | Mark Steinle | 2:10:46 | Mark Hudspith | 2:13:12 | Billy Burns | 2:18:29 |
2002 | London | 14 Apr | Mark Steinle | 2:09:17 | Billy Burns | 2:17:36 | Dan Robinson | 2:17:51 |
2003 | London | 13 Apr | Chris Cariss | 2:17:57 | Huw Lobb | 2:18:30 | Darran Bilton | 2:20:50 |
2004 | London | 18 Apr | Jon Brown | 2:13:39 | Dan Robinson | 2:13:53 | Chris Cariss | 2:15:08 |
2005 | London | 17 Apr | Jon Brown | 2:09:31 | Huw Lobb | 2:14:33 | Kassa Tadesse | 2:15:09 |
2006 | London | 23 Apr | Peter Riley | 2:14:31 | Huw Lobb | 2:15:38 | Tomas Abyu | 2:15:50 |
| National Championships |
| Note that the AAA also used the London Marathon as its championship, but only Englishmen were eligible |
2007 | London | 22 Apr | Dan Robinson | 2:14:14 | Andi Jones | 2:17:49 | Richie Gardiner | 2:20:26 |
2008 | London | 13 Apr | Dan Robinson | 2:13:10 | Tomas Abyu | 2:15:49 | Peter Riley | 2:18:21 |
2009 | London | 26 Apr | Andi Jones | 2:15:20 | Ben Whitby | 2:18:14 | Richie Gardiner | 2:19:48 |
2010 | London | 25 Apr | Andrew Lemoncello | 2:13:40 | Andi Jones | 2:16:38 | Ben Moreau | 2:16:46 |
2011 | London | 17 Apr | Lee Merrien | 2:14:27 | Andrew Lemoncello | 2:15:24 | Dave Webb | 2:17:41 |
2012 | London | 22 Apr | Lee Merrien | 2:13:41 | John Beattie | 2:16:38 | Phil Anthony | 2:16:40 |
2013 | London | 21 Apr | Derek Hawkins | 2:16:50 | John Gilbert | 2:17:43 | Ross Houston | 2:19:22 |
| | | (Phil Wicks 2:19:07 was the third Briton to finish, but was not entered in the UK Championship) |
2014 | London | 13 Apr | Mo Farah | 2:08:21 | Chris Thompson | 2:11:19 | Stephen Way | 2:16:27 |
2015 | London | 26 Apr | Scott Overall | 2:13:13 | Ian Kimpton | 2:15:55 | Mathew Hynes | 2:16:00 |
2016 | London | 24 Apr | Callum Hawkins | 2:10:52 | Tsegai Tewelde | 2:12:23 | Derek Hawkins | 2:12:57 |
2017 | London | 23 Apr | Josh Griffiths | 2:14:49 | Robbie Simpson | 2:15:04 | Andrew Davies | 2:15:11 |
2018 | London | 22 Apr | Mo Farah | 2:06:21 NR | Jonathan Mellor | 2:17:55 | John Gilbert | 2:20:19 |
2019 | London | 28 Apr | Mo Farah | 2:05:39 | Callum Hawkins | 2:08:14 | Dewi Griffiths | 2:11:46 |
2020 | no championship |
2021 | London | 3 Oct | Philip Sesemann | 2:12:58 | Josh Griffiths | 2:13:39 | Matthew Leach | 2:15:31 |
2022 | no championship |
2023 | no championship |
2024 | no championship |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Donald Robertson | 6 | 1 | 1 | 8 | 1932-1947 | 15 |
Brian Kilby | 5 | 1 | | 6 | 1960-1965 | 5 |
Sam Ferris | 3 | 1 | 1 | 5 | 1925-1930 | 5 |
Duncan Wright | 2 | 2 | 1 | 5 | 1925-1932 | 7 |
Ron Hill | 2 | 2 | 1 | 5 | 1966-1973 | 7 |
Tom Richards | | 4 | 1 | 5 | 1946-1951 | 5 |
Jack Holden | 4 | | | 4 | 1947-1950 | 3 |
Jim Peters | 4 | | | 4 | 1951-1954 | 3 |
Mark Hudspith | 3 | 1 | | 4 | 1998-2001 | 3 |
Hugh Jones | 3 | | 1 | 4 | 1981-1993 | 12 |
Dan Robinson | 2 | 1 | 1 | 4 | 2002-2008 | 6 |
Albert Norris | 1 | 2 | 1 | 4 | 1933-1937 | 4 |
Billy Burns | | 3 | 1 | 4 | 1998-2002 | 4 |
Other top winners |
Dionicio Cerón MEX | 3 | | | 3 | 1994-1996 | 2 |
Mo Farah | 3 | | | 3 | 2014-2019 | 5 |
Back to AAA Index and Introduction - Previous event, 10 Miles - Marathon, top - Next event, Steeplechase
|