WAAA and National Championships Medallists - Long Jump
Back to WAAA Index and Introduction - Previous event, Pole Vault - Next event, Triple Jump
| |
First | |
Second | |
Third | |
| | WAAA Championships |
1923 | | Mary Lines | 4.86 | Hilda Hatt | 4.75 | Gladys Elliott | 4.66 |
1924 | | Mary Lines | 5.17wdh | Gladys Elliott | 5.12wdh | Sylvia Stone | 4.84wdh |
1925 | | Hilda Hatt | 4.90 | Margaret Hull | 4.77 | Sylvia Stone | 4.68 |
1926 | | Phyllis Green | 5.03 | Josephine Matthews | 4.93 | Margaret Hull | 4.81 |
1927 | | Muriel Gunn | 5.41 | Gladys Elliott | 4.80 | Hilda Hatt | 4.72 |
1928 | | Muriel Gunn | 5.68 NR | Kinue Hitomi JPN | 5.36 | Josephine Matthews | 5.15 |
1929 | | Muriel Cornell (Gunn) | 5.78 | Josephine Matthews | 5.19 | Jean Knights | 5.08 |
1930 | | Muriel Cornell | 5.63 | Phyllis Bartholomew | 5.35 | Mary Seary | 5.33 |
1931 | | Muriel Cornell | 5.51 | Mary Seary | 5.32 | Ethel Slaughter | 5.10 |
1932 | | Phyllis Bartholomew | 5.69 | Mary Seary | 5.33 | Doris Razzell | 5.25 |
1933 | | Phyllis Bartholomew | 5.40 | Nellie Carrington | 5.36 | Josephine Matthews | 5.36 |
1934 | | Phyllis Bartholomew | 5.55 | Muriel Cornell | 5.27 | Doris Razzell | 5.16 |
1935 | | Ethel Raby | 5.50 | Nellie Carrington | 5.49 | Kathleen Tilley | 5.35 |
1936 | | Ethel Raby | 5.45 | Nellie Carrington | 5.22 | Grace Gregory | 5.14 |
1937 | | Ethel Raby | 5.79 | Vedder Schenck | 5.41 | Mary Holloway | 5.29 |
1938 | | Ethel Raby | 5.40 | Vedder Schenck | 5.25 | Alice Flack | 5.17 |
1939 | | Ethel Raby | 5.64 | Vedder Schenck | 5.51 | Helene Mayer | 5.48 |
| | 1940-1944 Championships not held |
1945 | | Kathleen Duffy | 4.76 | Vedder Schenck | 4.66 | Doreen Clutton | 4.63 |
1946 | | Ethel Raby | 5.05 | Kathleen Duffy | 4.94 | Doreen Clutton | 4.86 |
1947 | | Kathleen Duffy | 5.26 | Joan Shepherd | 5.12 | Vedder Schenck | 4.75 |
1948 | | Joan Shepherd | 5.70 | Margaret Erskine | 5.55 | Lorna Lee | 5.48 |
1949 | | Margaret Erskine | 5.37 | Emma Anderson | 5.25 | Lorna Lee | 5.24 |
1950 | | Margaret Erskine | 5.45 | Bertha Crowther | 5.43 | Val Webster | 5.31 |
1951 | | Dorothy Tyler | 5.58 | Shirley Cawley | 5.50 | Margaret Erskine | 5.40 |
1952 | | Shirley Cawley | 5.61 | Constance Willoughby | 5.42 | Dorothy Tyler | 5.23 |
1953 | | Jean Desforges | 5.76 | Sheila Sewell | 5.47 | Shirley Cawley | 5.47 |
1954 | | Jean Desforges | 5.83 | Shirley Cawley | 5.73 | Jean Whitehead | 5.43 |
1955 | | Thelma Hopkins | 5.76 | Sheila Hoskin | 5.64 | Christina Cops | 5.64 |
1956 | | Sheila Hoskin | 5.65 | Jean Whitehead | 5.64 | Christina Cops | 5.59 |
1957 | | Christina Persighetti (Cops) | 5.87 | Jean Whitehead | 5.72 | Carole Hamby | 5.62 |
1958 | | Sheila Hoskin | 5.96 | Mary Bignal | 5.88 | Jean Whitehead | 5.79 |
1959 | | Mary Bignal | 6.04 | Marion Needham | 6.02 | Wemmy Scholtmeyer NED | 5.92 |
1960 | | Ann Packer | 5.68 | Marion Needham | 5.67 | Barbara Brooks | 5.61 |
1961 | | Mary Rand (Bignal) | 5.95 | Christina Persighetti | 5.83 | Lorraine Winfield | 5.81 |
1962 | | Joke Bijleveld NED | 6.21 | Ingrid Becker FRG | 6.02 | Thelma Hopkins | 5.97 |
1963 | | Mary Rand | 5.91 | Sheila Parkin | 5.85 | Christa Biggemann FRG | 5.84 |
1964 | | Mary Rand | 6.58 NR | Berit Třien NOR | 6.46 | Sheila Parkin | 6.29w |
| | (Rand also jumped 6.53 NR earlier in her series) |
1965 | | Mary Rand | 6.40 | Irena Kirszenstein POL | 6.39 | Helga Hoffmann FRG | 6.14 |
1966 | | Berit Berthelsen (Třien) NOR | 6.30 | Mary Rand | 6.13 | Corrie Bakker NED | 6.10 |
1967 | | Berit Berthelsen NOR | 6.47 | Ann Wilson | 6.13 | Burghild Wieczorek GDR | 6.11 |
1968 | | Sheila Sherwood (Parkin) | 6.42 | Maureen Barton | 6.25 | Ann Wilson | 6.22 |
1969 | | Sheila Sherwood | 6.23 | Anita Neil | 6.20 | Barbara-Anne Barrett | 5.87 |
1970 | | Ingrid Becker FRG | 6.50 | Ann Wilson | 6.32 | Sheila Sherwood | 6.30 |
1971 | | Sheila Sherwood | 6.52 | Barbara-Anne Barrett | 6.40w | Brenda Eisler CAN | 6.25 |
1972 | | Sheila Sherwood | 6.37 | Maureen Chitty (Barton) | 6.29 | Ruth Martin-Jones | 6.27 |
1973 | | Myra Nimmo | 6.33 | Maureen Chitty | 6.31 | Berit Berthelsen NOR | 6.16 |
1974 | | Ruth Martin-Jones | 6.26 | Ann Wilson | 6.19 | Brenda Eisler CAN | 6.17 |
1975 | | Myra Nimmo | 6.30 | Maryna Meyer RSA | 6.17 | Sue Reeve | 6.14 |
1976 | | Sue Reeve | 6.28 | Janet Peacock | 6.22w | Myra Nimmo | 6.13 |
1977 | | Sue Reeve | 6.31 | Sharon Colyear | 6.30 | Sue Longden | 6.04 |
1978 | | Jill Davies | 6.19 | Ruth Howell (Martin-Jones) | 6.18 | Carol Earlington | 6.17 |
1979 | | Sue Hearnshaw | 6.55 | Allison Manley | 6.41w | Gladys Taylor | 6.24 |
1980 | | Sue Reeve | 6.55 | Sue Hearnshaw | 6.39 | Carol Earlington | 6.37 |
1981 | | Allison Manley | 6.27 | Carol Earlington | 6.24 | Barbara Clarke | 6.15 |
1982 | | Robyn Strong AUS | 6.65 | Sue Hearnshaw | 6.26 | Gillian Regan | 6.17 |
1983 | | Robyn Lorraway (Strong) AUS | 6.74 | Joyce Oladapo | 6.55 | Kim Hagger | 6.38 |
1984 | | Sue Hearnshaw | 6.79w | Georgina Oladapo | 6.52 | Joyce Oladapo | 6.40 |
1985 | | Joyce Oladapo | 6.56 | Sharon Bowie | 6.11w | Mary Berkeley | 6.10 |
1986 | | Mary Berkeley | 6.35 | Joyce Oladapo | 6.27 | Sharon Bowie | 6.24 |
1987 | | Mary Berkeley | 6.52 | Kim Hagger | 6.47 | Joyce Oladapo | 6.42 |
1988 | | Nicole Boegman AUS | 6.82 | Fiona May | 6.79 | Mary Berkeley | 6.46 |
1989 | | Nicole Boegman AUS | 6.74 | Fiona May | 6.62 | Kim Hagger | 6.54 |
1990 | | Fiona May | 6.66 | Mary Berkeley | 6.57 | Terri Horgan IRL | 6.17 |
1991 | | Fiona May | 6.58 | Yinka Idowu | 6.50 | Mary Berkeley | 6.36 |
| | AAA Championships |
1992 | | Fiona May | 6.70 | Jo Wise | 6.47 | Yinka Idowu | 6.42 |
1993 | | Nicole Boegman AUS | 6.50 | Jo Wise | 6.26 | Denise Lewis | 6.19 |
1994 | | Yinka Idowu | 6.58 | Denise Lewis | 6.56 | Ann Brooks | 6.10 |
1995 | | Nicole Boegman AUS | 6.50 | Denise Lewis | 6.42 | Yinka Idowu | 6.35 |
1996 | | Denise Lewis | 6.55 | Jo Wise | 6.42 | Ashia Hansen | 6.09 |
1997 | BAF | Jo Wise | 6.47 | Denise Lewis | 6.41 | Tracy Joseph | 6.24 |
1997 | AAA | Andrea Coore | 6.22 | Sarah Claxton | 6.10 | Ruth Irving | 5.88 |
1998 | | Denise Lewis | 6.44 | Tracy Joseph | 6.24 | Andrea Coore | 6.23 |
1999 | | Jo Wise | 6.62 | Denise Lewis | 6.50 | Sarah Claxton | 6.30 |
2000 | | Jo Wise | 6.44 | Jade Johnson | 6.34 | Donita Benjamin | 6.28 |
2001 | | Ann Danson (Brooks) | 6.15 | Julie Hollman | 6.09 | Kelly Sotherton | 5.99 |
2002 | | Jade Johnson | 6.52 | Sarah Claxton | 6.17 | Donita Benjamin | 6.08 |
2003 | | Jade Johnson | 6.49 | Kelly Sotherton | 6.38 | Natasha May | 6.10 |
2004 | | Jade Johnson | 6.72 | Kelly Sotherton | 6.61 | Kate Brewington | 6.12 |
2005 | | Kelly Sotherton | 6.48 | Julie Hollman | 6.25 | Rebecca White | 6.22 |
2006 | | Kelly Sotherton | 6.51 | Jade Johnson | 6.32 | Sarah Claxton | 6.28 |
| | National Championships |
2007 | | Kelly Sotherton | 6.53 | Jade Johnson | 6.51 | Julie Hollman | 6.29 |
2008 | | Jade Johnson | 6.30 | Kelly Sotherton | 6.28 | Amy Woodman | 6.09w |
2009 | | Phyllis Agbo | 6.42w | Amy Woodman | 6.36 | Abigail Irozuru | 6.28w |
2010 | | Jade Johnson | 6.48w | Amy Harris | 6.39 | Abigail Irozuru | 6.37 |
2011 | | Shara Proctor | 6.65 | Lorraine Ugen | 6.54 | Jessica Ennis | 6.44 |
2012 | | Shara Proctor | 6.95 NR | Lorraine Ugen | 6.74 | Jazmin Sawyers | 6.64 |
2013 | | Shara Proctor | 6.84 | Jazmin Sawyers | 6.50 | Dominique Blaize | 6.47 |
2014 | | Katarina Johnson-Thompson | 6.81 | Jazmin Sawyers | 6.49 | Sarah Warnock | 6.42 |
2015 | | Shara Proctor | 6.86 | Lorraine Ugen | 6.69 | Katarina Johnson-Thompson | 6.56 |
2016 | | Jazmin Sawyers | 6.75 | Shara Proctor | 6.65 | Holly Mills | 6.23 |
2017 | | Lorraine Ugen | 6.59 | Rebecca Chapman | 6.54 | Holly Mills | 6.31 |
2018 | | Lorraine Ugen | 7.05 | Jazmin Sawyers | 6.86 | Shara Proctor | 6.81w |
2019 | | Abigail Irozuru | 6.86 | Shara Proctor | 6.84 | Jazmin Sawyers | 6.71 |
2020 | | Jazmin Sawyers | 6.69 | Abigail Irozuru | 6.53 | Rebecca Chapman | 6.14 |
2021 | | Jazmin Sawyers | 6.75 | Abigail Irozuru | 6.69 | Lorraine Ugen | 6.60w |
2022 | | Lorraine Ugen | 6.79w | Jazmin Sawyers | 6.67w | Lucy Hadaway | 6.45w |
2023 | | Jazmin Sawyers | 6.86w | Jade O'Dowda | 6.64w | Lucy Hadaway | 6.60w |
2024 | | Jade O'Dowda | 6.55 | Alice Hopkins | 6.38 | Molly Palmer | 6.11 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Jazmin Sawyers | 4 | 4 | 2 | 10 | 2012-2023 | 11 |
Jade Johnson | 5 | 3 | | 8 | 2000-2010 | 10 |
Mary Bignal/Rand | 5 | 2 | | 7 | 1958-1966 | 8 |
Shara Proctor | 4 | 2 | 1 | 7 | 2011-2019 | 8 |
Sheila Parkin/Sherwood | 4 | 1 | 2 | 7 | 1963-1972 | 9 |
Kelly Sotherton | 3 | 3 | 1 | 7 | 2001-2008 | 7 |
Lorraine Ugen | 3 | 3 | 1 | 7 | 2011-2022 | 11 |
Denise Lewis | 2 | 4 | 1 | 7 | 1993-1999 | 6 |
Ethel Raby | 6 | | | 6 | 1935-1946 | 11 |
Muriel Gunn/Cornell | 5 | 1 | | 6 | 1927-1934 | 7 |
Jo Wise | 3 | 3 | | 6 | 1992-2000 | 8 |
Mary Berkeley | 2 | 1 | 3 | 6 | 1985-1991 | 6 |
Fiona May | 3 | 2 | | 5 | 1988-1992 | 4 |
Joyce Oladapo | 1 | 2 | 2 | 5 | 1983-1987 | 4 |
Abigail Irozuru | 1 | 2 | 2 | 5 | 2009-2021 | 12 |
Vedder Schenck | | 4 | 1 | 5 | 1937-1947 | 10 |
Other top winners and long spans |
Nicole Boegman AUS | 4 | | | 4 | 1988-1995 | 7 |
Phyllis Bartholomew | 3 | 1 | | 4 | 1930-1934 | 4 |
Sue Reeve | 3 | | 1 | 4 | 1975-1980 | 5 |
Berit Třien/Berthelsen NOR | 2 | 1 | 1 | 4 | 1964-1973 | 9 |
Ingrid Becker FRG | 1 | 1 | | 2 | 1962-1970 | 8 |
Back to WAAA Index and Introduction - Previous event, Pole Vault - Long Jump, top - Next event, Triple Jump
|