AAA and National Championships Medallists - Women's Pole Vault
Back to WAAA Index and Introduction - Previous event, High Jump - Next event, Long Jump
| |
First | |
Second | |
Third | |
| | AAA Championships |
1993 | | Kate Staples | 3.20 | Claire Morrison | 2.90 | Louise Schramm | 2.90 |
1994 | | Kate Staples | 3.65 | Paula Wilson | 3.40 | Linda Stanton | 3.30 |
1995 | | Melissa Price USA | 3.70 | Kate Staples | 3.50 | Claire Morrison | 3.30 |
1996 | | Kate Staples | 3.80 | Janine Whitlock | 3.70 | Linda Stanton | 3.50 |
1997 | BAF | Janine Whitlock | 4.00 | Louise Schramm | 3.70 | Paula Wilson | 3.60 |
1997 | AAA | Janine Whitlock | 3.80 | Paula Wilson | 3.75 | Kim Rothman | 3.40 |
1998 | | Janine Whitlock | 4.10 | Rhian Clarke | 3.80 | Paula Wilson | 3.80 |
1999 | | Janine Whitlock | 4.25 | Irie Hill | 3.85 | Tracey Bloomfield & Paula Wilson | 3.65 |
2000 | | Janine Whitlock | 4.10 | Irie Hill | 4.00 | Alison Davies | 4.00 |
2001 | | Janine Whitlock | 4.40 NR | Lucy Webber | 4.00 | Irie Hill | 4.00 |
2002 | | Irie Hill | 4.15 | Tracey Bloomfield & Rhian Clarke | 4.05 | | |
| | (Janine Whitlock originally won with 4.35, but was subsequently disqualified for a doping offence) |
2003 | | Tracey Bloomfield | 4.15 | Irie Hill | 4.05 | Sonia Lawrence | 4.05 |
2004 | | Zoe Brown | 4.15 | Liz Hughes | 3.95 | Kirsty Maguire | 3.95 |
2005 | | Janine Whitlock | 4.20 | Zoe Brown | 4.10 | Ellie Spain | 4.10 |
2006 | | Ellie Spain | 4.21 | Kate Dennison | 3.95 | Irie Hill | 3.80 |
| | National Championships |
2007 | | Kate Dennison | 4.20 | Fiona Harrison | 4.10 | Louise Butterworth | 3.95 |
2008 | | Emma Lyons | 4.12 | Kirsty Maguire | 4.02 | Louise Butterworth | 3.92 |
2009 | | Kate Dennison | 4.57 | Henrietta Paxton | 4.15 | Bryony Raine | 4.05 |
2010 | | Kate Dennison | 4.45 | Holly Bleasdale | 4.35 | Henrietta Paxton | 4.35 |
2011 | | Holly Bleasdale | 4.56 | Kate Dennison | 4.40 | Bryony Raine | 4.11 |
2012 | | Holly Bleasdale | 4.71 | Kate Dennison & Sally Peake | 4.26 | | |
2013 | | Sally Peake | 4.23 | Sally Scott | 3.80 | Olivia Curran | 3.80 |
2014 | | Sally Peake | 4.30 | Katie Byres | 4.10 | Sally Scott | 4.10 |
2015 | | Holly Bradshaw (Bleasdale) | 4.50 | Lucy Bryan | 4.20 | Jade Ive | 3.90 |
2016 | | Holly Bradshaw | 4.60 | Sally Peake | 4.15 | Jade Ive | 4.15 |
2017 | | Holly Bradshaw | 4.45 | Lucy Bryan | 4.35 | Sally Peake | 4.25 |
2018 | | Holly Bradshaw | 4.60 | Sophie Cook | 4.25 | Sally Peake | 4.15 |
2019 | | Holly Bradshaw | 4.73 | Sophie Cook | 4.36 | Lucy Bryan | 4.25 |
2020 | | Holly Bradshaw | 4.35 | Sophie Cook | 4.25 | Sophie Ashurst | 3.70 |
2021 | | Holly Bradshaw | 4.90 NR | Molly Caudery | 4.45 | Sophie Cook | 4.25 |
2022 | | Holly Bradshaw | 4.50 | Molly Caudery | 4.50 | Jade Ive | 4.30 |
2023 | | Molly Caudery | 4.71 | Holly Bradshaw | 4.61 | Felicia Miloro | 4.15 |
2024 | | Molly Caudery | 4.83 | Jade Spencer-Smith | 4.31 | Sophie Ashurst | 4.21 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Holly Bleasdale/Bradshaw | 10 | 2 | | 12 | 2010-2023 | 13 |
Janine Whitlock | 6 | 1 | | 7 | 1996-2005 | 9 |
Kate Dennison | 3 | 3 | | 6 | 2006-2012 | 6 |
Sally Peake | 2 | 2 | 2 | 6 | 2012-2018 | 6 |
Irie Hill | 1 | 3 | 2 | 6 | 1999-2006 | 7 |
Kate Staples | 3 | 1 | | 4 | 1993-1996 | 3 |
Molly Caudery | 2 | 2 | | 4 | 2021-2024 | 3 |
Sophie Cook | | 3 | 1 | 4 | 2018-2021 | 3 |
Paula Wilson | | 1 | 3 | 4 | 1994-1999 | 5 |
Tracey Bloomfield | 1 | 1 | 1 | 3 | 1999-2003 | 4 |
Lucy Bryan | | 2 | 1 | 3 | 2015-2019 | 4 |
Jade Ive | | | 3 | 3 | 2015-2022 | 7 |
Back to WAAA Index and Introduction - Previous event, High Jump - Next event, Long Jump
|