WAAA and National Championships Medallists - Marathon
Back to WAAA Index and Introduction - Previous event, 10,000m - Next event, Steeplechase
| Course |
Date |
First | |
Second | |
Third | |
| WAAA Championships |
1978 | Ryde | 20 May | Margaret Lockley | 2:55:08 | Margaret Thompson | 3:16:15 | Leslie Watson | 3:18:46 |
1979 | Sandbach | 17 Jun | Joyce Smith | 2:41:37 | Gillian Adams | 2:43:08 | Carol Gould | 2:44:30 |
1980 | London | 3 Aug | Joyce Smith | 2:41:22 | Gillian Adams | 2:42:14 | Carol Gould | 2:43:50 |
1981 | Rugby | 10 May | Leslie Watson | 2:49:08 | Gillian Burley | 2:52:40 | Véronique Marot | 2:53:39 |
1982 | Windsor | 12 Jun | Kathryn Binns | 2:36:12 | Carol Gould | 2:37:53 | Julie Barleycorn | 2:43:28 |
| From 1983, the London Marathon incorporated the AAA title |
1983 | London | 17 Apr | Glynis Penny | 2:36:21 | Kathryn Binns | 2:38:11 | Sarah Rowell | 2:39:11 |
1984 | London | 13 May | Priscilla Welch | 2:30:06 | Sarah Rowell | 2:31:28 | Véronique Marot | 2:33:52 |
1985 | London | 21 Apr | Sarah Rowell | 2:28:06 | Sally-Ann Hales | 2:28:38 | Ann Ford | 2:31:19 |
1986 | London | 20 Apr | Ann Ford | 2:31:40 | Paula Fudge | 2:32:25 | Julia Gates | 2:36:31 |
1987 | London | 10 May | Priscilla Welch | 2:26:51 | Véronique Marot | 2:30:15 | Paula Fudge | 2:32:28 |
1988 | London | 17 Apr | Ann Ford | 2:30:38 | Susan Tooby | 2:32:09 | Sue Crehan | 2:35:10 |
1989 | London | 23 Apr | Véronique Marot | 2:25:56 | Angie Pain | 2:31:06 | Lynn Harding | 2:31:45 |
1990 | London | 22 Apr | Nicky McCracken | 2:33:07 | Sally Eastall | 2:34:31 | Sheila Catford | 2:36:42 |
| From 1991 to 1996 (excluding 1993) foreign athletes were eligible for the WAAA/AAA title |
1991 | London | 21 Apr | Rosa Mota POR | 2:26:14 | Francie Larrieu-Smith USA | 2:27:35 | Valentina Yegorova URS | 2:28:18 |
| | | (Best UK: Sally Ellis 2:34:42) |
| AAA Championships |
1992 | London | 12 Apr | Katrin Dörre GER | 2:29:39 | Renata Kokowska POL | 2:29:59 | Andrea Wallace | 2:31:33 |
| | | (Best UK: Andrea Wallace 2:31:33) |
1993 | London | 18 Apr | Gillian Horovitz (Adams) | 2:42:14 | Danielle Sanderson | 2:42:37 | Zina Marchant | 2:43:59 |
| | | (Best UK, non-AAA: Liz McColgan 2:29:37) |
1994 | London | 17 Apr | Katrin Dörre GER | 2:32:34 | Lisa Ondieki AUS | 2:33:17 | Janete Mayal BRA | 2:34:21 |
| | | (Best UK: Sally Ellis 2:37:06) |
1995 | London | 2 Apr | Malgorzata Sobanska POL | 2:27:43 | Manuela Machado POR | 2:27:53 | Ritva Lemettinen FIN | 2:28:00 |
| | | (Best UK: Liz McColgan 2:31:14) |
1996 | London | 21 Apr | Liz McColgan | 2:27:54 | Joyce Chepchumba KEN | 2:30:09 | Malgorzata Sobanska POL | 2:30:17 |
1997 | London | 13 Apr | Marian Sutton | 2:35:45 | Danielle Sanderson | 2:39:02 | Tracy Swindell | 2:40:22 |
| | | (Best UK, non-AAA: Liz McColgan 2:26:52) |
1998 | London | 26 Apr | Nicola Brown | 2:43:18 | Tracy Swindell | 2:43:41 | Ruth Kingsborough | 2:44:33 |
| | | (Best UK, non-AAA: Liz McColgan 2:26:54) |
1999 | London | 18 Apr | Jo Lodge | 2:45:46 | Kerrie Wood | 2:50:43 | Sharon Dixon | 2:50:45 |
| | | (Best UK, non-AAA: Nicola Scales 2:44:28) |
2000 | London | 16 Apr | Jo Lodge | 2:40:51 | Angela Joiner | 2:44:07 | Jo Newcombe | 2:46:17 |
| | | (Best UK, non-AAA: Lynne MacDougall 2:38:32) |
2001 | London | 22 Apr | Bev Hartigan | 2:37:45 | Debbie Robinson | 2:42:19 | Louise Watson | 2:43:49 |
| | | (Best UK, non-AAA: Lynne MacDougall 2:37:20) |
2002 | London | 14 Apr | Paula Radcliffe | 2:18:56 | Jo Lodge | 2:38:25 | Bev Jenkins | 2:44:32 |
2003 | London | 13 Apr | Paula Radcliffe | 2:15:25 | Michaela McCallum | 2:41:57 | Michelle Lee | 2:43:41 |
2004 | London | 18 Apr | Birhan Dagne | 2:34:45 | Jo Lodge | 2:34:49 | Michelle Lee | 2:35:51 |
| | | (Best UK, non-AAA: Tracey Morris 2:33:52) |
2005 | London | 17 Apr | Paula Radcliffe | 2:17:42 | Mara Yamauchi (Myers) | 2:31:52 | Debbie Mason (Robinson) | 2:36:59 |
| | | (N.B. Hayley Haining was 3rd UK finisher in 2:35:23) |
2006 | London | 23 Apr | Mara Yamauchi | 2:25:13 | Jenny Clague | 2:36:10 | Alice Braham | 2:40:38 |
| National Championships |
2007 | London | 22 Apr | Mara Yamauchi | 2:25:41 | Liz Yelling | 2:30:44 | Nicola Clay | 2:46:25 |
2008 | London | 13 Apr | Liz Yelling | 2:28:33 | Hayley Haining | 2:29:18 | Lucy McAlister | 2:40:31 |
2009 | London | 26 Apr | Mara Yamauchi | 2:23:12 | Michelle Ross-Cope | 2:36:02 | Jo Wilkinson | 2:37:39 |
2010 | London | 25 Apr | Mara Yamauchi | 2:26:16 | Susan Partridge | 2:35:57 | Helen Decker | 2:36:56 |
2011 | London | 17 Apr | Jo Pavey | 2:28:24 | Louise Damen | 2:30:00 | Susan Partridge | 2:34:13 |
2012 | London | 22 Apr | Claire Hallissey | 2:27:44 | Freya Murray-Ross | 2:28:10 | Louise Damen | 2:31:37 |
2013 | London | 23 Apr | Susan Partridge | 2:30:46 | Amy Whitehead | 2:34:14 | Hayley Haining | 2:36:56 |
2014 | London | 13 Apr | Amy Whitehead | 2:34:20 | Emma Stepto | 2:36:05 | Julie Briscoe | 2:39:48 |
2015 | London | 26 Apr | Sonia Samuels | 2:31:46 | Emma Stepto | 2:35:41 | Rebecca Robinson | 2:36:51 |
2016 | London | 24 Apr | Alyson Dixon | 2:31:52 | Sonia Samuels | 2:32:00 | Charlotte Purdue | 2:32:48 |
2017 | London | 23 Apr | Alyson Dixon | 2:29:06 | Charlotte Purdue | 2:29:23 | Tracy Barlow | 2:30:42 |
2018 | London | 22 Apr | Lily Partridge | 2:29:24 | Tracy Barlow | 2:32:09 | Rebecca Murray | 2:39:37 |
2019 | London | 28 Apr | Charlotte Purdue | 2:25:38 | Tish Jones | 2:31:00 | Lily Partridge | 2:31:53 |
2020 | no championship |
2021 | London | 3 Oct | Charlotte Purdue | 2:23:26 | Rose Harvey | 2:29:45 | Samantha Harrison | 2:32:22 |
2022 | London | 2 Oct | | | | | | |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Mara Myers/Yamauchi | 4 | 1 | | 5 | 2005-2010 | 5 |
Jo Lodge | 2 | 2 | | 4 | 1999-2004 | 5 |
Charlotte Purdue | 2 | 1 | 1 | 4 | 2016-2021 | 5 |
Véronique Marot | 1 | 1 | 2 | 4 | 1981-1989 | 8 |
Paula Radcliffe | 3 | | | 3 | 2002-2005 | 3 |
Ann Ford | 2 | | 1 | 3 | 1985-1988 | 3 |
Gillian Adams/Horovitz | 1 | 2 | | 3 | 1979-1993 | 14 |
Sarah Rowell | 1 | 1 | 1 | 3 | 1983-1985 | 2 |
Susan Partridge | 1 | 1 | 1 | 3 | 2010-2013 | 3 |
Carol Gould | | 1 | 2 | 3 | 1979-1982 | 3 |
Back to WAAA Index and Introduction - Previous event, 10,000m - Marathon, top - Next event, Steeplechase
|