AAA and National Championships Medallists - Women's Steeplechase
Back to WAAA Index and Introduction - Previous event, Marathon - Next event, Sprint Hurdles
| |
First | |
Second | |
Third | |
| | AAA Championships |
| | 2000 Metres Steeplechase |
2002 | | Tara Krzywicki | 6:31.77 | Claire Entwistle | 6:54.92 | Ursula Counsell | 7:04.94 |
2003 | | Tara Krzywicki | 6:28.07 | Barbara Parker | 6:36.50 | Clare Martin | 6:40.48 |
| | 3000 Metres Steeplechase |
2004 | | Tina Brown | 10:13.19 | Jo Ankier | 10:15.94 | Sonia Thomas | 10:16.28 |
2005 | | Tina Brown | 10:01.57 | Jo Ankier | 10:01.93 | Claire Entwistle | 10:16.81 |
2006 | | Hattie Dean | 9:52.04 | Fionnuala Britton IRL | 9:53.44 | Jo Ankier | 9:58.22 |
| | National Championships |
2007 | | Helen Clitheroe | 9:47.49 | Jo Ankier | 10:08.53 | Claire Entwistle | 10:13.83 |
2008 | | Helen Clitheroe | 9:36.98 | Barbara Parker | 9:40.10 | Jo Ankier | 9:48.14 |
2009 | | Helen Clitheroe | 9:48.24 | Lennie Waite | 9:52.62 | Tina Brown | 9:57.64 |
2010 | | Barbara Parker | 9:37.77 | Hattie Dean | 9:40.69 | Tina Brown | 10:00.11 |
2011 | | Lennie Waite | 10:03.18 | Emma Raven | 10:24.24 | Sarah Hood | 10:43.10 |
2012 | | Eilish McColgan | 9:56.89 | Hattie Archer (Dean) | 10:02.35 | Emily Stewart | 10:02.85 |
2013 | | Eilish McColgan | 9:56.02 | Emily Stewart | 10.02.09 | Lennie Waite | 10:04.97 |
2014 | | Eilish McColgan | 9:50.06 | Lennie Waite | 9:53.03 | Rachael Bamford | 10:10.11 |
2015 | | Lennie Waite | 10:15.04 | Emma Macready | 10:29.16 | Charlotte Green | 10:31.17 |
2016 | | Rosie Clarke | 9:52.20 | Lennie Waite | 9:54.06 | Louise Webb | 9:57.18 |
2017 | | Iona Lake | 9:57.53 | Charlotte Taylor-Green | 9:59.58 | Katie Ingle | 10:02.34 |
2018 | | Rosie Clarke | 9:45.83 | Iona Lake | 10:08.61 | Emily Moyes | 10:18.00 |
2019 | | Rosie Clarke | 9:46.66 | Elizabeth Bird | 9:46.95 | Aimee Pratt | 9:53.24 |
2020 | | Aimee Pratt | 9:30.73 | Rosie Clarke | 9:46.31 | Hannah Nuttall | 10:25.43 |
2021 | | Elizabeth Bird | 9:35.56 | Aimee Pratt | 9:39.72 | Sarah Tait | 10:03.58 |
2022 | | Elizabeth Bird | 9:46.16 | Aimee Pratt | 9:49.32 | Elise Thorner | 9:57.06 |
2023 | | Poppy Tank | 10:02.77 | Alice Murray Gourlay | 10:05.06 | Stevie Lawrence | 10:06.99 |
2024 | | Elizabeth Bird | 9:29.67 | Elise Thorner | 9:33.53 | Stevie Lawrence | 9:45.46 |
Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
Lennie Waite | 2 | 3 | 1 | 6 | 2009-2016 | 7 |
Jo Ankier | | 3 | 2 | 5 | 2004-2008 | 4 |
Rosie Clarke | 3 | 1 | | 4 | 2016-2020 | 4 |
Elizabeth Bird | 3 | 1 | | 4 | 2019-2024 | 5 |
Tina Brown | 2 | | 2 | 4 | 2004-2010 | 6 |
Aimee Pratt | 1 | 2 | 1 | 4 | 2019-2022 | 3 |
Helen Clitheroe | 3 | | | 3 | 2007-2009 | 2 |
Eilish McColgan | 3 | | | 3 | 2012-2014 | 2 |
Barbara Parker | 1 | 2 | | 3 | 2003-2010 | 7 |
Hattie Dean/Archer | 1 | 2 | | 3 | 2006-2012 | 6 |
Claire Entwistle | | 1 | 2 | 3 | 2002-2007 | 5 |
Other top winner |
Tara Krzywicki | 2 | | | 2 | 2002-2003 | 1 |
Back to WAAA Index and Introduction - Previous event, Marathon - Next event, Sprint Hurdles
|