AAA Indoor Medallists - 400 metres
Back to UK Indoor Index and Introduction - Previous event, 200m - Next event, 800m
|
First |
|
Second |
|
Third |
|
| 600 Yards |
1936 | John Powell | 1:19.5 NIR | Frederick Woolf | | J.S. Hobson | |
| 1937-39 Event not held |
1962 | Brian Morris | 1:16.3 | Norman Futter | 1:17.2 | Michael Stafford | 1:18.0 |
1963 | Bill Crothers CAN | 1:12.1 | Brian Morris | 1:15.2 | Frank Martin | 1:15.6 |
1964 | Bill Crothers CAN | 1:10.0 | Wendell Mottley TRI | 1:10.1 | Nick Overhead | 1:12.4 |
| 440 Yards |
1965 | Mike Rawson | 49.6 | Peter Fuller | 50.0 | Joseph Foster | 50.5 |
1966 | Wendell Mottley TRI | 47.3 | Nick Overhead | 48.5 NIR | Peter McMahon | 49.0 |
1967 | Colin Campbell | 49.8 | Colin O'Neill | 51.0 | Nick Overhead | 51.2 |
| 400 Metres |
1968 | Colin Campbell | 47.9 | Martin Bilham | 48.8 | Gwynne Griffiths | 49.4 |
1969 | Gwynne Griffiths | 48.9 | Andrew Wood | 49.9 | Colin Campbell | 50.0 |
1970 | Gwynne Griffiths | 49.0 | Ricky Taylor | 49.0 | Ian Saunders | 49.1 |
1971 | Jim Aukett | 48.2 | Ricky Taylor | 48.7 | Jonathan English | 48.7 |
1972 | Jim Aukett | 48.9 | Mike Delaney | 49.4 | Ian Saunders | 50.0 |
1973 | Jim Aukett | 47.9 | Colin O'Neill | 48.6 | Glen Cohen | 48.8 |
1974 | Jim Aukett | 47.9 | Fanahan McSweeney IRL | 48.3 | Ian Saunders | 49.0 |
1975 | Joe Chivers | 48.4 | Colin O'Neill | 48.6 | Glen Cohen | 48.7 |
1976 | Steve Scutt | 49.0 | Colin O'Neill | 49.0 | Derek Price | 49.9 |
1977 | Carl Hamilton | 49.3 | Steve Scutt | 49.6 | Nigel Edge | 49.7 |
1978 | Carl Hamilton | 49.3 | Colin O'Neill | 49.3 | Earl Tulloch | 49.5 |
1979 | Ainsley Bennett | 48.3 | Andy Kerr | 49.4 | Charles Beaumont | 49.8 |
1980 | Terry Whitehead | 48.4 | Garry Cook | 48.6 | Iain Cuthbertson | 48.6 |
1981 | Ainsley Bennett | 47.6 | Carl Hamilton | 47.9 | Earl Tulloch | 48.1 |
1982 | Paul Dunn | 48.11 | Todd Bennett | 48.20 | Terry Whitehead | 48.53 |
1983 | Ainsley Bennett | 47.06 | Zeljko Knapic YUG | 48.56 | Carl Hamilton | 48.74 |
1984 | Walter McCoy USA | 48.23 | Terry Whitehead | 48.65 | Carl Hamilton | 48.85 |
1985 | Todd Bennett | 46.83 | Ainsley Bennett | 47.65 | Roger Black | 47.86 |
1986 | Roger Black | 47.22 | Brian Whittle | 47.56 | Steve Heard | 48.32 |
1987 | Todd Bennett | 47.12 | Paul Harmsworth | 47.61 | Innocent Egbunike NGR | 47.66 |
1988 | Mark Thomas | 47.34 | Brian Whittle | 47.53 | Kermitt Bentham | 48.45 |
1989 | Phil Brown | 47.64 | Gary Cadogan | 47.92 | Paul Harmsworth | 48.07 |
1990 | Danny Harris USA | 46.73 | Gary Cadogan | 47.50 | Kermitt Bentham | 48.46 |
1991 | Ade Mafe | 47.18 | Roddie Haley USA | 47.55 | Calvin Henry | 48.97 |
1992 | Ade Mafe | 46.47 | Chip Jenkins USA | 46.47 | Patrick O'Connor JAM | 46.85 |
1993 | Sunday Bada NGR | 46.34 | Willie Caldwell USA | 47.38 | Mark Morris | 47.89 |
1994 | Du'aine Ladejo | 46.54 | Jamie Baulch | 46.75 | Iwan Thomas | 47.25 |
1995 | Mark Hylton | 46.56 | Brian Whittle | 47.26 | Jacques Farraudière FRA | 47.28 |
1996 | Mark Hylton | 46.45 | Kent Ulyatt | 47.04 | Graham Healy | 48.12 |
1997 | Mark Hylton | 46.24 | Sean Baldock | 46.71 | Adrian Patrick | 46.85 |
1998 | Solomon Wariso | 45.71 | Sean Baldock | 46.11 | Paul Slythe | 47.48 |
1999 | Allyn Condon | 47.14 | Daniel Caines | 47.31 | Tim O'Dell | 47.38 |
2000 | Daniel Caines | 46.89 | Paul Slythe | 47.60 | Adrian Patrick | 47.90 |
2001 | Daniel Caines | 45.75 | Mark Hylton | 46.24 | Matt Elias | 46.91 |
2002 | Robert Daly IRL | 47.58 | Tim Benjamin | 47.60 | James Chatt | 48.62 |
2003 | Daniel Batman AUS | 45.93 | David McCarthy IRL | 46.68 | Cori Henry & Mark Hylton | 47.20 |
2004 | Robert Daly IRL | 46.68 | David McCarthy IRL | 47.03 | Jamie Baulch | 47.70 |
2005 | David Gillick IRL | 46.45 | Dale Garland | 47.05 | Rabah Yousif SUD | 47.64 |
2006 | Robert Tobin | 45.90 | David McCarthy IRL | 46.81 | Conrad Williams | 47.68 |
2007 | Gareth Warburton | 48.02 | Steven Green | 48.04 | Brian Doyle IRL | 48.28 |
2008 | Richard Buck | 46.53 | Steven Green | 46.93 | Richard Strachan | 47.99 |
2009 | Richard Buck | 46.41 | Mark Brown | 47.32 | John Kelley | 47.63 |
2010 | Richard Buck | 47.54 | Nigel Levine | 47.73 | Luke Lennon-Ford | 48.16 |
2011 | Nigel Levine | 46.76 | Richard Buck | 47.30 | Nick Leavey | 47.72 |
2012 | Nigel Levine | 46.58 | Michael Bingham | 47.07 | Richard Buck | 47.10 |
2013 | Nigel Levine | 46.73 | Richard Strachan | 46.95 | Michael Bingham | 47.04 |
2014 | Nigel Levine | 46.82 | Richard Buck | 46.88 | Daniel Awde | 46.90 |
2015 | Nigel Levine | 46.86 | Jarryd Dunn | 47.05 | Jamie Bowie | 47.18 |
2016 | Nigel Levine | 48.00 | Cameron Chalmers | 48.05 | Alex Boyce | 48.07 |
2017 | Jarryd Dunn | 46.97 | Cameron Chalmers | 47.31 | Lee Thompson | 47.87 |
2018 | Lee Thompson | 46.23 | Sadam Koumi SUD | 46.44 | Jamal Rhoden-Stevens | 47.14 |
2019 | Cameron Chalmers | 46.26 | Owen Smith | 46.37 | Alex Haydock-Wilson | 47.29 |
2020 | James Williams | 47.24 | Joe Brier | 47.92 | Krishawn Aiken | 48.00 |
2021 | not held | | | | | |
2022 | Ben Higgins | 46.82 | James Williams | 46.89 | Samuel Reardon | 47.01 |
2023 | Samuel Reardon | 46.96 | Ben Higgins | 47.07 | Lee Thompson | 47.14 |
Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
Nigel Levine | 6 | 1 | | 7 | 2010-2016 | 6 |
Richard Buck | 3 | 2 | 1 | 6 | 2008-2014 | 6 |
Mark Hylton | 3 | 1 | 1 | 5 | 1995-2003 | 8 |
Carl Hamilton | 2 | 1 | 2 | 5 | 1977-1984 | 7 |
Colin O'Neill | | 5 | | 5 | 1967-1978 | 11 |
Jim Aukett | 4 | | | 4 | 1971-1974 | 3 |
Ainsley Bennett | 3 | 1 | | 4 | 1979-1985 | 6 |
Other long span |
Brian Whittle | | 3 | | 3 | 1986-1995 | 9 |
Back to UK Indoor Index and Introduction - Previous event, 200m - 400m, top - Next event, 800m
|