AAA Indoor Medallists - 200 metres
Back to UK Indoor Index and Introduction - Previous event, 60m - Next event, 400m
|
First |
|
Second |
|
Third |
|
| 220 Yards |
1965 | David Dear | 22.8 NIR | David Edwards | 23.6 | Andy Ronay | 23.6 |
1966 | David Dear | 23.1 | Brian Coles | 23.4 | David England | 23.9 |
1967 | Terry Smith | 22.7 | Eric Pape | 22.8 | Brian Green | 22.9 |
| 200 Metres |
1968 | Ralph Banthorpe | 22.8 | Peter Wiltshire | 23.2 | Roger Walters | 23.4 |
1969 | Peter Wiltshire | 22.6 | Stuart Bell | 22.8 | Ian Saunders | 23.0 |
1970 | Keith Meredith | 23.0 | Eric Pape | 23.1 | Danny Williams | 23.2 |
| 1971-74 not held |
1975 | Chris Monk | 22.5 | Richard Kennedy | 22.8 | Tony Hadley | 22.9 |
1976 | Drew McMaster | 22.0 NIR | Daley Thompson | 22.3 | Richard Kennedy | 22.5 |
1977 | Glen Cohen | 22.0 =NIR | Earl Tulloch | 22.5 | Daley Thompson | 22.5 |
1978 | Mike McFarlane | 21.9 | Peter Little | 22.1 | Tim Bonsor | 22.1 |
| (Little 21.8 NIR in semi-final) |
1979 | Phil Brown | 22.1 | Trevor Hoyte | 22.4 | Tony Hadley | 22.6 |
1980 | Phil Brown | 22.1 | Peter Little | 22.1 | Linford Christie | 22.2 |
1981 | Linford Christie | 21.9 | Peter Little | 21.9 | Tim Bonsor | 22.0 |
1982 | Linford Christie | 21.75 | Melvin Fowell | 21.94 | Ainsley Bennett | 22.14 |
1983 | Earl Tulloch | 21.66 | Linford Christie | 21.94 | Jacques Borlée BEL | 21.95 |
| (Tulloch 21.63 NIR in semi-final) |
1984 | Ade Mafe | 21.38 | Mel Lattany USA | 21.55 | Earl Tulloch | 21.59 |
| (Mafe 21.28 NIR in semi-final) |
1985 | Mel Lattany USA | 21.36 | Linford Christie | 21.49 | Earl Tulloch | 21.62 |
1986 | Ade Mafe | 21.25 | Todd Bennett | 21.42 | Linford Christie | 21.45 |
1987 | Linford Christie | 21.23 | John Regis | 21.35 | Ade Mafe | 21.64 |
1988 | Linford Christie | 21.36 | Donovan Reid | 21.57 | Steve Eden | 22.21 |
1989 | Linford Christie | 20.95 | Ade Mafe & Marcus Adam | 21.28 | | |
1990 | Marcus Adam | 21.25 | Andy Carrott | 21.62 | Martin Waldron | 22.03 |
1991 | Linford Christie | 21.28 | Stewart Weathers | 21.73 | Mark Smith | 21.97 |
1992 | Jon Drummond USA | 21.40 | Stewart Weathers | 21.62 | Michael Rey | 21.87 |
1993 | Jason John | 21.17 | Solomon Wariso | 21.30 | Ari Pakarinen FIN | 21.39 |
1994 | Phil Goedluck | 21.16 | Darren Braithwaite | 21.17 | Geir Moen NOR | 21.26 |
1995 | Solomon Wariso | 20.87 | Darren Braithwaite | 20.95 | Allyn Condon | 21.32 |
1996 | Doug Turner | 21.06 | Allyn Condon | 21.07 | Marlon Devonish | 21.42 |
1997 | Jamie Baulch | 20.84 | Doug Turner | 20.90 | Julian Golding | 20.98 |
1998 | Julian Golding | 20.46 | Allyn Condon | 20.53 | Jamie Henthorn | 21.26 |
1999 | Marcus Adam | 20.77 | Solomon Wariso | 20.88 | Jamie Henthorn | 21.47 |
2000 | Christian Malcolm | 20.74 | Marlon Devonish | 20.83 | Julian Golding | 20.87 |
2001 | Allyn Condon | 20.60 | Doug Turner | 20.93 | Tim Benjamin | 21.11 |
2002 | Doug Turner | 21.24 | Gary Ryan IRL | 21.45 | Brendon Ghent | 22.10 |
2003 | Allyn Condon | 20.69 | Paul Brizzel IRL | 20.80 | Paul Hession IRL | 21.95 |
2004 | Paul Brizzel IRL | 20.98 | Tim Abeyie | 21.02 | Paul Hession IRL | 21.13 |
2005 | Paul Hession IRL | 21.01 | Chris Lambert | 21.03 | Paul Brizzel IRL | 21.28 |
2006 | Tim Abeyie | 20.96 | David Gillick IRL | 21.47 | Rion Pierre | 21.72 |
2007 | Rikki Fifton | 21.06 | Somto Eruchie | 21.11 | Jeffrey Lawal-Balogun | 21.22 |
2008 | Chris Clarke | 20.98 | Jeffrey Lawal-Balogun | 21.53 | only 2 finished | |
2009 | Leon Baptiste | 21.04 | Daniel Cossins | 21.20 | Rion Pierre | 21.27 |
2010 | Leon Baptiste | 20.90 | Conrad Williams | 21.48 | Chris Craig | 21.98 |
2011 | Danny Talbot | 20.89 | Andy Turner | 20.94 | Richard Strachan | 21.27 |
2012 | Sven Knipphals GER | 21.36 | Dannish Walker-Khan | 21.65 | Roy Ejiakuekwu | 22.01 |
2013 | Chris Clarke | 20.96 | Andre Wright | 21.29 | David Gain | 21.62 |
2014 | Chris Clarke | 20.68 | Ryan Oswald | 21.25 | Conrad Williams | 21.46 |
2015 | Antonio Infantino | 20.96 | Omolulu Abiodun | 21.18 | Dannish Walker-Khan | 21.74 |
2016 | Toby Harries | 21.13 | Ben Snaith | 21.22 | David Lima POR | 21.35 |
2017 | Antonio Infantino ITA | 21.05 | Connor Wood | 21.19 | Chris Stone | 21.47 |
2018 | Antonio Infantino ITA | 20.77 | Edmond Amaning | 21.04 | Andrew Morgan-Harrison | 21.05 |
2019 | Connor Wood | 20.94 | Chris Stone | 20.96 | Shemar Boldizsar | 21.13 |
2020 | Andrew Morgan-Harrison | 21.20 | Nicholas Pryce | 21.29 | Ben Snaith | 21.47 |
2021 | not held | | | | | |
2022 | Toby Harries | 20.99 | Ben Snaith | 21.01 | Joe Ferguson | 21.35 |
2023 | Richard Akinyebo | 21.10 | Stephen Baffour | 21.16 | Derek Kinlock | 21.46 |
Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
Linford Christie | 6 | 2 | 2 | 10 | 1980-1991 | 11 |
Allyn Condon | 2 | 2 | 1 | 5 | 1995-2003 | 8 |
Doug Turner | 2 | 2 | | 4 | 1996-2002 | 6 |
Ade Mafe | 2 | 1 | 1 | 4 | 1984-1989 | 5 |
Earl Tulloch | 1 | 1 | 2 | 4 | 1977-1985 | 8 |
Chris Clarke | 3 | | | 3 | 2008-2014 | 6 |
Antonio Infantino GBR/ITA | 3 | | | 3 | 2015-2018 | 3 |
Other long span |
Marcus Adam | 2 | 1 | | 3 | 1989-1999 | 10 |
Back to UK Indoor Index and Introduction - Previous event, 60m - 200m, top - Next event, 400m
|