AAA Indoor Medallists - 60 metres
Back to UK Indoor Index and Introduction - Next event, 200m
|
First |
|
Second |
|
Third |
|
| 70 Yards |
1935 | Sandy Duncan | 7.5 | Walter Rangeley | | Ernest Page | |
1936 | Cyril Holmes | 7.4 | Alan Pennington | | Sandy Duncan | |
1937 | Cyril Holmes | 7.3 | Ernest Page | | Sandy Duncan | |
1938 | Ernest Page | 7.4 | Bernard Giles | | D. Milton | |
1939 | Bernard Giles | 7.5 | Arthur Masters | | Hugh Evans | |
| 60 Yards |
1962 | David Jones | 6.5 | Nick Overhead | 6.5 | Danny Herman | 6.6 |
1963 | Jochen Bender FRG | 6.4 | David Jones | 6.4 | Peter Radford | 6.4 |
1964 | Alfred Meakin | 6.4 | Wieslaw Maniak POL | 6.4 | Bob Frith | 6.4 |
1965 | Bob Frith | 6.3 | Barrie Kelly | 6.3 | Nick Overhead | 6.3 |
1966 | Barrie Kelly | 6.3 | Bob Frith | 6.3 | David Dear | 6.4 |
1967 | Bob Frith | 6.3 | Les Piggot | 6.3 | Barrie Kelly | 6.4 |
| 60 Metres |
1968 | Bob Frith | 6.8 | Barrie Kelly | 6.8 | Tony Tymms | 6.9 |
1969 | Bob Frith | 6.9 | Barrie Kelly | 6.9 | Stuart Bell | 6.9 |
1970 | Paul Pinnington | 6.8 | Don Halliday | 6.8 | Ian Turnbull | 6.8 |
1971 | Don Halliday | 6.8 | Barrie Kelly | 6.8 | Gary Vince | 6.8 |
1972 | Barrie Kelly | 6.8 | Don Halliday | 6.9 | Hywel Griffiths | 6.9 |
1973 | Brian Green | 6.8 | Barrie Kelly | 6.9 | Pat Barrett | 6.9 |
1974 | Don Halliday | 6.7 | Gareth Edwards | 6.8 | Gary Vince | 6.9 |
1975 | David Roberts | 6.84 | Andrew Cornaby | 6.92 | Gareth Edwards | 6.96 |
1976 | Chris Monk | 6.9 | Les Piggot | 6.9 | Brian Green | 6.9 |
1977 | Allan Wells | 6.7 | David Hill | 6.8 | Les Hoyte | 6.8 |
1978 | Peter Little | 6.84 | Mike McFarlane | 6.87 | David Baptiste | 6.89 |
1979 | Steve Green | 6.85 | Selwyn Clarke | 6.90 | Les Hoyte | 6.98 |
1980 | Cameron Sharp | 6.74 | Steve Green | 6.76 | Harry King | 6.83 |
1981 | Selwyn Clarke | 6.8 | Michael Powell | 6.8 | David Baptiste | 6.8 |
1982 | Harry King | 6.75 | Selwyn Clarke | 6.80 | Jim Evans | 6.82 |
1983 | Selwyn Clarke | 6.75 | Errol Roofe | 6.78 | Gary Wilson | 6.81 |
1984 | Ernest Obeng GHA | 6.79 | Buster Watson | 6.82 | Cameron Sharp | 6.82 |
1985 | Ronald Desruelles BEL | 6.65 | Mike McFarlane | 6.66 | Ernest Obeng GHA | 6.71 |
1986 | Ernest Obeng (now GBR) | 6.72 | Ronald Desruelles BEL | 6.73 | Cameron Sharp | 6.75 |
1987 | Elliot Bunney | 6.62 | Jamie Henderson | 6.66 | Ernest Obeng | 6.69 |
1988 | Lincoln Asquith | 6.62 | Linford Christie | 6.63 | Ernest Obeng | 6.70 |
1989 | Linford Christie | 6.55 =NIR | Michael Rosswess | 6.63 | Mike McFarlane | 6.66 |
1990 | Linford Christie | 6.61 | Jason Livingston | 6.67 | Darren Braithwaite | 6.75 |
1991 | Linford Christie | 6.63 | Michael Rosswess | 6.63 | Steve Gookey | 6.74 |
1992 | Jon Drummond USA | 6.60 | Jason John | 6.63 | Michael Rosswess | 6.63 |
1993 | Mark McKoy CAN | 6.56 | Colin Jackson | 6.60 | Jason John | 6.60 |
1994 | Michael Rosswess | 6.56 | Linford Christie | 6.56 | Colin Jackson | 6.57 |
1995 | Michael Rosswess | 6.63 | Darren Braithwaite | 6.69 | Jason Fergus | 6.70 |
1996 | Michael Rosswess | 6.68 | Kevin Williams | 6.68 | Adrian Patrick | 6.72 |
1997 | Jason Livingston | 6.58 | Jason Gardener | 6.60 | Darren Braithwaite | 6.60 |
1998 | Darren Braithwaite | 6.57 | Dwain Chambers | 6.58 | Jason Gardener | 6.61 |
1999 | Jason Gardener | 6.57 | Jason Livingston | 6.59 | Uvie Ugono | 6.70 |
2000 | Jason Gardener | 6.53 | Josephus Thomas SLE | 6.70 | Jamie Henthorn | 6.71 |
2001 | Christian Malcolm | 6.72 | Jason Livingston | 6.72 | Daniel Money | 6.74 |
| (John Skeete 6.59 disqualified for a doping offence) |
2002 | Jason Gardener | 6.52 | Mark Lewis-Francis | 6.53 | Christian Malcolm | 6.67 |
2003 | Mark Lewis-Francis | 6.58 | Christian Malcolm | 6.70 | Darren Chin | 6.75 |
| (Dwain Chambers 6.59 later disqualified for doping) |
2004 | Jason Gardener | 6.49 | Nick Smith | 6.63 | Dwayne Grant | 6.65 |
2005 | Jason Gardener | 6.60 | Mark Findlay TRI | 6.61 | Darren Chin | 6.62 |
2006 | Tim Abeyie | 6.64 | Simeon Williamson | 6.70 | Harry Aikines-Aryeetey | 6.70 |
2007 | Craig Pickering | 6.58 | Ryan Scott | 6.64 | Simeon Williamson | 6.65 |
2008 | Dwain Chambers | 6.56 | Simeon Williamson | 6.61 | Rikki Fifton | 6.65 |
2009 | Dwain Chambers | 6.51 | Tyrone Edgar | 6.64 | Simeon Williamson | 6.66 |
2010 | Dwain Chambers | 6.50 | Harry Aikines-Aryeetey | 6.55 | Craig Pickering | 6.66 |
2011 | Dwain Chambers | 6.57 | Harry Aikines-Aryeetey | 6.64 | Craig Pickering | 6.67 |
2012 | Dwain Chambers | 6.58 | Andrew Robertson | 6.61 | Harry Aikines-Aryeetey | 6.65 |
2013 | James Dasaolu | 6.58 | Harry Aikines-Aryeetey | 6.69 | Sean Safo-Antwi | 6.69 |
2014 | James Dasaolu | 6.50 | Dwain Chambers | 6.53 | Richard Kilty | 6.53 |
2015 | Chijindu Ujah | 6.57 | Sean Safo-Antwi | 6.66 | Roy Ejiakuekwu | 6.72 |
2016 | James Dasaolu | 6.53 | Andrew Robertson | 6.54 | Sean Safo-Antwi | 6.57 |
2017 | Andrew Robertson | 6.57 | Theo Etienne | 6.59 | Dwain Chambers | 6.62 |
2018 | Chijindu Ujah | 6.56 | Andrew Robertson | 6.62 | Sam Gordon | 6.67 |
2019 | Dominic Ashwell | 6.64 | Adam Thomas | 6.66 | Jeremiah Azu | 6.66 |
2020 | Andrew Robertson | 6.66 | Sam Gordon | 6.70 | Toby Makoyawo | 6.74 |
2021 | not held | | | | | |
2022 | Adam Thomas | 6.56 | Andrew Robertson | 6.58 | Jeremiah Azu | 6.61 |
2023 | Reece Prescod | 6.54 | Jeremiah Azu | 6.57 | Eugene Amo-Dadzie | 6.61 |
Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
Dwain Chambers | 5 | 2 | 1 | 8 | 1998-2017 | 19 |
Barrie Kelly | 2 | 5 | 1 | 8 | 1965-1973 | 8 |
Jason Gardener | 5 | 1 | 1 | 7 | 1997-2005 | 8 |
Bob Frith | 4 | 1 | 1 | 6 | 1964-1969 | 5 |
Michael Rosswess | 3 | 2 | 1 | 6 | 1989-1996 | 7 |
Andrew Robertson | 2 | 4 | | 6 | 2012-2022 | 10 |
Linford Christie | 3 | 2 | | 5 | 1988-1994 | 6 |
Ernest Obeng GHA/GBR | 2 | | 3 | 5 | 1984-1988 | 4 |
Harry Aikines-Aryeetey | | 3 | 2 | 5 | 2006-2013 | 7 |
Don Halliday | 2 | 2 | | 4 | 1970-1974 | 4 |
Selwyn Clarke | 2 | 2 | | 4 | 1979-1983 | 4 |
Jason Livingston | 1 | 3 | | 4 | 1990-2001 | 11 |
Darren Braithwaite | 1 | 1 | 2 | 4 | 1990-1998 | 8 |
Simeon Williamson | | 2 | 2 | 4 | 2006-2009 | 3 |
Other top winner and long span |
James Dasaolu | 3 | | | 3 | 2013-2016 | 3 |
Mike McFarlane | | 2 | 1 | 3 | 1978-1989 | 11 |
Back to UK Indoor Index and Introduction - 60m, top - Next event, 200m
|