AAA Indoor Medallists - 60m Hurdles
Back to UK Indoor Index and Introduction - Previous event, Steeplechase - Next event, High Jump
|
First |
|
Second |
|
Third |
|
| 70 Yards Hurdles |
1935 | Ashleigh Pilbrow | 9.0 | Don Finlay | | John Ford | |
1936 | E.D. Mitchell | 9.3 | John Knight | | Roly Harper | |
1937 | Don Finlay | 9.0 | John Knight | | Vernon Scopes | |
1938 | Don Finlay | 8.9 | Vernon Scopes | | Thomas Lockton | |
1939 | Thomas Lockton | 8.9 | Vernon Scopes | | Rupert Powell | |
| 60 Yards Hurdles |
1962 | Mike Hogan | 7.7 | Bob Birrell | 7.7 | Stuart Storey | 7.8 |
1963 | Laurie Taitt | 7.6 | Mike Parker | 7.6 | Vic Matthews | 7.8 |
1964 | Mike Parker | 7.4 =NIR | Laurie Taitt | 7.5 | Manfred Schuster FRG | 7.5 |
1965 | Mike Parker | 7.4 =NIR | Rodney Morrod | 7.6 | Stuart Storey | 7.6 |
1966 | Mike Parker | 7.4 | John Lister | 7.7 | Goronwy Davies | 7.8 |
1967 | Alan Pascoe | 7.5 | Stuart Storey | 7.6 | Mike Parker | 7.7 |
| 60 Metres Hurdles |
1968 | Alan Pascoe | 8.1 | Rupert Legge | 8.2 | Rodney Morrod | 8.4 |
1969 | Alan Pascoe | 7.8 =NIR | Stuart Storey | 8.1 | Rodney Morrod | 8.2 |
1970 | Alan Pascoe | 7.8 =NIR | Stuart Storey | 8.0 | Graham Gower | 8.2 |
1971 | Berwyn Price | 7.9 | Graham Gower | 8.0 | Rupert Legge | 8.0 |
1972 | Graham Gower | 7.9 | Berwyn Price | 8.0 | Peter Kelly | 8.2 |
1973 | Alan Pascoe | 8.0 | Graham Gower | 8.0 | C.J. Kirkpatrick | 8.1 |
1974 | C.J. Kirkpatrick | 8.0 | Graham Gower | 8.1 | Peter Kelly | 8.2 |
1975 | Berwyn Price | 8.01 NIR | C.J. Kirkpatrick | 8.05 | Graham Gower | 8.08 |
1976 | Berwyn Price | 8.1 | Bob Danville | 8.2 | Alan Cronin | 8.2 |
1977 | Peter Kelly | 8.2 | Bob Danville | 8.2 | Mark Hatton | 8.2 |
1978 | Berwyn Price | 7.90 | David Wilson | 8.11 | Ian Ratcliffe | 8.22 |
1979 | Mark Holtom | 8.07 | David Wilson | 8.13 | Gary Oakes | 8.15 |
1980 | David Wilson | 7.99 | Daley Thompson | 8.06 | Mark Hatton | 8.08 |
1981 | Peter Kelly | 8.21 | Alan Sumner | 8.22 | Phil Barthropp | 8.28 |
1982 | Mark Holtom | 7.8 | Wilbert Greaves | 8.0 | Kieran Moore | 8.1 |
1983 | Mark Holtom | 7.93 | Nigel Walker | 8.03 | Kieran Moore | 8.15 |
1984 | Mark Holtom | 7.98 | Nigel Walker | 7.98 | Wilbert Greaves | 7.99 |
1985 | Jon Ridgeon | 7.71 | Nigel Walker | 7.72 | Colin Jackson | 7.85 |
1986 | Alan Tapp | 7.96 | Steve Buckeridge | 7.97 | David Nelson | 8.07 |
1987 | Jon Ridgeon | 7.66 | Colin Jackson | 7.67 | Nigel Walker | 7.70 |
1988 | Jon Ridgeon | 7.68 | Steve Buckeridge | 7.94 | Andy Tulloch | 8.05 |
1989 | Colin Jackson | 7.52 =NIR | Nigel Walker | 7.69 | Steve Buckeridge | 7.77 |
1990 | Colin Jackson | 7.43 | Tony Jarrett | 7.51 | Hugh Teape | 7.75 |
1991 | T.J. Kearns IRL | 7.73 | Vernon George USA | 7.79 | Hugh Teape | 7.79 |
1992 | Colin Jackson | 7.55 | Jon Ridgeon | 7.72 | Hugh Teape | 7.74 |
1993 | Colin Jackson | 7.55 | Andy Tulloch | 7.76 | Kai Kyllönen FIN | 7.83 |
1994 | Hugh Teape | 7.73 | T.J. Kearns IRL | 7.77 | Neil Owen | 7.86 |
1995 | Paul Gray | 7.83 | Brian Taylor | 7.90 | Neil Owen | 7.93 |
1996 | Neil Owen | 7.81 | T.J. Kearns IRL | 7.86 | Andy Tulloch | 7.88 |
1997 | Colin Jackson | 7.54 | Damien Greaves | 7.91 | Ross Baillie | 8.08 |
1998 | Tony Jarrett | 7.59 | Andy Tulloch | 7.66 | Damien Greaves | 7.83 |
1999 | Colin Jackson | 7.59 | Ross Baillie | 7.72 | Paul Gray | 7.84 |
2000 | Tony Jarrett | 7.65 | Damien Greaves | 7.76 | William Erese NGR | 7.91 |
2001 | Dominic Bradley | 7.84 | Chris Baillie & Dominic Girdler | 7.94 | | |
2002 | Colin Jackson | 7.60 | Damien Greaves | 7.75 | Robert Newton | 7.87 |
2003 | Dominic Girdler | 7.78 | Duncan Malins | 7.80 | Allan Scott | 7.83 |
2004 | Mohammed Sillah-Freckleton | 7.68 | Damien Greaves | 7.69 | Allan Scott | 7.74 |
2005 | Allan Scott | 7.58 | Andy Turner | 7.82 | Dominic Girdler | 7.87 |
2006 | Andy Turner | 7.70 | Dominic Girdler | 7.93 | Mohammed Sillah-Freckleton | 7.99 |
2007 | Andy Turner | 7.55 | Allan Scott | 7.76 | Will Sharman | 7.84 |
2008 | Allan Scott | 7.61 | David Hughes | 7.71 | Richard Alleyne | 7.71 |
2009 | Chris Baillie | 7.74 | Gianni Frankis | 7.81 | Callum Priestley | 7.89 |
2010 | Gianni Frankis | 7.76 | Lawrence Clarke | 7.78 | Nick Gayle | 7.83 |
| (Callum Priestley 7.69 later disqualified for a doping offense) |
2011 | Andy Turner | 7.61 | Gianni Frankis | 7.75 | Lawrence Clarke | 7.77 |
2012 | Andrew Pozzi | 7.62 | Gianni Frankis | 7.72 | Julian Adeniran | 7.84 |
2013 | Gianni Frankis | 7.73 | Allan Scott | 7.76 | Nick Gayle | 7.79 |
2014 | Andrew Pozzi & Will Sharman | 7.64 | | | David Omoregie | 7.78 |
2015 | Lawrence Clarke | 7.69 | David Omoregie | 7.78 | David King | 7.82 |
2016 | Andrew Pozzi | 7.61 | Lawrence Clarke | 7.65 | David Omoregie | 7.71 |
2017 | Andrew Pozzi | 7.51 | David King | 7.76 | Jake Porter | 7.86 |
2018 | Andrew Pozzi | 7.58 | David King | 7.63 | Khai Riley-Laborde | 7.78 |
2019 | David King | 7.78 | Cameron Fillery | 7.80 | Khai Riley-Laborde | 7.85 |
2020 | David King | 7.78 | Cameron Fillery | 7.85 | Ethan Akanni | 7.92 |
2021 | not held | | | | | |
2022 | Andrew Pozzi | 7.67 | Cameron Fillery | 7.85 | Miguel Perera | 7.87 |
2023 | David King | 7.62 | Andrew Pozzi | 7.81 | Cameron Fillery | 7.93 |
Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
Colin Jackson | 7 | 1 | 1 | 9 | 1985-2002 | 17 |
Andrew Pozzi | 6 | 1 | | 7 | 2012-2023 | 11 |
David King | 3 | 2 | 1 | 6 | 2015-2023 | 8 |
Allan Scott | 2 | 2 | 2 | 6 | 2003-2013 | 10 |
Graham Gower | 1 | 3 | 2 | 6 | 1970-1975 | 5 |
Alan Pascoe | 5 | | | 5 | 1967-1973 | 6 |
Berwyn Price | 4 | 1 | | 5 | 1971-1978 | 7 |
Mike Parker | 3 | 1 | 1 | 5 | 1963-1967 | 4 |
Gianni Frankis | 2 | 3 | | 5 | 2009-2013 | 4 |
Nigel Walker | | 4 | 1 | 5 | 1983-1989 | 6 |
Damien Greaves | | 4 | 1 | 5 | 1997-2004 | 7 |
Stuart Storey | | 3 | 2 | 5 | 1962-1970 | 8 |
Other top winners and long spans |
Mark Holtom | 4 | | | 4 | 1979-1984 | 5 |
Jon Ridgeon | 3 | 1 | | 4 | 1985-1992 | 7 |
Andy Turner | 3 | 1 | | 4 | 2005-2011 | 6 |
Andy Tulloch | | 2 | 2 | 4 | 1988-1998 | 10 |
Tony Jarrett | 2 | 1 | | 3 | 1990-2000 | 10 |
Back to UK Indoor Index and Introduction - Previous event, Steeplechase - 60m Hurdles, top - Next event, High Jump
|