AAA Indoor Medallists - High Jump
Back to UK Indoor Index and Introduction - Previous event, 60m Hurdles - Next event, Pole Vault
|
First |
|
Second |
|
Third |
|
1935 | Stanley West | 1.829 NIR | H. Joyce | 1.727 | C. Atkinson | 1.702 |
1936 | John Newman | 1.778 | Stanley West, C. Atkinson & Arthur Selwyn | 1.753 | | |
1937 | John Newman | 1.880 NIR | Robert Kennedy | 1.854 NIR | Arthur Gold | 1.778 |
1938 | Robert Kennedy | 1.854 | Adrian Tansley | 1.829 | Arthur Selwyn | 1.829 |
1939 | John Newman | 1.778 | Adrian Tansley | 1.778 | Hubert Stubbs | 1.778 |
|
|
1962 | Gordon Miller | 2.032 | Crawford Fairbrother | 2.007 | Pat MacKenzie | 1.930 |
1963 | Crawford Fairbrother | 2.007 | Lloyd Foster | 1.930 | Pat MacKenzie | 1.880 |
1964 | Henry Wadsworth USA | 2.007 | Gordon Miller | 2.007 | Crawford Fairbrother | 2.007 |
1965 | Gordon Miller | 2.032 | Crawford Fairbrother | 1.981 | Mike Campbell | 1.981 |
1966 | Crawford Fairbrother | 2.007 | Mike Campbell | 1.956 | Gordon Miller | 1.956 |
1967 | Mike Campbell | 1.956 | Crawford Fairbrother | 1.930 | Leon Hall | 1.930 |
1968 | Mike Campbell | 1.956 | Crawford Fairbrother | 1.956 | Phil Taylor | 1.930 |
1969 | Mike Campbell | 1.93 | Crawford Fairbrother | 1.90 | Peter Gates | 1.85 |
1970 | David Wilson | 1.95 | Leon Hall | 1.95 | Crawford Fairbrother | 1.95 |
1971 | David Livesey | 2.09 NIR | Mike Campbell | 2.03 | Phil Taylor | 1.98 |
1972 | Mike Campbell | 2.00 | Angus McKenzie | 1.85 | Eric Shirley & Chris Wilson | 1.85 |
1973 | Tony Sneazwell AUS | 2.10 | Peter Lance | 1.98 | Colin Boreham | 1.93 |
1974 | James Fanning IRL | 2.01 | Mike Butterfield | 1.95 | Alan Hepburn | 1.92 |
1975 | Colin Boreham | 2.00 | James Fanning IRL | 1.96 | Geraint Griffiths | 1.96 |
1976 | Mike Butterfield | 2.16 NIR | Milton Palmer | 2.08 | Alan Dainton | 1.93 |
1977 | Mark Naylor | 2.10 | Mike Butterfield | 2.05 | Milton Palmer | 2.05 |
1978 | Mark Naylor | 2.11 | Mike Butterfield | 2.08 | Alan Dainton | 2.05 |
1979 | Mark Naylor | 2.15 | Tim Foulger | 2.10 | Colin Harris | 2.10 |
1980 | Andrew McIver | 2.15 | Ossie Cham | 2.10 | Floyd Redley | 2.10 |
1981 | Mark Naylor | 2.18 | Rupert Charles | 2.10 | Denis Costello | 2.05 |
1982 | Alex Kruger | 2.12 | Rupert Charles | 2.10 | George Robertson | 2.10 |
1983 | Geoff Parsons | 2.20 | Patrik Sjöberg SWE | 2.20 | Paul Evans & Alex Kruger | 2.05 |
1984 | Dariusz Biczysko POL | 2.25 | Geoff Parsons | 2.20 | Mark Naylor | 2.15 |
1985 | Alain Metellus CAN | 2.23 | Cai Shu CHN | 2.20 | Takao Sakamoto JPN | 2.17 |
| (Best UK: 5. John Hill 2.09) |
1986 | Geoff Parsons | 2.30 NIR | John Hill | 2.15 | Canisus Alcindor | 2.15 |
1987 | Henderson Pierre | 2.15 | Dalton Grant | 2.15 | Warren Caswell | 2.15 |
1988 | Geoff Parsons | 2.27 | Dalton Grant | 2.25 | Warren Caswell | 2.15 |
1989 | Nick Saunders BER | 2.30 | Dalton Grant | 2.24 | Michael Powell | 2.12 |
1990 | Nick Saunders BER | 2.25 | Dalton Grant | 2.25 | Warren Caswell | 2.20 |
1991 | Geoff Parsons | 2.24 | Patrik Sjöberg SWE | 2.20 | Stevan Zoric YUG | 2.20 |
1992 | Steinar Hoen NOR | 2.25 | Geoff Parsons | 2.20 | Nick Saunders BER | 2.15 |
1993 | Dalton Grant | 2.25 | Brendan Reilly | 2.20 | Warren Caswell & Geoff Parsons | 2.15 |
1994 | Brendan Reilly | 2.28 | Håkon Särnblom NOR | 2.22 | Geoff Parsons | 2.22 |
1995 | Geoff Parsons | 2.24 | Rob Brocklebank | 2.07 | only two cleared a height | |
1996 | Mike Robbins | 2.19 | Ben Challenger | 2.16 | Tyron Peacock RSA | 2.16 |
1997 | Mark Mandy IRL | 2.22 (j-o) | Ben Challenger | 2.21 | Antoine Burke IRL | 2.18 |
1998 | Ben Challenger | 2.27 | Antoine Burke IRL | 2.24 | David Barnetson | 2.18 |
1999 | Ben Challenger | 2.25 | Tyron Peacock RSA | 2.10 | Antoine Burke IRL | 2.10 |
2000 | Stuart Ohrland | 2.19 | Samson Oni NGR | 2.19 | Ben Challenger | 2.19 |
2001 | Samson Oni NGR | 2.20 | Robert Mitchell | 2.15 | Stuart Ohrland | 2.05 |
2002 | Ben Challenger | 2.17 | Ian Holliday | 2.14 | Mark Mandy IRL | 2.09 |
2003 | Dalton Grant | 2.25 | Luke Crawley | 2.22 | Ben Challenger | 2.16 |
2004 | Ben Challenger | 2.20 | Adrian O'Dwyer IRL | 2.20 | Samson Oni (now GBR) | 2.17 |
2005 | Robert Mitchell | 2.20 | Tom Parsons | 2.16 | Martyn Bernard | 2.16 |
2006 | Martyn Bernard | 2.24 | Martin Aram & Samson Oni | 2.16 | | |
2007 | Martyn Bernard | 2.23 | Rob Mitchell | 2.23 | Tom Parsons | 2.19 |
2008 | Samson Oni | 2.30 | Tom Parsons | 2.19 | Martin Lloyd | 2.19 |
2009 | Darvin Edwards STL | 2.22 | Robbie Grabarz | 2.19 | Rob Mitchell | 2.19 |
2010 | Samson Oni | 2.25 | Tom Parsons | 2.25 | Adam Scarr & Robbie Grabarz | 2.22 |
2011 | Tom Parsons | 2.31 | Robbie Grabarz | 2.25 | Matthew Roberts | 2.18 |
2012 | Samson Oni | 2.26 | Robbie Grabarz | 2.23 | Robert Wolski POL | 2.20 |
2013 | Robbie Grabarz | 2.31 | Marco Fassinotti ITA | 2.22 | Allan Smith | 2.22 |
2014 | Robbie Grabarz | 2.24 | Chris Baker | 2.24 | Allan Smith | 2.24 |
2015 | Allan Smith | 2.29 | Chris Kandu | 2.18 | Robert Wolski POL | 2.18 |
2016 | Chris Baker | 2.29 | Robbie Grabarz | 2.26 | Mike Edwards | 2.22 |
2017 | Allan Smith | 2.25 | Robbie Grabarz | 2.25 | Chris Kandu | 2.25 |
2018 | Mike Edwards | 2.20 | Chris Baker | 2.20 | Chris Kandu | 2.20 |
2019 | Chris Baker | 2.22 | Dominic Ogbechie | 2.18 | Tom Gale | 2.14 |
2020 | Tom Gale | 2.27 | David Smith | 2.24 | Chris Baker | 2.20 |
2021 | not held | | | | | |
2022 | Kelechi Agoucha & David Smith | 2.13 | | | Joel Clarke-Khan, William Grimsey & Dominic Ogbechie | 2.09 |
2023 | William Grimsey | 2.16 | Divine Duruaku | 2.12 | Akin Coward | 2.12 |
Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
Geoff Parsons | 5 | 2 | 2 | 9 | 1983-1995 | 12 |
Crawford Fairbrother | 2 | 5 | 2 | 9 | 1962-1970 | 8 |
Ben Challenger | 4 | 2 | 2 | 8 | 1996-2004 | 8 |
Robbie Grabarz | 2 | 5 | 1 | 8 | 2009-2017 | 8 |
Mike Campbell | 4 | 2 | 1 | 7 | 1965-1972 | 7 |
Samson Oni NGR/GBR | 4 | 2 | 1 | 7 | 2000-2012 | 12 |
Dalton Grant | 2 | 4 | | 6 | 1987-2003 | 16 |
Mark Naylor | 4 | | 1 | 5 | 1977-1984 | 7 |
Chris Baker | 2 | 2 | 1 | 5 | 2014-2020 | 6 |
Tom Parsons | 1 | 3 | 1 | 5 | 2005-2011 | 6 |
Other top winner and long span |
John Newman | 3 | | | 3 | 1936-1939 | 3 |
Patrik Sjöberg SWE | | 2 | | 2 | 1983-1991 | 8 |
Back to UK Indoor Index and Introduction - Previous event, 60m Hurdles - High Jump, top - Next event, Pole Vault
|