AAA Indoor Medallists - Pole Vault
Back to UK Indoor Index and Introduction - Previous event, High Jump - Next event, Long Jump
|
First |
|
Second |
|
Third |
|
1935 | Richard Webster | 3.73 NIR | Patrick Ogilvie | 3.50 NIR | | |
1936 | Richard Webster | 3.73 =NIR | Alfred Kinally | 3.66 | John Dodd | 3.35 |
1937 | Richard Webster | 3.90 NIR | Alfred Kinally | 3.77 | Fethi Guray TUR | 3.35 |
1938 | Richard Webster | 3.73 | John Dodd | 3.66 | Alexander Gibson | 3.58 |
1939 | Harry Yielder | 3.66 | R. Bentley | 3.43 | Minden Blake NZL | 3.35 |
|
|
1962 | Trevor Burton | 4.19 NIR | David Stevenson | 3.96 | Jonathan Hutton & Rex Porter | 3.81 |
1963 | Martin Higdon | 3.96 | Trevor Burton | 3.96 | Brian Dixon & Rex Porter | 3.96 |
1964 | Rainer Schmelz FRG | 4.70 | Henry Wadsworth USA | 4.57 | Trevor Burton | 4.34 NIR |
1965 | David Stevenson | 4.49 | Trevor Burton | 4.27 | Martin Higdon | 4.27 |
1966 | Martin Higdon | 4.27 | David Stevenson | 4.27 | Mike Bull | 4.27 |
1967 | Mike Bull | 4.60 NIR | David Stevenson | 4.27 | Martin Higdon | 4.27 |
1968 | Mike Bull | 4.75 NIR | David Stevenson | 4.42 | Gordon Rule | 4.27 |
1969 | Mike Bull | 4.95 NIR | Martin Higdon | 4.49 | David Lease | 4.19 |
1970 | Mike Bull | 4.90 | Martin Higdon | 4.62 | Steve Chappell | 4.40 |
1971 | Mike Bull | 4.73 | Martin Higdon | 4.35 | Peter Gabbett | 4.35 |
1972 | Mike Bull | 4.90 | David Lease | 4.40 | Steve Chappell | 4.40 |
1973 | Brian Hooper | 4.80 | Mike Bull | 4.70 | Jeff Fenge | 4.50 |
1974 | Mike Bull | 5.00 | Allan Williams | 4.60 | David Lease | 4.60 |
1975 | Brian Hooper | 5.20 NIR | Mike Bull | 5.00 | Allan Williams | 4.50 |
1976 | Brian Hooper | 5.05 | Allan Williams | 4.60 | Willoughby Best | 4.60 |
1977 | Mike Bull | 4.90 | Jeff Gutteridge | 4.90 | Allan Williams | 4.75 |
1978 | Brian Hooper | 5.21 NIR | Keith Stock | 5.10 | Allan Williams | 5.05 |
1979 | Brian Hooper | 5.35 NIR | Allan Williams | 5.00 | Jeff Gutteridge | 4.90 |
1980 | Keith Stock | 4.80 | Andrew Jackson | 4.50 | Tim Anstiss | 4.50 |
1981 | Brian Hooper | 5.40 NIR | Keith Stock | 5.25 | Jeff Gutteridge | 5.10 |
1982 | Jeff Gutteridge | 5.00 | Graham Eggleton | 4.80 | Billy Davey | 4.80 |
1983 | Steve Smith USA | 5.25 | Jean-Marc Jacques BEL | 5.20 | Keith Stock | 5.10 |
1984 | Mariusz Klimczyk POL | 5.30 | Keith Stock | 5.25 | Jeff Gutteridge | 5.20 |
1985 | Vasiliy Bubka URS | 5.60 | Sergey Bubka URS | 5.40 | Chen Guomin CHN | 5.20 |
| (Best UK: 4. Keith Stock 5.10) |
1986 | Andy Ashurst | 5.20 | Billy Davey | 5.00 | Jeff Gutteridge | 5.00 |
1987 | Jeff Gutteridge | 5.30 | Andy Ashurst | 5.10 | Billy Davey | 5.00 |
1988 | Andy Ashurst | 5.10 | Keith Stock | 5.00 | Mike Edwards | 4.80 |
1989 | Andy Ashurst | 5.20 | Mike Edwards | 5.10 | Keith Stock | 5.00 |
1990 | Andy Ashurst | 5.20 | Keith Stock | 5.00 | Dean Mellor | 4.80 |
1991 | Peter Widén SWE | 5.51 | Andy Ashurst | 5.30 | Matt Belsham | 5.20 |
1992 | Galin Nikov BUL | 5.45 | Andy Ashurst | 5.45 =NIR | Ian Tullett | 5.20 |
1993 | Martin Voss DEN | 5.30 | Carl-Johan Alm SWE | 5.20 | Kevin Hughes | 5.00 |
1994 | Peter Widén SWE | 5.45 | Martin Voss DEN | 5.30 | Mårten Ulvsbäck SWE | 5.20 |
| (Best UK: 5= Andy Ashurst 5.20) |
1995 | Paul Williamson | 5.20 | Michael Barber & Kevin Hughes | 5.20 | | |
1996 | Nick Buckfield | 5.61 NIR | Matt Belsham | 5.30 | Dean Mellor & Andy Ashurst | 5.00 |
1997 | Kevin Hughes | 5.20 | Michael Barber | 5.20 | Christian Linskey | 5.00 |
1998 | Nick Buckfield | 5.30 | Kevin Hughes | 5.30 | Christian Linskey | 5.00 |
1999 | Nick Buckfield | 5.30 | Tim Thomas | 5.30 | Kevin Hughes | 5.20 |
2000 | Ben Flint | 5.35 | Paul Williamson | 5.30 | Kevin Hughes | 5.10 |
2001 | Tim Thomas | 5.35 | Mark Davis | 5.10 | Ian Tullett | 5.00 |
2002 | Nick Buckfield | 5.50 | Tim Thomas | 5.30 | Paul Williamson | 5.20 |
2003 | Viktor Chistyakov AUS | 5.60 | Tim Thomas | 5.30 | Scott Simpson & Ashley Swain | 5.20 |
2004 | Ashley Swain | 5.50 | Tim Thomas | 5.40 | Paul Williamson | 5.25 |
2005 | Ashley Swain | 5.25 | Steve Lewis | 5.10 | Scott Simpson | 5.10 |
2006 | Steve Lewis | 5.40 | Christian North | 5.30 | Luke Cutts | 5.15 |
2007 | Steve Lewis | 5.50 | Luke Cutts | 5.30 | Scott Simpson | 5.15 |
2008 | Steve Lewis | 5.61 | Scott Simpson | 5.31 | Mark Christie | 5.16 |
2009 | Steve Lewis | 5.65 | Luke Cutts | 5.41 | Paul Walker | 5.31 |
2010 | Steve Lewis | 5.56 | Andrew Sutcliffe | 5.36 | Luke Cutts | 5.36 |
2011 | Max Eaves | 5.61 | Luke Cutts | 5.51 | Steve Lewis | 5.51 |
2012 | Andrew Sutcliffe | 5.55 | Steve Lewis | 5.45 | Max Eaves | 5.45 |
2013 | Steve Lewis | 5.50 | Luke Cutts | 5.35 | Matt Devereux & Max Eaves | 5.20 |
2014 | Luke Cutts | 5.60 | Max Eaves | 5.45 | Paul Walker | 5.30 |
2015 | Luke Cutts | 5.55 | Andrew Sutcliffe & Adam Hague | 5.45 | | |
2016 | Luke Cutts | 5.60 | Andrew Sutcliffe | 5.45 | Max Eaves | 5.45 |
2017 | Luke Cutts | 5.43 | Max Eaves | 5.43 | Harry Coppell | 5.32 |
2018 | Adam Hague | 5.65 | Charlie Myers & Harry Coppell | 5.35 | | |
2019 | Charlie Myers | 5.45 | Harry Coppell & Jack Phipps | 5.25 | | |
2020 | Adam Hague | 5.55 | Ethan Walsh | 5.15 | Andrew Murphy | 5.00 |
2021 | not held | | | | | |
2022 | Harry Coppell | 5.50 | Ethan Walsh | 5.07 | Jack Phipps | 5.07 |
2023 | Charlie Myers | 5.05 | Ewan Bradley, Reuben Nairne & Jack Phipps | 4.90 | | |
Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
Mike Bull | 8 | 2 | 1 | 11 | 1966-1977 | 11 |
Luke Cutts | 4 | 4 | 2 | 10 | 2006-2017 | 11 |
Steve Lewis | 6 | 2 | 1 | 9 | 2005-2013 | 8 |
Andy Ashurst | 4 | 3 | 1 | 8 | 1986-1996 | 10 |
Keith Stock | 1 | 5 | 2 | 8 | 1978-1990 | 12 |
Martin Higdon | 2 | 3 | 2 | 7 | 1963-1971 | 8 |
Jeff Gutteridge | 2 | 1 | 4 | 7 | 1977-1987 | 10 |
Brian Hooper | 6 | | | 6 | 1973-1981 | 8 |
Kevin Hughes | 1 | 2 | 3 | 6 | 1993-2000 | 7 |
Max Eaves | 1 | 2 | 3 | 6 | 2011-2017 | 6 |
Allan Williams | | 3 | 3 | 6 | 1974-1979 | 5 |
David Stevenson | 1 | 4 | | 5 | 1962-1968 | 6 |
Tim Thomas | 1 | 4 | | 5 | 1999-2004 | 5 |
Other top winners |
Richard Webster | 4 | | | 4 | 1935-1938 | 3 |
Nick Buckfield | 4 | | | 4 | 1996-2002 | 6 |
Back to UK Indoor Index and Introduction - Previous event, High Jump - Pole Vault, top - Next event, Long Jump
|