AAA Indoor Medallists - Long Jump
Back to UK Indoor Index and Introduction - Previous event, Pole Vault - Next event, Triple Jump
|
First |
|
Second |
|
Third |
|
1935 | Sandy Duncan | 6.93 NIR | Henry Bagnall-Oakeley | 6.41 | Dennis Cahill | 6.36 |
1936 | Robert Crombie | 6.48 | Heaton Walter | 6.40 | John Daniel | 6.35 |
1937 | John Daniel | 6.82 | Roger Kiralfy | 6.63 | G. Riley | 6.54 |
1938 | Rupert Powell | 6.63 | Roger Kiralfy | 6.53 | Heaton Walter | 6.51 |
1939 | Rupert Powell | 6.60 | Heaton Walter | 6.59 | Roger Kiralfy | 6.53 |
|
|
1962 | Fred Alsop | 7.19 | Lynn Davies | 7.16 | John Howell | 6.99 |
1963 | Lynn Davies | 7.48 NIR | John Morbey | 7.48 NIR | Brian Peck | 6.84 |
| (Davies jumped 24'6¾, Morbey 24'6½) |
1964 | John Oladitan NGR | 7.33 | Fred Alsop | 7.14 | Andrew Mollett | 7.10 |
1965 | Fred Alsop | 7.22 | Eric Wood | 7.02 | Peter Reed | 6.96 |
1966 | Lynn Davies | 7.85 NIR | Alan Lowndes | 7.01 | Kendrick Jackson | 7.00 |
1967 | Peter Templeton | 7.25 | Fred Alsop | 7.19 | Peter Reed | 7.10 |
1968 | David Walker | 7.37 | Gwyn Williams | 7.35 | Tony Tymms | 7.29 |
1969 | Phil Scott | 7.26 | John Mitchell | 7.03 | John Howell | 7.03 |
1970 | Alan Lerwill | 7.55 | Stewart Atkins | 7.02 | David Kidner | 6.88 |
1971 | Alan Lerwill | 7.63 | Peter Templeton | 7.37 | Geoff Hignett | 7.28 |
1972 | Lynn Davies | 7.51 | Geoff Hignett | 7.42 | Peter Templeton | 7.39 |
1973 | Alan Lerwill | 7.63 | Phil Scott | 7.53 | Stewart Atkins | 7.34 |
1974 | Phil Scott | 7.33 | Peter Templeton | 7.10 | Steve Wright | 7.04 |
1975 | Phil Scott | 7.28 | Peter Templeton | 7.19 | Stewart Atkins | 7.18 |
1976 | Roy Mitchell | 7.69 | Don Porter | 7.41 | Axel Salander FRG | 7.21 |
1977 | Billie Kirkpatrick | 7.23 | Daley Thompson | 7.23 | Tony Henry | 7.20 |
1978 | Tony Henry | 7.47 | Billie Kirkpatrick | 7.37 | Colin Mitchell | 7.35 |
1979 | Billie Kirkpatrick | 7.42 | Megarry Effiong | 7.23 | Trevor Sinclair | 7.19 |
1980 | Tony Henry | 7.56 | Trevor Wade | 7.33 | Henry Walters | 7.12 |
1981 | Aston Moore | 7.49 | Trevor Wade | 7.38 | Eddie Starrs | 7.14 |
1982 | Tony Henry | 7.59 | Billie Kirkpatrick | 7.39 | Henry Walters | 7.35 |
1983 | Dimitrios Delifotis GRE | 7.47 | Eddie Starrs | 7.34 | John King | 7.31 |
1984 | Derrick Brown | 7.52 | Trevor Sinclair | 7.37 | Fred Salle | 7.24 |
1985 | Liu Yuhuang CHN | 7.67 | Derrick Brown | 7.64 | Junichi Usui JPN | 7.49 |
1986 | John King | 7.49 | John Shepherd | 7.37 | Denis Costello | 7.35 |
1987 | Barrington Williams | 7.64 | Derrick Brown | 7.48 | David Burgess | 7.41 |
1988 | John King | 7.65 | Barrington Williams | 7.57 | John Shepherd | 7.36 |
1989 | Barrington Williams | 7.88 | Paul Johnson | 7.77 | Stewart Faulkner | 7.67 |
1990 | Stewart Faulkner | 8.03 | Fred Salle CMR | 7.75 | Gordon Laine USA | 7.73 |
1991 | Vernon George USA | 7.84 | Barrington Williams | 7.81 | Paul Johnson | 7.58 |
1992 | Mark Forsythe | 7.85 | Wayne Griffith | 7.76 | Steve Phillips | 7.75 |
1993 | Matias Ghansah SWE | 7.63 | Paul Johnson | 7.60 | Barrington Williams | 7.49 |
1994 | Mattias Sunneborn SWE | 7.50 | Peter Oldin SWE | 7.41 | Fred Salle (now GBR) | 7.39 |
1995 | Barrington Williams | 7.55 | John Munroe | 7.54 | Steve Phillips | 7.35 |
1996 | Chris Davidson | 7.60 | Jonathon Kron IRL | 7.47 | John King | 7.46 |
1997 | Steve Phillips | 7.54 | Julian Flynn | 7.34 | Andrew Lewis | 7.29 |
1998 | Chris Davidson | 7.43 | Steve Phillips | 7.27 | Tony Malcolm | 7.12 |
1999 | Chris Davidson | 7.62 | Darren Ritchie | 7.55 | Steve Phillips | 7.49 |
2000 | Chris Tomlinson | 7.57 | Steve Phillips | 7.51 | Stuart Wells | 7.40 |
2001 | Chris Tomlinson | 7.41 | Julian Flynn | 7.14 | Mark Awanah | 7.03 |
2002 | Gable Garenamotse BOT | 8.01 | Andre Fernandez | 7.22 | Dominique Richards | 7.10 |
2003 | Chris Tomlinson | 7.90 | Gable Garenamotse BOT | 7.79 | Nathan Morgan | 7.59 |
2004 | Chris Tomlinson | 7.80 | Jonathan Moore | 7.38 | Alex Hall | 7.36 |
2005 | Nathan Morgan | 7.96 | Chris Tomlinson | 7.91 | Greg Rutherford | 7.64 |
2006 | Leigh Smith | 7.56 | Chris Kirk | 7.49 | Stephen Fleming IRL | 7.35 |
2007 | Bernard Yeboah | 7.50 | Jonathan Moore | 7.49 | Chris Kirk | 7.38 |
2008 | Chris Tomlinson | 7.80 | Jonathan Moore | 7.71 | J.J. Jegede | 7.63 |
2009 | Chris Tomlinson | 7.72 | Leigh Smith | 7.57 | Richardo Childs | 7.41 |
2010 | Greg Rutherford | 7.94 | Chris Tomlinson | 7.75 | Matthew Burton | 7.56 |
2011 | Ezekiel Ewulo | 7.60 | J.J. Jegede | 7.52 | Dan Bramble | 7.46 |
2012 | J.J. Jegede | 7.96 | Ezekiel Ewulo | 7.75 | Matthew Burton | 7.57 |
2013 | Matthew Burton | 7.94 | Chris Tomlinson | 7.88 | Dan Bramble | 7.80 |
2014 | J.J. Jegede | 7.85 | Dan Bramble | 7.80 | Felix Maisey-Curtis | 7.63 |
2015 | Dan Bramble | 7.90 | Julian Reid | 7.87 | Daniel Gardiner | 7.61 |
2016 | Dan Bramble | 7.94 | Daniel Gardiner | 7.67 | Chris Tomlinson | 7.52 |
2017 | Dan Bramble | 7.80 | Ashley Bryant | 7.71 | Daniel Gardiner | 7.70 |
2018 | Greg Rutherford | 7.80 | Adam McMullen IRL | 7.75 | James Lelliott | 7.65 |
2019 | Feron Sayers | 7.72 | James Lelliott | 7.68 | Reynold Banigo | 7.67 |
2020 | Dan Bramble | 7.81 | Alex Farquharson | 7.77 | Reynold Banigo | 7.75 |
2021 | not held | | | | | |
2022 | Samuel Khogali | 7.54 | Murray Fotheringham | 7.46 | Allan Hamilton | 7.41 |
2023 | Reynold Banigo | 7.85 | Jack Roach | 7.53 | Samuel Khogali | 7.45 |
Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
Chris Tomlinson | 6 | 3 | 1 | 10 | 2000-2016 | 16 |
Dan Bramble | 4 | 1 | 2 | 7 | 2011-2020 | 9 |
Barrington Williams | 3 | 2 | 1 | 6 | 1987-1995 | 8 |
Steve Phillips | 1 | 2 | 3 | 6 | 1992-2000 | 8 |
Peter Templeton | 1 | 3 | 1 | 5 | 1967-1975 | 8 |
Lynn Davies | 3 | 1 | | 4 | 1962-1972 | 10 |
Phil Scott | 3 | 1 | | 4 | 1969-1975 | 6 |
Tony Henry | 3 | | 1 | 4 | 1977-1982 | 5 |
Fred Alsop | 2 | 2 | | 4 | 1962-1967 | 5 |
Billie Kirkpatrick | 2 | 2 | | 4 | 1977-1982 | 5 |
J.J. Jegede | 2 | 1 | 1 | 4 | 2008-2014 | 6 |
John King | 2 | | 2 | 4 | 1983-1996 | 13 |
Other top winners and long spans |
Alan Lerwill | 3 | | | 3 | 1970-1973 | 3 |
Chris Davidson | 3 | | | 3 | 1996-1999 | 3 |
Greg Rutherford | 2 | | 1 | 3 | 2005-2018 | 13 |
Fred Salle CMR/GBR | | 1 | 2 | 3 | 1984-1994 | 10 |
Back to UK Indoor Index and Introduction - Previous event, Pole Vault - Long Jump, top - Next event, Triple Jump
|