AAA Indoor Medallists - Triple Jump
Back to UK Indoor Index and Introduction - Previous event, Long Jump - Next event, Shot Put
|
First |
|
Second |
|
Third |
|
| 1935-1964 Event not held |
1965 | Fred Alsop | 15.51 NIR | Derek Boosey | 14.72 | Raymond Power | 14.23 |
1966 | Mike Ralph | 14.72 | Robert Ascroft | 14.50 | Tony Wadhams | 14.36 |
1967 | Fred Alsop | 15.09 | Peter Walker | 15.05 | Gerald Evans | 14.91 |
1968 | Fred Alsop | 15.49 | Tony Wadhams | 15.36 | Gerald Evans | 14.73 |
1969 | Derek Boosey | 15.47 | Sean Power IRL | 15.16 | Tony Wadhams | 15.03 |
1970 | Derek Boosey | 15.68 | Sean Power IRL | 14.97 | Graham Webb | 14.90 |
1971 | Tony Wadhams | 15.43 | John Crotty | 15.32 | Derek Boosey | 15.05 |
1972 | Derek Boosey | 15.17 | John Crotty | 15.02 | George Owens | 14.92 |
1973 | Chris Colman | 15.40 | Marco Lardi SUI | 15.24 | Peter Blackburn | 15.16 |
1974 | Peter Blackburn | 15.54 | Marco Lardi SUI | 15.51 | David Johnson | 15.06 |
1975 | David Johnson | 15.54 | John Vernon | 14.82 | Reynold Edwards | 14.78 |
1976 | Aston Moore | 15.80 | David Johnson | 15.31 | Rodney Heward-Mills | 15.05 |
1977 | Aston Moore | 15.76 | Keith Connor | 15.72 | David Johnson | 15.70 |
1978 | Keith Connor | 16.54 NIR | David Johnson | 16.04 | Frank Attoh | 15.85 |
1979 | Richard Philps | 15.37 | Nick Stoppard | 15.24 | Frank Attoh | 15.15 |
1980 | David Johnson | 15.64 | Chris Colman | 15.48 | Frank Attoh | 15.25 |
1981 | Aston Moore | 15.90 | Donovan Perkins | 15.86 | Frank Attoh | 15.47 |
1982 | Aston Moore | 16.46 | John Herbert | 15.85 | Eric McCalla | 15.85 |
1983 | David Johnson | 15.68 | Vernon Samuels | 15.51 | Gary Gallagher | 15.49 |
1984 | Al Joyner USA | 16.54 | John Herbert | 16.33 | Eric McCalla | 16.26 |
1985 | Zhou Zhenxian CHN | 16.50 | Oleg Protsenko URS | 16.29 | Yasushi Ueta JPN | 15.71 |
| (Best UK: 4. Francis Agyepong 15.66) |
1986 | Craig Duncan | 15.62 | Francis Agyepong | 15.19 | Joe Sweeney | 15.05 |
1987 | Arne Holm SWE | 16.38 | Eric McCalla | 16.03 | Femi Abejide | 15.82 |
1988 | Eric McCalla | 16.06 | Francis Agyepong | 15.77 | Mike Makin | 15.67 |
1989 | Francis Agyepong | 16.17 | Jonathan Edwards | 15.83 | Joe Sweeney | 15.54 |
1990 | Francis Agyepong | 16.05 | Peter Akwaboah | 15.44 | Michael Brown | 15.37 |
1991 | Joe Sweeney | 15.93 | Julian Golley | 15.73 | Courtney Charles | 15.68 |
1992 | Vernon Samuels | 16.24 | Francis Agyepong | 16.22 | Julian Golley | 15.66 |
1993 | Tosi Fasinro | 15.89 | Rez Cameron | 15.86 | Larry Achike | 15.58 |
1994 | Francis Agyepong | 16.55 | Larry Achike | 15.65 | Lars Hedman SWE | 15.61 |
1995 | John Herbert | 16.48 | John Mackenzie | 16.07 | Femi Akinsanya | 15.43 |
1996 | Francis Agyepong | 16.55 | Femi Akinsanya | 15.73 | Tayo Erogbogbo | 15.71 |
1997 | Femi Akinsanya | 16.37 | Julian Golley | 16.29 | Francis Agyepong | 16.05 |
1998 | Julian Golley | 16.49 | Francis Agyepong | 16.31 | Femi Akinsanya | 16.07 |
1999 | Julian Golley | 16.22 | Francis Agyepong | 15.74 | Desmond Kapofu ZIM | 14.86 |
2000 | Julian Golley | 16.56 | Nick Thomas | 16.27 | Farel Mépandy CGO | 15.54 |
2001 | Julian Golley | 16.22 | Tosin Oke | 16.08 | Gable Garenamotse BOT | 15.92 |
2002 | Tosin Oke | 15.95 | Julian Golley | 15.54 | Martin Rossiter | 15.11 |
2003 | Tosin Oke | 16.61 | Femi Akinsanya | 16.29 | Martin Rossiter | 15.11 |
2004 | Julien Kapek FRA | 16.32 | Femi Akinsanya | 15.79 | Kevin Thompson | 15.50 |
2005 | Phillips Idowu | 17.30 | Nathan Douglas | 16.76 | Jonathan Moore | 15.89 |
2006 | Nathan Douglas | 16.55 | Nick Thomas | 16.49 | Julian Golley | 16.18 |
2007 | Nathan Douglas | 17.19 | Phillips Idowu | 16.68 | Julian Golley | 15.95 |
2008 | Phillips Idowu | 17.24 | Nathan Douglas | 16.72 | Tosin Oke | 16.26 |
2009 | Julian Golley | 16.07 | Tosin Oke NGR | 16.01 | Ben Williams | 15.67 |
2010 | Tosin Oke NGR | 16.76 | Nick Thomas | 16.22 | Ben Williams | 15.94 |
2011 | Ben Williams | 15.88 | Ade Babatunde | 15.60 | Michael Puplampu | 15.34 |
2012 | Nick Thomas JAM | 16.18 | Kola Adedoyin | 15.93 | Michael Puplampu | 15.61 |
2013 | Tosin Oke NGR | 16.87 | Kola Adedoyin | 16.50 | Michael Puplampu | 16.43 |
2014 | Julian Reid | 16.87 | Nathan Fox | 16.37 | Daniel Lewis | 16.31 |
2015 | Tosin Oke NGR | 16.59 | Nathan Fox | 16.25 | Nonso Okolo | 15.60 |
2016 | Tosin Oke NGR | 16.48 | Nathan Fox | 16.21 | Nathan Douglas | 15.93 |
2017 | Nathan Fox | 16.53 | Tosin Oke NGR | 16.40 | Julian Reid | 16.30 |
2018 | Nathan Douglas | 16.77 | Julian Reid | 16.54 | Lawrence Davis | 15.68 |
2019 | Michael Puplampu | 16.28 | Nathan Douglas | 16.27 | Nathan Fox | 16.12 |
2020 | Michael Puplampu | 16.21 | Efe Uwaifo | 16.18 | Julian Reid | 16.08 |
2021 | not held | | | | | |
2022 | Seun Okome | 16.13 | Ben Williams | 16.05 | Jude Bright-Davies | 15.91 |
2023 | Jude Bright-Davies | 16.05 | Seun Okome | 15.40 | Montel Nevers | 15.32 |
Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
Julian Golley | 5 | 3 | 3 | 11 | 1991-2009 | 18 |
Tosin Oke GBR/NGR | 6 | 3 | 1 | 10 | 2001-2017 | 16 |
Francis Agyepong | 4 | 5 | 1 | 10 | 1986-1999 | 13 |
Nathan Douglas | 3 | 3 | 1 | 7 | 2005-2019 | 14 |
David Johnson | 3 | 2 | 2 | 7 | 1974-1983 | 9 |
Femi Akinsanya | 1 | 3 | 2 | 6 | 1995-2004 | 9 |
Derek Boosey | 3 | 1 | 1 | 5 | 1965-1972 | 7 |
Michael Puplampu | 2 | | 3 | 5 | 2011-2020 | 9 |
Nathan Fox | 1 | 3 | 1 | 5 | 2014-2019 | 5 |
Other top winners and long spans |
Aston Moore | 4 | | | 4 | 1976-1982 | 6 |
Nick Thomas GBR/JAM | 1 | 3 | | 4 | 2000-2012 | 12 |
John Herbert | 1 | 2 | | 3 | 1982-1995 | 13 |
Ben Williams | 1 | 1 | 2 | 4 | 2009-2022 | 13 |
Back to UK Indoor Index and Introduction - Previous event, Long Jump - Triple Jump, top - Next event, Shot Put
|