AAA Indoor Medallists - Shot Put
Back to UK Indoor Index and Introduction - Previous event, Triple Jump - Next event, Walks
|
First |
|
Second |
|
Third |
|
1935 | Robert Howland | 12.84 NIR | Fenton Gentry USA | 12.37 | Kenneth Pridie | 11.93 |
1936 | Laurence Reavell-Carter | 13.14 NIR | Robert Howland | 12.47 | Douglas Bell | 12.22 |
1937 | Peter Hincks | 13.76 NIR | Laurence Reavell-Carter | 12.43 | Dudley Neilson | 12.05 |
1938 | Robert Howland | 13.45 | Angus Milligan | 12.25 | Alan Bandidt | 12.09 |
1939 | Helge Merz GER | 12.81 | Alan Bandidt | 12.74 | Angus Milligan | 12.71 |
|
|
1962 | Martyn Lucking | 17.88 | Nick Morgan | 16.25 | Michael Bellingham | 15.07 |
1963 | Alan Carter | 15.73 | David Harrison | 15.57 | Jeff Teale | 15.20 |
1964 | Mike Lindsay | 17.54 | Alan Carter | 17.45 | Martyn Lucking | 17.00 |
1965 | Alan Carter | 17.44 | Jeff Teale | 16.53 | Steve Cohen USA | 16.24 |
1966 | Mike Lindsay | 16.83 | David Harrison | 15.75 | Dinshaw Irani IND | 15.58 |
1967 | Tony Elvin | 16.57 | Alan Carter | 16.29 | Cornelius Ellerbroek | 15.50 |
1968 | Jeff Teale | 17.73 | Bill Tancred | 16.70 | Martyn Lucking | 16.61 |
1969 | Bill Tancred | 17.31 | Geoff Capes | 16.48 | John Walters | 15.42 |
1970 | Jeff Teale | 17.19 | Bill Tancred | 16.50 | John Walters | 15.68 |
1971 | Geoff Capes | 18.07 | John Watts | 16.46 | John Walters | 15.98 |
1972 | Geoff Capes | 18.65 | Bill Tancred | 16.94 | Jeff Teale | 16.84 |
1973 | Mike Winch | 18.67 | Bill Tancred | 17.91 | Peter Tancred | 15.75 |
1974 | Geoff Capes | 20.28 | Mike Winch | 19.14 | John Alderson | 17.64 |
1975 | Geoff Capes | 19.92 | Mike Winch | 18.91 | John Alderson | 17.26 |
1976 | Bill Tancred | 18.01 | Peter Tancred | 17.49 | Bob Dale | 17.13 |
1977 | Geoff Capes | 20.63 | Mike Winch | 19.61 | Paul Buxton | 17.94 |
1978 | Geoff Capes | 20.32 | Mike Winch | 18.39 | Bob Dale | 18.38 |
1979 | Mike Winch | 18.60 | Simon Rodhouse | 16.96 | Ian Lindley | 16.06 |
1980 | Mike Winch | 18.74 | Simon Rodhouse | 17.52 | Nick Tabor | 16.64 |
1981 | Mike Winch | 18.38 | Simon Rodhouse | 18.01 | Peter Tancred | 17.23 |
1982 | Mike Winch | 18.82 | Simon Rodhouse | 18.42 | Nick Tabor | 17.08 |
1983 | Mike Winch | 18.84 | Simon Rodhouse | 18.22 | Billy Cole | 17.39 |
1984 | Mike Winch | 18.52 | Billy Cole | 17.60 | Mark Aldridge | 16.71 |
1985 | Billy Cole | 17.32 | Andy Vince | 17.27 | Chris Ellis | 16.92 |
1986 | Billy Cole | 18.48 | Mike Winch | 18.30 | Graham Savory | 17.46 |
1987 | Graham Savory | 17.52 | Shaun Pickering | 17.38 | Eric Irvine | 16.41 |
1988 | Paul Edwards | 17.78 | Shaun Pickering | 17.61 | Matt Simson | 17.42 |
1989 | Matt Simson | 18.21 | Paul Edwards | 18.13 | Abi Ekoku | 17.16 |
1990 | Paul Edwards | 17.79 | Matt Simson | 17.26 | David Callaway | 16.54 |
1991 | Paul Edwards | 18.58 | Neal Brunning | 16.93 | Nigel Spratley | 16.92 |
1992 | Paul Edwards | 19.15 | Shaun Pickering | 17.55 | Steve Whyte | 17.14 |
| (Neil Brunning 18.39 disqualified for a doping offense) |
1993 | Paul Edwards | 18.47 | Mark Proctor | 17.12 | David Callaway | 17.00 |
1994 | Paul Edwards | 18.95 | Shaun Pickering | 17.32 | David Callaway | 17.12 |
1995 | Lee Newman | 17.30 | Steve Whyte | 16.95 | Nigel Spratley | 16.59 |
1996 | Shaun Pickering | 17.88 | David Callaway | 17.04 | Stephan Hayward | 16.71 |
1997 | Lee Newman | 18.10 | Stephan Hayward | 17.03 | David Callaway | 16.52 |
1998 | Shaun Pickering | 18.95 | Carl Myerscough | 18.31 | Steve Whyte | 17.03 |
1999 | Gary Sollitt | 17.26 | Emeka Udechuku | 16.99 | David Readle | 16.23 |
2000 | Stephan Hayward | 17.67 | Emeka Udechuku | 17.06 | Scott Rider | 16.28 |
2001 | Emeka Udechuku | 18.19 | Lee Newman | 17.58 | Erik van Vreumingen NED | 17.23 |
2002 | Erik van Vreumingen NED | 17.38 | Gary Sollitt | 16.66 | Iain McMullan | 16.51 |
2003 | Scott Rider | 17.60 | Erik van Vreumingen NED | 17.32 | Neil Elliott | 15.95 |
2004 | Rutger Smith NED | 19.85 | Emeka Udechuku | 18.12 | Marcus Gouldbourne | 16.17 |
2005 | Emeka Udechuku | 17.64 | Chris Gearing | 16.94 | Chris Gaviglio AUS | 16.43 |
2006 | Emeka Udechuku | 17.89 | Jamie Williamson | 16.42 | Chris Gearing | 16.37 |
2007 | Garrett Johnson USA | 18.98 | Chris Gaviglio AUS | 18.05 | Emeka Udechuku | 17.64 |
2008 | Garrett Johnson USA | 20.66 | Emeka Udechuku | 18.06 | Scott Rider | 18.03 |
2009 | Mark Edwards | 18.90 | Kieran Kelly | 18.68 | Rimantas Martisauskas LTU | 17.52 |
2010 | Mark Edwards | 17.40 | Ryan Spencer-Jones | 17.02 | Jamie Williamson | 16.85 |
2011 | Scott Rider | 17.96 | Jamie Williamson | 17.58 | Carl Fletcher | 17.00 |
2012 | Scott Rider | 18.28 | Zane Duquemin | 17.24 | Ryan Spencer-Jones | 17.22 |
2013 | Scott Rider | 18.59 | Zane Duquemin | 18.50 | Rimantas Martisauskas LTU | 18.36 |
2014 | Zane Duquemin | 18.31 | Greg Beard | 17.55 | Jamie Williamson | 16.94 |
2015 | Zane Duquemin | 17.72 | Scott Lincoln | 17.37 | Youcef Zatat | 17.14 |
2016 | Scott Lincoln | 18.90 | Scott Rider | 17.61 | Joey Watson | 17.29 |
2017 | Scott Lincoln | 18.76 | Youcef Zatat | 18.22 | Joey Watson | 17.16 |
2018 | Scott Lincoln | 18.40 | Scott Rider | 17.64 | Youcef Zatat | 17.30 |
2019 | Scott Lincoln | 19.06 | Youcef Zatat | 17.45 | Samuel Heawood | 16.38 |
2020 | Scott Lincoln | 19.49 | Youcef Zatat | 18.61 | Patrick Swan | 16.49 |
2021 | not held | | | | | |
2022 | Scott Lincoln | 19.52 | Youcef Zatat | 17.79 | Patrick Swan | 17.09 |
2023 | Scott Lincoln | 20.36 | Youcef Zatat | 18.47 | Patrick Swan | 17.39 |
Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
Mike Winch | 7 | 5 | | 12 | 1973-1986 | 13 |
Scott Lincoln | 7 | 1 | | 8 | 2015-2023 | 8 |
Scott Rider | 4 | 2 | 2 | 8 | 2000-2018 | 18 |
Emeka Udechuku | 3 | 4 | 1 | 8 | 1999-2008 | 9 |
Geoff Capes | 6 | 1 | | 7 | 1969-1978 | 9 |
Paul Edwards | 6 | 1 | | 7 | 1988-1994 | 6 |
Youcef Zatat | | 5 | 2 | 7 | 2015-2023 | 8 |
Bill Tancred | 2 | 4 | | 6 | 1968-1976 | 8 |
Shaun Pickering | 2 | 4 | | 6 | 1987-1998 | 11 |
Jeff Teale | 2 | 1 | 2 | 5 | 1963-1972 | 9 |
Simon Rodhouse | | 5 | | 5 | 1979-1983 | 4 |
David Callaway | | 1 | 4 | 5 | 1990-1997 | 7 |
Back to UK Indoor Index and Introduction - Previous event, Triple Jump - Shot Put, top - Next event, Walks
|