WAAA Indoor Medallists - 400 metres
Back to UK Indoor Index and Introduction - Previous event, 200m - Next event, 800m
|
First |
|
Second |
|
Third |
|
| 600 Yards |
1962 | Phyllis Perkins | 1:28.6 NIR | Brenda Cook | 1:29.4 | Pam Piercy | 1:29.7 |
1963 | Brenda Cook | 1:28.4 NIR | Pam Piercy | 1:29.0 | Carole Mitchell | 1:29.0 |
1964 | Pam Piercy | 1:27.3 | Anita Webb | 1:28.1 | Pat Lowe | 1:28.7 |
| 440 Yards |
1966 | Gloria Dourass | 58.0 | Rosemary Stirling | 58.2 | Pat Lowe | 58.5 |
1967 | Rosemary Stirling | 56.3 NIR | Gloria Dourass | 58.5 | Vivien Flett | 58.6 |
1968 | Championships not held | | | | | |
| 400 Metres |
1969 | Rosemary Stirling | 56.0 NIR | Pauline Attwood | 56.9 | Pat Lowe | 57.2 |
1970 | Marilyn Neufville | 54.9 | Jannette Champion | 56.5 | Avril Beattie | 57.1 |
1971 | Jannette Roscoe (Champion) | 56.1 | Marilyn Neufville JAM | 57.3 | Maureen Tranter | 57.5 |
1972 | Verona Bernard | 55.9 | Paula Lloyd | 57.4 | Elaine Saunders | 57.4 |
1973 | Verona Bernard | 54.6 | Ruth Kennedy | 55.9 | Linda Taylor | 56.3 |
1974 | Sharon Colyear | 57.2 | Linda Taylor | 57.3 | only 2 ran in the final | |
1975 | Verona Elder (Bernard) | 53.5 | Donna Murray | 55.9 | Paula Lloyd | 56.8 |
1976 | Verona Elder | 54.1 | Paula Lloyd | 55.4 | Ann Robertson | 56.4 |
1977 | Verona Elder | 54.3 | Ruth Kennedy | 55.4 | Elizabeth Eddy | 55.6 |
1978 | Elizabeth Eddy | 54.8 | Jane Colebrook | 55.2 | Karen Williams | 55.7 |
1979 | Verona Elder | 54.3 | Karen Williams | 55.1 | Linda Burnett | 55.4 |
1980 | Liz Barnes | 55.3 | Karen Williams | 55.7 | Karen Baker | 55.7 |
1981 | Verona Elder | 53.2 | Linda Forsyth | 54.8 | Karen Rist | 56.3 |
1982 | Verona Elder | 52.77 | Linda Forsyth | 53.83 | Linsey Macdonald | 54.6 |
1983 | Janine MacGregor | 54.83 | Pauline Mullins IRL | 55.47 | Dawn Gandy | 56.01 |
1984 | Ruth Patten (Kennedy) | 53.47 | Yvette Wray | 53.49 | Linda Forsyth | 55.12 |
1985 | Linsey Macdonald | 54.74 | Caroline Whitehurst | 55.87 | Simone Gandy | 56.61 |
1986 | Angela Piggford | 54.50 | Caroline Whitehurst | 55.43 | Linda Forsyth | 55.54 |
1987 | Dawn Gandy | 55.67 | Linda Forsyth | 55.83 | Dawn Kitchen | 56.22 |
1988 | Sally Gunnell | 53.28 | Suzanne Guise | 54.54 | Helen Burkart | 56.56 |
1989 | Merlene Ottey JAM | 52.21 | Sally Gunnell | 52.58 | Angela Piggford | 53.41 |
1990 | Suzanne Guise | 55.24 | Jennifer Jordan | 55.94 | Linda Smith | 56.82 |
1991 | Sandra Douglas | 55.20 | Sandra Leigh | 55.63 | Dawn Kitchen | 55.77 |
1992 | Jillian Richardson CAN | 52.72 | Dianne Francis SKN | 52.77 | Jennifer Stoute | 54.12 |
1993 | Louise Fraser | 54.14 | Emma Nicholson IRL | 54.45 | Sandra Leigh | 54.56 |
1994 | Tracy Goddard | 54.05 | Pauline Richards | 55.86 | Claire Raven | 56.08 |
1995 | Melanie Neef | 52.82 | Michelle Thomas | 54.50 | Stephanie McCann | 54.64 |
1996 | Melanie Neef | 52.50 | Sally Gunnell | 53.07 | Allison Curbishley | 53.52 |
1997 | Phylis Smith | 52.85 | Michelle Thomas | 54.04 | Lisa Vannet | 55.12 |
1998 | Vicki Jamison | 53.04 | Kelly Sotherton | 54.59 | Vicky Day | 55.05 |
1999 | Sinead Dudgeon | 53.51 | Michelle Thomas | 54.03 | Karen Shinkins IRL | 54.61 |
2000 | Michelle Thomas | 55.26 | Carey Easton | 55.58 | Michelle Pierre | 55.74 |
2001 | Catherine Murphy | 52.31 | Sinead Dudgeon | 52.47 | Karen Gear | 53.71 |
2002 | Catherine Murphy | 52.54 | Karen Gear | 54.36 | Susan Williams | 55.84 |
2003 | Jenny Meadows | 53.31 | Kelly Sotherton | 54.14 | Danielle Halsall | 54.34 |
2004 | Catherine Murphy | 52.54 | Helen Karagounis | 52.86 | Jenny Meadows | 52.89 |
2005 | Kim Wall | 53.45 | Catherine Murphy | 54.08 | Liz Fairs | 54.53 |
2006 | Nicola Sanders | 50.72 | Helen Karagounis | 53.14 | Emma Duck | 53.54 |
2007 | Nicola Sanders | 50.60 | Emma Duck | 53.57 | Kim Wall | 53.68 |
2008 | Meghan Beesley | 54.88 | Lisa Langowski | 55.46 | Sian Scott | 55.74 |
2009 | Donna Fraser | 52.83 | Marilyn Okoro | 52.98 | Kim Wall | 53.88 |
2010 | Kim Wall | 53.07 | Hayley Jones | 53.85 | Dawn Hunt | 54.66 |
2011 | Kelly Sotherton | 53.46 | Kelly Massey | 53.58 | Laura Wake | 53.97 |
2012 | Shana Cox | 52.38 | Nadine Okyere | 53.01 | Nicola Sanders | 53.11 |
2013 | Eilidh Child | 52.13 | Shana Cox | 52.97 | Meghan Beesley | 53.15 |
2014 | Margaret Adeoye | 52.77 | Laura Wake | 53.35 | Meghan Beesley | 53.38 |
2015 | Kirsten McAslan | 53.05 | Laura Maddox | 53.07 | Tara Norum NOR | 55.37 |
2016 | Meghan Beesley | 53.15 | Montene Speight | 53.48 | Phillipa Lowe | 53.61 |
2017 | Eilidh Doyle (Child) | 52.63 | Laviai Nielsen | 52.86 | Lina Nielsen | 52.89 |
2018 | Eilidh Doyle | 51.84 | Zoey Clark | 52.12 | Amy Allcock | 52.74 |
2019 | Zoey Clark | 52.85 | Amber Anning | 53.00 | Laviai Nielsen | 53.03 |
2020 | Jessie Knight | 52.76 | Holly Turner | 54.22 | Krystal Galley | 54.83 |
2021 | not held | | | | | |
2022 | Jessie Knight | 52.37 | Keely Hodgkinson | 52.42 | Amarachi Pipi | 52.43 |
2023 | Amarachi Pipi | 52.52 | Laviai Nielsen | 52.90 | Carys McAulay | 52.98 |
Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
Verona Bernard/Elder | 8 | | | 8 | 1972-1982 | 10 |
Linda Forsyth | | 3 | 2 | 5 | 1981-1987 | 6 |
Catherine Murphy | 3 | 1 | | 4 | 2001-2005 | 4 |
Kim Wall | 2 | | 2 | 4 | 2005-2010 | 5 |
Meghan Beesley | 2 | | 2 | 4 | 2008-2016 | 8 |
Michelle Thomas | 1 | 3 | | 4 | 1995-2000 | 5 |
Other top winner and long spans |
Eilidh Child/Doyle | 3 | | | 3 | 2013-2018 | 5 |
Ruth Kennedy/Patten | 1 | 2 | | 3 | 1973-1984 | 11 |
Kelly Sotherton | 1 | 2 | | 3 | 1998-2011 | 13 |
Back to UK Indoor Index and Introduction - Previous event, 200m - 400m, top - Next event, 800m
|