WAAA Indoor Medallists - 200 metres
Back to UK Indoor Index and Introduction - Previous event, 60m - Next event, 400m
|
First |
|
Second |
|
Third |
|
| 220 Yards |
1966 | Maureen Tranter | 24.8 NIR | Margaret Critchley | 25.5 | Pat Jones | 26.1 |
1967 | Jenny Pawsey | 25.2 | Maureen Tranter | 25.4 | Jannette Champion | 25.5 |
1968 | Championships not held | | | | | |
| 200 Metres |
1969 | Della James | 25.5 | Maureen Tranter | 25.6 | Jannette Champion | 25.7 |
| 1970-78 Event not held |
1979 | Christine Warden | 25.0 | Debbie Bunn | 25.1 | Jane Parry | 25.4 |
1980 | Linsey Macdonald | 24.3 NIR | Rosalee Wilson | 25.0 | Jane Parry | 25.2 |
1981 | Carmen Smart | 24.5 | Jane Parry | 24.9 | Alison Reid | 25.2 |
1982 | Ruth Patten | 24.07 NIR | Carmen Smart | 24.6 | Jane Parry | 25.0 |
1983 | Joan Baptiste | 24.24 | Carmen Smart | 24.45 | Lisa Goreeph | 24.93 |
1984 | Simmone Jacobs | 23.87 | Helen Barnett | 24.36 | Lisa Goreeph | 25.04 |
1985 | Carmen Smart | 24.44 | Michelle Scutt | 24.66 | Dawn Flockhart | 24.93 |
1986 | Jennifer Stoute | 24.67 | Carmen Smart | 24.83 | Vespa Ellis | 25.17 |
1987 | Sally Gunnell | 24.37 | Helen Burkart (Barnett) | 24.59 | Carmen Smart | 24.71 |
1988 | Rachel Kirby | 24.89 | Wendy Addison | 24.96 | Hayley Clements | 24.98 |
1989 | Grace Jackson JAM | 23.37 | Jennifer Stoute | 24.21 | Sallyanne Short | 24.43 |
1990 | Merlene Ottey JAM | 23.07 | Clova Court | 24.46 | Karen Campbell | 24.69 |
1991 | Angela Williams TRI | 24.08 | Simmone Jacobs | 24.29 | Sally Gunnell | 24.39 |
1992 | Rochelle Stevens USA | 23.59 | Geraldine McLeod | 24.34 | Sandra Douglas | 24.36 |
1993 | Sanna Hernesniemi FIN | 23.54 | Marcia Richardson | 24.16 | Geraldine McLeod | 24.18 |
1994 | Maria Staafgård SWE | 23.78 | Marcia Richardson | 23.94 | Alison Mayfield | 24.41 |
1995 | Jacqui Agyepong | 24.22 | Marcia Richardson | 24.41 | Sarah Oxley | 24.59 |
1996 | Catherine Murphy | 23.69 | Louise Fraser | 23.73 | Elona Reinalda AUS | 24.22 |
1997 | Katharine Merry | 23.50 | Catherine Murphy | 23.73 | Donna Fraser | 24.15 |
1998 | Donna Fraser | 23.15 | Sarah Wilhelmy | 23.54 | Joice Maduaka | 23.54 |
1999 | Shani Anderson | 23.90 | Sarah Oxley | 24.02 | Vicky Day | 24.25 |
2000 | Christine Bloomfield | 23.31 | Donna Fraser | 23.43 | Joice Maduaka | 23.65 |
2001 | Catherine Murphy | 23.35 | Emily Freeman | 23.77 | Ciara Sheehy IRL | 23.95 |
2002 | Amy Spencer | 23.74 | Sarah Reilly (Oxley) IRL | 23.97 | Emily Freeman | 24.13 |
2003 | Ciara Sheehy IRL | 23.17 | Amy Spencer | 23.20 | Susan Burnside | 23.81 |
2004 | Ciara Sheehy IRL | 23.41 | Joice Maduaka | 23.72 | Joanne Cuddihy IRL | 24.25 |
2005 | Susan Deacon (Burnside) | 23.67 | Donna Fraser | 23.72 | Ciara Sheehy IRL | 23.76 |
2006 | Ciara Sheehy IRL | 23.20 | Christine Ohuruogu | 23.56 | Susan Deacon | 24.11 |
2007 | Kadi-Ann Thomas | 23.68 | Susan Deacon | 24.03 | Perri Shakes-Drayton | 24.09 |
2008 | Joice Maduaka | 23.43 | Kadi-Ann Thomas | 23.73 | Ellena Ruddock | 24.19 |
2009 | Donna Fraser | 23.48 | Helen Pryer | 23.62 | Emma Bailey | 24.58 |
2010 | Joice Maduaka | 23.48 | Katherine Endacott | 23.57 | Niamh Whelan IRL | 23.86 |
2011 | Joice Maduaka | 23.63 | Katherine Endacott | 23.74 | Joey Duck | 23.93 |
2012 | Margaret Adeoye | 23.36 | Louise Bloor | 23.74 | Katherine Endacott | 24.55 |
2013 | Margaret Adeoye | 23.22 | Christine Ohuruogu | 23.58 | Louise Bloor | 23.95 |
2014 | Dina Asher-Smith | 23.20 | Shannon Hylton | 23.24 | Joey Duck | 23.68 |
2015 | Shannon Hylton | 23.69 | Cheriece Hylton | 23.80 | Joey Duck | 23.96 |
2016 | Louise Bloor | 23.39 | Kimbely Baptiste | 24.08 | Rebecca Campsall | 24.25 |
2017 | Finette Agyapong | 23.78 | Amy Allcock | 23.89 | Maya Bruney | 24.00 |
2018 | Finette Agyapong | 23.30 | Meghan Beesley | 23.57 | Amber Anning | 23.94 |
2019 | Hayley Mills | 23.59 | Kiah Dubarry-Gay | 24.01 | Melissa Roberts | 24.28 |
2020 | Ama Pipi | 23.23 | Jazmine Moss | 24.17 | Rebecca Jeggo | 24.33 |
2021 | not held | | | | | |
2022 | Hannah Briar | 23.64 | Ellie Booker | 23.70 | Jazmine Moss | 23.94 |
2023 | Success Eduan | 23.49 | Hannah Briar | 23.60 | Hannah Williams | 23.77 |
Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
Joice Maduaka | 3 | 1 | 2 | 6 | 1998-2011 | 13 |
Carmen Smart | 2 | 3 | 1 | 6 | 1981-1987 | 6 |
Ciara Sheehy IRL | 3 | | 2 | 5 | 2001-2006 | 5 |
Donna Fraser | 2 | 2 | 1 | 5 | 1997-2009 | 12 |
Susan Burnside/Deacon | 1 | 1 | 2 | 4 | 2003-2007 | 4 |
Jane Parry | | 1 | 3 | 4 | 1979-1982 | 3 |
Back to UK Indoor Index and Introduction - Previous event, 60m - 200m, top - Next event, 400m
|