WAAA Indoor Medallists - 60 metres
Back to UK Indoor Index and Introduction - Next event, 200m
|
First |
|
Second |
|
Third |
|
| 60 Metres |
1935 | Kathleen Stokes | 8.2 NIR | Doris Watson | | Audrey Wade | |
1936 | Eileen Hiscock | 8.1 NIR | Dorothy Saunders | | Edith Ball | |
1937 | Barbara Burke | 8.1 =NIR | Doris Watson | | Dorothy Saunders | |
1938 | Betty Lock | 8.0 NIR | Dorothy Saunders | | Joyce Forder | |
1939 | Betty Lock | 7.9 NIR | Ethel Raby | | Joyce Forder | |
| 1940-61 Championships not held |
| 60 Yards |
1962 | Daphne Arden | 7.1 | Jill Hall | 7.1 | Jenny Taylor | 7.1 |
1963 | Daphne Arden | 7.1 | Janet Simpson | 7.1 | Jill Hall | 7.1 |
1964 | Daphne Arden | 7.1 | Christine Moore | 7.2 | Julie Need | 7.2 |
1965 | Elizabeth Gill | 6.9 =NIR | Maureen Tranter | 7.0 | Liz Parsons | 7.1 |
1966 | Daphne Slater (Arden) | 7.1 | Lillian Board | 7.1 | Liz Parsons | 7.2 |
| 60 Metres |
1967 | Della James | 7.5 | Jenny Pawsey | 7.5 | Maureen Tranter | 7.7 |
1968 | Championships not held | | | | | |
1969 | Madeleine Cobb | 7.5 | Della James | 7.5 | Jean O'Neill | 7.6 |
1970 | Janet Stroud | 7.4 =NIR | Della James | 7.6 | Hilary Davies | 7.7 |
1971 | Sonia Lannaman | 7.5 | Madeleine Cobb | 7.6 | Janet Stroud | 7.6 |
1972 | Madeleine Cobb | 7.4 =NIR | Sonia Lannaman | 7.4 =NIR | Della Pascoe (James) | 7.5 |
1973 | Andrea Lynch | 7.4 | Judy Vernon | 7.5 | Della Pascoe | 7.8 |
1974 | Sonia Lannaman | 7.5 | Judy Vernon | 7.5 | Sharon Colyear | 7.6 |
1975 | Andrea Lynch | 7.30 | Jenny Pawsey | 7.55 | Janis Walsh | 7.62 |
1976 | Andrea Lynch | 7.3 | Sonia Lannaman | 7.3 | Sharon Colyear | 7.4 |
1977 | Wendy Clarke | 7.4 | Sharon Colyear | 7.4 | Bev Goddard | 7.4 |
1978 | Heather Hunte | 7.39 | Eleanor Thomas | 7.50 | Pippa Baker | 7.58 |
1979 | Eleanor Thomas | 7.34 | Wendy Clarke | 7.39 | Lynda Stewart | 7.45 |
1980 | Wendy Clarke | 7.34 | Pippa Baker | 7.40 | Michelle Walsh IRL | 7.46 |
1981 | Wendy Hoyte (Clarke) | 7.30 | Eleanor Thomas | 7.53 | Rosalee Wilson | 7.62 |
1982 | Wendy Hoyte | 7.30 | Joan Baptiste | 7.44 | Debra Warner | 7.58 |
1983 | Bev Kinch | 7.29 | Shirley Thomas | 7.46 | Lorna Boothe | 7.51 |
1984 | Bev Kinch | 7.26 | Jayne Christian | 7.41 | Joan Baptiste | 7.42 |
1985 | Heather Oakes (Hunte) | 7.24 | Pippa Baker | 7.39 | Shirley Thomas | 7.43 |
1986 | Bev Kinch | 7.20 | Wendy Hoyte | 7.39 | Simmone Jacobs | 7.43 |
1987 | Bev Kinch | 7.27 | Joan Baptiste | 7.32 | Paula Dunn | 7.34 |
1988 | Paula Dunn | 7.29 | Bev Kinch | 7.29 | Stephanie Douglas | 7.42 |
1989 | Paula Dunn | 7.28 | Wendy Hoyte | 7.36 | Stephanie Douglas | 7.39 |
1990 | Bev Kinch | 7.26 | Stephanie Douglas | 7.28 | Carmen Smart | 7.36 |
1991 | Stephanie Douglas | 7.25 | Bev Kinch | 7.29 | Paula Thomas (Dunn) | 7.45 |
1992 | Stephanie Douglas | 7.31 | Sanna Hernesniemi FIN | 7.33 | Sallyanne Short | 7.47 |
1993 | Sanna Hernesniemi FIN | 7.33 | Marcia Richardson | 7.36 | Phylis Smith | 7.41 |
1994 | Bev Kinch | 7.35 | Marcia Richardson | 7.39 | Clova Court | 7.47 |
1995 | Stephanie Douglas | 7.28 | Aileen McGillivary | 7.36 | Danaa Callow | 7.47 |
1996 | Marcia Richardson | 7.34 | Geraldine McLeod | 7.36 | Bev Kinch | 7.41 |
1997 | Endurance Ojokolo NGR | 7.27 | Sophia Smith | 7.44 | Paula Thomas | 7.45 |
1998 | Joice Maduaka | 7.34 | Lena Barry IRL | 7.48 | Donna Fraser | 7.49 |
1999 | Christine Bloomfield | 7.40 | Janine Whitlock | 7.41 | Andrea Coore | 7.42 |
2000 | Marcia Richardson | 7.25 | Joice Maduaka | 7.34 | Janine Whitlock | 7.36 |
2001 | Marcia Richardson | 7.28 | Diane Allahgreen | 7.32 | Christine Bloomfield | 7.38 |
2002 | Joice Maduaka | 7.33 | Abi Oyepitan | 7.41 | Susan Burnside | 7.42 |
2003 | Joice Maduaka | 7.32 | Susan Burnside | 7.35 | Diane Hawkins (Allahgreen) | 7.42 |
2004 | Joice Maduaka | 7.33 | Ailis McSweeney IRL | 7.48 | Anna Boyle IRL | 7.49 |
2005 | Jeanette Kwakye | 7.27 | Katherine Endacott | 7.34 | Ailis McSweeney IRL | 7.37 |
2006 | Emily Maher IRL | 7.40 | Christine Ohuruogu | 7.43 | Emily Freeman | 7.43 |
2007 | Laura Turner | 7.25 | Jeanette Kwakye | 7.26 | Montell Douglas | 7.33 |
2008 | Laura Turner | 7.32 | Anyika Onuora | 7.33 | Ailis McSweeney IRL | 7.40 |
2009 | Joice Maduaka | 7.36 | Elaine O'Neill | 7.41 | Ailis McSweeney IRL | 7.43 |
2010 | Joice Maduaka | 7.29 | Bernice Wilson | 7.34 | Katherine Endacott | 7.39 |
2011 | Jodie Williams | 7.24 | Bernice Wilson | 7.25 | Jeanette Kwakye | 7.33 |
2012 | Jeanette Kwakye | 7.20 | Jodie Williams | 7.29 | Laura Turner | 7.31 |
2013 | Asha Philip | 7.15 | Annabelle Lewis | 7.33 | Anyika Onuora | 7.37 |
2014 | Asha Philip | 7.09 | Dina Asher-Smith | 7.25 | Montell Douglas | 7.30 |
2015 | Dina Asher-Smith | 7.15 | Rachel Johncock | 7.33 | Phil Healy IRL | 7.47 |
2016 | Asha Philip | 7.10 | Dina Asher-Smith | 7.15 | Louise Bloor | 7.36 |
2017 | Asha Philip | 7.19 | Shannon Hylton | 7.38 | Rachel Miller | 7.47 |
2018 | Asha Philip | 7.12 | Daryll Neita | 7.26 | Bianca Williams | 7.28 |
2019 | Asha Philip | 7.19 | Rachel Miller | 7.20 | Kristal Awuah | 7.35 |
2020 | Amy Hunt | 7.39 | Alisha Rees | 7.49 | Ebony Carr | 7.55 |
2021 | not held | | | | | |
2022 | Cheyanne Evans-Gray | 7.25 | Alisha Rees | 7.31 | Kimbely Baptiste | 7.33 |
2023 | Daryll Neita | 7.17 | Asha Philip | 7.21 | Alisha Rees | 7.30 |
Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
Bev Kinch | 6 | 2 | 1 | 9 | 1983-1996 | 13 |
Joice Maduaka | 6 | 1 | | 7 | 1998-2010 | 12 |
Asha Philip | 6 | 1 | | 7 | 2013-2023 | 10 |
Wendy Clarke/Hoyte | 4 | 3 | | 7 | 1977-1989 | 12 |
Stephanie Douglas | 3 | 1 | 2 | 6 | 1988-1995 | 7 |
Marcia Richardson | 3 | 2 | | 5 | 1993-2001 | 8 |
Paula Dunn/Thomas | 2 | | 3 | 5 | 1987-1997 | 10 |
Della James/Pascoe | 1 | 2 | 2 | 5 | 1967-1974 | 7 |
Other top winners |
Daphne Arden/Slater | 4 | | | 4 | 1962-1966 | 4 |
Andrea Lynch | 3 | | | 3 | 1974-1976 | 2 |
Back to UK Indoor Index and Introduction - 60m, top - Next event, 200m
|